US Exports of Downstream Steel Products
FOR Steel wire nails and staples
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $3,496 $3,955 $4,320 $4,820 $4,397 $5,027 $3,408 $3,602 $3,792
CANADA $1,818 $2,105 $2,167 $2,355 $2,107 $2,669 $1,836 $1,854 $2,131
MEXICO $572.1 $553.7 $539.9 $630.3 $681.1 $521.6 $380.6 $361.0 $427.1
UNITED KINGDOM $103.0 $156.9 $132.3 $117.2 $151.3 $100.1 $77.87 $160.0 $115.1
AUSTRALIA $107.0 $110.1 $136.0 $144.9 $148.0 $128.2 $102.4 $133.3 $122.6
JAPAN $57.60 $94.71 $117.9 $206.8 $86.64 $153.6 $62.68 $74.61 $61.84
UNITED ARAB EMIRATES $8.837 $8.151 $16.15 $43.31 $20.82 $76.00 $13.74 $65.05 $33.95
DOMINICAN REPUBLIC $68.78 $19.94 $89.86 $27.02 $35.49 $18.57 $21.69 $54.90 $38.44
CHINA $23.38 $24.08 $67.45 $38.71 $54.09 $64.68 $30.73 $55.97 $39.94
GERMANY $103.1 $69.95 $50.92 $81.92 $49.89 $57.74 $56.44 $52.53 $53.14
HAITI $0.596 . $0.952 . $0.482 . $0.261 $46.76 $38.17
KOREA $26.69 $33.56 $40.98 $31.65 $56.25 $18.54 $65.81 $44.65 $22.82
SOUTH AFRICA $13.83 $28.61 $55.98 $59.36 $36.52 $32.60 $50.20 $45.55 $26.45
NETHERLANDS $67.17 $119.2 $147.0 $225.6 $177.8 $91.02 $52.55 $45.49 $69.90
ANTIGUA AND BARBUDA $5.884 $9.388 $11.00 $12.43 $11.04 $8.983 $14.80 $24.32 $8.248
BAHAMAS $21.24 $65.11 $79.27 $81.80 $70.00 $81.31 $37.81 $38.41 $44.90
QATAR $0.501 . . $3.906 $3.500 $28.69 $11.61 $31.67 $0.490
VENEZUELA $2.209 $5.476 $19.94 $24.04 $47.41 $74.96 $32.69 $27.64 $32.81
BRAZIL $8.038 $7.599 $9.775 $7.277 $25.28 $26.56 $22.01 $23.95 $55.40
ECUADOR $2.264 $3.538 $6.432 $4.211 $9.948 $15.22 $31.14 $21.18 $18.21
FRANCE $22.40 $44.25 $46.83 $80.66 $59.29 $64.54 $55.76 $50.40 $59.67
COLOMBIA $8.929 $8.610 $12.68 $11.35 $20.39 $28.04 $13.76 $20.89 $20.82
VIETNAM $1.956 $2.003 . $0.222 $2.294 $0.333 $8.171 $21.05 $5.931
PERU $0.240 $1.389 $5.239 $3.732 $4.307 $8.395 $19.54 $16.01 $6.403
NEW ZEALAND $26.36 $18.31 $49.96 $49.05 $68.42 $33.49 $21.10 $23.16 $29.54
JAMAICA $0.389 $4.925 $3.019 $16.36 $2.895 $6.245 $10.18 $11.38 $5.204
ISRAEL $15.17 $1.238 $21.77 $22.35 $3.465 $4.089 $4.434 $10.89 $3.782
NETHERLANDS ANTILLES $2.056 $4.382 $5.093 $8.973 $10.14 $17.07 $13.52 $12.42 $3.379
AFGHANISTAN $1.833 . $1.251 . . $1.557 $38.35 $12.64 $3.359
ST. KITTS AND NEVIS . $1.186 $1.883 $0.620 $2.293 $4.810 $1.998 $9.378 $2.411
SINGAPORE $25.59 $14.76 $5.184 $14.84 $7.345 $47.87 $14.63 $19.05 $12.59
POLAND $3.724 $2.473 $1.726 $8.105 $29.88 $6.247 $7.815 $10.18 $14.58
KUWAIT $0.357 $21.40 $17.32 $22.65 $9.389 $26.39 $5.349 $11.14 $2.681
SWEDEN $4.194 $5.999 $6.910 $10.75 $7.507 $7.608 $7.217 $8.395 $4.830
CHILE $12.77 $5.368 $15.12 $19.37 $27.46 $19.90 $18.06 $11.10 $8.725
TAIWAN $9.149 $35.24 $29.63 $11.97 $16.80 $10.67 $17.19 $8.136 $9.478
PANAMA $2.151 $6.114 $5.822 $1.647 $0.800 $12.42 $28.91 $10.35 $2.027
HONG KONG $13.92 $27.36 $5.952 $14.87 $25.46 $32.48 $5.423 $9.599 $5.923
BELGIUM $52.35 $101.5 $76.52 $93.56 $27.59 $29.75 $17.31 $13.25 $11.83
TURKEY $1.003 $3.053 $29.75 $29.55 $19.30 $23.89 $12.28 $8.433 $28.87
DOMINICA $0.787 $2.700 $0.775 $0.518 $0.264 $1.431 $4.580 $6.846 $1.830
HONDURAS $2.341 $4.133 $11.85 $3.048 $3.151 $13.94 $5.479 $8.291 $11.47
GUATEMALA $5.579 $12.57 $13.05 $5.642 $6.695 $5.356 $2.190 $6.952 $10.25
INDIA $3.274 $4.299 $7.125 $4.104 $7.277 $17.95 $4.891 $10.38 $11.90
ST. VINCENT AND THE GRENADINES $0.737 $3.146 $1.856 $5.500 $4.791 $3.059 $6.582 $4.656 $8.187
FINLAND $0.909 $3.789 $3.466 $69.67 $58.95 $0.572 $0.797 $5.128 $1.869
SPAIN . $9.016 $8.788 $14.32 $13.28 $15.02 $1.509 $11.91 $2.529
PORTUGAL . $10.53 $14.94 $20.05 $18.78 $11.70 $12.28 $5.008 $4.780
EGYPT . $0.760 . $1.828 $0.598 $8.114 $1.274 $5.326 $20.22
ITALY $53.44 $10.96 $26.20 $23.30 $3.428 $8.437 $12.18 $6.449 $6.820
CAYMAN ISLANDS . $2.918 $14.08 $9.754 $7.189 $54.92 $8.604 $5.367 $4.880
SWITZERLAND $13.57 $2.015 $7.404 $12.92 $3.721 $1.330 $2.435 $4.232 $6.312
TRINIDAD AND TOBAGO $7.760 $2.215 $6.767 $0.597 $10.76 $11.55 $6.770 $4.499 $8.880
ST. LUCIA $2.335 $2.297 $0.779 . $4.397 $2.488 $1.443 $4.297 $0.630
ARGENTINA $9.344 $12.22 $6.354 $5.575 $16.37 $3.159 $6.373 $2.858 $7.945
COSTA RICA $8.478 $3.495 $8.532 $21.12 $8.673 $11.79 $14.06 $4.278 $6.622
BARBADOS $6.276 $14.07 $12.42 $7.203 $16.27 $15.41 $10.56 $4.763 $3.974
IRELAND $1.565 $4.885 $11.83 $9.834 $3.869 $4.053 . $2.979 $2.980
BULGARIA . $1.948 . $5.460 $8.377 . $0.797 $2.091 $3.161
NORWAY $0.459 $1.549 $4.499 $7.439 $6.833 $12.12 $6.925 $2.660 $15.47
GREECE . $0.529 . . $0.663 $0.670 . $1.260 .
SAUDI ARABIA $10.03 $2.540 $3.816 $9.705 . $8.164 $11.66 $3.382 $8.116
ARUBA $2.062 $1.540 $1.162 $2.680 $2.710 $2.446 $2.344 $1.357 $0.379
GHANA . . . $1.776 $1.888 $0.543 $3.098 $1.176 .
BELIZE $1.989 $3.142 $6.649 $9.215 $5.487 $27.44 $0.797 $2.200 $5.681
OMAN . . . . $0.213 . $0.647 $0.814 .
BRITISH VIRGIN ISLANDS $0.664 $1.275 $4.575 $1.900 $2.125 $6.352 $6.490 $1.898 $4.823
RUSSIA $0.516 $2.090 . $3.376 . $4.377 . $1.584 $0.704
EL SALVADOR $0.225 $1.135 $0.289 . . $1.140 $2.060 $1.759 $1.709
PHILIPPINES $6.850 $9.993 $5.620 $0.625 $0.833 $2.199 $2.851 $0.593 .
ESTONIA $8.750 . . . . $4.303 . $0.845 .
PAKISTAN $2.762 $3.931 $2.291 $0.704 . . $1.300 $0.533 .
GRENADA $1.073 $1.940 $6.880 $2.329 $1.108 $0.433 $0.265 $0.621 $1.000
GUADELOUPE $0.262 $0.682 . . . $0.540 $0.714 $1.868 .
LATVIA . . $0.452 . . $6.800 . $1.273 .
MONTSERRAT . $0.440 . . . . $0.328 $0.660 $1.335
LUXEMBOURG . . . . . . . $0.410 $3.171
PARAGUAY . . . . $0.917 . . $0.644 $6.610
BERMUDA . $0.374 $1.269 $1.789 $0.899 $1.333 $2.063 $1.467 $0.273
GUYANA . . $0.351 $0.360 . $0.435 . $1.312 $1.129
CZECH REPUBLIC . $0.210 $0.324 . $0.487 . $0.599 $0.302 $0.376
LEBANON . $0.285 $0.453 $1.281 $1.048 $0.272 $1.643 $0.438 .
JORDAN $0.308 $12.02 $2.418 $10.03 $0.210 $0.480 $0.244 $0.241 .
TURKS & CAICOS ISLANDS . $0.411 $9.038 $13.03 $12.32 $18.92 $13.13 $1.217 $2.288
THAILAND $14.34 $30.93 $30.33 $2.872 $8.948 $8.880 $3.257 $0.213 $1.404
HUNGARY . . . $1.634 $0.386 $0.272 $1.634 $0.317 $0.634
IRAQ . $1.713 $6.962 $1.943 $1.725 $2.190 $1.034 $0.611 $1.214
AUSTRIA $0.243 $4.053 $4.577 $0.636 $6.816 $0.361 . $0.989 .
MADAGASCAR . . . . . . . $0.547 .
ANGUILLA $0.688 . $2.593 . $9.885 $3.817 $1.424 $0.220 $0.837
LITHUANIA . . . $0.250 . $0.931 $0.618 $0.501 $0.795
FRENCH POLYNESIA . $0.572 $0.244 $0.767 . $0.605 . $0.595 .
DENMARK $0.586 . $0.924 $0.225 . $0.334 . $0.246 .
SLOVAKIA . . . . . . . $0.855 .
SRI LANKA . . . . . $0.248 . $0.227 $0.299
NIGERIA $0.351 . . . $1.094 . $0.280 $0.309 .
INDONESIA . $4.422 . . $0.887 $15.24 $1.955 $0.222 $0.927
URUGUAY . . $1.500 . . . $3.408 $0.253 $7.778
ANGOLA . $0.211 . . . $5.764 $0.354 $0.308 $1.861
ALBANIA . $1.113 $0.667 $1.881 $0.523 $1.309 . . .
ALGERIA . . . . . . . . $3.957
BAHRAIN . $0.430 $1.964 $0.455 $0.912 $1.200 . . $0.241
BANGLADESH $0.429 . . . . . . . .
BOLIVIA $0.460 $1.206 $0.545 . . . . . $0.212
BOSNIA-HERCEGOVINA $2.560 . . $1.350 . . . . .
CAPE VERDE . . . . . $32.15 . . .
CROATIA . . . . . $0.210 . . .
CYPRUS . . . . $0.897 . $0.213 . .
DJIBOUTI . . $1.442 . . . . . .
EQUATORIAL GUINEA . $0.463 $2.494 . $1.048 . . . .
ERITREA . . $0.408 . . . . . .
ETHIOPIA $0.250 . . . . . . . .
FAROE ISLANDS . . . . . $0.598 . . .
FEDERATED STATES OF MICRONESIA $0.803 . . $0.815 . . $0.779 . .
FIJI . $0.368 . . . . . . .
GABON . $0.750 . . . . . . .
GEORGIA $1.079 $0.457 . . $1.879 . . . .
GIBRALTAR . . . . . . $0.335 . .
GREENLAND . . . . . . $0.530 . .
GUINEA . $4.423 . . $0.241 $2.929 $0.241 . $0.333
ICELAND $0.247 $0.209 $3.225 $0.541 . . . . .
KAZAKHSTAN . $1.031 . . $1.071 . . . .
KENYA . . . . . . $2.402 . $2.632
LIBERIA . . . . . $91.12 . . .
LIBYA . . . . $0.418 $0.335 $0.280 . .
LIECHTENSTEIN $101.4 $15.43 . . . $0.300 . . .
MALAYSIA $3.927 $4.367 $21.71 $1.325 $2.013 $5.052 $1.280 . $2.469
MALDIVES . . $1.319 $0.515 . . . . .
MALTA $0.292 . . . . $0.227 . . .
MARSHALL ISLANDS $0.503 $0.696 . $0.999 $2.858 $2.982 $1.957 . $0.333
MONTENEGRO . . . . $0.859 $2.211 . . .
MOROCCO . . . . . $0.786 $0.591 . .
NAMIBIA . $0.317 $0.523 $0.270 . . . . .
NICARAGUA . . $0.328 . $1.090 . $1.166 . $3.360
NL ANTILLES (ST. MARTIN) . . . . . . . . $1.947
REUNION . . . . . . $0.662 . .
ROMANIA . . . . $0.932 $0.353 . . .
SENEGAL . $0.432 . . . . . . .
SERBIA MONTENEGRO . . . $0.233 . . . . .
SLOVENIA . $1.047 . . $0.667 . . . .
SURINAME $0.661 $0.450 . $0.262 . $0.662 $0.900 . .
SWAZILAND . . $0.279 . . . . . .
TANZANIA . . . . . $3.081 . . .
TUNISIA . $3.321 . . . . . . .
UGANDA . . . . . $0.339 $1.163 . .
UKRAINE . . $0.725 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage