US Exports of Downstream Steel Products
FOR Steel wire strand, rope and cable
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $11,322 $10,990 $12,146 $14,274 $15,495 $18,755 $17,108 $19,183 $21,586
CANADA $4,833 $3,986 $4,996 $4,939 $4,601 $5,541 $5,535 $6,082 $6,727
MEXICO $2,602 $2,296 $3,234 $3,058 $3,039 $3,274 $3,737 $3,592 $4,581
GERMANY $153.9 $123.5 $184.7 $182.9 $143.6 $313.1 $588.8 $689.0 $427.7
BRAZIL $27.73 $59.94 $44.40 $65.72 $193.7 $343.9 $432.2 $586.1 $805.5
COSTA RICA $136.1 $102.0 $149.8 $238.3 $448.5 $419.2 $441.4 $409.6 $288.2
COLOMBIA $30.40 $201.2 $139.7 $137.2 $189.3 $272.3 $286.1 $428.3 $797.6
CHINA $445.6 $305.2 $394.6 $769.0 $730.5 $2,141 $535.9 $640.0 $731.1
ANGOLA $5.685 $18.15 $11.67 $11.28 $63.35 $194.6 $86.43 $1,108 $91.16
DOMINICAN REPUBLIC $183.1 $114.6 $105.3 $221.2 $175.7 $223.2 $160.8 $200.1 $232.1
UNITED KINGDOM $151.2 $333.2 $269.2 $380.0 $377.1 $472.2 $378.6 $299.1 $359.2
AUSTRALIA $252.0 $80.17 $102.2 $279.5 $147.2 $272.4 $329.5 $256.4 $288.3
BELGIUM $10.37 $22.60 $38.18 $57.42 $106.6 $305.1 $95.46 $138.5 $286.2
SINGAPORE $87.43 $411.1 $104.3 $164.6 $132.7 $85.57 $133.2 $381.5 $488.5
KOREA $132.8 $63.76 $64.04 $63.04 $124.2 $189.5 $115.6 $207.7 $192.5
JAPAN $206.0 $194.0 $188.6 $146.2 $119.4 $167.9 $174.3 $210.7 $242.4
CHILE $65.46 $77.76 $68.36 $92.98 $54.44 $128.2 $84.93 $134.4 $99.12
VENEZUELA $36.39 $80.64 $40.46 $131.8 $752.0 $301.6 $205.3 $122.0 $536.8
FRANCE $33.33 $51.45 $80.70 $81.52 $69.35 $137.7 $115.5 $221.3 $143.1
RUSSIA $22.20 $91.02 $23.95 $466.4 $118.3 $23.54 $70.14 $181.0 $63.08
BAHAMAS $64.13 $134.0 $104.8 $313.3 $242.1 $315.4 $169.4 $118.8 $274.2
TRINIDAD AND TOBAGO $57.95 $118.6 $120.4 $160.9 $401.3 $653.3 $86.77 $97.56 $90.82
PERU $28.64 $26.36 $21.41 $50.00 $139.4 $139.4 $153.3 $139.3 $234.2
SPAIN $29.32 $10.77 $11.87 $28.87 $24.28 $45.21 $37.45 $90.65 $155.2
INDIA $10.51 $15.46 $10.50 $22.22 $74.54 $94.56 $72.77 $104.3 $56.79
UNITED ARAB EMIRATES $122.1 $34.12 $89.85 $127.2 $153.3 $140.0 $140.6 $122.4 $190.7
SAUDI ARABIA $32.93 $20.78 $78.63 $105.7 $90.26 $58.79 $100.2 $121.3 $227.1
SOUTH AFRICA $30.94 $32.62 $39.54 $13.98 $39.81 $116.8 $139.8 $146.0 $141.4
BERMUDA $2.317 $4.686 $4.099 $10.97 $10.11 $9.437 $14.41 $44.19 $16.09
TAIWAN $86.92 $106.5 $98.34 $64.87 $109.6 $49.75 $73.73 $153.6 $202.5
NETHERLANDS $28.53 $150.7 $25.17 $133.2 $86.61 $115.3 $175.3 $140.7 $128.9
MALAYSIA $35.36 $20.09 $6.066 $20.08 $31.93 $40.16 $35.12 $78.71 $62.72
GUATEMALA $19.80 $14.20 $24.94 $13.86 $36.15 $34.64 $58.84 $53.82 $12.08
EQUATORIAL GUINEA $39.75 $43.81 $8.883 $43.47 $12.08 $6.470 $29.92 $145.9 $84.73
PANAMA $115.3 $199.5 $86.39 $50.94 $70.87 $159.4 $54.84 $54.79 $76.88
IRELAND $86.72 $91.03 $138.7 $40.31 $89.44 $62.92 $103.7 $84.23 $108.9
ECUADOR $20.53 $14.26 $45.32 $34.25 $18.02 $117.1 $38.11 $69.44 $23.62
NORWAY $3.441 $37.74 $4.358 $6.941 $67.90 $82.15 $138.1 $69.19 $70.51
EGYPT $32.96 $22.13 $32.29 $29.19 $74.14 $49.00 $33.79 $83.90 $105.4
BELIZE $11.55 $49.21 $13.67 $8.264 $13.79 $46.60 $62.09 $74.60 $40.59
HONG KONG $218.9 $184.5 $91.42 $192.9 $259.2 $145.5 $179.7 $54.46 $51.38
NETHERLANDS ANTILLES $4.395 $4.305 $13.53 $8.037 $11.58 $13.06 $9.230 $31.51 $9.083
SWITZERLAND $20.19 $35.65 $12.50 $20.88 $20.19 $18.45 $35.40 $37.62 $32.05
NIGERIA $24.35 $36.93 $62.32 $65.47 $85.23 $75.34 $108.2 $56.89 $173.0
IRAQ $0.581 $12.55 $4.551 $3.188 $5.454 $15.59 $16.94 $39.84 $22.58
ITALY $135.2 $61.95 $51.43 $38.04 $21.05 $91.95 $83.00 $107.3 $125.1
LIBYA . . . $1.248 $2.606 $5.998 $33.17 $40.17 $0.268
HAITI $36.11 $40.07 $6.130 $56.17 $56.77 $17.91 $33.81 $46.15 $89.74
PHILIPPINES $3.961 $20.45 $11.24 $29.72 $69.47 $48.16 $39.34 $33.95 $57.53
BARBADOS $9.348 $19.91 $11.54 $19.18 $120.5 $20.65 $20.57 $36.37 $31.14
JAMAICA $26.01 $26.48 $68.07 $33.67 $48.53 $69.92 $29.68 $35.56 $58.51
SWEDEN $29.30 $36.62 $17.68 $50.83 $35.20 $18.55 $44.29 $35.55 $74.08
ISRAEL $52.16 $84.24 $18.88 $29.59 $55.53 $51.91 $43.79 $35.00 $76.62
INDONESIA $4.922 $7.153 $9.851 $28.53 $43.88 $27.07 $138.0 $27.39 $19.71
ROMANIA $0.214 $0.293 . . $15.93 $7.528 $5.000 $38.89 $5.443
EL SALVADOR $9.439 $4.859 $0.913 $3.026 $3.583 $21.89 $8.371 $21.67 $9.580
CAYMAN ISLANDS $3.597 $5.931 $11.17 $8.585 $24.12 $21.18 $15.76 $25.73 $21.43
FINLAND $23.54 $16.93 $3.527 $8.447 $6.340 $15.19 $19.29 $35.89 $42.14
SURINAME $1.901 $5.783 $5.029 $15.76 $4.586 $15.79 $11.82 $16.58 $33.36
QATAR $2.104 $3.788 $1.748 $7.521 $11.10 $25.15 $70.44 $22.13 $5.164
GHANA $2.087 $4.826 $7.747 $71.05 $1.884 $22.62 $9.776 $21.34 $24.09
AFGHANISTAN . $1.763 $0.964 $2.731 $1.404 $5.383 $4.554 $23.06 $32.72
SLOVENIA . . . . . $0.484 $2.915 $21.94 $27.39
PAKISTAN $1.580 $2.780 $12.93 $3.543 $1.655 $4.389 $4.113 $8.801 $1.326
GUYANA $18.48 $8.265 $5.145 $12.90 $8.968 $9.688 $43.17 $13.08 $27.14
NEW ZEALAND $10.45 $16.02 $21.98 $16.57 $50.25 $35.83 $6.397 $19.50 $30.25
MALTA $0.431 $4.413 . $0.907 $6.109 . $6.957 $15.85 $11.75
ARGENTINA $23.54 $14.00 $12.89 $14.95 $52.48 $22.76 $19.94 $24.67 $35.82
GRENADA $0.610 $14.61 $5.573 . $12.37 $13.12 $8.000 $10.38 $5.785
DENMARK $27.65 $16.46 $24.62 $85.03 $142.4 $64.81 $50.88 $18.11 $14.88
HONDURAS $31.22 $76.74 $40.12 $27.41 $50.36 $33.63 $32.20 $14.44 $43.85
BRITISH VIRGIN ISLANDS . $5.757 $2.039 $0.626 $9.604 $10.64 $17.43 $9.576 $17.32
ST. KITTS AND NEVIS $16.29 $0.338 $2.368 $2.253 $25.66 $6.512 $7.186 $11.65 $26.62
VIETNAM $8.136 $14.15 $14.00 $36.61 $26.91 $29.33 $16.89 $9.185 $56.04
KUWAIT $18.51 $5.755 $17.01 $87.04 $25.35 $19.45 $12.12 $17.08 $8.312
THAILAND $8.266 $31.51 $16.16 $28.30 $15.98 $11.23 $14.19 $18.87 $35.19
NICARAGUA $6.071 $10.45 $13.68 $5.335 $5.878 $12.67 $18.20 $7.211 $9.603
MARSHALL ISLANDS $0.476 . . . . . . $12.81 $47.00
GREECE $0.814 $4.620 $9.837 $8.284 $4.291 $4.877 $5.168 $15.97 $7.237
FAROE ISLANDS $13.32 $11.90 $7.236 $4.717 $7.130 $0.452 . $25.01 .
TURKS & CAICOS ISLANDS $2.082 $2.755 $5.202 $16.81 $8.720 $48.88 $17.93 $11.68 $10.58
BRUNEI $1.696 . . . $12.16 $0.440 $0.481 $7.397 .
ST. VINCENT AND THE GRENADINES $0.238 $0.541 $2.172 . $1.107 $3.783 $5.246 $5.432 $3.629
ALGERIA $20.97 $32.75 $9.971 $1.962 $56.47 $25.28 $138.3 $9.343 $4.912
MAURITANIA . $2.336 . . . . . $6.177 $0.269
TURKEY $5.172 $13.63 $17.06 $15.68 $27.31 $28.94 $22.99 $12.96 $48.27
LUXEMBOURG . $0.301 $0.241 $1.298 $2.086 $0.449 $1.116 $6.033 $8.164
ANTIGUA AND BARBUDA $0.307 $16.95 $6.129 $6.223 $10.07 $16.88 $4.651 $9.089 $6.213
POLAND $4.647 $2.522 $2.322 $13.48 $15.12 $10.50 $3.366 $10.25 $18.73
URUGUAY $1.593 $6.860 $11.69 $5.882 $2.877 $2.958 $0.864 $5.211 $12.16
AUSTRIA $7.237 $2.667 $9.447 $5.701 $18.23 $9.133 $0.594 $5.486 $0.777
ST. LUCIA $2.817 . $1.255 . $2.287 $15.98 $15.20 $3.857 $4.017
FEDERATED STATES OF MICRONESIA $0.292 $3.583 $3.350 . . $0.830 . $6.004 $12.43
LATVIA . . $0.775 $0.692 $5.228 $1.091 . $4.026 $3.043
CONGO (KINSHASA) $21.47 $1.052 $0.877 $11.90 $7.121 $21.34 $21.90 $6.046 $16.76
CAMEROON $1.212 $16.43 $0.549 $2.604 $3.544 $4.450 $1.775 $5.293 $9.702
GABON $3.086 $3.824 $18.72 $12.65 $9.805 $10.39 $3.021 $6.560 $3.952
BOLIVIA $2.635 $1.452 $2.383 $0.224 . $9.318 $1.065 $3.602 $13.71
HUNGARY . $15.16 $15.96 $7.916 $31.14 $13.83 $8.697 $13.97 $25.58
ZAMBIA . . . . $0.216 . . $2.780 $0.538
COTE DIVOIRE $2.131 . $0.396 $1.757 $7.255 $20.01 $26.38 $7.258 $13.86
ARUBA $2.122 $4.034 $41.94 $30.56 $49.48 $6.456 $2.325 $2.682 $2.916
PARAGUAY . . $0.282 . $0.293 . . $4.482 $1.201
OMAN $2.461 $0.253 $4.201 $4.442 $4.500 $2.778 $87.74 $3.303 $24.46
AZERBAIJAN $17.41 $11.31 $3.014 $21.38 $5.497 $6.503 $1.024 $2.443 $2.078
BAHRAIN $4.460 $49.23 $6.184 $2.741 $11.00 $9.202 $4.184 $3.803 $41.22
CYPRUS . $0.745 . . . . . $2.666 $0.363
UKRAINE . . . $19.88 $32.17 $9.274 $1.686 $4.059 $2.268
GUINEA $1.680 $3.878 $8.741 $15.57 $7.718 $1.798 $6.538 $2.912 $14.46
WALLIS & FUTUNA ISLANDS . . . . . . . $1.000 .
YEMEN $114.5 $100.8 $112.1 $148.9 $326.4 $106.5 $230.9 $2.750 $21.18
PORTUGAL . $5.303 $6.233 $8.432 $3.993 $4.178 $3.454 $3.542 $8.036
SRI LANKA . $3.743 . $0.481 $0.640 . $3.638 $5.768 .
KAZAKHSTAN . $5.705 $0.897 $0.300 $2.728 $2.567 $2.117 $0.913 $1.230
KENYA . . $1.150 $0.623 $5.206 $0.250 $0.314 $1.435 $2.843
CZECH REPUBLIC $0.240 $0.569 $4.573 $0.958 $2.511 $0.896 $1.765 $0.959 $2.701
TURKMENISTAN . . . . . . $0.263 $0.721 $0.375
TUNISIA . . . . $1.847 $1.304 $5.785 $1.847 $5.393
SIERRA LEONE . . . $0.760 $0.410 $3.941 $0.705 $0.657 $7.601
JORDAN . $40.76 $1.376 $3.317 $5.845 $8.765 $3.403 $0.911 $1.968
ANGUILLA $1.960 $1.298 $1.200 . $62.77 $3.787 $1.987 $0.857 $2.529
GEORGIA . $0.298 $2.205 . $0.804 $0.563 . $1.800 $3.722
PAPUA NEW GUINEA . . . . . . . $0.292 $2.058
CONGO (BRAZZAVILLE) . . . . . . $0.936 $0.898 .
MONTSERRAT $1.109 . . $0.228 $0.362 . $0.943 $0.305 $1.383
CAMBODIA $1.568 $3.750 . . . . . $0.233 .
CHRISTMAS ISLAND $0.819 . $0.621 . . $0.690 $1.263 $0.344 .
DOMINICA $1.211 . $1.039 . $3.541 $2.287 $5.846 $0.352 $1.736
MACAO . . . $0.588 $0.338 $1.536 . $1.183 .
LEBANON $0.801 $0.801 . . $0.664 . $1.743 $0.278 $0.214
MADAGASCAR $0.420 . . . . $0.574 . $0.232 $8.369
BANGLADESH . . $0.325 $6.525 . $0.520 $0.821 $0.538 $19.64
GUADELOUPE $0.458 . . . $0.250 $63.27 . $0.271 .
BURUNDI . . . . . $0.640 . $0.360 $18.45
MOROCCO $2.516 $0.370 $1.897 . . $1.151 $0.443 $0.443 $4.734
MOZAMBIQUE . . . . . . . $0.277 .
MONGOLIA . . . $0.917 . . . $0.225 $36.65
FRENCH POLYNESIA $1.077 $0.557 $1.895 $1.980 $0.895 $0.738 . $0.210 $1.672
SUDAN . . . . . . $0.212 $0.366 .
ETHIOPIA . . . . . . . $0.271 $0.302
ALBANIA $2.667 . . $4.617 $14.87 $1.557 $0.771 . .
ANDORRA . . . . . . $0.473 . .
ARMENIA . . . . $0.466 . . . .
BELARUS . . . . . . $0.542 . .
BOSNIA-HERCEGOVINA . . . . . $3.333 . . .
BULGARIA . . . . $3.085 $9.040 $1.882 . .
BURKINA FASO . . . . . . $0.250 . .
BURMA (MYANMAR) $0.225 . . . . . . . .
CENTRAL AFRICAN REPUBLIC . . $0.296 . . . . . .
CHAD $0.287 . . $0.329 . . . . $0.455
CROATIA . . . $2.171 $0.427 . . . .
DJIBOUTI . . . . . $1.184 $1.192 . $13.22
EAST TIMOR . . . . . $2.083 . . $0.463
ESTONIA . . $8.004 $0.273 . $2.680 $1.085 . .
FIJI . . . . . . . . $0.314
ICELAND . $3.765 $0.952 $1.578 $1.759 $2.042 . . $0.633
KYRGYZSTAN . . . . $0.383 . . . .
LIBERIA . . . . . . $0.414 . .
LIECHTENSTEIN . . . . . $0.333 . . .
LITHUANIA $4.060 . $1.333 $0.604 $0.883 . . . .
MACEDONIA (SKOPJE) $0.807 $2.812 $0.777 . . . . . .
MALAWI $1.170 . . . . . . . .
MALI . $0.403 . . . . . . .
MARTINIQUE . . . . . $59.10 . . .
MAURITIUS . . . . . . . . $0.683
MONTENEGRO . . . . . . $1.671 . $1.039
NAMIBIA $1.182 . . . $0.603 $1.329 $3.000 . $0.522
NEW CALEDONIA . . . . . $1.152 . . .
NIGER . . . $93.02 . $3.228 . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . $2.453
NL ANTILLES (CURACAO) . . . . . . . . $3.154
SAO TOME AND PRINCIPE . . . $2.457 . . . . .
SENEGAL . $0.719 . $1.084 $0.249 $3.198 $1.246 . $10.78
SERBIA . . . . . $0.323 . . .
SERBIA MONTENEGRO . $1.403 $1.877 . . . . . .
SEYCHELLES . $1.925 . . . . . . .
SLOVAKIA . . . . $0.457 . . . $3.889
ST HELENA . . . $0.308 . . . . .
SYRIA $10.25 $1.938 . . . $0.948 . . .
TAJIKISTAN . $0.667 . . . . . . .
TANZANIA . $1.164 $1.747 . . . $0.235 . $0.229
TOGO . $2.937 . . . . . . .
TOKELAU . . $0.836 . . . . . .
UGANDA . $4.415 . . . . $1.162 . $4.506
UZBEKISTAN . $0.274 $0.234 . . . . . .
VANUATU . . . $0.209 . $0.568 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage