| US Exports of Downstream Steel Products | |||
| FOR Cold-formed Shapes | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| WORLD | $28,274 | $45,107 | $63,268 | $71,325 | $111,898 | $132,899 | $80,599 | $82,010 | $139,050 |
| MEXICO | $9,510 | $14,926 | $18,938 | $21,875 | $27,759 | $47,878 | $20,960 | $17,819 | $63,007 |
| CANADA | $6,210 | $11,457 | $19,603 | $23,551 | $50,660 | $43,709 | $30,592 | $24,096 | $48,952 |
| INDIA | $73.35 | $75.74 | $849.8 | $1,978 | $2,201 | $554.7 | $1,286 | $2,655 | $748.2 |
| IRELAND | $111.1 | $390.2 | $587.1 | $257.2 | $112.0 | $77.23 | $2,305 | $4,545 | $4,086 |
| CHINA | $287.9 | $553.0 | $870.7 | $363.2 | $1,865 | $3,047 | $2,301 | $7,276 | $2,727 |
| PAKISTAN | . | . | . | . | . | . | $19.85 | $1,573 | $48.02 |
| PHILIPPINES | $3.323 | $45.29 | $12.77 | $20.00 | $330.4 | $156.5 | $245.8 | $946.1 | $91.25 |
| THAILAND | $83.37 | $138.8 | $640.9 | $833.7 | $477.5 | $8.428 | $155.3 | $854.1 | $98.42 |
| UNITED KINGDOM | $781.0 | $1,373 | $1,180 | $1,520 | $2,131 | $1,764 | $2,355 | $1,905 | $2,527 |
| PERU | $27.02 | . | $4.433 | $3.010 | $88.19 | $775.5 | $617.5 | $442.8 | $161.4 |
| BELIZE | $54.93 | . | $178.4 | $589.8 | $292.9 | $421.3 | $237.2 | $690.9 | $297.2 |
| ANGOLA | . | . | . | $184.2 | $59.55 | $638.4 | $684.9 | $2,445 | $357.9 |
| FRANCE | $1,004 | $885.7 | $877.0 | $1,042 | $1,610 | $4,925 | $3,790 | $1,722 | $1,042 |
| AFGHANISTAN | . | . | . | . | . | . | $38.14 | $664.2 | . |
| UNITED ARAB EMIRATES | . | $283.2 | $149.4 | $163.5 | $821.7 | $1,531 | $541.3 | $343.9 | $996.1 |
| SINGAPORE | $328.2 | $249.9 | $93.98 | $253.2 | $373.0 | $401.0 | $200.3 | $915.8 | $961.5 |
| TRINIDAD AND TOBAGO | $212.9 | $178.1 | $162.1 | $83.94 | $1,239 | $517.6 | $1,037 | $425.7 | $224.6 |
| JAPAN | $205.1 | $81.64 | $202.7 | $210.9 | $773.1 | $529.1 | $1,210 | $603.0 | $584.7 |
| DOMINICAN REPUBLIC | $10.54 | $108.6 | $113.5 | $55.74 | $120.7 | $255.5 | $101.7 | $332.9 | $472.3 |
| BAHAMAS | $1,503 | $1,098 | $881.3 | $424.1 | $1,116 | $2,817 | $915.9 | $433.1 | $241.2 |
| SWITZERLAND | $136.3 | $6.770 | . | $286.0 | $127.9 | $212.2 | $80.06 | $146.7 | $431.1 |
| NETHERLANDS | $340.0 | $418.2 | $503.7 | $365.3 | $975.4 | $645.9 | $1,092 | $540.3 | $438.0 |
| BERMUDA | $12.59 | $10.89 | $22.81 | $7.289 | . | $245.9 | $94.68 | $802.5 | $251.3 |
| JAMAICA | $802.6 | $1,298 | $286.7 | $1,109 | $896.7 | $823.4 | $293.6 | $910.3 | $296.6 |
| HONG KONG | $59.65 | $442.2 | $1,783 | $551.1 | $427.7 | $152.8 | $197.7 | $552.5 | $579.5 |
| ISRAEL | $37.31 | $169.9 | $67.16 | $171.9 | $205.7 | $470.0 | $211.7 | $386.1 | $359.2 |
| ARGENTINA | $4.044 | $86.61 | $9.117 | $5.721 | $110.0 | $61.92 | $8.363 | $107.3 | $216.0 |
| GERMANY | $682.2 | $652.7 | $149.0 | $481.0 | $818.2 | $1,246 | $1,141 | $331.5 | $475.6 |
| AUSTRALIA | $946.1 | $1,170 | $750.8 | $766.3 | $808.9 | $859.5 | $274.6 | $278.2 | $380.0 |
| NIGERIA | . | $7.336 | . | $1,666 | $927.1 | $588.3 | $624.9 | $299.4 | $50.95 |
| BRAZIL | $120.8 | $128.5 | $96.86 | $47.88 | $297.8 | $158.9 | $53.82 | $291.2 | $483.1 |
| PANAMA | $32.40 | $205.0 | $40.35 | $120.4 | $243.8 | $1,679 | $87.40 | $287.0 | $726.8 |
| BELGIUM | $38.84 | $44.33 | $34.07 | $168.9 | $91.60 | $316.4 | $444.4 | $81.11 | $53.80 |
| MONTENEGRO | . | . | . | . | . | . | $15.34 | $131.7 | . |
| CAYMAN ISLANDS | $8.071 | $107.5 | $63.39 | $98.69 | $584.0 | $565.1 | $163.9 | $156.4 | $68.86 |
| BRITISH VIRGIN ISLANDS | $5.000 | . | $27.20 | $33.48 | $20.38 | $18.00 | $55.79 | $225.7 | $27.90 |
| HONDURAS | $10.93 | $74.74 | $39.45 | $131.7 | $171.3 | $478.0 | $88.15 | $189.7 | $93.84 |
| QATAR | . | . | . | $6.420 | $64.81 | $101.6 | $359.6 | $246.8 | $509.5 |
| ST. LUCIA | . | $3.310 | . | $12.70 | $10.38 | . | . | $132.9 | $2.586 |
| CHILE | $556.8 | $276.7 | $890.3 | $45.88 | $78.39 | $154.6 | $88.83 | $188.0 | $272.5 |
| NETHERLANDS ANTILLES | $3.000 | $3.195 | $150.3 | $382.2 | $84.32 | $324.7 | $138.7 | $62.80 | . |
| VIETNAM | . | $3.388 | . | $521.3 | $1,047 | $1,037 | $249.8 | $1,553 | $266.7 |
| KOREA | $257.9 | $1,336 | $350.2 | $392.4 | $1,237 | $716.0 | $697.0 | $189.8 | $307.9 |
| GUATEMALA | $555.2 | $34.01 | $30.26 | $58.73 | $357.0 | $607.1 | $463.7 | $230.6 | $267.1 |
| COSTA RICA | $196.9 | $1,020 | $2,980 | $4,238 | $4,796 | $3,190 | $274.3 | $450.1 | $308.9 |
| SOUTH AFRICA | $316.5 | $573.0 | $728.7 | $421.5 | $523.1 | $200.7 | $204.3 | $155.2 | $38.28 |
| SAUDI ARABIA | $158.8 | $40.57 | $46.16 | $291.2 | $294.2 | $300.4 | $878.3 | $262.3 | $233.3 |
| KUWAIT | . | $24.76 | $60.80 | $216.0 | $618.0 | $374.7 | $5.800 | $322.5 | $12.17 |
| TAIWAN | $955.4 | $2,142 | $970.1 | $350.6 | $489.1 | $170.2 | $276.3 | $125.4 | $165.1 |
| ITALY | $424.0 | $219.5 | $304.3 | $56.08 | $240.1 | $262.7 | $226.7 | $101.8 | $82.82 |
| VENEZUELA | $62.93 | $769.3 | $2,278 | $226.3 | $293.2 | $313.1 | $50.42 | $82.79 | $352.9 |
| FIJI | . | . | . | . | . | . | . | $28.14 | . |
| ROMANIA | . | . | $14.54 | . | . | . | . | $21.65 | $14.82 |
| EGYPT | . | . | $68.85 | $31.22 | $504.3 | $3.050 | $2.925 | $67.38 | . |
| MALAYSIA | $81.19 | $97.23 | $56.48 | $947.9 | $101.2 | $142.9 | $7.110 | $175.7 | $617.5 |
| CYPRUS | . | . | . | . | . | . | . | $34.59 | $67.34 |
| COLOMBIA | $127.6 | $120.5 | $742.2 | $197.9 | $243.0 | $442.0 | $727.2 | $78.98 | $424.9 |
| INDONESIA | $8.965 | $13.80 | $23.21 | . | $52.83 | . | $75.36 | $36.11 | $46.25 |
| SWEDEN | $93.80 | $35.12 | $20.16 | $478.2 | $4.690 | $50.65 | $7.259 | $62.62 | $6.133 |
| GEORGIA | . | . | . | . | . | . | $7.998 | $40.00 | . |
| FINLAND | $285.4 | $249.9 | $74.07 | $229.5 | $155.3 | $113.6 | $22.19 | $105.5 | $32.06 |
| CZECH REPUBLIC | $13.23 | $14.99 | . | $42.68 | . | $96.98 | . | $21.62 | $27.29 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | $4.573 | $21.36 | . |
| SPAIN | $31.21 | $68.55 | $258.4 | $310.8 | $599.0 | $3,350 | $13.90 | $44.14 | $9.608 |
| HAITI | . | $13.89 | $13.62 | $3.360 | . | $4.008 | $14.08 | $19.48 | $149.6 |
| TURKS & CAICOS ISLANDS | . | . | $1,475 | $60.09 | $28.07 | $266.1 | $36.77 | $12.19 | $17.79 |
| LEBANON | . | . | . | . | . | . | $4.883 | $9.192 | . |
| SLOVENIA | . | . | $3.676 | . | . | . | . | $56.41 | . |
| NEW ZEALAND | $349.8 | $853.4 | $1,946 | $1,518 | $327.1 | $208.3 | $248.7 | $37.06 | $121.2 |
| EL SALVADOR | . | $12.06 | . | $11.59 | $42.48 | $32.74 | $6.523 | $43.65 | $22.36 |
| RUSSIA | $59.79 | . | $2.580 | . | $65.49 | $11.02 | $27.84 | $37.85 | $24.30 |
| COTE DIVOIRE | . | . | . | $7.716 | . | . | . | $7.245 | . |
| MOROCCO | . | . | . | . | $12.46 | $19.84 | $27.50 | $30.83 | $176.5 |
| MADAGASCAR | . | . | . | . | . | . | . | $23.25 | $122.0 |
| DENMARK | $9.281 | $17.47 | $6.672 | $7.193 | $52.07 | $12.40 | $23.46 | $32.34 | $172.6 |
| NICARAGUA | . | . | . | $10.46 | $6.175 | $157.9 | $66.53 | $8.240 | $42.90 |
| BULGARIA | . | . | . | . | . | $85.35 | . | $8.181 | . |
| CONGO (KINSHASA) | . | $2.868 | $10.72 | . | . | . | . | $28.18 | . |
| ST. KITTS AND NEVIS | . | . | . | $3.928 | $2.735 | . | $26.85 | $30.70 | $53.02 |
| HUNGARY | $13.00 | . | $9.709 | . | $9.831 | . | $11.95 | $91.82 | $98.49 |
| ALGERIA | . | . | . | $3.775 | . | . | . | $65.89 | $370.9 |
| SRI LANKA | . | . | . | . | . | . | . | $28.76 | $21.08 |
| OMAN | . | . | . | . | . | . | . | $4.860 | . |
| GABON | . | $14.87 | . | . | . | . | $5.893 | $26.91 | $33.13 |
| CHAD | . | . | . | . | . | . | . | $3.539 | . |
| BOSNIA-HERCEGOVINA | . | . | . | . | . | . | . | $3.400 | . |
| GUYANA | $3.200 | . | $4.759 | $49.15 | . | $27.87 | $8.675 | $7.860 | $54.16 |
| DJIBOUTI | . | . | . | . | . | . | . | $3.775 | . |
| TURKEY | . | . | $39.26 | $52.08 | $10.90 | $114.2 | $329.7 | $64.54 | $220.8 |
| SURINAME | . | $224.5 | $8.780 | $63.10 | $44.19 | $10.41 | $20.46 | $4.166 | $33.90 |
| AUSTRIA | . | $31.86 | $9.888 | . | . | $26.68 | $2.644 | $15.13 | $66.04 |
| ARUBA | . | $4.459 | $38.02 | $95.13 | . | . | . | $9.888 | . |
| KENYA | $35.00 | . | . | . | . | . | . | $8.000 | . |
| MALTA | . | . | . | $3.828 | . | . | . | $7.170 | . |
| BARBADOS | . | $31.70 | $128.5 | $181.7 | $25.57 | $125.4 | $63.18 | $6.226 | $16.53 |
| IRAQ | . | . | $22.56 | . | . | . | . | $2.737 | . |
| MACAO | . | . | . | . | . | . | . | $4.290 | . |
| ECUADOR | $5.229 | $8.269 | $24.89 | . | $10.21 | $15.20 | $4.920 | $3.193 | $59.19 |
| EQUATORIAL GUINEA | $8.999 | $80.91 | $99.27 | $90.48 | $14.25 | $13.44 | $5.160 | $2.628 | $20.18 |
| PORTUGAL | . | . | . | . | $48.79 | . | $4.092 | $5.947 | . |
| BAHRAIN | $4.450 | . | . | . | $46.66 | $3.289 | . | $3.117 | $8.002 |
| GHANA | . | . | $6.500 | $9.650 | $279.6 | $20.54 | . | $4.700 | $154.8 |
| ANGUILLA | . | . | . | $2.925 | $3.623 | $20.95 | $8.276 | . | $2.800 |
| ANTIGUA AND BARBUDA | . | . | . | $127.4 | $31.05 | $150.4 | $34.98 | . | $44.09 |
| BOLIVIA | . | . | . | . | . | . | $3.241 | . | $32.86 |
| CAMEROON | . | . | . | . | . | . | . | . | $7.234 |
| DOMINICA | . | . | $34.84 | . | $4.197 | . | $12.34 | . | . |
| GIBRALTAR | . | . | . | . | $42.65 | $624.3 | $163.0 | . | . |
| GREECE | . | . | . | . | . | . | . | . | $3.555 |
| GRENADA | . | . | $47.50 | $30.00 | $6.522 | $96.15 | . | . | . |
| ICELAND | . | . | . | . | . | $5.490 | . | . | $11.18 |
| JORDAN | . | . | . | . | . | . | $4.319 | . | . |
| KAZAKHSTAN | . | . | $17.76 | . | $40.93 | . | $66.49 | . | $3.079 |
| KYRGYZSTAN | . | . | . | . | . | . | $3.384 | . | . |
| LITHUANIA | . | . | . | . | . | . | $7.500 | . | . |
| LUXEMBOURG | . | . | $3.018 | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | . | . | . | . | . | . | $3.950 | . | $2.880 |
| MONACO | $14.09 | . | . | . | . | . | . | . | . |
| MONTSERRAT | . | . | . | $3.501 | . | . | . | . | . |
| NAMIBIA | . | . | . | . | $3.085 | $5.225 | . | . | . |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | $5.296 |
| NORWAY | . | . | $19.58 | $25.83 | $18.64 | $64.64 | $2.574 | . | $32.29 |
| PALAU | . | . | . | . | . | $8.336 | . | . | $99.93 |
| POLAND | . | $83.48 | $4.026 | . | . | . | $14.13 | . | $45.88 |
| SENEGAL | . | . | . | . | . | $183.4 | . | . | . |
| SLOVAKIA | . | . | $26.00 | $84.90 | $30.21 | $101.2 | $2.852 | . | $69.20 |
| TOGO | . | . | . | . | $145.9 | . | . | . | . |
| TOKELAU | . | . | . | $3.000 | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | $5.000 | $26.83 | . | $4.734 |
| TURKMENISTAN | . | . | . | . | $13.40 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | $3.842 | . | $3.780 |
| WESTERN SAMOA | . | . | . | . | $2.504 | . | . | . | . |
| YEMEN | . | $15.51 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume exported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |