US Exports of Downstream Steel Products
FOR Non-Butt Weld Fittings & Flanges
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
WORLD $281,238 $340,164 $407,179 $498,506 $526,183 $631,428 $441,808 $572,850 $729,760
CANADA $130,037 $161,970 $203,327 $233,028 $216,041 $245,336 $157,903 $250,142 $325,309
MEXICO $44,301 $51,601 $52,728 $69,924 $69,075 $60,413 $69,212 $62,911 $70,129
CHINA $1,770 $4,841 $11,543 $9,940 $16,960 $26,793 $20,066 $20,258 $27,909
COLOMBIA $397.8 $2,756 $2,713 $5,501 $10,651 $13,646 $6,622 $11,612 $19,305
BRAZIL $3,793 $4,281 $4,408 $6,608 $8,805 $22,615 $12,233 $19,493 $16,923
UNITED KINGDOM $9,591 $8,420 $9,934 $15,864 $22,226 $22,253 $11,371 $16,426 $20,126
SINGAPORE $5,156 $5,892 $10,311 $10,930 $9,596 $12,116 $9,840 $17,555 $19,345
JAPAN $6,216 $8,669 $5,002 $7,556 $5,965 $7,225 $4,538 $16,076 $11,953
NIGERIA $1,184 $716.0 $2,136 $4,195 $6,992 $18,090 $9,260 $7,720 $11,140
KOREA $4,994 $3,376 $4,176 $6,800 $5,570 $11,889 $3,179 $11,325 $26,521
VENEZUELA $1,686 $5,806 $6,276 $9,394 $8,611 $12,681 $9,364 $7,141 $11,844
SAUDI ARABIA $2,976 $6,311 $10,758 $7,630 $13,031 $16,397 $7,714 $8,300 $9,734
AUSTRALIA $4,442 $8,245 $5,508 $6,302 $12,006 $9,462 $6,069 $9,681 $15,355
UNITED ARAB EMIRATES $4,658 $5,046 $2,844 $4,644 $8,532 $15,312 $6,609 $8,231 $9,330
BELGIUM $11,799 $16,117 $4,735 $11,017 $12,711 $10,985 $1,769 $6,069 $11,256
FRANCE $3,404 $2,508 $4,558 $5,170 $4,807 $4,931 $6,630 $6,176 $6,840
GERMANY $5,317 $6,438 $6,858 $8,353 $8,719 $11,719 $8,436 $6,545 $8,113
ANGOLA $2,178 $1,766 $2,790 $3,428 $18,097 $15,550 $6,477 $5,328 $6,100
CHILE $2,452 $1,459 $2,788 $1,902 $1,998 $6,927 $2,170 $6,319 $3,389
ECUADOR $446.9 $266.8 $299.1 $1,549 $556.8 $1,440 $3,937 $2,942 $5,355
TRINIDAD AND TOBAGO $560.7 $1,820 $7,960 $3,047 $3,997 $2,479 $10,231 $2,739 $4,023
NETHERLANDS $2,427 $2,362 $2,533 $2,970 $2,419 $3,821 $2,989 $2,067 $4,283
RUSSIA $3,278 $252.4 $730.1 $937.5 $1,546 $1,570 $3,255 $3,438 $2,332
ARGENTINA $1,053 $1,881 $1,883 $1,506 $1,420 $9,715 $1,384 $2,858 $4,062
SPAIN $484.8 $725.1 $2,426 $7,650 $5,697 $3,244 $1,019 $2,739 $908.3
INDIA $655.4 $444.2 $945.5 $1,212 $4,294 $2,829 $2,849 $3,768 $6,317
SOUTH AFRICA $3,232 $1,147 $2,216 $2,965 $3,081 $4,195 $1,727 $2,247 $4,978
MALAYSIA $451.0 $415.7 $625.3 $642.4 $1,062 $3,838 $1,741 $3,016 $5,180
PERU $662.3 $648.3 $707.0 $2,671 $2,540 $1,254 $1,631 $1,976 $3,920
HONG KONG $717.3 $1,548 $2,863 $678.7 $1,041 $540.5 $821.3 $2,536 $2,913
THAILAND $3,362 $683.6 $1,527 $1,499 $3,321 $3,221 $2,422 $3,184 $2,787
TAIWAN $1,512 $1,577 $5,353 $7,200 $1,704 $2,234 $1,058 $2,175 $2,275
DOMINICAN REPUBLIC $121.8 $484.8 $123.8 $327.3 $366.2 $500.4 $856.5 $1,573 $801.4
SWITZERLAND $1,753 $945.2 $623.1 $741.8 $495.1 $245.7 $3,029 $1,525 $1,123
COSTA RICA $200.9 $154.5 $329.9 $1,403 $575.0 $310.3 $352.5 $948.9 $391.4
EGYPT $134.2 $965.8 $832.2 $1,080 $2,463 $1,407 $5,172 $2,074 $2,063
GABON $110.3 $171.0 $37.75 $841.9 $491.5 $225.9 $290.9 $1,608 $1,400
ISRAEL $406.3 $1,746 $748.2 $1,545 $1,549 $924.7 $1,184 $1,873 $2,256
NEW ZEALAND $849.2 $1,178 $1,347 $1,520 $1,626 $2,210 $1,125 $1,811 $1,436
POLAND $123.9 $37.14 $72.16 $337.7 $226.1 $2,123 $278.1 $883.3 $1,692
OMAN $584.4 $624.7 $400.8 $1,256 $927.3 $1,153 $563.0 $1,593 $1,435
TURKEY $110.9 $164.3 $283.9 $969.6 $267.4 $3,008 $2,174 $1,025 $832.2
ITALY $1,176 $1,288 $1,790 $2,774 $3,067 $2,344 $1,118 $1,439 $2,613
BAHAMAS $16.24 $121.7 $119.3 $758.4 $417.7 $930.0 $301.1 $560.3 $1,517
GHANA $5.486 $7.200 $19.07 $330.7 $17.88 $174.1 $53.07 $593.1 $992.0
QATAR $232.6 $262.0 $3,751 $3,056 $2,147 $3,793 $1,708 $1,094 $1,731
GUATEMALA $204.9 $66.16 $114.2 $145.7 $144.3 $204.0 $218.5 $1,209 $1,205
SWEDEN $533.6 $565.1 $615.8 $735.3 $597.4 $696.3 $484.1 $826.8 $1,000
LIBYA . . $3.234 $156.2 $180.2 $441.1 $1,046 $1,267 $120.2
CZECH REPUBLIC $117.4 $71.13 $228.9 $919.6 $1,430 $1,634 $1,242 $1,015 $1,018
EQUATORIAL GUINEA $407.7 $210.7 $403.6 $425.4 $198.3 $563.2 $2,436 $952.7 $1,883
VIETNAM $59.97 $34.89 $18.75 $264.9 $112.0 $317.2 $5,869 $924.0 $639.1
INDONESIA $338.0 $650.3 $1,097 $1,002 $1,048 $1,303 $1,782 $964.4 $1,696
ARUBA $43.63 $73.07 $981.6 $1,210 $608.3 $434.1 $114.2 $403.0 $274.5
NORWAY $217.0 $531.4 $599.7 $895.0 $3,150 $1,150 $266.9 $851.9 $1,192
CONGO (KINSHASA) . $229.4 $77.61 $366.8 $292.1 $896.9 $891.4 $813.5 $709.4
BRUNEI $33.87 $56.14 $36.28 $52.35 $162.1 $581.7 $211.9 $772.9 $649.5
PANAMA $262.7 $134.0 $582.5 $447.6 $614.2 $736.3 $784.3 $402.9 $857.9
NETHERLANDS ANTILLES $68.14 $16.38 $35.26 $125.6 $71.78 $98.60 $90.69 $622.7 $31.93
BURUNDI . . . . . . . $177.5 .
KAZAKHSTAN $561.8 $335.3 $659.4 $1,381 $969.4 $1,029 $329.1 $439.4 $1,030
ALGERIA $119.9 $216.5 $272.1 $301.4 $1,184 $1,298 $1,384 $518.5 $456.7
JAMAICA $469.6 $345.7 $574.1 $978.9 $737.6 $911.4 $439.1 $278.6 $539.6
IRAQ . $3,560 $3.247 $353.1 $93.42 $648.0 $182.6 $656.8 $959.3
AFGHANISTAN . . $5.541 $20.39 $14.94 $13.54 $40.25 $276.4 $411.0
PAKISTAN $562.6 $187.9 $484.9 $331.9 $526.7 $424.4 $521.4 $568.2 $472.4
CAMEROON $107.5 $92.38 $626.8 $356.4 $34.05 $1,016 $711.7 $807.3 $293.4
HONDURAS $453.3 $414.4 $479.8 $332.3 $228.5 $329.2 $116.0 $254.8 $409.9
IRELAND $1,209 $280.7 $493.1 $120.0 $331.7 $407.9 $209.3 $368.8 $853.9
AZERBAIJAN $52.55 $173.2 $142.1 $606.3 $160.1 $157.2 $155.7 $270.5 $507.8
LUXEMBOURG . . . . $36.64 $33.11 $60.73 $155.8 $116.8
YEMEN $422.0 $162.5 $76.44 $36.87 $215.0 $1,012 $773.9 $298.8 $619.4
TANZANIA . $19.42 . . . $6.674 $1,216 $440.8 $90.02
EL SALVADOR $125.9 $226.5 $101.6 $429.3 $223.3 $459.3 $98.02 $127.8 $187.5
LEBANON $44.63 $16.07 . $28.08 $37.49 $63.53 $22.82 $145.4 $590.8
KUWAIT $214.8 $649.8 $363.1 $1,689 $296.7 $1,469 $616.8 $316.4 $1,072
PHILIPPINES $247.3 $102.0 $148.5 $275.3 $413.6 $191.3 $1,073 $186.5 $288.2
BAHRAIN $35.82 $109.0 $180.4 $316.5 $423.6 $81.44 $162.8 $244.5 $1,290
SLOVENIA $11.33 $41.71 $69.92 $12.82 $28.48 $108.1 $120.3 $122.5 $42.54
LATVIA . . $12.09 $21.91 . . $3.599 $828.7 $61.40
HAITI $18.90 $27.70 $25.83 $9.601 $34.86 $5.190 $23.69 $81.11 $237.1
BOLIVIA $81.86 $17.95 $390.8 $193.5 $198.5 $160.8 $1,017 $162.6 $958.7
NICARAGUA $73.90 $43.03 $61.68 $71.95 $88.06 $396.3 $200.0 $118.4 $121.0
MARSHALL ISLANDS . . . . . . . $171.1 $367.1
SURINAME $103.1 $106.9 $263.1 $283.1 $356.3 $192.9 $38.43 $108.8 $151.8
MADAGASCAR . . . . . $433.8 $20.34 $237.3 $128.0
BERMUDA $48.59 $58.34 $50.96 $28.12 $57.60 $67.08 $47.47 $103.4 $100.7
BARBADOS $21.63 $25.95 $9.448 $27.62 $10.97 $25.65 $40.95 $63.51 $112.1
JORDAN $53.05 $369.5 $344.5 $197.2 $191.7 $299.0 $71.40 $72.77 $67.68
LITHUANIA . . $59.60 . $70.82 $611.7 $538.3 $87.44 $52.01
DENMARK $94.67 $124.7 $104.7 $50.85 $143.3 $325.9 $173.9 $143.6 $433.0
PAPUA NEW GUINEA . . . $118.5 $29.25 $29.11 $358.7 $56.13 $557.1
ROMANIA $42.39 $274.3 $39.57 $340.5 $94.86 $686.2 $263.2 $109.0 $657.5
BELIZE $97.27 $33.84 $32.06 $262.5 $33.78 $83.02 $84.11 $69.49 $85.72
HUNGARY $574.1 $94.76 $279.4 $43.32 $349.9 $322.8 $152.0 $108.1 $643.4
TURKMENISTAN $10.28 $43.72 . . $180.7 $335.7 $8.082 $50.94 $236.6
URUGUAY $9.372 $3.033 $84.92 $65.30 $52.26 $25.65 $216.0 $72.30 $120.2
AUSTRIA $90.23 $72.46 $52.25 $59.66 $118.7 $283.4 $104.9 $63.32 $224.8
PORTUGAL $38.71 $18.94 $36.44 $45.33 $56.23 $65.25 $330.6 $77.62 $21.54
MOZAMBIQUE . . . $4.761 $103.6 . $2.765 $29.12 $274.8
TURKS & CAICOS ISLANDS . $57.93 $17.77 $25.74 $81.17 $24.51 $3.520 $27.89 $16.00
BENIN . . . . $20.25 . . $35.70 .
FINLAND $99.03 $27.47 $473.0 $748.9 $547.3 $323.3 $45.23 $47.76 $52.71
COOK ISLANDS . . . . . . . $38.38 .
MOROCCO . $13.62 . . $115.6 $37.13 $4.008 $28.90 $30.00
MACAO $29.48 . . $9.140 $7.128 . . $16.76 .
BANGLADESH $40.48 . $26.08 $2.790 $2.523 $39.16 $20.83 $60.65 $54.17
TUNISIA $38.93 $90.68 $4.495 $11.40 $231.7 $1,821 $134.5 $30.31 $33.57
KENYA $915.2 $2.895 $4.200 $3.541 $2.740 . $164.1 $27.38 $62.82
ZAMBIA . . . . $4.361 $7.986 $19.59 $38.99 $32.03
CAYMAN ISLANDS . $8.813 $73.74 $44.76 $112.3 $95.30 $42.39 $21.87 $52.24
UKRAINE . . . . . $133.1 $20.83 $37.29 $24.91
PARAGUAY . . . $19.02 $7.016 $10.20 $4.317 $51.48 $32.86
LIBERIA $4.422 . . . . $2.967 . $30.17 $35.28
MAYOTTE . . . . . . . $15.35 .
COTE DIVOIRE . . $10.25 $512.6 $9.209 $24.82 $108.8 $9.304 $87.73
SIERRA LEONE . . . . $32.12 $5.867 . $13.40 $19.60
GUADELOUPE . . $22.13 . . . . $20.47 .
GREECE $65.59 $191.7 $56.37 $67.07 $20.97 $90.36 $67.85 $20.71 $88.26
CONGO (BRAZZAVILLE) . . . $4.442 $28.57 $119.6 $172.7 $25.07 $6.538
GUYANA $26.47 . . $8.090 $26.53 $3.000 $49.83 $9.631 $304.4
ANTIGUA AND BARBUDA . $10.75 $9.497 $26.01 $3.197 $5.534 $8.820 $21.91 $7.025
FEDERATED STATES OF MICRONESIA $14.96 $8.144 . . . . . $13.35 .
ST. LUCIA . . $3.700 $47.04 $8.719 $6.336 $12.68 $20.03 $86.56
CYPRUS $86.99 $4.071 $10.05 $2.600 . $89.14 . $19.84 $51.97
NIGER . . . . . . . $10.52 .
ETHIOPIA . $3.853 . . . . . $4.488 .
CROATIA $4.000 $3.311 . . $57.50 $45.53 $2.787 $7.803 $29.17
ZIMBABWE . . . $9.500 $8.389 . $3.288 $2.884 $11.32
MONTSERRAT . . . . . . . $9.475 .
CHAD $385.8 . . $394.5 $70.19 . . $7.621 $70.25
ICELAND $8.861 $6.096 . $9.212 . . $23.97 $10.15 $9.425
ST. KITTS AND NEVIS . $3.728 . $145.5 $125.1 $29.17 $4.980 $5.662 $13.50
MACEDONIA (SKOPJE) . . . . . . . $2.819 $5.822
MONGOLIA . $3.955 . . . $5.912 $18.11 $4.217 $82.35
EAST TIMOR . . . . . . . $5.700 .
SERBIA . . . . . . . $5.110 .
ALBANIA . . $4.396 $6.954 . . . . $13.21
ANGUILLA . $17.31 . $26.48 $2.572 $4.301 $13.87 . .
ARMENIA . . . $14.48 $7.249 . . . .
BELARUS . . $19.61 . $13.00 $19.84 $15.32 . $24.50
BRITISH INDIAN OCEAN TERR . . . . $8.800 . . . .
BRITISH VIRGIN ISLANDS . $3.751 $4.000 $20.82 $2.924 $70.01 $22.59 . $36.81
BULGARIA . $159.4 $4.500 $5.150 $14.22 $26.72 $117.0 . .
BURKINA FASO . . . . . . $5.591 . .
BURMA (MYANMAR) . . . . . . $8.696 . .
CENTRAL AFRICAN REPUBLIC . . $22.14 $162.4 . . . . .
COCOS (KEELING) ISLAND . . . . . $6.389 $64.85 . .
DJIBOUTI . . . . . $15.88 $55.81 . $14.33
DOMINICA . . $8.861 . . . $9.816 . .
ERITREA . . . . . . . . $3.249
ESTONIA . . $26.43 $10.11 . . . . .
FAROE ISLANDS . . . . . . . . $3.460
FIJI . $9.911 . . $3.203 $3.978 . . .
FRENCH POLYNESIA $4.566 . $12.41 $20.65 . . . . .
GEORGIA . $22.91 $65.69 $12.63 . $81.75 $8.400 . .
GIBRALTAR . . . . . $4.048 . . .
GRENADA . $20.17 . $10.24 . $14.93 . . $9.987
GUINEA . $14.05 $824.5 . . $96.30 . . $93.54
KYRGYZSTAN . . . . . . $2.719 . .
LAOS . . $4.000 . . . . . .
LIECHTENSTEIN . . . . $23.55 . . . .
MALI . . . . . $23.57 . . .
MALTA . $26.17 . . . $2.636 $383.7 . $31.55
MAURITANIA . $121.8 $97.28 . . $5.560 . . .
MAURITIUS $3.864 . . $101.6 . . . . .
MONTENEGRO . . . . . $25.09 . . .
NAMIBIA . $8.789 $10.06 . . $10.41 $25.34 . .
NEW CALEDONIA . . . $193.3 $3.002 $39.57 $6.142 . $18.32
NL ANTILLES (ST. MARTIN) . . . . . . . . $15.70
NL ANTILLES (CURACAO) . . . . . . . . $481.8
PALAU $26.80 . . . . . . . .
SENEGAL $52.56 $13.56 $6.375 $21.43 $16.67 . . . $8.059
SLOVAKIA $117.3 $124.7 $5.184 . . . . . .
SRI LANKA . $14.67 . . . . . . $187.7
ST. VINCENT AND THE GRENADINES . . $8.721 $2.616 . . . . $3.195
SYRIA $9.933 $135.2 . . . . . . .
TAJIKISTAN . . $82.91 . . . . . .
TOGO . . . $3.835 . . $6.293 . .
TOKELAU . . . $4.172 $119.1 $140.4 . . .
UGANDA . . . . . $664.6 $5.488 . $50.93
UZBEKISTAN . $4.942 . . . $116.0 $23.92 . $107.2

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage