| US Exports of Downstream Steel Products | |||
| FOR Steel wire cloth, grill, netting and fencing | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| AFGHANISTAN | $2.803 | $6.284 | $82.29 | . | . | $8.945 | . | $19.57 | . |
| ALBANIA | . | $5.624 | . | $17.73 | . | $28.72 | $23.11 | . | . |
| ALGERIA | . | . | . | $15.37 | $167.8 | $44.26 | . | $28.19 | $1,473 |
| ANGOLA | $14.12 | $34.23 | $4.480 | $43.85 | $48.49 | $209.2 | $72.76 | $36.24 | $522.6 |
| ANGUILLA | $78.67 | $10.33 | $70.55 | $180.2 | $110.4 | $79.13 | $25.97 | $16.68 | $27.96 |
| ANTIGUA AND BARBUDA | $40.77 | $23.63 | $20.54 | $41.45 | $16.72 | $172.4 | $236.2 | $34.00 | $26.41 |
| ARGENTINA | $71.72 | $213.3 | $147.1 | $81.43 | $157.7 | $213.3 | $285.5 | $269.0 | $210.6 |
| ARMENIA | . | . | . | . | $47.60 | $29.92 | . | . | . |
| ARUBA | $47.94 | $90.08 | $209.4 | $163.8 | $146.9 | $62.51 | $99.40 | $300.7 | $54.53 |
| AUSTRALIA | $703.7 | $561.3 | $798.6 | $760.1 | $875.0 | $1,237 | $1,189 | $1,224 | $1,447 |
| AUSTRIA | $19.01 | $20.11 | $20.34 | $20.02 | $11.59 | $14.06 | . | $52.58 | $135.0 |
| AZERBAIJAN | . | . | . | . | $11.68 | . | $33.60 | $287.1 | $197.8 |
| BAHAMAS | $826.0 | $983.5 | $1,271 | $1,398 | $1,200 | $1,742 | $1,342 | $865.2 | $716.7 |
| BAHRAIN | . | $34.63 | $17.79 | . | $4.119 | $11.31 | $111.9 | $40.38 | $17.81 |
| BANGLADESH | . | . | . | $3.000 | . | . | $8.168 | $21.37 | . |
| BARBADOS | $38.81 | $237.4 | $107.9 | $64.94 | $72.87 | $125.9 | $161.3 | $108.7 | $90.43 |
| BELARUS | . | . | . | . | $5.401 | . | . | . | . |
| BELGIUM | $455.6 | $440.0 | $150.9 | $1,826 | $392.5 | $258.3 | $272.0 | $129.5 | $215.9 |
| BELIZE | $36.76 | $3.101 | $25.49 | $5.222 | $82.58 | $105.0 | $35.09 | $74.33 | $95.44 |
| BERMUDA | $250.2 | $446.5 | $370.6 | $310.7 | $272.1 | $315.1 | $329.8 | $170.8 | $306.5 |
| BOLIVIA | $73.30 | $3.090 | $552.8 | . | $8.017 | $8.386 | $9.060 | . | $8.485 |
| BOSNIA-HERCEGOVINA | . | . | . | . | . | . | $10.21 | . | $11.06 |
| BRAZIL | $126.0 | $928.0 | $2,339 | $621.6 | $793.6 | $954.4 | $1,504 | $2,407 | $2,964 |
| BRITISH VIRGIN ISLANDS | $18.47 | $14.53 | $49.73 | $46.07 | $63.71 | $66.98 | $91.81 | $56.47 | $223.8 |
| BURKINA FASO | . | . | . | . | . | $32.28 | . | . | . |
| CAMEROON | $17.20 | . | . | $19.53 | . | $4.427 | . | . | . |
| CANADA | $44,119 | $42,575 | $48,150 | $58,769 | $61,115 | $64,074 | $52,070 | $59,138 | $61,775 |
| CAYMAN ISLANDS | $26.85 | $58.62 | $156.1 | $146.6 | $26.40 | $245.5 | $204.1 | $203.9 | $555.4 |
| CENTRAL AFRICAN REPUBLIC | . | . | $88.36 | . | . | . | . | . | . |
| CHAD | $41.01 | . | . | . | . | . | . | . | . |
| CHILE | $71.36 | $387.3 | $282.0 | $345.2 | $660.6 | $575.2 | $306.3 | $244.6 | $264.8 |
| CHINA | $1,852 | $2,215 | $2,733 | $2,493 | $3,342 | $8,591 | $4,314 | $4,228 | $3,842 |
| COLOMBIA | $116.0 | $207.8 | $313.2 | $188.1 | $371.1 | $434.7 | $259.6 | $320.0 | $712.0 |
| CONGO (BRAZZAVILLE) | . | . | . | . | . | $15.70 | . | . | . |
| CONGO (KINSHASA) | . | . | . | . | . | $62.73 | $84.36 | $11.87 | $24.32 |
| COSTA RICA | $433.6 | $775.1 | $823.1 | $347.8 | $223.2 | $539.3 | $957.5 | $448.6 | $362.8 |
| COTE DIVOIRE | . | $8.868 | . | . | . | . | . | . | . |
| CROATIA | . | . | $4.032 | $16.55 | $4.191 | $5.127 | . | . | . |
| CYPRUS | . | . | . | $6.978 | . | $3.443 | $4.098 | $14.57 | . |
| CZECH REPUBLIC | $214.5 | $64.08 | $175.7 | $1,112 | $512.3 | $1,308 | $986.9 | $99.03 | $93.79 |
| DENMARK | $24.01 | $12.35 | $173.0 | $84.81 | $31.74 | $8.150 | $16.38 | $42.94 | $226.3 |
| DJIBOUTI | . | . | . | . | . | . | . | $2.668 | . |
| DOMINICA | $10.32 | . | $9.636 | $7.695 | $66.79 | $61.03 | $203.8 | $8.651 | $33.71 |
| DOMINICAN REPUBLIC | $712.6 | $108.8 | $218.6 | $123.1 | $277.6 | $332.5 | $432.4 | $576.7 | $400.0 |
| ECUADOR | $54.72 | $14.74 | $80.68 | $109.0 | $58.05 | $111.1 | $72.79 | $271.9 | $225.6 |
| EGYPT | $4.591 | $133.0 | $5.484 | $110.5 | $68.10 | $487.7 | $12.58 | $25.12 | $359.2 |
| EL SALVADOR | $45.14 | $28.90 | $33.76 | $1,182 | $172.5 | $147.0 | $103.3 | $37.41 | $134.1 |
| EQUATORIAL GUINEA | $22.99 | $57.77 | $69.44 | $12.43 | $90.08 | $229.5 | $271.4 | $385.9 | $285.5 |
| ESTONIA | . | . | . | $42.80 | . | $3.000 | . | . | . |
| ETHIOPIA | . | . | . | . | . | $4.310 | . | $2.799 | $28.06 |
| FAROE ISLANDS | . | $4.299 | . | $4.800 | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | $30.40 | $4.550 | $20.19 | $78.03 | $23.24 | $8.456 | $436.1 | $78.48 | . |
| FIJI | . | . | . | . | . | . | . | . | $4.774 |
| FINLAND | $779.6 | $861.5 | $953.1 | $816.8 | $1,634 | $1,087 | $1,159 | $835.7 | $720.9 |
| FRANCE | $599.7 | $889.8 | $900.7 | $766.0 | $1,404 | $1,559 | $683.8 | $390.9 | $317.5 |
| FRENCH POLYNESIA | $81.00 | $173.6 | $75.00 | $35.25 | $19.27 | $100.8 | $22.90 | $10.75 | . |
| GABON | $61.83 | . | . | $13.36 | $9.844 | $22.30 | $14.95 | . | . |
| GEORGIA | . | . | . | . | . | . | $44.65 | $73.19 | . |
| GERMANY | $1,395 | $1,391 | $2,112 | $2,221 | $3,139 | $3,708 | $2,243 | $2,696 | $1,399 |
| GHANA | . | . | . | . | $6.359 | . | $25.60 | $94.99 | . |
| GREECE | . | $11.52 | $15.26 | $2.522 | $15.72 | $8.676 | $26.00 | $20.67 | $2.805 |
| GRENADA | . | $4.600 | . | $7.132 | $21.76 | $14.56 | $12.38 | . | $11.15 |
| GUADELOUPE | $12.30 | $2.793 | . | . | $8.745 | . | $9.303 | . | . |
| GUATEMALA | $194.3 | $163.8 | $246.0 | $245.1 | $213.6 | $221.8 | $1,117 | $300.5 | $617.4 |
| GUINEA | $2.620 | $12.85 | $6.210 | $25.07 | $122.5 | $58.52 | $14.11 | . | $14.10 |
| GUYANA | $20.70 | $16.98 | $61.15 | $100.7 | $48.91 | $19.88 | $106.6 | $55.20 | $56.04 |
| HAITI | $71.76 | $13.96 | $21.43 | $29.59 | $92.79 | $43.88 | $74.79 | $208.7 | $280.6 |
| HONDURAS | $108.7 | $146.3 | $140.4 | $393.8 | $270.3 | $243.6 | $156.6 | $225.0 | $303.6 |
| HONG KONG | $504.8 | $300.7 | $304.3 | $434.1 | $551.4 | $422.6 | $287.0 | $289.4 | $688.3 |
| HUNGARY | . | $22.46 | $10.46 | $3.762 | $9.660 | $142.3 | $19.62 | $89.30 | $25.20 |
| ICELAND | $235.6 | $8.798 | $19.46 | $31.05 | . | $8.205 | $3.008 | . | . |
| INDIA | $62.45 | $330.7 | $243.9 | $361.8 | $630.9 | $572.0 | $853.2 | $1,038 | $1,968 |
| INDONESIA | $95.07 | $79.20 | $54.26 | $13.24 | $30.46 | $103.7 | $208.6 | $413.2 | $158.4 |
| IRAQ | . | $4.224 | . | . | $40.24 | $12.27 | $15.03 | $41.55 | . |
| IRELAND | $312.7 | $496.2 | $567.0 | $700.5 | $1,353 | $2,737 | $1,360 | $5,896 | $4,182 |
| ISRAEL | $201.0 | $222.8 | $279.0 | $176.0 | $179.4 | $232.5 | $276.7 | $458.5 | $447.8 |
| ITALY | $1,856 | $2,788 | $2,638 | $4,998 | $4,958 | $6,656 | $3,313 | $2,964 | $4,969 |
| JAMAICA | $142.0 | $181.7 | $175.1 | $201.3 | $183.4 | $98.23 | $476.4 | $132.6 | $257.9 |
| JAPAN | $3,368 | $1,935 | $2,458 | $3,036 | $3,465 | $4,501 | $3,188 | $5,157 | $4,126 |
| JORDAN | . | $42.00 | . | . | . | $193.8 | . | $27.07 | $55.37 |
| KAZAKHSTAN | . | . | $7.615 | $6.030 | $313.8 | $476.9 | $11.78 | $27.25 | $3.700 |
| KENYA | $21.34 | . | . | $67.35 | $14.55 | . | . | . | $16.80 |
| KIRIBATI | . | . | . | $10.72 | . | . | . | . | . |
| KOREA | $433.3 | $634.5 | $1,133 | $1,266 | $1,019 | $1,524 | $525.0 | $1,013 | $1,347 |
| KUWAIT | $55.12 | $253.4 | $245.6 | $37.42 | $53.00 | $49.43 | $55.46 | $64.04 | $7.916 |
| LEBANON | . | $20.24 | . | . | $28.54 | . | $4.870 | $30.16 | $190.0 |
| LIBERIA | $9.791 | . | $97.68 | . | . | . | . | . | . |
| LIBYA | . | . | . | . | $9.360 | $75.04 | $18.75 | $7.110 | $8.427 |
| LITHUANIA | . | . | . | . | . | . | . | $6.832 | . |
| LUXEMBOURG | . | . | $3.305 | . | $6.260 | $2.755 | . | $6.280 | $2.880 |
| MACAO | . | . | . | . | $5.362 | . | . | $3.823 | $16.90 |
| MACEDONIA (SKOPJE) | . | . | . | . | $6.452 | . | . | . | $12.20 |
| MADAGASCAR | . | . | . | . | . | $299.8 | . | . | . |
| MALAWI | . | . | . | . | . | $5.486 | $11.24 | . | $11.98 |
| MALAYSIA | $336.9 | $549.5 | $678.5 | $1,225 | $696.6 | $1,476 | $1,141 | $443.4 | $443.2 |
| MALDIVES | . | . | . | . | . | $100.1 | . | . | . |
| MALTA | $23.98 | . | . | . | $7.367 | . | $2.652 | . | $19.10 |
| MARSHALL ISLANDS | $43.48 | $38.80 | . | $28.68 | . | $3.462 | $10.79 | . | . |
| MAURITANIA | . | . | . | . | . | $4.500 | . | . | . |
| MEXICO | $7,244 | $10,221 | $13,361 | $25,286 | $23,076 | $28,219 | $28,248 | $30,780 | $29,279 |
| MONGOLIA | . | . | . | . | . | . | $5.597 | $35.16 | . |
| MONTENEGRO | . | . | . | . | . | . | . | . | $5.120 |
| MONTSERRAT | $13.14 | . | . | . | . | $18.95 | . | . | . |
| MOROCCO | $132.4 | $254.7 | $226.5 | . | $70.51 | $23.81 | $16.67 | . | . |
| MOZAMBIQUE | . | . | . | $33.24 | . | . | . | . | . |
| NAMIBIA | . | . | . | . | $20.09 | . | . | . | . |
| NETHERLANDS | $350.0 | $425.2 | $482.6 | $636.4 | $531.1 | $637.9 | $618.1 | $663.5 | $528.3 |
| NETHERLANDS ANTILLES | $138.9 | $38.57 | $13.33 | $5.455 | $22.40 | $91.74 | $75.94 | $289.7 | $31.87 |
| NEW CALEDONIA | . | . | . | $2.808 | $4.211 | . | $6.049 | . | . |
| NEW ZEALAND | $60.35 | $36.79 | $139.9 | $71.52 | $66.46 | $137.6 | $89.75 | $200.4 | $180.9 |
| NICARAGUA | $38.46 | $37.04 | $2,002 | $58.66 | $84.69 | $235.7 | $80.33 | $185.9 | $204.9 |
| NIGER | . | . | . | . | . | . | $13.98 | . | . |
| NIGERIA | $514.4 | $345.5 | $333.2 | $153.8 | $51.59 | $143.5 | $51.61 | $135.8 | $38.93 |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | $53.01 |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | $14.57 |
| NORWAY | $38.52 | $78.74 | $23.95 | $153.4 | $150.7 | $102.2 | $113.9 | $102.6 | $7.458 |
| OMAN | . | $20.48 | . | . | . | . | . | $3.053 | . |
| PAKISTAN | . | $4.588 | $11.32 | $18.22 | $55.16 | $30.07 | $21.04 | $8.116 | $24.11 |
| PALAU | $17.18 | $6.192 | . | . | . | . | $237.0 | . | . |
| PANAMA | $166.3 | $247.0 | $362.8 | $199.3 | $649.3 | $938.2 | $605.9 | $1,259 | $865.8 |
| PAPUA NEW GUINEA | . | . | . | $22.78 | $24.96 | . | . | $5.800 | . |
| PARAGUAY | . | . | $11.94 | $21.86 | $47.44 | $29.62 | $7.440 | . | . |
| PERU | $130.5 | $99.97 | $58.32 | $69.02 | $140.7 | $211.6 | $655.6 | $265.1 | $2,616 |
| PHILIPPINES | $188.5 | $240.7 | $1,135 | $518.8 | $328.7 | $488.4 | $746.7 | $1,232 | $1,302 |
| POLAND | $28.44 | $6.935 | $15.67 | $71.67 | $75.96 | $225.2 | . | $42.04 | $41.15 |
| PORTUGAL | $22.25 | . | $19.62 | $25.06 | $24.81 | $118.2 | $114.0 | . | $19.39 |
| QATAR | $36.18 | $21.06 | $12.03 | $65.13 | $20.00 | $21.45 | $89.21 | $73.40 | $8.350 |
| ROMANIA | . | . | $8.114 | . | $125.1 | $16.38 | $6.076 | . | $3.500 |
| RUSSIA | $160.4 | . | $91.69 | $259.0 | $188.3 | $79.12 | $75.80 | $653.7 | $52.94 |
| SAO TOME AND PRINCIPE | . | . | . | . | . | . | . | $114.4 | $13.90 |
| SAUDI ARABIA | $225.5 | $98.01 | $282.3 | $213.1 | $1,144 | $491.8 | $1,896 | $2,123 | $428.2 |
| SENEGAL | . | . | . | $2.580 | . | . | . | . | . |
| SEYCHELLES | . | $8.455 | $3.378 | . | . | . | . | . | . |
| SIERRA LEONE | . | . | . | $12.94 | $18.85 | . | . | $5.320 | $11.05 |
| SINGAPORE | $3,822 | $4,866 | $7,233 | $8,170 | $14,151 | $11,971 | $10,664 | $8,650 | $12,489 |
| SLOVAKIA | . | $8.727 | $3.024 | . | . | $6.180 | $3.255 | $9.480 | $3.405 |
| SLOVENIA | $25.20 | $20.47 | . | $7.500 | . | . | $5.235 | . | . |
| SOUTH AFRICA | $86.09 | $173.8 | $203.8 | $325.0 | $841.0 | $581.0 | $767.9 | $1,035 | $723.1 |
| SPAIN | $183.9 | $148.4 | $49.65 | $158.4 | $238.1 | $329.9 | $188.5 | $114.0 | $195.3 |
| SRI LANKA | . | . | . | $5.513 | . | $19.30 | $13.39 | $8.500 | . |
| ST. KITTS AND NEVIS | $104.4 | $25.10 | $11.03 | $2.716 | $42.84 | $45.94 | $107.6 | $90.40 | $91.60 |
| ST. LUCIA | $43.52 | . | $56.70 | $232.8 | $19.34 | $59.70 | $49.03 | $13.95 | $43.81 |
| ST. VINCENT AND THE GRENADINES | $4.480 | $41.64 | . | $140.7 | $12.65 | $17.16 | $24.97 | $35.62 | $51.71 |
| SURINAME | $14.35 | . | $54.52 | $24.25 | $55.81 | $26.26 | $9.307 | $22.46 | $41.24 |
| SWAZILAND | . | . | . | $26.61 | . | . | . | . | . |
| SWEDEN | $58.66 | $42.63 | $359.8 | $101.1 | $77.27 | $90.36 | $278.7 | $471.0 | $81.37 |
| SWITZERLAND | $1,121 | $1,072 | $1,358 | $2,575 | $820.4 | $1,115 | $335.9 | $172.6 | $649.1 |
| TAIWAN | $2,955 | $2,704 | $2,506 | $3,384 | $2,756 | $2,823 | $1,224 | $1,435 | $1,526 |
| TAJIKISTAN | . | . | $284.0 | . | . | . | . | . | . |
| THAILAND | $85.91 | $149.7 | $55.32 | $294.2 | $269.5 | $602.7 | $357.7 | $229.4 | $199.2 |
| TONGA | . | . | . | $5.142 | . | . | . | . | . |
| TRINIDAD AND TOBAGO | $102.7 | $640.9 | $343.1 | $867.6 | $808.9 | $406.3 | $301.7 | $267.7 | $996.0 |
| TUNISIA | . | . | . | . | . | $17.97 | $6.699 | $16.08 | . |
| TURKEY | $30.47 | $132.5 | $96.06 | $13.82 | $181.6 | $57.90 | $122.1 | $67.41 | $142.8 |
| TURKMENISTAN | . | . | $22.00 | . | . | . | . | . | . |
| TURKS & CAICOS ISLANDS | $20.32 | $81.42 | $172.2 | $116.0 | $394.6 | $325.0 | $280.8 | $506.0 | $161.9 |
| UKRAINE | . | . | $11.00 | . | $3.762 | . | . | . | . |
| UNITED ARAB EMIRATES | $15.27 | $27.55 | $108.4 | $522.2 | $359.5 | $647.3 | $802.7 | $780.4 | $1,788 |
| UNITED KINGDOM | $2,492 | $6,285 | $4,085 | $5,286 | $5,708 | $6,445 | $4,196 | $5,366 | $4,131 |
| URUGUAY | . | . | . | $25.60 | $15.17 | . | . | . | . |
| UZBEKISTAN | . | . | $24.83 | . | . | . | . | . | $6.110 |
| VATICAN CITY | . | . | . | . | . | . | . | $13.73 | . |
| VENEZUELA | $688.9 | $647.7 | $956.9 | $976.6 | $1,240 | $940.6 | $617.9 | $895.8 | $499.0 |
| VIETNAM | . | . | $8.450 | $15.95 | $10.60 | $1,511 | $29.02 | $31.36 | $10.61 |
| WESTERN SAMOA | . | . | . | . | $90.90 | . | . | . | . |
| WORLD | $82,986 | $91,567 | $109,622 | $139,229 | $147,221 | $170,058 | $138,238 | $153,711 | $160,328 |
| YEMEN | . | . | $4.400 | . | $102.4 | $2.986 | . | . | . |
| ZAMBIA | . | . | . | . | . | . | $4.570 | . | . |
| ZIMBABWE | . | . | . | . | . | . | . | . | $12.48 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume exported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |