| US Exports of Downstream Steel Products | |||
| FOR Steel wire garment hangers | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| AFGHANISTAN | . | . | . | . | $107.1 | . | $41.25 | $81.84 | $497.0 |
| ALBANIA | . | . | $8.000 | . | . | $16.49 | . | . | . |
| ALGERIA | . | . | . | . | . | $123.7 | . | $12.50 | . |
| ANDORRA | . | . | . | . | . | $8.100 | . | . | . |
| ANGOLA | . | . | . | . | . | $60.32 | $279.8 | $134.5 | $28.34 |
| ANGUILLA | $8.839 | . | . | $16.93 | $53.08 | $396.6 | $30.58 | $4.515 | . |
| ANTIGUA AND BARBUDA | $20.91 | $12.56 | $3.078 | $10.39 | $133.1 | $109.6 | $57.55 | $37.77 | $71.20 |
| ARGENTINA | $241.8 | $13.24 | $219.8 | $914.7 | $429.9 | $81.27 | $226.4 | $60.34 | $118.6 |
| ARMENIA | . | . | . | . | . | . | . | . | $4.748 |
| ARUBA | $39.88 | $47.19 | $50.00 | . | $151.0 | $59.31 | $108.2 | $129.4 | $585.9 |
| AUSTRALIA | $1,050 | $1,768 | $763.8 | $1,096 | $926.6 | $1,115 | $709.5 | $941.9 | $1,233 |
| AUSTRIA | $27.62 | $45.36 | $51.45 | $79.89 | $91.26 | $52.15 | $6.632 | $41.26 | $65.65 |
| AZERBAIJAN | . | . | . | $5.000 | . | . | $8.855 | . | $17.63 |
| BAHAMAS | $2,577 | $1,303 | $1,793 | $11,677 | $2,342 | $2,231 | $2,157 | $3,088 | $734.1 |
| BAHRAIN | $34.80 | . | $9.874 | $36.13 | $160.0 | $11.84 | . | $2.733 | $16.14 |
| BANGLADESH | . | . | . | . | . | . | $11.18 | . | $5.000 |
| BARBADOS | $16.46 | $45.03 | $36.40 | $130.9 | $420.2 | $301.2 | $148.1 | $258.8 | $372.7 |
| BELARUS | . | . | . | . | . | $44.31 | . | . | . |
| BELGIUM | $5,325 | $851.1 | $1,213 | $857.5 | $792.6 | $1,150 | $1,237 | $1,461 | $1,758 |
| BELIZE | . | $336.3 | $912.9 | $396.4 | $8.523 | . | $12.11 | . | $96.20 |
| BENIN | . | . | . | . | . | . | . | . | $5.400 |
| BERMUDA | $118.4 | $554.0 | $650.5 | $84.10 | $201.5 | $104.3 | $145.9 | $107.7 | $117.0 |
| BOLIVIA | . | $26.86 | . | $21.65 | . | $22.15 | $26.89 | $9.449 | $10.85 |
| BOSNIA-HERCEGOVINA | $33.91 | . | . | . | . | . | . | . | . |
| BRAZIL | $436.2 | $2,173 | $3,513 | $1,415 | $1,517 | $3,414 | $1,363 | $2,035 | $2,281 |
| BRITISH VIRGIN ISLANDS | . | $3.207 | $12.88 | $19.61 | $101.0 | $632.9 | $160.5 | $22.36 | $29.62 |
| BRUNEI | . | . | . | $22.10 | . | . | . | . | . |
| BULGARIA | . | . | . | . | . | . | $8.383 | . | . |
| CAMEROON | . | . | . | . | . | $38.81 | $78.51 | $25.06 | . |
| CANADA | $21,923 | $24,486 | $24,125 | $28,631 | $32,859 | $43,888 | $37,311 | $41,965 | $54,983 |
| CAYMAN ISLANDS | $24.12 | $19.35 | $397.9 | $273.4 | $677.4 | $1,832 | $776.1 | $501.7 | $71.51 |
| CHAD | $11.68 | . | . | . | . | . | . | . | . |
| CHILE | $728.9 | $1,370 | $322.7 | $44.57 | $380.4 | $769.5 | $277.3 | $607.4 | $780.5 |
| CHINA | $1,433 | $2,005 | $3,119 | $3,018 | $2,893 | $2,258 | $2,233 | $3,355 | $6,532 |
| COCOS (KEELING) ISLAND | . | $12.38 | $57.38 | . | . | . | . | . | . |
| COLOMBIA | $215.7 | $168.7 | $178.2 | $255.0 | $197.7 | $546.1 | $807.4 | $830.3 | $1,631 |
| CONGO (KINSHASA) | . | . | . | . | . | . | . | $4.038 | $4.038 |
| COSTA RICA | $205.1 | $356.8 | $558.5 | $716.3 | $1,161 | $1,396 | $1,161 | $2,916 | $5,476 |
| COTE DIVOIRE | . | . | . | . | . | . | $19.40 | . | . |
| CROATIA | . | . | $4.038 | . | . | $13.80 | $11.60 | . | . |
| CYPRUS | $7.826 | $12.15 | . | $19.40 | $90.57 | $276.5 | . | . | $3.938 |
| CZECH REPUBLIC | $52.39 | $21.48 | $130.6 | $21.58 | $34.69 | $5.025 | $6.415 | $6.272 | $30.83 |
| DENMARK | $11.14 | $40.46 | $146.6 | $328.7 | $121.2 | $256.6 | $294.0 | $468.3 | $567.4 |
| DJIBOUTI | $3.072 | $15.96 | . | . | . | . | . | . | . |
| DOMINICA | $2.760 | $27.04 | . | $28.21 | $90.23 | $45.11 | $29.76 | $34.86 | $5.286 |
| DOMINICAN REPUBLIC | $337.7 | $392.1 | $657.6 | $471.9 | $430.6 | $1,670 | $1,552 | $321.8 | $362.1 |
| ECUADOR | $34.86 | $275.1 | $208.8 | $109.8 | $460.3 | $155.5 | $298.0 | $176.2 | $257.0 |
| EGYPT | $24.32 | $17.94 | $11.95 | $199.0 | $24.19 | $16.57 | $37.01 | $58.80 | $83.63 |
| EL SALVADOR | $4.494 | $98.99 | $86.25 | $231.6 | $225.9 | $220.7 | $88.59 | $168.5 | $329.7 |
| EQUATORIAL GUINEA | $168.3 | $1,874 | . | $27.19 | $29.88 | $37.56 | $199.8 | $6.057 | $20.51 |
| ESTONIA | . | $7.000 | $3.060 | . | . | . | $3.374 | . | . |
| ETHIOPIA | . | . | . | . | . | . | . | . | $7.403 |
| FAROE ISLANDS | . | . | . | . | . | . | . | . | $13.67 |
| FEDERATED STATES OF MICRONESIA | . | . | $5.695 | . | $6.388 | . | $6.717 | . | . |
| FIJI | . | . | $5.681 | . | . | $8.640 | . | . | . |
| FINLAND | $98.48 | $213.6 | $198.0 | $170.2 | $475.7 | $828.9 | $167.2 | $86.15 | $17.65 |
| FRANCE | $1,292 | $1,314 | $1,551 | $1,578 | $3,090 | $2,825 | $2,048 | $1,608 | $1,395 |
| FRENCH POLYNESIA | . | $26.21 | . | . | . | . | $18.49 | . | . |
| GABON | . | $26.64 | . | . | . | $9.729 | . | . | $6.056 |
| GEORGIA | . | . | . | . | $3.074 | $9.326 | . | . | . |
| GERMANY | $1,442 | $3,730 | $5,511 | $5,602 | $4,005 | $3,731 | $1,354 | $2,290 | $2,414 |
| GHANA | $27.88 | $7.812 | . | . | $31.66 | . | $137.2 | . | $1,224 |
| GREECE | $2.581 | $29.10 | . | . | $10.47 | $81.16 | $78.78 | $54.84 | . |
| GRENADA | . | . | $21.60 | $9.645 | $69.67 | $113.3 | $3.132 | $7.727 | $24.94 |
| GUADELOUPE | . | . | . | $15.84 | $25.67 | . | . | . | . |
| GUATEMALA | $114.1 | $94.72 | $108.5 | $57.68 | $41.58 | $133.9 | $379.7 | $334.0 | $285.2 |
| GUINEA | $2.585 | . | . | . | . | . | $10.91 | . | . |
| GUYANA | . | . | . | $20.81 | $56.19 | $97.87 | $23.15 | $34.85 | $63.64 |
| HAITI | $59.58 | $41.75 | . | $10.20 | $5.232 | $159.7 | $14.22 | $68.70 | $28.57 |
| HONDURAS | $37.30 | $176.4 | $87.48 | $284.5 | $532.2 | $134.1 | $121.1 | $149.0 | $146.1 |
| HONG KONG | $750.7 | $1,161 | $1,546 | $2,168 | $1,350 | $1,620 | $619.8 | $545.7 | $540.8 |
| HUNGARY | $13.16 | $16.37 | $24.20 | $26.97 | $5.922 | $133.4 | $80.33 | $75.62 | $76.30 |
| ICELAND | $25.44 | $107.8 | $23.62 | $21.80 | $27.42 | $35.39 | $19.26 | $31.95 | $7.532 |
| INDIA | $130.6 | $287.6 | $443.4 | $1,498 | $1,137 | $1,721 | $625.2 | $1,307 | $1,824 |
| INDONESIA | $42.47 | $100.7 | $234.8 | $37.48 | $32.82 | $134.1 | $88.90 | $258.1 | $91.67 |
| IRAQ | . | $12.79 | . | $36.96 | $169.5 | $168.0 | $62.70 | $10.21 | . |
| IRELAND | $782.7 | $542.6 | $375.1 | $322.1 | $742.2 | $734.1 | $268.6 | $235.7 | $76.55 |
| ISRAEL | $1,271 | $833.9 | $916.3 | $274.0 | $345.5 | $298.9 | $180.1 | $158.7 | $1,510 |
| ITALY | $665.8 | $518.7 | $1,523 | $2,165 | $1,786 | $2,054 | $862.6 | $650.9 | $858.9 |
| JAMAICA | $81.47 | $51.50 | $260.8 | $86.11 | $83.28 | $124.0 | $362.2 | $210.6 | $213.9 |
| JAPAN | $3,361 | $2,764 | $2,528 | $2,902 | $1,033 | $2,096 | $892.2 | $793.0 | $1,043 |
| JORDAN | . | $6.565 | . | $22.06 | $4.048 | $5.800 | $42.65 | $10.16 | $3.780 |
| KAZAKHSTAN | . | . | . | . | . | $3.488 | $32.96 | . | . |
| KENYA | $8.840 | . | . | . | . | $83.82 | $158.4 | $196.7 | $101.1 |
| KOREA | $795.9 | $519.7 | $589.4 | $874.0 | $436.6 | $641.0 | $395.1 | $918.5 | $1,318 |
| KUWAIT | $53.45 | $230.2 | $80.30 | $273.7 | $46.79 | $339.8 | $37.51 | $51.35 | $391.6 |
| LATVIA | . | . | . | . | $14.83 | . | . | . | $8.268 |
| LEBANON | $6.854 | . | . | $8.383 | . | $53.50 | $7.100 | . | $15.33 |
| LIBERIA | $5,584 | $8,658 | $6,683 | $8,862 | $5,469 | $5,967 | $4,951 | $6,650 | $6,635 |
| LIBYA | . | . | . | . | . | . | $81.73 | . | $4.899 |
| LIECHTENSTEIN | . | . | . | . | . | . | . | $128.0 | . |
| LITHUANIA | . | . | . | . | . | $96.00 | . | . | . |
| LUXEMBOURG | . | . | $37.35 | . | . | . | . | $5.614 | . |
| MACAO | . | . | . | $7.326 | . | . | . | $4.665 | $14.72 |
| MALAYSIA | $144.4 | $73.80 | $144.8 | $226.6 | $210.9 | $480.3 | $334.0 | $344.9 | $1,596 |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | . | $3.739 |
| MAURITIUS | . | $11.20 | . | . | . | . | . | . | . |
| MEXICO | $40,390 | $30,415 | $36,746 | $37,736 | $32,602 | $52,646 | $32,240 | $33,040 | $28,550 |
| MONGOLIA | $11.93 | . | . | . | . | . | . | $8.240 | $6.560 |
| MONTENEGRO | . | . | . | . | . | . | $13.98 | . | . |
| MONTSERRAT | . | . | . | . | . | . | . | $4.610 | . |
| MOROCCO | $6.898 | $8.354 | . | . | . | $181.5 | . | $7.453 | $240.4 |
| MOZAMBIQUE | . | . | . | . | . | $4.500 | $218.2 | . | . |
| NAMIBIA | . | $74.56 | . | $2.785 | . | $11.85 | $49.42 | . | $44.70 |
| NETHERLANDS | $876.8 | $747.8 | $4,293 | $4,661 | $5,774 | $6,842 | $4,782 | $5,775 | $1,399 |
| NETHERLANDS ANTILLES | $18.76 | $7.071 | $474.3 | $15.92 | $35.28 | $662.7 | $568.4 | $261.8 | $49.25 |
| NEW ZEALAND | $100.4 | $107.7 | $233.9 | $102.3 | $340.6 | $200.7 | $145.4 | $295.6 | $311.7 |
| NICARAGUA | $23.83 | $17.99 | $88.90 | $23.17 | $3.329 | $17.43 | $55.08 | $26.89 | $142.9 |
| NIGERIA | $16.22 | $24.35 | $22.74 | $130.8 | $113.9 | $18.78 | $266.9 | $68.87 | $190.2 |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | $284.0 |
| NORWAY | $136.0 | $237.0 | $828.8 | $511.3 | $283.2 | $1,236 | $1,033 | $969.4 | $724.0 |
| OMAN | . | . | $15.28 | . | . | $24.27 | $964.0 | $529.8 | $131.7 |
| PAKISTAN | $39.46 | $59.89 | . | $121.0 | $71.02 | . | $34.82 | $9.239 | $398.8 |
| PALAU | . | . | . | . | . | . | . | $9.400 | . |
| PANAMA | $109.3 | $74.95 | $321.3 | $150.9 | $248.4 | $942.4 | $707.6 | $726.9 | $1,710 |
| PAPUA NEW GUINEA | . | . | . | . | . | . | . | . | $18.98 |
| PARAGUAY | . | . | . | . | . | $16.17 | . | . | $3.819 |
| PERU | $171.6 | $83.75 | $109.1 | $217.3 | $486.4 | $508.8 | $234.7 | $414.7 | $662.8 |
| PHILIPPINES | $336.7 | $152.5 | $94.49 | $159.2 | $69.90 | $2,704 | $103.4 | $107.1 | $122.0 |
| PITCARIN ISLAND | $32.88 | . | . | . | . | . | . | . | . |
| POLAND | $19.42 | . | $7.886 | $68.38 | $33.81 | $155.1 | $107.4 | $19.83 | $14.60 |
| PORTUGAL | . | $28.27 | $25.77 | . | $30.96 | $213.1 | $1,715 | $103.5 | $61.22 |
| QATAR | $14.79 | $5.959 | $21.86 | $58.34 | $2,031 | $275.6 | $80.74 | $60.50 | $53.45 |
| ROMANIA | . | . | . | . | $29.29 | $15.85 | $282.0 | $370.9 | $591.7 |
| RUSSIA | $106.9 | $110.0 | $46.07 | $47.06 | $75.83 | $529.8 | $70.93 | $121.6 | $273.0 |
| SAUDI ARABIA | $413.5 | $395.5 | $930.8 | $1,027 | $628.0 | $758.5 | $1,277 | $804.2 | $467.1 |
| SENEGAL | . | . | . | . | . | . | . | $4.700 | $52.05 |
| SERBIA MONTENEGRO | . | . | $3.004 | . | . | . | . | . | . |
| SEYCHELLES | . | . | . | . | . | $15.59 | $21.57 | . | . |
| SIERRA LEONE | . | . | . | . | . | . | . | $4.773 | $27.12 |
| SINGAPORE | $780.2 | $467.4 | $671.6 | $2,955 | $890.1 | $2,766 | $737.8 | $696.9 | $679.9 |
| SLOVAKIA | $15.92 | $44.28 | $33.05 | $12.91 | $117.1 | $12.17 | $45.78 | . | $41.20 |
| SLOVENIA | . | $2.973 | . | . | . | . | $4.500 | $18.46 | $8.675 |
| SOUTH AFRICA | $276.5 | $323.6 | $549.9 | $1,174 | $951.5 | $461.8 | $693.2 | $581.5 | $955.0 |
| SPAIN | $157.0 | $462.0 | $981.1 | $2,165 | $425.9 | $480.1 | $406.4 | $240.8 | $318.7 |
| SRI LANKA | $4.436 | . | $4.220 | . | $16.50 | . | . | $56.84 | . |
| ST. KITTS AND NEVIS | $39.67 | $212.6 | $8.149 | $28.11 | $832.4 | $84.35 | $70.34 | $41.28 | $32.28 |
| ST. LUCIA | $3.335 | . | . | $3.870 | $326.1 | $157.1 | $283.5 | $106.2 | $9.210 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | $88.44 | . | $15.22 | $3.037 |
| SURINAME | . | . | . | $29.56 | $11.84 | $13.98 | $5.955 | $4.038 | . |
| SWAZILAND | . | $4.020 | . | . | . | . | . | . | . |
| SWEDEN | $136.2 | $341.3 | $25.91 | $57.94 | $126.3 | $339.6 | $93.19 | $210.0 | $440.7 |
| SWITZERLAND | $156.0 | $372.3 | $616.6 | $706.0 | $123.4 | $612.4 | $24.00 | $58.51 | $37.07 |
| SYRIA | $15.12 | $40.89 | . | . | . | . | . | . | . |
| TAIWAN | $496.2 | $375.6 | $268.5 | $812.9 | $697.1 | $510.9 | $290.6 | $140.7 | $350.6 |
| TANZANIA | . | . | $3.107 | . | . | $280.4 | $10.26 | $10.00 | $10.50 |
| THAILAND | $347.1 | $586.3 | $802.9 | $641.2 | $877.2 | $813.8 | $520.6 | $622.7 | $168.4 |
| TOGO | . | $46.65 | . | . | . | . | . | $32.30 | . |
| TRINIDAD AND TOBAGO | $63.69 | $432.0 | $755.0 | $279.6 | $510.4 | $1,127 | $337.4 | $489.5 | $887.7 |
| TUNISIA | . | $7.850 | . | . | $10.52 | . | $5.404 | $18.78 | $34.98 |
| TURKEY | $186.6 | $101.3 | $204.9 | $179.9 | $34.68 | $2,159 | $34.05 | $119.2 | $507.2 |
| TURKS & CAICOS ISLANDS | $6.996 | $186.9 | $96.73 | $1,245 | $1,213 | $401.5 | $355.9 | $65.53 | $22.14 |
| UGANDA | . | . | $8.836 | . | . | . | . | . | $7.150 |
| UKRAINE | $53.91 | . | . | . | $35.08 | $10.25 | $48.00 | $25.51 | . |
| UNITED ARAB EMIRATES | $135.9 | $116.5 | $111.5 | $477.8 | $212.0 | $685.7 | $287.0 | $585.4 | $1,287 |
| UNITED KINGDOM | $11,089 | $9,149 | $8,313 | $3,193 | $3,187 | $3,387 | $2,067 | $3,190 | $3,170 |
| URUGUAY | $8.692 | $35.58 | . | $3.520 | $24.96 | $125.4 | $12.61 | $24.08 | $54.78 |
| UZBEKISTAN | . | . | . | . | . | . | . | $11.25 | . |
| VATICAN CITY | $3.570 | . | . | . | . | . | . | . | . |
| VENEZUELA | $138.9 | $120.1 | $1,197 | $244.4 | $1,023 | $3,751 | $1,134 | $312.7 | $1,225 |
| VIETNAM | $42.25 | $6.699 | $4.193 | $7.456 | $30.06 | $184.4 | $43.72 | $320.7 | $75.31 |
| WORLD | $108,903 | $105,958 | $121,064 | $137,975 | $122,894 | $174,774 | $118,981 | $128,861 | $148,009 |
| YEMEN | . | $13.36 | . | $3.546 | . | $50.65 | $110.2 | $16.39 | $2.668 |
| ZAMBIA | . | . | . | . | . | $7.691 | . | $8.494 | . |
| ZIMBABWE | $6.965 | $23.27 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume exported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |