US Exports of Downstream Steel Products
FOR Steel wire strand, rope and cable
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
WORLD $135,864 $131,882 $145,751 $171,289 $185,944 $225,054 $205,294 $230,198 $259,028
CANADA $57,996 $47,827 $59,952 $59,273 $55,217 $66,497 $66,422 $72,979 $80,722
MEXICO $31,230 $27,556 $38,812 $36,695 $36,470 $39,293 $44,842 $43,106 $54,975
GERMANY $1,847 $1,481 $2,217 $2,194 $1,723 $3,757 $7,066 $8,268 $5,132
BRAZIL $332.8 $719.3 $532.8 $788.6 $2,324 $4,127 $5,187 $7,033 $9,666
COSTA RICA $1,633 $1,224 $1,798 $2,860 $5,382 $5,030 $5,297 $4,916 $3,458
COLOMBIA $364.8 $2,414 $1,677 $1,647 $2,271 $3,268 $3,433 $5,140 $9,571
CHINA $5,347 $3,663 $4,736 $9,228 $8,766 $25,692 $6,431 $7,680 $8,773
ANGOLA $68.22 $217.8 $140.0 $135.4 $760.2 $2,335 $1,037 $13,299 $1,094
DOMINICAN REPUBLIC $2,197 $1,376 $1,264 $2,655 $2,109 $2,678 $1,930 $2,401 $2,786
UNITED KINGDOM $1,815 $3,999 $3,231 $4,560 $4,525 $5,666 $4,543 $3,589 $4,310
AUSTRALIA $3,024 $962.1 $1,226 $3,354 $1,766 $3,269 $3,954 $3,077 $3,459
BELGIUM $124.4 $271.2 $458.2 $689.1 $1,280 $3,661 $1,145 $1,662 $3,434
SINGAPORE $1,049 $4,933 $1,252 $1,975 $1,592 $1,027 $1,598 $4,578 $5,863
KOREA $1,594 $765.2 $768.5 $756.5 $1,491 $2,274 $1,388 $2,492 $2,310
JAPAN $2,472 $2,328 $2,263 $1,755 $1,432 $2,015 $2,092 $2,528 $2,908
CHILE $785.6 $933.2 $820.3 $1,116 $653.3 $1,539 $1,019 $1,613 $1,189
VENEZUELA $436.7 $967.7 $485.5 $1,582 $9,024 $3,619 $2,464 $1,464 $6,442
FRANCE $399.9 $617.4 $968.4 $978.3 $832.2 $1,652 $1,386 $2,656 $1,718
RUSSIA $266.4 $1,092 $287.4 $5,597 $1,419 $282.5 $841.6 $2,172 $757.0
BAHAMAS $769.5 $1,608 $1,257 $3,760 $2,905 $3,784 $2,032 $1,425 $3,291
TRINIDAD AND TOBAGO $695.4 $1,423 $1,444 $1,931 $4,816 $7,840 $1,041 $1,171 $1,090
PERU $343.7 $316.3 $256.9 $600.0 $1,672 $1,673 $1,839 $1,671 $2,810
SPAIN $351.8 $129.2 $142.4 $346.5 $291.3 $542.6 $449.5 $1,088 $1,862
INDIA $126.1 $185.5 $126.0 $266.6 $894.5 $1,135 $873.2 $1,252 $681.5
UNITED ARAB EMIRATES $1,465 $409.5 $1,078 $1,526 $1,840 $1,680 $1,687 $1,469 $2,288
SAUDI ARABIA $395.1 $249.3 $943.6 $1,268 $1,083 $705.5 $1,202 $1,456 $2,725
SOUTH AFRICA $371.3 $391.4 $474.5 $167.7 $477.7 $1,402 $1,677 $1,751 $1,697
BERMUDA $27.80 $56.23 $49.19 $131.7 $121.3 $113.2 $172.9 $530.3 $193.0
TAIWAN $1,043 $1,278 $1,180 $778.4 $1,315 $597.0 $884.8 $1,843 $2,430
NETHERLANDS $342.3 $1,809 $302.1 $1,598 $1,039 $1,384 $2,104 $1,688 $1,547
MALAYSIA $424.3 $241.1 $72.79 $240.9 $383.2 $481.9 $421.5 $944.6 $752.6
GUATEMALA $237.6 $170.4 $299.3 $166.3 $433.8 $415.7 $706.0 $645.8 $145.0
EQUATORIAL GUINEA $477.0 $525.7 $106.6 $521.6 $145.0 $77.64 $359.1 $1,750 $1,017
PANAMA $1,383 $2,395 $1,037 $611.2 $850.4 $1,913 $658.1 $657.4 $922.6
IRELAND $1,041 $1,092 $1,664 $483.7 $1,073 $755.0 $1,244 $1,011 $1,307
ECUADOR $246.3 $171.1 $543.8 $411.0 $216.2 $1,405 $457.3 $833.3 $283.5
NORWAY $41.29 $452.9 $52.30 $83.29 $814.8 $985.8 $1,657 $830.3 $846.1
EGYPT $395.5 $265.6 $387.4 $350.3 $889.7 $588.0 $405.4 $1,007 $1,265
BELIZE $138.6 $590.5 $164.1 $99.17 $165.5 $559.2 $745.0 $895.1 $487.0
HONG KONG $2,627 $2,214 $1,097 $2,315 $3,111 $1,746 $2,157 $653.5 $616.6
NETHERLANDS ANTILLES $52.74 $51.66 $162.3 $96.44 $139.0 $156.7 $110.8 $378.1 $109.0
SWITZERLAND $242.2 $427.8 $150.0 $250.6 $242.3 $221.4 $424.8 $451.4 $384.6
NIGERIA $292.2 $443.2 $747.8 $785.6 $1,023 $904.1 $1,299 $682.7 $2,077
IRAQ $6.968 $150.6 $54.61 $38.26 $65.45 $187.0 $203.3 $478.1 $270.9
ITALY $1,622 $743.4 $617.1 $456.5 $252.6 $1,103 $996.0 $1,288 $1,501
LIBYA . . . $14.98 $31.27 $71.98 $398.1 $482.0 $3.216
HAITI $433.3 $480.9 $73.56 $674.0 $681.2 $214.9 $405.8 $553.8 $1,077
PHILIPPINES $47.54 $245.4 $134.9 $356.6 $833.6 $578.0 $472.1 $407.4 $690.3
BARBADOS $112.2 $238.9 $138.5 $230.2 $1,446 $247.8 $246.9 $436.4 $373.7
JAMAICA $312.1 $317.7 $816.9 $404.0 $582.3 $839.0 $356.1 $426.8 $702.1
SWEDEN $351.6 $439.5 $212.2 $610.0 $422.4 $222.6 $531.5 $426.6 $889.0
ISRAEL $626.0 $1,011 $226.5 $355.1 $666.4 $622.9 $525.5 $420.0 $919.5
INDONESIA $59.07 $85.84 $118.2 $342.3 $526.6 $324.8 $1,656 $328.7 $236.6
ROMANIA $2.570 $3.513 . . $191.1 $90.33 $60.00 $466.7 $65.31
EL SALVADOR $113.3 $58.30 $10.95 $36.31 $43.00 $262.7 $100.4 $260.1 $115.0
CAYMAN ISLANDS $43.16 $71.17 $134.1 $103.0 $289.5 $254.1 $189.1 $308.8 $257.2
FINLAND $282.4 $203.1 $42.32 $101.4 $76.08 $182.3 $231.5 $430.7 $505.7
SURINAME $22.81 $69.39 $60.35 $189.1 $55.04 $189.5 $141.8 $198.9 $400.4
QATAR $25.25 $45.45 $20.98 $90.25 $133.1 $301.8 $845.3 $265.5 $61.96
GHANA $25.05 $57.91 $92.96 $852.6 $22.61 $271.4 $117.3 $256.1 $289.1
AFGHANISTAN . $21.16 $11.57 $32.78 $16.85 $64.60 $54.65 $276.7 $392.6
SLOVENIA . . . . . $5.812 $34.98 $263.2 $328.7
PAKISTAN $18.96 $33.36 $155.2 $42.52 $19.85 $52.67 $49.36 $105.6 $15.91
GUYANA $221.7 $99.18 $61.74 $154.9 $107.6 $116.3 $518.0 $156.9 $325.6
NEW ZEALAND $125.4 $192.3 $263.8 $198.9 $602.9 $430.0 $76.77 $233.9 $363.0
MALTA $5.177 $52.95 . $10.89 $73.31 . $83.48 $190.2 $141.0
ARGENTINA $282.5 $168.0 $154.7 $179.4 $629.7 $273.1 $239.3 $296.0 $429.9
GRENADA $7.319 $175.3 $66.87 . $148.5 $157.4 $96.00 $124.5 $69.42
DENMARK $331.8 $197.5 $295.4 $1,020 $1,708 $777.7 $610.6 $217.4 $178.5
HONDURAS $374.6 $920.9 $481.4 $329.0 $604.3 $403.6 $386.4 $173.2 $526.2
BRITISH VIRGIN ISLANDS . $69.09 $24.47 $7.517 $115.2 $127.7 $209.1 $114.9 $207.8
ST. KITTS AND NEVIS $195.5 $4.051 $28.41 $27.04 $307.9 $78.14 $86.23 $139.8 $319.5
VIETNAM $97.63 $169.8 $168.1 $439.3 $322.9 $351.9 $202.7 $110.2 $672.5
KUWAIT $222.1 $69.06 $204.1 $1,044 $304.2 $233.3 $145.5 $205.0 $99.74
THAILAND $99.19 $378.1 $193.9 $339.6 $191.8 $134.7 $170.3 $226.4 $422.3
NICARAGUA $72.85 $125.4 $164.1 $64.02 $70.54 $152.1 $218.4 $86.53 $115.2
MARSHALL ISLANDS $5.710 . . . . . . $153.7 $564.0
GREECE $9.764 $55.44 $118.0 $99.40 $51.49 $58.52 $62.01 $191.6 $86.84
FAROE ISLANDS $159.8 $142.8 $86.83 $56.60 $85.57 $5.425 . $300.2 .
TURKS & CAICOS ISLANDS $24.98 $33.06 $62.42 $201.8 $104.6 $586.5 $215.2 $140.2 $127.0
BRUNEI $20.35 . . . $145.9 $5.282 $5.767 $88.77 .
ST. VINCENT AND THE GRENADINES $2.852 $6.490 $26.06 . $13.29 $45.39 $62.95 $65.18 $43.55
ALGERIA $251.7 $392.9 $119.7 $23.55 $677.6 $303.4 $1,659 $112.1 $58.95
MAURITANIA . $28.04 . . . . . $74.13 $3.224
TURKEY $62.06 $163.5 $204.7 $188.2 $327.7 $347.3 $275.8 $155.5 $579.3
LUXEMBOURG . $3.617 $2.895 $15.57 $25.03 $5.393 $13.39 $72.39 $97.97
ANTIGUA AND BARBUDA $3.683 $203.4 $73.54 $74.67 $120.8 $202.6 $55.82 $109.1 $74.55
POLAND $55.76 $30.26 $27.86 $161.7 $181.4 $126.0 $40.39 $123.1 $224.8
URUGUAY $19.11 $82.32 $140.3 $70.59 $34.53 $35.50 $10.37 $62.53 $145.9
AUSTRIA $86.84 $32.00 $113.4 $68.41 $218.8 $109.6 $7.131 $65.83 $9.320
ST. LUCIA $33.80 . $15.07 . $27.44 $191.8 $182.4 $46.28 $48.20
FEDERATED STATES OF MICRONESIA $3.500 $43.00 $40.20 . . $9.963 . $72.05 $149.1
LATVIA . . $9.303 $8.305 $62.74 $13.10 . $48.32 $36.52
CONGO (KINSHASA) $257.6 $12.63 $10.52 $142.8 $85.45 $256.1 $262.8 $72.55 $201.1
CAMEROON $14.54 $197.1 $6.590 $31.25 $42.53 $53.40 $21.30 $63.51 $116.4
GABON $37.03 $45.89 $224.6 $151.8 $117.7 $124.6 $36.25 $78.72 $47.43
BOLIVIA $31.62 $17.42 $28.60 $2.685 . $111.8 $12.78 $43.23 $164.6
HUNGARY . $181.9 $191.5 $95.00 $373.7 $166.0 $104.4 $167.6 $307.0
ZAMBIA . . . . $2.592 . . $33.36 $6.454
COTE DIVOIRE $25.58 . $4.757 $21.08 $87.06 $240.2 $316.6 $87.10 $166.4
ARUBA $25.47 $48.40 $503.3 $366.7 $593.8 $77.47 $27.90 $32.18 $34.99
PARAGUAY . . $3.380 . $3.520 . . $53.78 $14.41
OMAN $29.54 $3.039 $50.41 $53.31 $54.00 $33.34 $1,053 $39.63 $293.5
AZERBAIJAN $208.9 $135.8 $36.16 $256.5 $65.97 $78.03 $12.28 $29.32 $24.93
BAHRAIN $53.52 $590.8 $74.21 $32.89 $132.0 $110.4 $50.21 $45.64 $494.6
CYPRUS . $8.942 . . . . . $31.99 $4.350
UKRAINE . . . $238.6 $386.0 $111.3 $20.23 $48.71 $27.22
GUINEA $20.17 $46.53 $104.9 $186.8 $92.61 $21.57 $78.45 $34.95 $173.5
WALLIS & FUTUNA ISLANDS . . . . . . . $12.00 .
YEMEN $1,374 $1,209 $1,345 $1,787 $3,916 $1,278 $2,771 $32.99 $254.2
PORTUGAL . $63.64 $74.79 $101.2 $47.92 $50.14 $41.45 $42.50 $96.43
SRI LANKA . $44.91 . $5.770 $7.681 . $43.65 $69.21 .
KAZAKHSTAN . $68.46 $10.76 $3.601 $32.74 $30.81 $25.41 $10.95 $14.75
KENYA . . $13.80 $7.480 $62.47 $3.000 $3.764 $17.22 $34.12
CZECH REPUBLIC $2.882 $6.826 $54.88 $11.49 $30.13 $10.76 $21.18 $11.51 $32.41
TURKMENISTAN . . . . . . $3.160 $8.646 $4.500
TUNISIA . . . . $22.16 $15.65 $69.42 $22.17 $64.72
SIERRA LEONE . . . $9.118 $4.920 $47.29 $8.458 $7.880 $91.21
JORDAN . $489.1 $16.51 $39.80 $70.15 $105.2 $40.84 $10.93 $23.62
ANGUILLA $23.52 $15.58 $14.40 . $753.2 $45.44 $23.84 $10.28 $30.34
GEORGIA . $3.570 $26.46 . $9.653 $6.759 . $21.60 $44.67
PAPUA NEW GUINEA . . . . . . . $3.500 $24.69
CONGO (BRAZZAVILLE) . . . . . . $11.23 $10.78 .
MONTSERRAT $13.31 . . $2.736 $4.341 . $11.32 $3.654 $16.59
CAMBODIA $18.82 $45.00 . . . . . $2.798 .
CHRISTMAS ISLAND $9.825 . $7.453 . . $8.283 $15.16 $4.126 .
DOMINICA $14.53 . $12.47 . $42.49 $27.44 $70.16 $4.218 $20.83
MACAO . . . $7.056 $4.060 $18.43 . $14.19 .
LEBANON $9.610 $9.610 . . $7.970 . $20.92 $3.337 $2.567
MADAGASCAR $5.040 . . . . $6.882 . $2.785 $100.4
BANGLADESH . . $3.894 $78.30 . $6.236 $9.850 $6.455 $235.7
GUADELOUPE $5.500 . . . $3.001 $759.3 . $3.257 .
BURUNDI . . . . . $7.680 . $4.320 $221.4
MOROCCO $30.19 $4.440 $22.76 . . $13.82 $5.311 $5.312 $56.81
MOZAMBIQUE . . . . . . . $3.318 .
MONGOLIA . . . $11.01 . . . $2.700 $439.7
FRENCH POLYNESIA $12.93 $6.688 $22.74 $23.76 $10.74 $8.856 . $2.525 $20.07
SUDAN . . . . . . $2.540 $4.395 .
ETHIOPIA . . . . . . . $3.246 $3.625
ALBANIA $32.00 . . $55.40 $178.4 $18.68 $9.252 . .
ANDORRA . . . . . . $5.680 . .
ARMENIA . . . . $5.595 . . . .
BELARUS . . . . . . $6.509 . .
BOSNIA-HERCEGOVINA . . . . . $40.00 . . .
BULGARIA . . . . $37.02 $108.5 $22.58 . .
BURKINA FASO . . . . . . $3.000 . .
BURMA (MYANMAR) $2.704 . . . . . . . .
CENTRAL AFRICAN REPUBLIC . . $3.553 . . . . . .
CHAD $3.444 . . $3.950 . . . . $5.465
CROATIA . . . $26.05 $5.128 . . . .
DJIBOUTI . . . . . $14.21 $14.30 . $158.7
EAST TIMOR . . . . . $25.00 . . $5.551
ESTONIA . . $96.04 $3.276 . $32.16 $13.02 . .
FIJI . . . . . . . . $3.763
ICELAND . $45.18 $11.42 $18.93 $21.11 $24.50 . . $7.599
KYRGYZSTAN . . . . $4.596 . . . .
LIBERIA . . . . . . $4.970 . .
LIECHTENSTEIN . . . . . $4.000 . . .
LITHUANIA $48.72 . $16.00 $7.245 $10.60 . . . .
MACEDONIA (SKOPJE) $9.681 $33.74 $9.319 . . . . . .
MALAWI $14.03 . . . . . . . .
MALI . $4.838 . . . . . . .
MARTINIQUE . . . . . $709.2 . . .
MAURITIUS . . . . . . . . $8.190
MONTENEGRO . . . . . . $20.05 . $12.47
NAMIBIA $14.18 . . . $7.241 $15.94 $36.00 . $6.259
NEW CALEDONIA . . . . . $13.83 . . .
NIGER . . . $1,116 . $38.74 . . .
NL ANTILLES (ST. MARTIN) . . . . . . . . $29.44
NL ANTILLES (CURACAO) . . . . . . . . $37.85
SAO TOME AND PRINCIPE . . . $29.48 . . . . .
SENEGAL . $8.630 . $13.01 $2.989 $38.37 $14.95 . $129.3
SERBIA . . . . . $3.870 . . .
SERBIA MONTENEGRO . $16.83 $22.52 . . . . . .
SEYCHELLES . $23.10 . . . . . . .
SLOVAKIA . . . . $5.487 . . . $46.67
ST HELENA . . . $3.700 . . . . .
SYRIA $123.0 $23.26 . . . $11.38 . . .
TAJIKISTAN . $8.000 . . . . . . .
TANZANIA . $13.97 $20.96 . . . $2.824 . $2.750
TOGO . $35.25 . . . . . . .
TOKELAU . . $10.03 . . . . . .
UGANDA . $52.99 . . . . $13.94 . $54.07
UZBEKISTAN . $3.288 $2.812 . . . . . .
VANUATU . . . $2.512 . $6.821 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage