| US Exports of Downstream Steel Products | |||
| FOR Barbed Wire | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUV 2001 |
AUV 2002 |
AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV YTD Jan through Sep 2008 |
AUV 2009 (through September final) |
|
| WORLD | $1,434 | $1,170 | $1,135 | $1,209 | $1,336 | $1,312 | $1,072 | $1,332 | $1,336 | $1,280 |
| CANADA | $793 | $734 | $697 | $887 | $1,151 | $1,158 | $1,155 | $1,278 | $1,328 | $1,436 |
| IRELAND | $1,180 | $1,180 | $1,180 | $1,457 | $1,329 | $1,138 | $985 | $1,333 | $1,384 | $1,197 |
| SWEDEN | . | $1,180 | $1,318 | $1,180 | $1,183 | $1,316 | $952 | $1,476 | $1,497 | $1,481 |
| UNITED KINGDOM | $4,861 | $1,618 | $1,380 | $1,283 | $1,341 | $1,491 | $1,535 | $1,482 | $1,494 | $1,798 |
| MEXICO | $1,736 | $1,937 | $1,230 | $1,404 | $1,295 | $1,247 | $1,105 | $1,047 | $1,055 | $1,170 |
| COSTA RICA | $2,812 | $2,342 | $3,456 | $2,905 | $1,411 | $1,274 | $960 | $2,016 | $2,051 | $1,353 |
| JAPAN | $3,208 | $1,180 | $2,297 | $1,290 | $1,245 | $1,032 | $952 | $995 | $1,000 | $952 |
| HONG KONG | $1,180 | $1,556 | $1,545 | $1,692 | $1,270 | $1,650 | $952 | $1,693 | $1,625 | $1,835 |
| OMAN | . | . | . | . | . | . | $12,673 | $952 | $952 | . |
| CHINA | . | $2,345 | $10,053 | $1,406 | $1,180 | $1,945 | $952 | $952 | $952 | $1,131 |
| SWITZERLAND | . | $1,180 | . | $4,349 | . | $960 | $952 | $1,484 | $990 | $952 |
| DOMINICAN REPUBLIC | $960 | $3,074 | $1,074 | $1,672 | $4,364 | $1,270 | $1,743 | $952 | $952 | $952 |
| BRAZIL | . | $17,294 | $2,357 | $2,631 | $1,875 | $965 | $952 | $952 | $952 | $952 |
| ECUADOR | $4,147 | . | . | . | $62,941 | $2,009 | . | $952 | $952 | $4,562 |
| SPAIN | $1,954 | . | . | $4,722 | $4,138 | . | $1,592 | $952 | $952 | . |
| CAYMAN ISLANDS | $398 | . | . | . | $2,166 | $1,699 | $1,496 | $1,830 | $2,193 | $2,432 |
| ITALY | $1,170 | $32,145 | $2,261 | . | $1,430 | $1,002 | $952 | $952 | $952 | $952 |
| COLOMBIA | $1,919 | $3,422 | . | $4,318 | $4,806 | $1,423 | $1,992 | $952 | $952 | $2,539 |
| BELIZE | . | $2,430 | . | . | $2,472 | $1,448 | $1,631 | $1,948 | $1,937 | $1,656 |
| AUSTRALIA | . | . | $3,218 | $12,981 | $13,730 | $1,593 | $1,792 | $2,023 | $2,023 | $2,426 |
| KUWAIT | $1,352 | . | . | $3,124 | $5,923 | . | . | $3,482 | . | . |
| EL SALVADOR | $2,523 | $3,539 | $2,808 | $1,443 | . | . | . | $952 | . | . |
| BAHAMAS | $1,785 | $1,334 | $770 | $727 | $1,470 | $1,382 | $1,397 | $1,325 | $1,480 | $1,886 |
| FRANCE | $5,428 | $3,045 | $3,379 | $3,101 | $1,294 | $1,440 | $1,380 | $952 | . | $952 |
| VENEZUELA | $5,786 | $2,541 | . | . | $11,419 | $3,272 | $1,658 | $952 | $952 | $1,449 |
| ISRAEL | $1,995 | . | . | . | . | . | $952 | $952 | $952 | . |
| JAMAICA | $1,342 | $2,325 | $1,464 | $7,587 | $4,858 | $5,484 | $895 | $1,333 | $1,189 | $4,690 |
| DENMARK | . | . | . | $1,180 | $1,332 | $1,042 | $952 | $952 | $952 | $952 |
| THAILAND | . | . | . | . | . | $1,180 | . | $952 | . | $952 |
| HAITI | $1,940 | . | . | . | $5,930 | $2,594 | $3,222 | $951 | $2,778 | . |
| SINGAPORE | $2,696 | $4,883 | $1,598 | . | $1,180 | $3,470 | $952 | $1,131 | $1,131 | $952 |
| TURKS & CAICOS ISLANDS | . | . | . | . | $1,877 | $1,145 | $952 | $1,412 | $1,412 | $3,170 |
| BELGIUM | . | $17,007 | . | . | . | . | . | $1,666 | $1,381 | $952 |
| NETHERLANDS ANTILLES | $930 | . | $40,667 | . | $2,864 | $1,298 | $1,606 | $1,140 | $1,140 | $6,031 |
| FINLAND | $2,152 | $1,180 | $1,180 | $102,857 | $1,180 | $952 | . | $952 | $952 | $952 |
| UNITED ARAB EMIRATES | $1,180 | $64,615 | . | . | $8,314 | $3,582 | . | $1,587 | $6,153 | $952 |
| POLAND | . | . | . | . | . | $1,617 | $11,560 | $952 | $952 | $10,072 |
| GERMANY | . | $1,180 | $125,000 | $1,180 | $1,180 | . | $952 | $952 | $952 | $952 |
| NETHERLANDS | $1,180 | $2,718 | $1,180 | . | $1,180 | $3,735 | $1,064 | $1,119 | $952 | $952 |
| SAUDI ARABIA | $1,906 | $31,486 | $1,180 | . | $2,700 | . | . | $952 | . | . |
| CHILE | $2,878 | . | $33,977 | . | $43,050 | . | . | $867 | $867 | . |
| ST. KITTS AND NEVIS | $1,858 | . | . | . | $2,353 | . | . | $2,107 | $2,107 | $14,007 |
| SURINAME | . | . | . | . | . | . | . | $1,498 | $1,498 | . |
| MALI | . | . | . | . | . | . | . | $1,818 | $1,818 | . |
| PERU | $4,697 | . | . | $6,115 | . | $952 | $1,119 | $952 | $952 | $2,338 |
| NEW ZEALAND | $9,261 | $11,799 | . | . | . | . | $7,928 | $1,714 | $4,665 | . |
| QATAR | . | . | . | $7,471 | . | . | . | $952 | $952 | $3,256 |
| GUATEMALA | $1,875 | $3,511 | $2,619 | $3,085 | $1,154 | . | . | $1,035 | $1,035 | $1,250 |
| ARUBA | . | . | $6,240 | . | . | $3,333 | . | $952 | . | . |
| TURKEY | . | . | . | . | $2,629 | . | $952 | $952 | . | $952 |
| KENYA | . | . | . | . | . | . | . | $2,114 | . | . |
| ALBANIA | . | . | . | $4,577 | $3,398 | $8,871 | . | $5,572 | $5,572 | . |
| NICARAGUA | $34,233 | $3,541 | . | . | $3,122 | . | . | $2,121 | $2,121 | . |
| BOLIVIA | . | . | . | . | . | . | . | $2,677 | $2,677 | . |
| GRENADA | . | . | . | . | $1,614 | . | . | $5,373 | . | . |
| GUINEA | . | . | . | . | $3,623 | $3,869 | . | $9,252 | $8,057 | $5,869 |
| HONDURAS | $2,670 | $2,484 | $1,580 | $1,776 | $3,160 | $8,862 | . | $11,087 | $11,087 | $1,479 |
| ST. LUCIA | . | $39,952 | . | . | $857 | $2,024 | $952 | $4,923 | $4,923 | $4,382 |
| AFGHANISTAN | . | . | . | . | . | . | $952 | . | . | $952 |
| ANDORRA | . | . | $3,653 | . | . | . | . | . | . | . |
| ANGUILLA | $1,148 | . | $53,094 | . | . | . | $952 | . | . | . |
| ANTIGUA AND BARBUDA | . | . | $98,000 | $3,374 | . | . | . | . | . | $6,965 |
| ARGENTINA | . | . | . | . | . | . | $5,611 | . | . | . |
| AUSTRIA | $17,521 | $62,113 | $53,436 | . | . | . | . | . | . | . |
| AZERBAIJAN | . | . | . | . | . | . | . | . | . | $952 |
| BAHRAIN | . | . | . | . | $20,232 | . | . | . | . | . |
| BARBADOS | $1,526 | . | $11,169 | . | $2,870 | $3,000 | $2,135 | . | . | . |
| BERMUDA | . | . | . | $101,276 | $1,692 | . | . | . | . | $1,571 |
| BRITISH VIRGIN ISLANDS | $4,864 | . | . | . | $1,027 | . | . | . | . | $952 |
| CAMEROON | $2,456 | . | . | . | . | . | . | . | . | . |
| CHAD | $4,000 | . | . | $5,150 | . | . | . | . | . | . |
| COTE DIVOIRE | . | . | . | . | $9,063 | . | . | . | . | . |
| DJIBOUTI | . | . | $1,699 | . | . | . | . | . | . | . |
| DOMINICA | . | . | $761 | . | . | . | $2,091 | . | . | . |
| EGYPT | . | . | $14,492 | $15,849 | $1,180 | . | . | . | . | . |
| EQUATORIAL GUINEA | . | . | . | . | $2,352 | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | $4,416 | . | . | . | . | . |
| GABON | . | . | $1,435 | . | . | . | . | . | . | . |
| GUADELOUPE | $29,094 | $34,025 | . | . | . | . | . | . | . | . |
| INDIA | . | . | . | $6,964 | . | $952 | . | . | . | $952 |
| INDONESIA | . | . | . | . | . | . | $4,041 | . | . | $13,933 |
| IRAQ | . | . | . | $11,188 | . | . | $952 | . | . | . |
| KOREA | $33,426 | $5,611 | $12,944 | $18,077 | $9,463 | . | $952 | . | . | $1,326 |
| LIBERIA | . | . | $4,695 | . | . | . | . | . | . | . |
| MADAGASCAR | . | . | . | . | $860 | . | . | . | . | . |
| MALAYSIA | . | . | . | . | . | $952 | . | . | . | . |
| MARSHALL ISLANDS | . | . | $2,875 | . | $6,715 | . | . | . | . | . |
| MONTSERRAT | . | . | $33,400 | . | . | . | $2,080 | . | . | . |
| NIGERIA | . | . | . | $5,344 | $2,245 | . | $2,346 | . | . | . |
| NORWAY | $1,180 | $1,604 | $1,630 | $1,180 | $2,633 | $1,390 | $952 | . | . | . |
| PAKISTAN | . | . | . | . | . | $952 | . | . | . | $13,145 |
| PANAMA | $2,906 | $4,854 | . | $4,212 | . | $1,766 | $2,491 | . | . | $989 |
| PARAGUAY | . | $3,295 | . | $1,448 | . | . | . | . | . | . |
| PHILIPPINES | . | $552 | . | $21,401 | . | . | $1,668 | . | . | $952 |
| PORTUGAL | . | . | . | . | . | $952 | . | . | . | . |
| ROMANIA | . | . | $5,758 | . | . | . | . | . | . | . |
| SIERRA LEONE | $1,284 | . | . | . | . | . | . | . | . | $952 |
| SLOVENIA | . | . | . | $560 | . | . | . | . | . | . |
| SOUTH AFRICA | $8,937 | . | $1,396 | $1,148 | . | $6,443 | . | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | $2,559 | . | . | . | . | . | . |
| TAIWAN | $22,185 | $1,180 | $1,180 | $4,337 | $13,462 | $952 | . | . | . | . |
| TRINIDAD AND TOBAGO | . | $1,847 | . | $8,342 | $2,115 | $952 | . | . | . | . |
| UGANDA | . | . | . | . | . | $1,752 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | . | . | . | $2,967 |
| VIETNAM | . | . | . | . | . | . | $952 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the reported period - 2008 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |