| US Exports of Downstream Steel Products | |||
| FOR Cold-formed Shapes | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Monthly Average Metric Tons |
Same Table - US Dollars |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AUV 2003 |
AUV 2004 |
AUV 2005 |
AUV 2006 |
AUV 2007 |
AUV 2008 |
AUV 2009 |
AUV 2010 |
AUV 2011 |
|
| WORLD | $1,032 | $1,109 | $1,132 | $1,336 | $1,143 | $1,186 | $1,256 | $1,688 | $1,191 |
| MEXICO | $745 | $726 | $799 | $893 | $887 | $962 | $885 | $1,004 | $919 |
| CANADA | $974 | $940 | $875 | $1,344 | $1,071 | $1,041 | $1,116 | $1,440 | $1,347 |
| INDIA | $16,067 | $1,326 | $1,121 | $1,193 | $859 | $1,022 | $872 | $885 | $849 |
| IRELAND | $6,701 | $4,931 | $13,354 | $6,927 | $1,366 | $1,436 | $5,212 | $3,277 | $2,109 |
| CHINA | $1,850 | $6,153 | $16,050 | $1,819 | $1,003 | $3,141 | $1,713 | $5,820 | $1,439 |
| PAKISTAN | . | . | . | . | . | . | $756 | $2,514 | $9,880 |
| PHILIPPINES | $8,861 | $7,834 | $941 | $1,138 | $781 | $1,603 | $1,618 | $1,820 | $4,235 |
| THAILAND | $1,893 | $1,116 | $750 | $985 | $1,066 | $159,019 | $2,499 | $1,775 | $3,090 |
| UNITED KINGDOM | $11,433 | $6,499 | $9,074 | $6,953 | $1,655 | $10,589 | $4,720 | $4,183 | $3,720 |
| PERU | $7,658 | . | $52,153 | $1,870 | $1,746 | $1,838 | $1,242 | $1,095 | $1,812 |
| BELIZE | $2,551 | . | $1,817 | $1,219 | $1,668 | $1,726 | $1,710 | $1,768 | $2,075 |
| ANGOLA | . | . | . | $947 | $1,322 | $16,137 | $3,932 | $7,327 | $11,378 |
| FRANCE | $15,208 | $13,861 | $3,640 | $4,233 | $4,696 | $3,730 | $3,737 | $5,493 | $9,491 |
| AFGHANISTAN | . | . | . | . | . | . | $13,410 | $2,220 | . |
| UNITED ARAB EMIRATES | . | $2,208 | $953 | $8,477 | $847 | $2,234 | $1,025 | $1,221 | $1,039 |
| SINGAPORE | $1,103 | $1,120 | $6,005 | $1,476 | $1,304 | $1,085 | $2,532 | $3,501 | $4,907 |
| TRINIDAD AND TOBAGO | $770 | $1,220 | $1,649 | $1,436 | $1,118 | $1,712 | $3,785 | $1,636 | $2,990 |
| JAPAN | $2,617 | $3,526 | $4,219 | $2,786 | $2,681 | $1,585 | $1,974 | $2,331 | $2,041 |
| DOMINICAN REPUBLIC | $33,772 | $15,211 | $1,644 | $23,468 | $1,081 | $1,388 | $2,275 | $1,300 | $4,272 |
| BAHAMAS | $931 | $965 | $1,141 | $1,569 | $1,241 | $1,693 | $1,475 | $1,877 | $2,520 |
| SWITZERLAND | $96,837 | $2,227 | . | $904 | $1,204 | $1,251 | $1,360 | $689 | $945 |
| NETHERLANDS | $3,880 | $2,431 | $2,091 | $2,326 | $4,989 | $4,466 | $1,138 | $2,691 | $3,646 |
| BERMUDA | $1,476 | $38,754 | $1,419 | $5,817 | . | $1,508 | $1,335 | $4,663 | $1,166 |
| JAMAICA | $878 | $1,417 | $2,411 | $1,297 | $1,030 | $971 | $1,222 | $5,997 | $1,460 |
| HONG KONG | $808 | $4,193 | $2,919 | $3,014 | $1,616 | $1,594 | $2,434 | $3,960 | $5,181 |
| ISRAEL | $744 | $2,534 | $2,502 | $2,799 | $2,189 | $1,948 | $3,780 | $2,795 | $3,210 |
| ARGENTINA | $686 | $16,531 | $49,016 | $1,257 | $914 | $967 | $10,186 | $851 | $2,596 |
| GERMANY | $3,321 | $4,280 | $5,062 | $2,452 | $2,448 | $2,022 | $5,265 | $2,726 | $2,171 |
| AUSTRALIA | $1,765 | $2,375 | $2,093 | $1,904 | $2,202 | $1,936 | $3,672 | $2,397 | $1,659 |
| NIGERIA | . | $1,713 | . | $1,297 | $1,012 | $1,057 | $2,991 | $2,910 | $6,593 |
| BRAZIL | $799 | $1,284 | $20,365 | $1,060 | $791 | $4,470 | $898 | $3,193 | $4,817 |
| PANAMA | $1,159 | $1,617 | $1,342 | $1,763 | $2,903 | $1,935 | $1,882 | $3,196 | $1,833 |
| BELGIUM | $1,866 | $9,498 | $2,445 | $1,050 | $2,859 | $7,647 | $1,496 | $965 | $1,763 |
| MONTENEGRO | . | . | . | . | . | . | $1,109 | $1,612 | . |
| CAYMAN ISLANDS | $2,002 | $1,292 | $2,577 | $1,689 | $776 | $834 | $1,964 | $1,918 | $2,099 |
| BRITISH VIRGIN ISLANDS | $367 | . | $329 | $1,930 | $10,666 | $812 | $1,115 | $3,052 | $1,576 |
| HONDURAS | $4,456 | $1,378 | $4,757 | $3,791 | $2,058 | $1,323 | $1,267 | $2,618 | $2,150 |
| QATAR | . | . | . | $685 | $13,431 | $782 | $909 | $3,966 | $23,077 |
| ST. LUCIA | . | $1,320 | . | $685 | $6,832 | . | . | $2,147 | $2,268 |
| CHILE | $1,502 | $1,395 | $5,668 | $8,342 | $2,298 | $1,943 | $2,349 | $3,088 | $2,672 |
| NETHERLANDS ANTILLES | $50,847 | $564 | $1,811 | $1,350 | $976 | $1,258 | $2,249 | $1,055 | . |
| VIETNAM | . | $33,545 | . | $42,740 | $43,187 | $42,967 | $39,598 | $27,757 | $37,586 |
| KOREA | $1,580 | $1,515 | $1,715 | $1,601 | $4,102 | $2,421 | $2,172 | $3,404 | $3,246 |
| GUATEMALA | $1,248 | $3,047 | $5,032 | $3,719 | $3,334 | $1,725 | $5,979 | $4,674 | $5,033 |
| COSTA RICA | $2,144 | $13,222 | $28,712 | $33,605 | $28,263 | $24,533 | $15,165 | $9,220 | $6,134 |
| SOUTH AFRICA | $3,129 | $3,160 | $2,862 | $1,126 | $1,186 | $842 | $1,061 | $3,298 | $3,128 |
| SAUDI ARABIA | $471 | $3,003 | $7,070 | $9,187 | $1,549 | $3,850 | $11,355 | $5,579 | $1,386 |
| KUWAIT | . | $7,533 | $17,371 | $4,118 | $4,518 | $802 | $685 | $7,364 | $2,812 |
| TAIWAN | $1,548 | $2,826 | $2,659 | $10,087 | $2,498 | $7,785 | $3,328 | $3,382 | $2,353 |
| ITALY | $566 | $13,865 | $5,994 | $1,300 | $2,113 | $3,784 | $10,453 | $3,025 | $2,319 |
| VENEZUELA | $1,746 | $2,065 | $1,565 | $2,615 | $838 | $874 | $1,356 | $2,842 | $3,371 |
| FIJI | . | . | . | . | . | . | . | $1,100 | . |
| ROMANIA | . | . | $989 | . | . | . | . | $989 | $1,688 |
| EGYPT | . | . | $1,229 | $26,461 | $5,842 | $19,063 | $10,484 | $3,106 | . |
| MALAYSIA | $12,776 | $694 | $2,020 | $11,621 | $1,063 | $826 | $1,027 | $8,632 | $5,188 |
| CYPRUS | . | . | . | . | . | . | . | $1,772 | $1,194 |
| COLOMBIA | $586 | $2,119 | $8,769 | $2,497 | $933 | $1,181 | $1,370 | $4,056 | $2,845 |
| INDONESIA | $19,834 | $3,169 | $6,447 | . | $1,557 | . | $31,075 | $2,157 | $1,742 |
| SWEDEN | $23,746 | $5,482 | $4,115 | $2,076 | $6,442 | $6,961 | $2,086 | $3,989 | $1,823 |
| GEORGIA | . | . | . | . | . | . | $2,608 | $2,826 | . |
| FINLAND | $16,383 | $4,132 | $4,837 | $15,686 | $8,350 | $6,255 | $7,249 | $7,723 | $2,886 |
| CZECH REPUBLIC | $68,917 | $23,452 | . | $17,971 | . | $48,488 | . | $1,824 | $2,063 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | $2,922 | $1,837 | . |
| SPAIN | $1,689 | $3,615 | $1,959 | $2,073 | $2,863 | $1,153 | $685 | $4,825 | $2,941 |
| HAITI | . | $1,746 | $3,016 | $2,924 | . | $1,764 | $4,625 | $2,227 | $1,540 |
| TURKS & CAICOS ISLANDS | . | . | $1,360 | $1,226 | $1,624 | $702 | $2,019 | $1,534 | $1,309 |
| LEBANON | . | . | . | . | . | . | $791 | $1,188 | . |
| SLOVENIA | . | . | $58,349 | . | . | . | . | $7,374 | . |
| NEW ZEALAND | $1,378 | $2,543 | $3,957 | $3,073 | $4,639 | $5,616 | $6,377 | $4,974 | $9,182 |
| EL SALVADOR | . | $772 | . | $4,244 | $2,264 | $2,794 | $1,411 | $6,005 | $2,736 |
| RUSSIA | $4,388 | . | $143,333 | . | $685 | $8,519 | $1,920 | $6,440 | $4,065 |
| COTE DIVOIRE | . | . | . | $19,387 | . | . | . | $1,449 | . |
| MOROCCO | . | . | . | . | $6,442 | $7,935 | $6,439 | $6,440 | $6,423 |
| MADAGASCAR | . | . | . | . | . | . | . | $5,075 | $7,620 |
| DENMARK | $265,171 | $7,184 | $29,522 | $1,320 | $3,215 | $6,440 | $6,860 | $7,132 | $7,155 |
| NICARAGUA | . | . | . | $6,077 | $1,249 | $1,695 | $1,467 | $1,858 | $3,269 |
| BULGARIA | . | . | . | . | . | $927 | . | $1,885 | . |
| CONGO (KINSHASA) | . | $3,173 | $1,707 | . | . | . | . | $6,537 | . |
| ST. KITTS AND NEVIS | . | . | . | $2,886 | $3,151 | . | $3,191 | $7,153 | $1,841 |
| HUNGARY | $1,436 | . | $55,480 | . | $1,461 | . | $726 | $21,982 | $21,443 |
| ALGERIA | . | . | . | $24,836 | . | . | . | $15,953 | $13,346 |
| SRI LANKA | . | . | . | . | . | . | . | $7,077 | $12,368 |
| OMAN | . | . | . | . | . | . | . | $1,250 | . |
| GABON | . | $1,246 | . | . | . | . | $2,947 | $6,922 | $1,468 |
| CHAD | . | . | . | . | . | . | . | $1,027 | . |
| BOSNIA-HERCEGOVINA | . | . | . | . | . | . | . | $1,027 | . |
| GUYANA | $9,117 | . | $210 | $725 | . | $1,602 | $1,666 | $3,113 | $1,423 |
| DJIBOUTI | . | . | . | . | . | . | . | $1,664 | . |
| TURKEY | . | . | $1,941 | $3,141 | $3,280 | $6,683 | $2,919 | $33,970 | $11,868 |
| SURINAME | . | $3,235 | $3,864 | $1,808 | $1,200 | $17,786 | $3,934 | $2,513 | $1,485 |
| AUSTRIA | . | $1,757 | $34,097 | . | . | $3,378 | $1,027 | $9,146 | $2,351 |
| ARUBA | . | $3,276 | $1,803 | $1,597 | . | . | . | $7,181 | . |
| KENYA | $1,715 | . | . | . | . | . | . | $6,667 | . |
| MALTA | . | . | . | $95,700 | . | . | . | $6,442 | . |
| BARBADOS | . | $13,245 | $1,246 | $1,088 | $685 | $1,473 | $1,121 | $6,745 | $1,720 |
| IRAQ | . | . | $2,635 | . | . | . | . | $3,065 | . |
| MACAO | . | . | . | . | . | . | . | $6,441 | . |
| ECUADOR | $1,859 | $3,204 | $3,902 | . | $5,349 | $3,727 | $9,128 | $6,438 | $6,649 |
| EQUATORIAL GUINEA | $494 | $1,463 | $8,450 | $2,127 | $791 | $2,001 | $61,429 | $21,900 | $2,354 |
| PORTUGAL | . | . | . | . | $1,149 | . | $102,300 | $148,675 | . |
| BAHRAIN | $1,011 | . | . | . | $757 | $6,436 | . | $86,583 | $79,228 |
| GHANA | . | . | $993 | $44,884 | $1,149 | $685 | . | $174,074 | $1,118 |
| ANGUILLA | . | . | . | $11,381 | $3,327 | $30,847 | $1,203 | . | $1,250 |
| ANTIGUA AND BARBUDA | . | . | . | $1,426 | $2,318 | $1,068 | $886 | . | $2,148 |
| BOLIVIA | . | . | . | . | . | . | $216,067 | . | $522 |
| CAMEROON | . | . | . | . | . | . | . | . | $17,558 |
| DOMINICA | . | . | $3,690 | . | $29,350 | . | $1,943 | . | . |
| GIBRALTAR | . | . | . | . | $1,299 | $2,217 | $2,208 | . | . |
| GREECE | . | . | . | . | . | . | . | . | $74,063 |
| GRENADA | . | . | $5,515 | $6,441 | $6,438 | $685 | . | . | . |
| ICELAND | . | . | . | . | . | $7,121 | . | . | $6,439 |
| JORDAN | . | . | . | . | . | . | $17,847 | . | . |
| KAZAKHSTAN | . | . | $7,213 | . | $12,582 | . | $1,068 | . | $65,511 |
| KYRGYZSTAN | . | . | . | . | . | . | $6,446 | . | . |
| LITHUANIA | . | . | . | . | . | . | $5,297 | . | . |
| LUXEMBOURG | . | . | $48,677 | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | . | . | . | . | . | . | $13,860 | . | $1,027 |
| MONACO | $901 | . | . | . | . | . | . | . | . |
| MONTSERRAT | . | . | . | $504 | . | . | . | . | . |
| NAMIBIA | . | . | . | . | $6,441 | $13,786 | . | . | . |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | $84,063 |
| NORWAY | . | . | $29,262 | $899 | $34,384 | $4,415 | $111,913 | . | $7,200 |
| PALAU | . | . | . | . | . | $52,428 | . | . | $2,475 |
| POLAND | . | $46,149 | $630 | . | . | . | $7,685 | . | $4,390 |
| SENEGAL | . | . | . | . | . | $1,529 | . | . | . |
| SLOVAKIA | . | . | $1,335 | $1,712 | $1,737 | $2,029 | $1,027 | . | $1,895 |
| TOGO | . | . | . | . | $791 | . | . | . | . |
| TOKELAU | . | . | . | $6,438 | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | $45,872 | $1,237 | . | $32,648 |
| TURKMENISTAN | . | . | . | . | $6,911 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | $6,436 | . | $4,416 |
| WESTERN SAMOA | . | . | . | . | $6,437 | . | . | . | . |
| YEMEN | . | $2,373 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume exported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |