US Exports of Downstream Steel Products
FOR Steel wire nails and staples
Average Unit Value in US$ per Metric Ton
Same Table - Monthly Average Metric Tons

Same Table - US Dollars

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  AUV
2003
AUV
2004
AUV
2005
AUV
2006
AUV
2007
AUV
2008
AUV
2009
AUV
2010
AUV
2011
WORLD $2,186 $2,070 $2,191 $1,845 $1,885 $1,986 $1,949 $1,782 $1,925
CANADA $1,654 $1,623 $1,827 $1,628 $1,832 $1,825 $1,760 $1,524 $1,744
MEXICO $3,086 $2,752 $2,608 $1,770 $1,748 $1,857 $2,053 $2,042 $1,979
UNITED KINGDOM $2,471 $3,497 $2,828 $2,340 $2,099 $2,260 $2,650 $2,396 $2,414
AUSTRALIA $3,667 $2,937 $2,825 $2,259 $2,566 $2,708 $2,586 $2,270 $2,730
JAPAN $8,338 $5,995 $6,084 $2,380 $1,790 $2,636 $2,008 $1,938 $1,693
UNITED ARAB EMIRATES $12,537 $1,869 $1,952 $1,409 $1,432 $1,838 $2,080 $1,887 $2,724
DOMINICAN REPUBLIC $4,158 $4,666 $3,332 $2,740 $2,511 $2,614 $2,767 $1,619 $2,141
CHINA $8,327 $1,523 $1,785 $2,105 $1,384 $1,728 $1,783 $2,061 $1,999
GERMANY $9,187 $7,825 $8,569 $2,983 $1,845 $2,150 $2,287 $2,097 $1,716
HAITI $3,600 . $1,714 . $1,893 . $1,701 $1,956 $3,495
KOREA $26,696 $5,232 $2,527 $2,036 $1,484 $2,345 $1,625 $2,122 $2,059
SOUTH AFRICA $1,830 $1,689 $1,890 $1,888 $2,279 $2,283 $2,712 $2,240 $2,354
NETHERLANDS $3,798 $14,009 $2,328 $2,668 $2,443 $3,083 $2,632 $2,335 $2,457
ANTIGUA AND BARBUDA $1,649 $2,116 $1,962 $2,208 $1,991 $2,075 $1,917 $1,314 $2,170
BAHAMAS $1,572 $2,404 $4,235 $1,943 $1,918 $2,311 $2,477 $2,302 $3,166
QATAR $7,781 . . $4,651 $3,168 $4,748 $1,986 $2,450 $3,901
VENEZUELA $7,551 $1,991 $2,821 $2,162 $1,696 $3,116 $2,438 $2,280 $1,910
BRAZIL $1,978 $9,273 $2,953 $7,585 $2,107 $2,350 $2,137 $2,068 $1,836
ECUADOR $4,039 $1,512 $2,532 $2,010 $2,047 $2,561 $2,741 $1,905 $2,092
FRANCE $2,895 $4,034 $4,348 $4,116 $2,960 $3,894 $2,714 $4,719 $5,232
COLOMBIA $5,418 $2,663 $2,365 $2,790 $1,684 $1,811 $1,576 $2,173 $2,006
VIETNAM $1,283 $1,282 . $7,351 $1,396 $1,396 $2,783 $2,240 $1,141
PERU $18,581 $1,725 $2,539 $2,401 $1,637 $1,842 $2,217 $1,829 $3,381
NEW ZEALAND $1,219 $1,773 $2,757 $2,572 $2,994 $2,745 $2,730 $2,971 $2,426
JAMAICA $99,298 $2,466 $2,576 $1,445 $1,699 $1,754 $1,898 $1,703 $2,299
ISRAEL $5,678 $2,196 $9,434 $1,594 $1,506 $1,765 $1,694 $1,653 $1,784
NETHERLANDS ANTILLES $1,832 $1,735 $1,743 $1,945 $2,056 $2,304 $2,251 $2,131 $2,278
AFGHANISTAN $27,500 . $5,986 . . $1,396 $2,163 $2,202 $5,169
ST. KITTS AND NEVIS . $3,180 $3,243 $1,992 $3,028 $2,679 $2,018 $1,693 $2,017
SINGAPORE $5,290 $3,741 $5,924 $2,005 $2,721 $2,097 $4,562 $3,490 $2,314
POLAND $18,551 $3,524 $1,303 $1,574 $1,459 $2,088 $1,952 $2,073 $2,108
KUWAIT $4,369 $2,958 $2,369 $3,404 $1,951 $2,380 $3,426 $2,293 $2,500
SWEDEN $7,153 $8,487 $12,481 $3,276 $2,156 $6,690 $6,184 $1,935 $3,696
CHILE $5,226 $4,786 $2,582 $2,514 $1,974 $2,134 $2,072 $2,567 $2,183
TAIWAN $2,527 $5,899 $4,144 $2,814 $2,225 $2,289 $1,680 $1,911 $3,456
PANAMA $3,454 $2,793 $4,163 $3,441 $3,268 $1,625 $2,423 $2,454 $4,962
HONG KONG $6,038 $12,174 $38,315 $2,311 $1,856 $3,128 $2,986 $2,344 $2,158
BELGIUM $1,508 $1,326 $1,443 $1,703 $2,195 $2,428 $2,279 $3,336 $3,754
TURKEY $1,504 $2,092 $2,302 $2,319 $2,164 $2,152 $3,018 $2,312 $3,557
DOMINICA $2,000 $1,686 $2,368 $2,003 $1,556 $1,949 $2,028 $1,924 $2,820
HONDURAS $2,126 $1,372 $1,237 $1,701 $2,774 $1,371 $2,923 $2,408 $1,333
GUATEMALA $1,373 $1,678 $1,673 $4,152 $1,705 $2,946 $5,320 $2,064 $2,213
INDIA $4,952 $8,556 $11,341 $2,211 $1,516 $4,151 $3,710 $3,711 $2,039
ST. VINCENT AND THE GRENADINES $1,823 $2,392 $1,614 $2,247 $2,048 $2,289 $2,234 $1,676 $2,504
FINLAND $42,291 $3,372 $3,652 $1,912 $1,969 $5,643 $2,490 $1,859 $19,287
SPAIN . $1,775 $1,734 $1,868 $1,697 $2,381 $2,900 $4,496 $1,936
PORTUGAL . $1,720 $1,651 $1,799 $1,988 $2,277 $2,120 $1,930 $1,821
EGYPT . $2,100 . $2,473 $1,966 $2,011 $2,566 $2,077 $1,412
ITALY $3,677 $8,623 $51,930 $1,823 $4,085 $1,613 $1,657 $2,924 $1,831
CAYMAN ISLANDS . $1,829 $1,837 $1,512 $1,339 $4,414 $1,876 $2,502 $2,146
SWITZERLAND $12,743 $11,755 $1,068 $1,571 $1,825 $2,535 $2,385 $2,043 $3,115
TRINIDAD AND TOBAGO $8,921 $1,441 $1,680 $1,375 $1,506 $1,758 $1,626 $2,426 $1,933
ST. LUCIA $1,269 $1,501 $3,162 . $1,825 $1,656 $3,871 $2,556 $2,016
ARGENTINA $2,065 $2,591 $2,090 $2,024 $1,786 $1,717 $3,691 $1,731 $2,396
COSTA RICA $5,174 $2,463 $3,926 $4,207 $3,248 $2,358 $1,739 $2,949 $1,894
BARBADOS $2,178 $1,939 $2,093 $2,044 $1,411 $2,291 $1,649 $3,506 $2,571
IRELAND $4,385 $4,264 $3,368 $4,216 $4,106 $2,182 . $2,422 $2,221
BULGARIA . $1,384 . $1,716 $1,944 . $2,125 $1,827 $1,549
NORWAY $4,789 $3,548 $5,279 $3,703 $3,631 $5,431 $3,863 $2,822 $3,315
GREECE . $48,114 . . $10,430 $1,872 . $1,396 .
SAUDI ARABIA $4,725 $2,668 $11,270 $1,438 . $3,147 $2,639 $4,571 $2,780
ARUBA $1,075 $4,026 $2,194 $3,581 $1,182 $2,411 $2,930 $1,865 $1,521
GHANA . . . $1,396 $4,168 $2,429 $6,256 $1,639 .
BELIZE $4,162 $3,325 $2,369 $3,074 $4,590 $1,857 $10,623 $3,611 $2,221
OMAN . . . . $5,807 . $15,791 $1,396 .
BRITISH VIRGIN ISLANDS $2,186 $1,670 $2,216 $3,683 $2,358 $4,880 $2,384 $3,267 $2,884
RUSSIA $1,079 $3,598 . $2,480 . $2,679 . $2,738 $5,366
EL SALVADOR $1,471 $8,439 $17,153 . . $6,578 $3,118 $3,869 $15,036
PHILIPPINES $7,122 $7,051 $9,620 $7,223 $9,497 $1,974 $1,396 $1,422 .
ESTONIA $1,250 . . . . $2,417 . $2,112 .
PAKISTAN $7,647 $8,389 $9,046 $2,878 . . $3,041 $1,396 .
GRENADA $2,336 $2,334 $2,375 $2,004 $2,014 $2,000 $2,448 $1,668 $3,005
GUADELOUPE $9,971 $4,467 . . . $4,169 $4,973 $5,140 .
LATVIA . . $8,079 . . $2,145 . $3,884 .
MONTSERRAT . $2,444 . . . . $1,511 $2,093 $2,273
LUXEMBOURG . . . . . . . $1,396 $1,396
PARAGUAY . . . . $1,396 . . $2,387 $1,898
BERMUDA . $1,978 $4,371 $2,922 $1,396 $4,684 $9,566 $5,729 $4,858
GUYANA . . $14,233 $21,049 . $13,063 . $6,029 $1,636
CZECH REPUBLIC . $12,600 $353,455 . $11,688 . $2,402 $1,396 $1,396
LEBANON . $1,566 $3,030 $4,970 $2,436 $2,083 $3,399 $2,292 .
JORDAN $8,222 $32,010 $6,456 $2,021 $6,194 $8,923 $1,831 $1,397 .
TURKS & CAICOS ISLANDS . $2,174 $1,717 $1,793 $1,666 $1,584 $1,694 $7,115 $2,921
THAILAND $5,903 $5,761 $4,856 $1,558 $1,740 $3,273 $1,204 $1,397 $11,661
HUNGARY . . . $1,719 $1,252 $1,396 $7,910 $2,132 $2,138
IRAQ . $5,898 $72,267 $8,459 $2,228 $1,836 $1,381 $4,762 $2,992
AUSTRIA $15,288 $1,424 $1,522 $34,089 $1,366 $5,410 . $11,360 .
MADAGASCAR . . . . . . . $6,379 .
ANGUILLA $1,677 . $3,300 . $1,675 $2,195 $2,130 $2,598 $2,406
LITHUANIA . . . $31,579 . $7,350 $7,152 $5,998 $7,169
FRENCH POLYNESIA . $13,192 $10,202 $4,033 . $2,538 . $8,810 .
DENMARK $6,349 . $12,133 $2700000 . $8,707 . $3,866 .
SLOVAKIA . . . . . . . $24,718 .
SRI LANKA . . . . . $6,043 . $7,901 $8,260
NIGERIA $183,000 . . . $6,564 . $21,025 $13,726 .
INDONESIA . $4,289 . . $1,396 $1,396 $1,396 $13,577 $7,301
URUGUAY . . $1,717 . . . $2,491 $21,489 $1,875
ANGOLA . $26,632 . . . $1,423 $1,396 $28,682 $1,651
ALBANIA . $7,531 $12,412 $5,455 $4,865 $3,004 . . .
ALGERIA . . . . . . . . $1,974
BAHRAIN . $1,538 $1,737 $1,396 $2,463 $1,961 . . $1,397
BANGLADESH $1,718 . . . . . . . .
BOLIVIA $8,492 $1,668 $17,134 . . . . . $14,514
BOSNIA-HERCEGOVINA $3,811 . . $1,708 . . . . .
CAPE VERDE . . . . . $8,686 . . .
CROATIA . . . . . $1,397 . . .
CYPRUS . . . . $1,396 . $1,600 . .
DJIBOUTI . . $7,796 . . . . . .
EQUATORIAL GUINEA . $61,689 $1,650 . $1,396 . . . .
ERITREA . . $1,906 . . . . . .
ETHIOPIA $49,917 . . . . . . . .
FAROE ISLANDS . . . . . $1,434 . . .
FEDERATED STATES OF MICRONESIA $5,374 . . $2,875 . . $3,305 . .
FIJI . $11,443 . . . . . . .
GABON . $1,055 . . . . . . .
GEORGIA $967 $28,404 . . $1,396 . . . .
GIBRALTAR . . . . . . $1,396 . .
GREENLAND . . . . . . $7,511 . .
GUINEA . $914 . . $4,238 $1,874 $4,658 . $4,894
ICELAND $61,688 $44,750 $7,852 $18,658 . . . . .
KAZAKHSTAN . $19,487 . . $1,396 . . . .
KENYA . . . . . . $3,178 . $5,098
LIBERIA . . . . . $1,270 . . .
LIBYA . . . . $10,187 $1,396 $6,761 . .
LIECHTENSTEIN $6,609 $6,371 . . . $1,396 . . .
MALAYSIA $3,111 $5,160 $6,651 $3,646 $2,528 $1,283 $5,723 . $1,865
MALDIVES . . $10,369 $8,710 . . . . .
MALTA $3500000 . . . . $26,696 . . .
MARSHALL ISLANDS $3,054 $2,865 . $3,550 $7,831 $2,667 $1,396 . $2,439
MONTENEGRO . . . . $789 $964 . . .
MOROCCO . . . . . $3,621 $1,396 . .
NAMIBIA . $9,942 $1,840 $2,920 . . . . .
NICARAGUA . . $4,199 . $3,131 . $1,978 . $1,532
NL ANTILLES (ST. MARTIN) . . . . . . . . $2,497
REUNION . . . . . . $3,272 . .
ROMANIA . . . . $8,585 $1,396 . . .
SENEGAL . $921 . . . . . . .
SERBIA MONTENEGRO . . . $7,000 . . . . .
SLOVENIA . $91,029 . . $1,396 . . . .
SURINAME $7,481 $5,051 . $448,429 . $1,634 $9,173 . .
SWAZILAND . . $1,969 . . . . . .
TANZANIA . . . . . $8,686 . . .
TUNISIA . $57,415 . . . . . . .
UGANDA . . . . . $6,783 $4,506 . .
UKRAINE . . $290,000 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage