| US Exports of Downstream Steel Products | |||
| FOR Cold-formed Shapes | |||
| Quantities in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| WORLD | 2,283 | 3,390 | 4,659 | 4,448 | 8,160 | 9,335 | 5,345 | 4,048 | 9,727 |
| MEXICO | 1,063 | 1,713 | 1,976 | 2,040 | 2,608 | 4,149 | 1,974 | 1,478 | 5,714 |
| CANADA | 531.1 | 1,015 | 1,867 | 1,460 | 3,940 | 3,497 | 2,284 | 1,394 | 3,029 |
| INDIA | 0.38 | 4.76 | 63.1 | 138.0 | 213.5 | 45.2 | 122.7 | 249.9 | 73.4 |
| IRELAND | 1.38 | 6.59 | 3.66 | 3.09 | 6.82 | 4.48 | 36.8 | 115.5 | 161.4 |
| CHINA | 12.9 | 7.48 | 4.52 | 16.6 | 154.9 | 80.8 | 111.9 | 104.1 | 157.8 |
| PAKISTAN | . | . | . | . | . | . | 2.18 | 52.1 | 0.40 |
| PHILIPPINES | 0.03 | 0.48 | 1.13 | 1.46 | 35.2 | 8.13 | 12.6 | 43.3 | 1.79 |
| THAILAND | 3.67 | 10.3 | 71.1 | 70.5 | 37.3 | 0.00 | 5.17 | 40.0 | 2.65 |
| UNITED KINGDOM | 5.69 | 17.6 | 10.8 | 18.2 | 107.3 | 13.8 | 41.5 | 37.9 | 56.5 |
| PERU | 0.29 | . | 0.00 | 0.13 | 4.20 | 35.1 | 41.4 | 33.6 | 7.42 |
| BELIZE | 1.79 | . | 8.18 | 40.3 | 14.6 | 20.3 | 11.5 | 32.5 | 11.9 |
| ANGOLA | . | . | . | 16.2 | 3.75 | 3.29 | 14.5 | 27.8 | 2.62 |
| FRANCE | 5.50 | 5.32 | 20.0 | 20.5 | 28.5 | 110.0 | 84.5 | 26.1 | 9.15 |
| AFGHANISTAN | . | . | . | . | . | . | 0.23 | 24.9 | . |
| UNITED ARAB EMIRATES | . | 10.6 | 13.0 | 1.60 | 80.8 | 57.0 | 44.0 | 23.4 | 79.8 |
| SINGAPORE | 24.7 | 18.5 | 1.30 | 14.3 | 23.8 | 30.7 | 6.59 | 21.7 | 16.3 |
| TRINIDAD AND TOBAGO | 23.0 | 12.1 | 8.18 | 4.87 | 92.2 | 25.1 | 22.8 | 21.6 | 6.25 |
| JAPAN | 6.53 | 1.92 | 4.00 | 6.30 | 24.0 | 27.8 | 51.0 | 21.5 | 23.8 |
| DOMINICAN REPUBLIC | 0.02 | 0.59 | 5.75 | 0.19 | 9.29 | 15.3 | 3.72 | 21.3 | 9.21 |
| BAHAMAS | 134.5 | 94.7 | 64.3 | 22.5 | 74.9 | 138.6 | 51.7 | 19.2 | 7.97 |
| SWITZERLAND | 0.11 | 0.25 | . | 26.3 | 8.84 | 14.1 | 4.90 | 17.7 | 38.0 |
| NETHERLANDS | 7.30 | 14.3 | 20.0 | 13.0 | 16.2 | 12.0 | 79.9 | 16.7 | 10.0 |
| BERMUDA | 0.71 | 0.02 | 1.33 | 0.10 | . | 13.5 | 5.91 | 14.3 | 17.9 |
| JAMAICA | 76.1 | 76.3 | 9.91 | 71.2 | 72.5 | 70.6 | 20.0 | 12.6 | 16.9 |
| HONG KONG | 6.14 | 8.78 | 50.8 | 15.2 | 22.0 | 7.99 | 6.76 | 11.6 | 9.32 |
| ISRAEL | 4.18 | 5.58 | 2.23 | 5.11 | 7.82 | 20.1 | 4.66 | 11.5 | 9.32 |
| ARGENTINA | 0.49 | 0.43 | 0.01 | 0.37 | 10.0 | 5.33 | 0.06 | 10.5 | 6.93 |
| GERMANY | 17.1 | 12.7 | 2.45 | 16.3 | 27.8 | 51.3 | 18.0 | 10.1 | 18.2 |
| AUSTRALIA | 44.6 | 41.0 | 29.8 | 33.5 | 30.6 | 36.9 | 6.23 | 9.67 | 19.0 |
| NIGERIA | . | 0.35 | . | 107.0 | 76.3 | 46.3 | 17.4 | 8.57 | 0.64 |
| BRAZIL | 12.5 | 8.34 | 0.39 | 3.76 | 31.3 | 2.96 | 4.99 | 7.59 | 8.35 |
| PANAMA | 2.32 | 10.5 | 2.50 | 5.69 | 7.00 | 72.3 | 3.86 | 7.48 | 33.0 |
| BELGIUM | 1.73 | 0.38 | 1.16 | 13.4 | 2.66 | 3.44 | 24.7 | 7.00 | 2.54 |
| MONTENEGRO | . | . | . | . | . | . | 1.15 | 6.80 | . |
| CAYMAN ISLANDS | 0.33 | 6.93 | 2.05 | 4.86 | 62.7 | 56.4 | 6.95 | 6.79 | 2.73 |
| BRITISH VIRGIN ISLANDS | 1.13 | . | 6.89 | 1.44 | 0.15 | 1.84 | 4.16 | 6.16 | 1.47 |
| HONDURAS | 0.20 | 4.51 | 0.69 | 2.89 | 6.93 | 30.1 | 5.79 | 6.03 | 3.63 |
| QATAR | . | . | . | 0.78 | 0.40 | 10.8 | 32.9 | 5.18 | 1.83 |
| ST. LUCIA | . | 0.20 | . | 1.54 | 0.12 | . | . | 5.15 | 0.09 |
| CHILE | 30.8 | 16.5 | 13.0 | 0.45 | 2.84 | 6.63 | 3.15 | 5.07 | 8.49 |
| NETHERLANDS ANTILLES | 0.00 | 0.47 | 6.91 | 23.6 | 7.20 | 21.5 | 5.13 | 4.96 | . |
| VIETNAM | . | 0.00 | . | 1.01 | 2.02 | 2.01 | 0.52 | 4.66 | 0.59 |
| KOREA | 13.5 | 73.4 | 17.0 | 20.4 | 25.1 | 24.6 | 26.7 | 4.64 | 7.90 |
| GUATEMALA | 37.0 | 0.93 | 0.50 | 1.31 | 8.92 | 29.3 | 6.46 | 4.11 | 4.42 |
| COSTA RICA | 7.65 | 6.42 | 8.64 | 10.5 | 14.1 | 10.8 | 1.50 | 4.06 | 4.19 |
| SOUTH AFRICA | 8.43 | 15.1 | 21.2 | 31.2 | 36.7 | 19.8 | 16.0 | 3.92 | 1.01 |
| SAUDI ARABIA | 28.0 | 1.12 | 0.54 | 2.64 | 15.8 | 6.50 | 6.44 | 3.91 | 14.0 |
| KUWAIT | . | 0.27 | 0.29 | 4.37 | 11.3 | 38.9 | 0.70 | 3.64 | 0.36 |
| TAIWAN | 51.4 | 63.1 | 30.4 | 2.89 | 16.3 | 1.82 | 6.91 | 3.08 | 5.84 |
| ITALY | 62.4 | 1.31 | 4.23 | 3.59 | 9.46 | 5.78 | 1.80 | 2.80 | 2.97 |
| VENEZUELA | 3.00 | 31.0 | 121.2 | 7.21 | 29.1 | 29.8 | 3.09 | 2.42 | 8.72 |
| FIJI | . | . | . | . | . | . | . | 2.13 | . |
| ROMANIA | . | . | 1.22 | . | . | . | . | 1.82 | 0.73 |
| EGYPT | . | . | 4.66 | 0.09 | 7.19 | 0.01 | 0.02 | 1.80 | . |
| MALAYSIA | 0.52 | 11.6 | 2.32 | 6.79 | 7.92 | 14.4 | 0.57 | 1.69 | 9.91 |
| CYPRUS | . | . | . | . | . | . | . | 1.62 | 4.70 |
| COLOMBIA | 18.1 | 4.74 | 7.05 | 6.60 | 21.7 | 31.1 | 44.2 | 1.62 | 12.4 |
| INDONESIA | 0.03 | 0.36 | 0.30 | . | 2.82 | . | 0.20 | 1.39 | 2.21 |
| SWEDEN | 0.32 | 0.53 | 0.40 | 19.1 | 0.06 | 0.60 | 0.29 | 1.30 | 0.28 |
| GEORGIA | . | . | . | . | . | . | 0.25 | 1.17 | . |
| FINLAND | 1.45 | 5.04 | 1.27 | 1.21 | 1.54 | 1.51 | 0.25 | 1.13 | 0.92 |
| CZECH REPUBLIC | 0.01 | 0.05 | . | 0.19 | . | 0.16 | . | 0.98 | 1.10 |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | 0.13 | 0.96 | . |
| SPAIN | 1.53 | 1.58 | 10.9 | 12.4 | 17.4 | 242.1 | 1.69 | 0.76 | 0.27 |
| HAITI | . | 0.66 | 0.37 | 0.09 | . | 0.18 | 0.25 | 0.72 | 8.09 |
| TURKS & CAICOS ISLANDS | . | . | 90.3 | 4.08 | 1.44 | 31.5 | 1.51 | 0.66 | 1.13 |
| LEBANON | . | . | . | . | . | . | 0.51 | 0.64 | . |
| SLOVENIA | . | . | 0.00 | . | . | . | . | 0.63 | . |
| NEW ZEALAND | 21.1 | 27.9 | 40.9 | 41.1 | 5.87 | 3.09 | 3.25 | 0.62 | 1.09 |
| EL SALVADOR | . | 1.30 | . | 0.22 | 1.56 | 0.97 | 0.38 | 0.60 | 0.68 |
| RUSSIA | 1.13 | . | 0.00 | . | 7.96 | 0.10 | 1.20 | 0.48 | 0.49 |
| COTE DIVOIRE | . | . | . | 0.03 | . | . | . | 0.41 | . |
| MOROCCO | . | . | . | . | 0.16 | 0.20 | 0.35 | 0.39 | 2.28 |
| MADAGASCAR | . | . | . | . | . | . | . | 0.38 | 1.33 |
| DENMARK | 0.00 | 0.20 | 0.01 | 0.45 | 1.34 | 0.16 | 0.28 | 0.37 | 2.00 |
| NICARAGUA | . | . | . | 0.14 | 0.41 | 7.75 | 3.78 | 0.36 | 1.09 |
| BULGARIA | . | . | . | . | . | 7.66 | . | 0.36 | . |
| CONGO (KINSHASA) | . | 0.07 | 0.52 | . | . | . | . | 0.35 | . |
| ST. KITTS AND NEVIS | . | . | . | 0.11 | 0.07 | . | 0.70 | 0.35 | 2.40 |
| HUNGARY | 0.75 | . | 0.01 | . | 0.56 | . | 1.37 | 0.34 | 0.38 |
| ALGERIA | . | . | . | 0.01 | . | . | . | 0.34 | 2.31 |
| SRI LANKA | . | . | . | . | . | . | . | 0.33 | 0.14 |
| OMAN | . | . | . | . | . | . | . | 0.32 | . |
| GABON | . | 0.99 | . | . | . | . | 0.16 | 0.32 | 1.88 |
| CHAD | . | . | . | . | . | . | . | 0.28 | . |
| BOSNIA-HERCEGOVINA | . | . | . | . | . | . | . | 0.27 | . |
| GUYANA | 0.02 | . | 1.89 | 5.64 | . | 1.45 | 0.43 | 0.21 | 3.17 |
| DJIBOUTI | . | . | . | . | . | . | . | 0.18 | . |
| TURKEY | . | . | 1.68 | 1.38 | 0.27 | 1.42 | 9.41 | 0.15 | 1.55 |
| SURINAME | . | 5.78 | 0.18 | 2.90 | 3.06 | 0.04 | 0.43 | 0.13 | 1.90 |
| AUSTRIA | . | 1.51 | 0.02 | . | . | 0.65 | 0.21 | 0.13 | 2.34 |
| ARUBA | . | 0.11 | 1.75 | 4.96 | . | . | . | 0.11 | . |
| KENYA | 1.70 | . | . | . | . | . | . | 0.10 | . |
| MALTA | . | . | . | 0.00 | . | . | . | 0.09 | . |
| BARBADOS | . | 0.19 | 8.59 | 13.9 | 3.11 | 7.09 | 4.69 | 0.07 | 0.80 |
| IRAQ | . | . | 0.71 | . | . | . | . | 0.07 | . |
| MACAO | . | . | . | . | . | . | . | 0.05 | . |
| ECUADOR | 0.23 | 0.21 | 0.53 | . | 0.15 | 0.33 | 0.04 | 0.04 | 0.74 |
| EQUATORIAL GUINEA | 1.51 | 4.60 | 0.97 | 3.54 | 1.50 | 0.55 | 0.00 | 0.01 | 0.71 |
| PORTUGAL | . | . | . | . | 3.53 | . | 0.00 | 0.00 | . |
| BAHRAIN | 0.36 | . | . | . | 5.13 | 0.04 | . | 0.00 | 0.00 |
| GHANA | . | . | 0.54 | 0.01 | 20.2 | 2.49 | . | 0.00 | 11.5 |
| ANGUILLA | . | . | . | 0.02 | 0.09 | 0.05 | 0.57 | . | 0.18 |
| ANTIGUA AND BARBUDA | . | . | . | 7.44 | 1.11 | 11.7 | 3.29 | . | 1.71 |
| BOLIVIA | . | . | . | . | . | . | 0.00 | . | 5.24 |
| CAMEROON | . | . | . | . | . | . | . | . | 0.03 |
| DOMINICA | . | . | 0.78 | . | 0.01 | . | 0.52 | . | . |
| GIBRALTAR | . | . | . | . | 2.73 | 23.4 | 6.15 | . | . |
| GREECE | . | . | . | . | . | . | . | . | 0.00 |
| GRENADA | . | . | 0.71 | 0.38 | 0.08 | 11.6 | . | . | . |
| ICELAND | . | . | . | . | . | 0.06 | . | . | 0.14 |
| JORDAN | . | . | . | . | . | . | 0.02 | . | . |
| KAZAKHSTAN | . | . | 0.20 | . | 0.27 | . | 5.18 | . | 0.00 |
| KYRGYZSTAN | . | . | . | . | . | . | 0.04 | . | . |
| LITHUANIA | . | . | . | . | . | . | 0.11 | . | . |
| LUXEMBOURG | . | . | 0.00 | . | . | . | . | . | . |
| MACEDONIA (SKOPJE) | . | . | . | . | . | . | 0.02 | . | 0.23 |
| MONACO | 1.30 | . | . | . | . | . | . | . | . |
| MONTSERRAT | . | . | . | 0.57 | . | . | . | . | . |
| NAMIBIA | . | . | . | . | 0.03 | 0.03 | . | . | . |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | 0.00 |
| NORWAY | . | . | 0.05 | 2.39 | 0.04 | 1.22 | 0.00 | . | 0.37 |
| PALAU | . | . | . | . | . | 0.01 | . | . | 3.36 |
| POLAND | . | 0.15 | 0.53 | . | . | . | 0.15 | . | 0.87 |
| SENEGAL | . | . | . | . | . | 9.99 | . | . | . |
| SLOVAKIA | . | . | 1.62 | 4.13 | 1.44 | 4.15 | 0.23 | . | 3.04 |
| TOGO | . | . | . | . | 15.3 | . | . | . | . |
| TOKELAU | . | . | . | 0.03 | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | 0.00 | 1.80 | . | 0.01 |
| TURKMENISTAN | . | . | . | . | 0.16 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | 0.04 | . | 0.07 |
| WESTERN SAMOA | . | . | . | . | 0.03 | . | . | . | . |
| YEMEN | . | 0.54 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume exported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |