US Exports of Downstream Steel Products
FOR Non-Butt Weld Fittings & Flanges
Quantities in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
2009
Monthly
Average
Quantity
2010
Monthly
Average
Quantity
2011
Monthly
Average
Quantity
2012
Monthly
Average
Quantity
YTD Jan
through
Mar 2012
Monthly
Average
Quantity
2013
(through
March
final)
WORLD 5,216 5,335 5,181 5,634 4,006 5,320 6,592 7,196 7,048 6,548
CANADA 3,236 3,018 2,518 2,700 1,566 2,747 3,344 3,367 3,892 2,766
MEXICO 640.3 741.2 662.7 587.6 629.2 602.1 660.4 906.8 739.3 1,013
CHINA 79.9 90.6 150.1 153.4 142.6 142.7 216.0 274.4 243.3 280.8
COLOMBIA 38.8 64.7 153.7 179.3 71.4 141.9 198.9 237.2 201.2 189.5
BRAZIL 34.3 55.0 78.8 183.3 93.0 133.6 106.3 189.8 143.9 162.3
UNITED KINGDOM 101.4 173.2 200.2 178.9 90.7 122.0 138.9 186.9 183.4 181.8
KOREA 54.5 63.0 52.2 55.7 26.2 81.1 227.1 159.1 134.7 73.3
SINGAPORE 60.4 68.4 67.3 70.7 61.0 120.4 121.3 141.9 122.5 245.2
AUSTRALIA 33.2 29.5 110.3 58.7 35.8 65.6 106.7 135.0 115.5 88.2
UNITED ARAB EMIRATES 26.7 31.8 63.6 100.9 43.4 56.7 59.1 125.5 77.0 95.0
SAUDI ARABIA 63.1 45.9 96.1 96.0 60.2 66.0 67.0 120.4 58.9 90.7
VENEZUELA 153.1 99.4 77.0 96.8 102.5 68.5 200.0 116.2 127.2 115.1
ANGOLA 12.2 16.2 110.2 80.5 45.2 40.1 38.9 106.1 27.3 36.7
TRINIDAD AND TOBAGO 77.9 18.3 33.7 20.6 143.9 26.0 35.5 75.5 18.1 139.2
GERMANY 48.6 48.8 62.7 71.7 46.1 42.2 51.9 55.6 63.3 32.9
NIGERIA 22.3 23.3 42.4 119.4 49.5 81.3 45.4 54.6 60.3 45.0
INDIA 3.33 6.91 33.9 22.9 20.0 21.0 44.2 54.0 79.0 31.0
MALAYSIA 2.71 4.15 5.60 18.6 13.9 18.5 42.1 52.0 57.5 35.9
JAPAN 25.8 49.5 36.6 39.4 23.6 88.5 71.7 50.7 52.8 40.7
BELGIUM 46.3 71.7 79.4 73.5 10.8 51.2 79.3 50.6 66.0 27.7
CHILE 14.8 13.3 19.0 72.8 18.4 35.1 30.3 47.2 39.6 76.6
FRANCE 23.0 27.3 28.5 30.1 50.7 47.9 57.3 46.7 47.9 55.0
PERU 8.22 21.6 23.1 11.2 14.0 18.5 73.8 41.5 22.5 47.2
ECUADOR 3.71 10.9 4.58 12.2 44.4 31.7 28.8 33.6 16.9 49.1
SOUTH AFRICA 11.8 18.7 23.2 30.5 13.7 19.6 33.9 33.4 50.2 21.0
BAHAMAS 1.73 8.20 5.24 4.75 3.35 9.08 11.9 30.1 24.3 28.0
RUSSIA 4.13 3.17 9.83 13.5 27.9 21.8 18.6 29.6 11.0 49.3
NETHERLANDS 25.3 27.6 23.8 37.4 26.0 22.0 36.8 27.2 29.4 38.4
INDONESIA 4.10 7.38 8.41 9.11 9.01 6.40 11.9 25.4 10.4 29.3
ISRAEL 7.81 17.5 9.34 7.28 6.43 12.1 12.5 21.7 11.3 38.3
TAIWAN 51.5 61.1 18.3 17.7 6.11 15.9 17.6 21.0 11.8 9.22
NORWAY 0.48 4.81 24.5 8.30 1.61 5.59 6.69 20.3 9.78 7.28
GABON 0.34 6.00 3.86 1.98 2.63 12.2 9.15 19.3 4.13 7.44
EGYPT 3.19 12.1 31.3 12.1 28.1 14.8 12.0 17.9 10.7 10.9
ARGENTINA 21.5 8.15 8.69 73.0 9.41 21.0 26.8 17.5 25.6 20.2
THAILAND 16.3 11.8 27.9 20.7 16.0 16.8 15.9 16.6 13.2 23.8
ITALY 11.1 18.7 26.0 26.0 8.44 9.10 16.6 16.4 4.99 18.1
EQUATORIAL GUINEA 3.17 5.52 1.84 6.24 57.6 6.86 16.2 14.3 11.4 9.80
BOLIVIA 3.02 6.97 2.50 1.36 3.11 1.09 8.36 11.1 9.78 14.2
BAHRAIN 1.19 0.63 3.21 0.77 0.55 1.25 8.36 10.5 2.33 1.71
OMAN 5.58 25.0 10.5 8.53 3.08 10.5 10.7 10.3 22.4 13.4
GHANA 0.17 7.31 0.10 1.64 0.29 8.44 10.7 9.25 8.26 10.0
GUATEMALA 1.21 0.97 1.43 2.26 2.07 8.17 7.96 9.08 6.72 4.15
NEW ZEALAND 15.4 14.2 14.5 21.5 9.73 11.5 10.6 9.02 11.6 4.96
CONGO (KINSHASA) 0.41 6.19 3.23 4.89 6.48 5.27 4.10 8.72 6.39 9.22
IRELAND 2.21 0.34 2.09 2.59 0.89 2.59 5.34 7.95 10.1 8.46
ROMANIA 0.29 1.57 0.80 3.94 1.36 0.56 2.88 7.28 5.51 7.71
HONG KONG 23.2 4.87 6.00 2.75 5.18 17.0 17.8 7.15 6.57 8.65
SWEDEN 2.28 4.62 4.25 5.03 7.75 7.98 8.05 6.42 3.49 7.21
QATAR 21.9 19.6 16.7 16.4 9.36 8.91 9.95 6.37 7.18 9.88
HONDURAS 5.36 4.49 2.04 2.70 1.05 2.61 5.61 5.93 12.2 4.37
JAMAICA 7.76 13.1 9.94 10.4 4.20 3.67 6.05 5.92 11.8 6.12
MAURITIUS . 3.39 . . . . . 5.65 0.26 .
IRAQ 0.00 4.59 0.28 3.87 0.76 3.57 9.55 5.64 3.10 9.69
SPAIN 12.3 44.6 49.8 27.6 8.89 21.0 7.69 5.52 3.13 7.05
PANAMA 12.8 4.95 6.90 9.73 8.27 4.34 9.72 5.07 8.42 3.11
BRUNEI 0.25 0.48 2.05 3.94 1.57 5.14 4.44 4.93 2.77 1.51
AZERBAIJAN 0.27 0.66 1.00 0.81 1.13 2.20 4.90 4.85 2.65 1.92
POLAND 0.17 2.81 2.65 12.2 2.53 11.2 17.9 4.85 4.61 6.26
DOMINICAN REPUBLIC 1.24 3.94 4.42 3.80 11.6 15.2 7.41 4.60 5.63 3.12
ALGERIA 1.03 2.36 9.19 7.13 6.50 3.70 2.17 4.53 4.80 2.32
LATVIA 0.03 0.07 . . 0.01 1.17 0.38 4.42 . .
KAZAKHSTAN 3.28 12.5 10.1 7.83 1.44 3.94 7.78 4.38 7.73 12.3
PAKISTAN 4.08 4.20 2.85 3.10 2.09 2.90 2.74 4.26 2.04 7.24
COTE DIVOIRE 0.00 1.34 0.04 0.09 0.50 0.11 0.72 3.99 0.11 0.12
BERMUDA 0.59 0.23 0.54 0.48 0.20 0.85 0.94 3.67 1.86 1.32
CAMEROON 15.5 14.5 0.15 16.2 11.5 2.67 1.78 3.60 0.81 11.5
LIBYA 0.00 0.60 0.78 2.80 4.51 7.78 1.58 3.39 0.55 9.04
YEMEN 0.24 0.09 1.58 7.59 2.35 2.14 2.80 3.32 4.06 1.91
TURKEY 1.95 11.2 2.00 32.6 17.6 9.12 7.36 3.31 2.30 9.21
CZECH REPUBLIC 2.67 11.1 16.6 15.4 12.1 7.37 4.46 3.08 2.50 2.60
HUNGARY 3.77 0.26 2.67 1.56 1.22 0.49 4.10 2.94 3.82 3.39
FINLAND 0.58 2.81 2.37 1.03 0.50 0.30 0.28 2.92 1.56 23.2
EL SALVADOR 1.49 9.91 2.56 3.82 0.92 1.39 1.57 2.69 2.55 0.96
PAPUA NEW GUINEA . 0.83 0.18 0.29 1.13 0.58 3.71 2.64 0.03 0.89
KUWAIT 2.30 4.56 1.99 7.65 3.96 1.33 5.10 2.62 1.60 9.51
COSTA RICA 1.66 10.7 4.40 4.56 4.28 15.1 4.12 2.61 2.23 3.03
DENMARK 0.31 0.22 0.84 2.57 0.93 0.67 3.62 2.51 0.91 1.29
NICARAGUA 1.03 0.54 0.65 3.26 1.55 1.01 1.42 2.32 3.91 0.74
DJIBOUTI . . . 0.04 0.44 . 0.07 2.26 . 4.70
JORDAN 4.92 1.41 1.54 2.67 0.34 0.60 2.28 2.15 0.69 0.46
VIETNAM 0.12 2.49 1.46 5.15 114.9 6.67 5.10 1.72 1.61 4.46
ST. VINCENT AND THE GRENADINES 0.32 0.00 . . . . 0.01 1.62 0.54 1.19
PHILIPPINES 0.28 2.04 3.13 1.93 8.10 1.26 3.24 1.52 3.45 2.58
MOROCCO . . 0.91 0.29 0.04 0.28 0.09 1.50 . 1.55
TANZANIA . . . 0.03 30.1 1.98 0.71 1.48 3.00 2.90
LITHUANIA 2.08 . 0.34 1.12 3.60 0.68 0.34 1.38 . .
CURACAO . . . . . . 3.08 1.24 0.09 0.74
CONGO (BRAZZAVILLE) . 0.00 0.22 0.47 1.33 0.08 0.12 1.17 0.18 .
LEBANON . 0.40 0.65 1.22 0.17 1.33 1.56 1.14 0.03 1.98
AFGHANISTAN 0.00 0.12 0.14 0.19 0.31 3.50 3.21 1.11 1.92 0.16
CHAD . 7.43 1.17 . . 0.01 0.39 1.01 . 6.53
SLOVENIA 0.13 0.02 0.27 1.45 1.70 1.17 0.27 0.99 0.15 0.26
SWITZERLAND 3.20 5.44 4.52 1.40 39.3 15.2 7.56 0.98 1.24 0.64
TUNISIA 0.01 0.06 3.59 11.6 1.00 0.22 0.08 0.89 0.62 2.76
KENYA 0.01 0.00 0.01 . 1.50 0.20 0.50 0.87 . 30.5
LUXEMBOURG . . 0.39 0.46 0.53 2.15 1.26 0.85 0.92 0.15
AUSTRIA 0.14 0.38 0.86 1.77 0.78 0.47 1.79 0.84 0.03 0.37
HAITI 0.71 0.15 0.69 0.11 0.26 1.09 2.84 0.77 2.04 0.15
ARUBA 18.6 20.0 8.11 4.75 0.86 5.89 3.70 0.73 1.40 .
GUYANA . 0.07 0.56 0.00 0.70 0.07 2.35 0.69 2.71 0.23
BANGLADESH 1.14 0.05 0.00 0.11 0.18 0.23 0.20 0.69 0.08 0.20
CYPRUS 0.02 0.00 . 1.15 . 0.04 1.40 0.63 0.59 0.04
MONGOLIA . . . 0.08 0.02 0.00 0.66 0.52 0.63 .
UKRAINE . . . 1.60 0.06 0.15 0.10 0.51 . .
GEORGIA 0.47 0.13 . 0.51 0.01 . . 0.47 . 0.30
BOTSWANA . . . . . . . 0.40 . .
SRI LANKA . . . . . . 1.74 0.40 . 0.12
BARBADOS 0.06 0.16 0.08 0.17 0.33 0.73 1.28 0.39 1.27 0.06
CAYMAN ISLANDS 0.35 1.27 1.12 0.48 0.23 0.16 0.38 0.39 0.08 0.15
BELIZE 0.27 2.18 0.71 1.11 1.17 0.52 0.45 0.38 0.24 .
ARMENIA . 0.09 0.00 . . . . 0.36 1.45 1.41
SURINAME 7.00 6.71 5.15 2.65 0.82 0.94 1.36 0.28 . 0.15
URUGUAY 0.20 0.18 0.21 0.16 2.60 0.47 1.90 0.28 0.90 0.16
SLOVAKIA 0.00 . . . . . . 0.27 1.04 0.00
MARSHALL ISLANDS . . . . . 0.96 2.01 0.26 . .
MOZAMBIQUE . 0.01 0.97 . 0.00 0.36 3.35 0.26 0.46 0.33
GUINEA 40.3 . . 0.48 . . 1.15 0.24 . .
ZAMBIA . . 0.04 0.03 0.10 0.19 0.16 0.22 0.32 0.59
BELARUS 0.05 . 0.02 0.26 0.28 . 0.14 0.21 . 0.35
MADAGASCAR . . . 5.15 0.32 0.87 0.95 0.19 0.04 0.03
ZIMBABWE . 0.05 0.01 . 0.00 0.02 0.09 0.17 0.60 .
GREECE 0.11 1.02 0.29 0.48 0.53 0.09 0.63 0.14 0.13 0.31
DOMINICA 0.05 . . . 0.08 . . 0.13 . .
MALTA . . . 0.00 3.46 . 0.22 0.10 . 1.85
GRENADA . 0.03 . 0.20 . . 0.05 0.07 . .
ST. LUCIA 0.01 0.82 0.06 0.06 0.17 0.05 0.76 0.06 0.20 .
MALI . . . 0.18 . . . 0.06 . .
TURKS & CAICOS ISLANDS 0.25 0.57 0.37 0.10 0.01 0.33 0.27 0.05 . .
UGANDA . . . 5.82 0.07 . 0.18 0.05 . 0.26
SERBIA . . . . . 0.00 . 0.04 . 0.14
BRITISH VIRGIN ISLANDS 0.00 0.31 0.00 0.59 0.08 . 0.53 0.04 . .
TURKMENISTAN . . 1.25 2.37 0.06 0.49 1.37 0.03 . 0.31
BHUTAN . . . . . . . 0.02 . .
ANTIGUA AND BARBUDA 0.57 0.22 0.02 0.04 0.07 0.06 0.02 0.02 . .
PORTUGAL 0.17 0.16 0.51 0.25 1.61 0.42 0.06 0.02 . .
BULGARIA 0.00 0.00 0.10 0.20 0.54 . . 0.02 0.10 .
PARAGUAY . 0.10 0.04 0.08 0.01 0.14 0.08 0.02 0.09 .
ETHIOPIA . . . . . 0.02 . 0.01 0.07 .
UZBEKISTAN . . . 1.01 0.27 . 0.29 0.01 0.06 .
NEW CALEDONIA . 1.05 0.00 0.06 0.00 . 0.13 0.01 . .
MAURITANIA 0.09 . . 0.05 . . . 0.01 . 0.74
ICELAND . 0.07 . . 0.44 0.01 0.04 0.01 . .
NAMIBIA 0.02 . . 0.14 0.38 . . 0.01 0.04 0.21
SENEGAL 0.09 0.07 0.11 . . . 0.03 0.00 . .
ALBANIA 0.02 0.06 . . . . 0.08 . . 0.98
ANGUILLA . 0.09 0.05 0.06 0.16 . . . . .
BENIN . . 0.28 . . 0.30 . . . .
BRITISH INDIAN OCEAN TERR . . 0.04 . . . . . . .
BURKINA FASO . . . . 0.00 . . . . .
BURMA (MYANMAR) . . . . 0.01 . . . . .
BURUNDI . . . . . 4.12 . . . .
CENTRAL AFRICAN REPUBLIC 0.01 3.66 . . . . . . . .
COCOS (KEELING) ISLAND . . . 0.11 0.58 . . . . .
COOK ISLANDS . . . . . 0.28 . . . .
CROATIA . . 0.30 0.57 0.02 0.02 0.05 . . .
EAST TIMOR . . . . . 0.00 . . . .
ERITREA . . . . . . 0.00 . . .
ESTONIA 0.03 0.05 . . . . . . . 1.16
FAROE ISLANDS . . . . . . 0.02 . . .
FEDERATED STATES OF MICRONESIA . . . . . 0.05 . . . 0.11
FIJI . . 0.00 0.00 . . . . . .
FRENCH POLYNESIA 0.04 0.37 . . . . . . . .
GIBRALTAR . . . 0.00 . . . . . .
GUADELOUPE 0.02 . . . . 0.09 . . . .
KYRGYZSTAN . . . . 0.00 . . . . .
LAOS 0.00 . . . . . . . . .
LIBERIA . . . 0.00 . 0.14 0.30 . . .
LIECHTENSTEIN . . 0.18 . . . . . . .
MACAO . 0.21 0.06 . . 0.24 . . . .
MACEDONIA (SKOPJE) . . . . . 0.00 0.01 . . .
MAYOTTE . . . . . 0.13 . . . .
MONTENEGRO . . . 0.10 . . . . . .
MONTSERRAT . . . . . 0.01 . . . .
NETHERLANDS ANTILLES 0.05 1.94 0.33 0.50 0.66 4.33 0.11 . . .
NIGER . . . . . 0.03 . . . 0.44
SIERRA LEONE . . 0.28 0.12 . 0.09 0.13 . . .
SINT MAARTEN . . . . . . 0.11 . . .
ST. KITTS AND NEVIS . 4.13 0.82 0.40 0.07 0.01 0.03 . . 0.60
TAJIKISTAN 1.25 . . . . . . . . .
TOGO . 0.03 . . 0.02 . . . . 0.14
TOKELAU . 0.00 1.33 1.48 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013 -(2008-2011 Revised Census Data)
Data listed in order of descending volume exported during the reported period - 2012
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage