| US Exports of Downstream Steel Products | |||
| FOR Non-Butt Weld Fittings & Flanges | |||
| Quantities in Metric Tons | |||
| Same Table - Monthly Average US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Quantity 2003 |
Monthly Average Quantity 2004 |
Monthly Average Quantity 2005 |
Monthly Average Quantity 2006 |
Monthly Average Quantity 2007 |
Monthly Average Quantity 2008 |
Monthly Average Quantity 2009 |
Monthly Average Quantity 2010 |
Monthly Average Quantity 2011 |
|
| WORLD | 4,131 | 4,890 | 5,216 | 5,335 | 5,181 | 5,634 | 4,006 | 5,312 | 6,572 |
| CANADA | 2,437 | 2,888 | 3,236 | 3,018 | 2,518 | 2,700 | 1,566 | 2,738 | 3,327 |
| MEXICO | 613.7 | 698.6 | 640.3 | 741.2 | 662.7 | 587.6 | 629.2 | 601.7 | 659.7 |
| CHINA | 13.2 | 45.8 | 79.9 | 90.6 | 150.1 | 153.4 | 142.6 | 142.7 | 216.2 |
| COLOMBIA | 2.07 | 64.4 | 38.8 | 64.7 | 153.7 | 179.3 | 71.4 | 141.9 | 198.9 |
| BRAZIL | 38.1 | 36.2 | 34.3 | 55.0 | 78.8 | 183.3 | 93.0 | 134.5 | 106.3 |
| UNITED KINGDOM | 132.6 | 99.3 | 101.4 | 173.2 | 200.2 | 178.9 | 90.7 | 122.0 | 138.9 |
| SINGAPORE | 33.5 | 38.0 | 60.4 | 68.4 | 67.3 | 70.7 | 61.0 | 120.4 | 121.3 |
| JAPAN | 29.7 | 40.9 | 25.8 | 49.5 | 36.6 | 39.4 | 23.6 | 88.5 | 71.7 |
| NIGERIA | 11.0 | 6.27 | 22.3 | 23.3 | 42.4 | 119.4 | 49.5 | 81.4 | 45.3 |
| KOREA | 58.0 | 47.2 | 54.5 | 63.0 | 52.2 | 55.7 | 26.2 | 81.1 | 227.1 |
| VENEZUELA | 18.9 | 94.6 | 153.1 | 99.4 | 77.0 | 96.8 | 102.5 | 68.5 | 200.0 |
| SAUDI ARABIA | 18.0 | 38.9 | 63.1 | 45.9 | 96.1 | 96.0 | 60.2 | 66.0 | 66.7 |
| AUSTRALIA | 24.2 | 52.0 | 33.2 | 29.5 | 110.3 | 58.7 | 35.8 | 65.1 | 107.3 |
| UNITED ARAB EMIRATES | 24.1 | 45.3 | 26.7 | 31.8 | 63.6 | 100.9 | 43.4 | 56.7 | 59.1 |
| BELGIUM | 247.1 | 258.4 | 46.3 | 71.7 | 79.4 | 73.5 | 10.8 | 51.2 | 79.3 |
| FRANCE | 14.6 | 10.5 | 23.0 | 27.3 | 28.5 | 30.1 | 50.7 | 47.9 | 57.3 |
| GERMANY | 42.1 | 51.9 | 48.6 | 48.8 | 62.7 | 71.7 | 46.1 | 42.2 | 51.9 |
| ANGOLA | 11.3 | 9.71 | 12.2 | 16.2 | 110.2 | 80.5 | 45.2 | 40.1 | 38.9 |
| CHILE | 28.4 | 14.7 | 14.8 | 13.3 | 19.0 | 72.8 | 18.4 | 35.1 | 30.3 |
| ECUADOR | 5.58 | 4.57 | 3.71 | 10.9 | 4.58 | 12.2 | 44.4 | 31.7 | 28.8 |
| TRINIDAD AND TOBAGO | 15.9 | 18.8 | 77.9 | 18.3 | 33.7 | 20.6 | 143.9 | 26.0 | 35.5 |
| NETHERLANDS | 25.5 | 22.2 | 25.3 | 27.6 | 23.8 | 37.4 | 26.0 | 22.0 | 36.8 |
| RUSSIA | 2.33 | 1.66 | 4.13 | 3.17 | 9.83 | 13.5 | 27.9 | 21.8 | 18.6 |
| ARGENTINA | 32.7 | 28.4 | 21.5 | 8.15 | 8.69 | 73.0 | 9.41 | 21.0 | 26.1 |
| SPAIN | 1.79 | 8.51 | 12.3 | 44.6 | 49.8 | 27.6 | 8.89 | 21.0 | 7.69 |
| INDIA | 6.52 | 2.84 | 3.33 | 6.91 | 33.9 | 22.9 | 20.0 | 21.0 | 44.2 |
| SOUTH AFRICA | 33.1 | 8.09 | 11.8 | 18.7 | 23.2 | 30.5 | 13.7 | 19.6 | 34.3 |
| MALAYSIA | 3.44 | 2.78 | 2.71 | 4.15 | 5.60 | 18.6 | 13.9 | 18.5 | 42.1 |
| PERU | 9.91 | 12.2 | 8.22 | 21.6 | 23.1 | 11.2 | 14.0 | 18.5 | 73.8 |
| HONG KONG | 2.02 | 5.83 | 23.2 | 4.87 | 6.00 | 2.75 | 5.18 | 17.0 | 17.8 |
| THAILAND | 30.3 | 6.22 | 16.3 | 11.8 | 27.9 | 20.7 | 16.0 | 16.8 | 15.9 |
| TAIWAN | 20.8 | 26.6 | 51.5 | 61.1 | 18.3 | 17.7 | 6.11 | 15.9 | 17.6 |
| DOMINICAN REPUBLIC | 4.57 | 13.6 | 1.24 | 3.94 | 4.42 | 3.80 | 11.6 | 15.2 | 7.41 |
| SWITZERLAND | 7.33 | 5.58 | 3.20 | 5.44 | 4.52 | 1.40 | 39.3 | 15.2 | 7.56 |
| COSTA RICA | 1.09 | 1.32 | 1.66 | 10.7 | 4.40 | 4.56 | 4.28 | 15.1 | 4.12 |
| EGYPT | 0.83 | 4.59 | 3.19 | 12.1 | 31.3 | 12.1 | 28.1 | 14.8 | 12.0 |
| GABON | 0.15 | 1.48 | 0.34 | 6.00 | 3.86 | 1.98 | 2.63 | 12.2 | 9.15 |
| ISRAEL | 3.35 | 27.6 | 7.81 | 17.5 | 9.34 | 7.28 | 6.43 | 12.1 | 12.5 |
| NEW ZEALAND | 10.3 | 11.7 | 15.4 | 14.2 | 14.5 | 21.5 | 9.73 | 11.5 | 10.6 |
| POLAND | 0.34 | 0.02 | 0.17 | 2.81 | 2.65 | 12.2 | 2.53 | 11.2 | 17.9 |
| OMAN | 2.04 | 3.65 | 5.58 | 25.0 | 10.5 | 8.53 | 3.08 | 10.5 | 10.7 |
| TURKEY | 1.97 | 1.50 | 1.95 | 11.2 | 2.00 | 32.6 | 17.6 | 9.12 | 7.36 |
| ITALY | 9.54 | 6.50 | 11.1 | 18.7 | 26.0 | 26.0 | 8.44 | 9.10 | 16.6 |
| BAHAMAS | 0.31 | 0.91 | 1.73 | 8.20 | 5.24 | 4.75 | 3.35 | 9.08 | 11.9 |
| GHANA | 0.00 | 0.03 | 0.17 | 7.31 | 0.10 | 1.64 | 0.29 | 8.98 | 10.7 |
| QATAR | 0.70 | 2.22 | 21.9 | 19.6 | 16.7 | 16.4 | 9.36 | 8.91 | 9.95 |
| GUATEMALA | 2.28 | 1.25 | 1.21 | 0.97 | 1.43 | 2.26 | 2.07 | 8.17 | 7.96 |
| SWEDEN | 2.55 | 2.43 | 2.28 | 4.62 | 4.25 | 5.03 | 7.75 | 7.98 | 8.05 |
| LIBYA | . | . | 0.00 | 0.60 | 0.78 | 2.80 | 4.51 | 7.78 | 1.58 |
| CZECH REPUBLIC | 0.51 | 0.26 | 2.67 | 11.1 | 16.6 | 15.4 | 12.1 | 7.37 | 4.46 |
| EQUATORIAL GUINEA | 2.18 | 1.52 | 3.17 | 5.52 | 1.84 | 6.24 | 57.6 | 6.86 | 16.2 |
| VIETNAM | 0.26 | 1.74 | 0.12 | 2.49 | 1.46 | 5.15 | 114.9 | 6.67 | 5.11 |
| INDONESIA | 2.43 | 13.5 | 4.10 | 7.38 | 8.41 | 9.11 | 9.01 | 6.40 | 11.9 |
| ARUBA | 0.34 | 2.54 | 18.6 | 20.0 | 8.11 | 4.75 | 0.86 | 5.89 | 3.70 |
| NORWAY | 0.40 | 1.14 | 0.48 | 4.81 | 24.5 | 8.30 | 1.61 | 5.59 | 6.69 |
| CONGO (KINSHASA) | . | 0.15 | 0.41 | 6.19 | 3.23 | 4.89 | 6.48 | 5.29 | 4.10 |
| BRUNEI | 0.07 | 0.19 | 0.25 | 0.48 | 2.05 | 3.94 | 1.57 | 5.14 | 4.44 |
| PANAMA | 6.67 | 3.36 | 12.8 | 4.95 | 6.90 | 9.73 | 8.27 | 4.34 | 9.72 |
| NETHERLANDS ANTILLES | 0.93 | 0.04 | 0.05 | 1.94 | 0.33 | 0.50 | 0.66 | 4.33 | 0.11 |
| BURUNDI | . | . | . | . | . | . | . | 4.12 | . |
| KAZAKHSTAN | 0.26 | 2.03 | 3.28 | 12.5 | 10.1 | 7.83 | 1.44 | 3.94 | 7.78 |
| ALGERIA | 0.44 | 1.44 | 1.03 | 2.36 | 9.19 | 7.13 | 6.50 | 3.70 | 2.17 |
| JAMAICA | 14.4 | 3.41 | 7.76 | 13.1 | 9.94 | 10.4 | 4.20 | 3.67 | 6.05 |
| IRAQ | . | 19.8 | 0.00 | 4.59 | 0.28 | 3.87 | 0.76 | 3.57 | 9.55 |
| AFGHANISTAN | . | . | 0.00 | 0.12 | 0.14 | 0.19 | 0.31 | 3.50 | 3.21 |
| PAKISTAN | 3.31 | 0.64 | 4.08 | 4.20 | 2.85 | 3.10 | 2.09 | 2.90 | 2.74 |
| CAMEROON | 1.96 | 1.00 | 15.5 | 14.5 | 0.15 | 16.2 | 11.5 | 2.67 | 1.78 |
| HONDURAS | 18.5 | 5.26 | 5.36 | 4.49 | 2.04 | 2.70 | 1.05 | 2.61 | 5.61 |
| IRELAND | 2.36 | 0.85 | 2.21 | 0.34 | 2.09 | 2.59 | 0.89 | 2.59 | 5.34 |
| AZERBAIJAN | 0.66 | 0.71 | 0.27 | 0.66 | 1.00 | 0.81 | 1.13 | 2.20 | 4.90 |
| LUXEMBOURG | . | . | . | . | 0.39 | 0.46 | 0.53 | 2.15 | 1.26 |
| YEMEN | 3.10 | 1.00 | 0.24 | 0.09 | 1.58 | 7.59 | 2.35 | 2.14 | 2.80 |
| TANZANIA | . | 0.06 | . | . | . | 0.03 | 30.1 | 1.98 | 0.71 |
| EL SALVADOR | 1.88 | 12.4 | 1.49 | 9.91 | 2.56 | 3.82 | 0.92 | 1.39 | 1.57 |
| LEBANON | 0.19 | 0.06 | . | 0.40 | 0.65 | 1.22 | 0.17 | 1.33 | 1.56 |
| KUWAIT | 1.07 | 8.51 | 2.30 | 4.56 | 1.99 | 7.65 | 3.96 | 1.33 | 5.15 |
| PHILIPPINES | 2.71 | 1.33 | 0.28 | 2.04 | 3.13 | 1.93 | 8.10 | 1.26 | 3.24 |
| BAHRAIN | 0.64 | 1.10 | 1.19 | 0.63 | 3.21 | 0.77 | 0.55 | 1.25 | 8.36 |
| SLOVENIA | 0.01 | 0.02 | 0.13 | 0.02 | 0.27 | 1.45 | 1.70 | 1.17 | 0.27 |
| LATVIA | . | . | 0.03 | 0.07 | . | . | 0.01 | 1.17 | 0.38 |
| HAITI | 0.24 | 0.19 | 0.71 | 0.15 | 0.69 | 0.11 | 0.26 | 1.09 | 2.84 |
| BOLIVIA | 0.20 | 0.14 | 3.02 | 6.97 | 2.50 | 1.36 | 3.11 | 1.09 | 8.36 |
| NICARAGUA | 1.55 | 0.79 | 1.03 | 0.54 | 0.65 | 3.26 | 1.55 | 1.01 | 1.42 |
| MARSHALL ISLANDS | . | . | . | . | . | . | . | 0.96 | 2.01 |
| SURINAME | 3.36 | 1.90 | 7.00 | 6.71 | 5.15 | 2.65 | 0.82 | 0.94 | 1.36 |
| MADAGASCAR | . | . | . | . | . | 5.15 | 0.32 | 0.87 | 0.95 |
| BERMUDA | 2.11 | 2.87 | 0.59 | 0.23 | 0.54 | 0.48 | 0.20 | 0.85 | 0.94 |
| BARBADOS | 0.14 | 1.25 | 0.06 | 0.16 | 0.08 | 0.17 | 0.33 | 0.73 | 1.28 |
| JORDAN | 0.31 | 9.07 | 4.92 | 1.41 | 1.54 | 2.67 | 0.34 | 0.68 | 0.42 |
| LITHUANIA | . | . | 2.08 | . | 0.34 | 1.12 | 3.60 | 0.68 | 0.34 |
| DENMARK | 0.31 | 0.51 | 0.31 | 0.22 | 0.84 | 2.57 | 0.93 | 0.67 | 3.62 |
| PAPUA NEW GUINEA | . | . | . | 0.83 | 0.18 | 0.29 | 1.13 | 0.58 | 3.71 |
| ROMANIA | 0.28 | 3.39 | 0.29 | 1.57 | 0.80 | 3.94 | 1.36 | 0.56 | 2.88 |
| BELIZE | 3.44 | 0.29 | 0.27 | 2.18 | 0.71 | 1.11 | 1.17 | 0.52 | 0.45 |
| HUNGARY | 0.57 | 0.30 | 3.77 | 0.26 | 2.67 | 1.56 | 1.22 | 0.49 | 4.10 |
| TURKMENISTAN | 0.04 | 0.08 | . | . | 1.25 | 2.37 | 0.06 | 0.49 | 1.37 |
| URUGUAY | 0.06 | 0.02 | 0.20 | 0.18 | 0.21 | 0.16 | 2.60 | 0.47 | 1.90 |
| AUSTRIA | 0.29 | 0.43 | 0.14 | 0.38 | 0.86 | 1.77 | 0.78 | 0.47 | 1.79 |
| PORTUGAL | 0.74 | 0.37 | 0.17 | 0.16 | 0.51 | 0.25 | 1.61 | 0.42 | 0.06 |
| MOZAMBIQUE | . | . | . | 0.01 | 0.97 | . | 0.00 | 0.36 | 3.35 |
| TURKS & CAICOS ISLANDS | . | 2.80 | 0.25 | 0.57 | 0.37 | 0.10 | 0.01 | 0.33 | 0.27 |
| BENIN | . | . | . | . | 0.28 | . | . | 0.30 | . |
| FINLAND | 0.45 | 0.06 | 0.58 | 2.81 | 2.37 | 1.03 | 0.50 | 0.30 | 0.28 |
| COOK ISLANDS | . | . | . | . | . | . | . | 0.28 | . |
| MOROCCO | . | 0.00 | . | . | 0.91 | 0.29 | 0.04 | 0.28 | 0.09 |
| MACAO | 0.20 | . | . | 0.21 | 0.06 | . | . | 0.24 | . |
| BANGLADESH | 0.22 | . | 1.14 | 0.05 | 0.00 | 0.11 | 0.18 | 0.23 | 0.20 |
| TUNISIA | 0.00 | 0.02 | 0.01 | 0.06 | 3.59 | 11.6 | 1.00 | 0.22 | 0.08 |
| KENYA | 8.15 | 0.05 | 0.01 | 0.00 | 0.01 | . | 1.50 | 0.20 | 0.50 |
| ZAMBIA | . | . | . | . | 0.04 | 0.03 | 0.10 | 0.19 | 0.16 |
| CAYMAN ISLANDS | . | 0.67 | 0.35 | 1.27 | 1.12 | 0.48 | 0.23 | 0.16 | 0.38 |
| UKRAINE | . | . | . | . | . | 1.60 | 0.06 | 0.15 | 0.10 |
| PARAGUAY | . | . | . | 0.10 | 0.04 | 0.08 | 0.01 | 0.14 | 0.08 |
| LIBERIA | 0.04 | . | . | . | . | 0.00 | . | 0.14 | 0.30 |
| MAYOTTE | . | . | . | . | . | . | . | 0.13 | . |
| COTE DIVOIRE | . | . | 0.00 | 1.34 | 0.04 | 0.09 | 0.50 | 0.11 | 0.72 |
| SIERRA LEONE | . | . | . | . | 0.28 | 0.12 | . | 0.09 | 0.13 |
| GUADELOUPE | . | . | 0.02 | . | . | . | . | 0.09 | . |
| GREECE | 0.25 | 0.62 | 0.11 | 1.02 | 0.29 | 0.48 | 0.53 | 0.09 | 0.63 |
| CONGO (BRAZZAVILLE) | . | . | . | 0.00 | 0.22 | 0.47 | 1.33 | 0.08 | 0.07 |
| GUYANA | 0.35 | . | . | 0.07 | 0.56 | 0.00 | 0.70 | 0.07 | 2.35 |
| ANTIGUA AND BARBUDA | . | 0.05 | 0.57 | 0.22 | 0.02 | 0.04 | 0.07 | 0.06 | 0.02 |
| FEDERATED STATES OF MICRONESIA | 0.11 | 0.10 | . | . | . | . | . | 0.05 | . |
| ST. LUCIA | . | . | 0.01 | 0.82 | 0.06 | 0.06 | 0.17 | 0.05 | 0.76 |
| CYPRUS | 1.18 | 0.07 | 0.02 | 0.00 | . | 1.15 | . | 0.04 | 1.40 |
| NIGER | . | . | . | . | . | . | . | 0.03 | . |
| ETHIOPIA | . | 0.02 | . | . | . | . | . | 0.02 | . |
| CROATIA | 0.09 | 0.01 | . | . | 0.30 | 0.57 | 0.02 | 0.02 | 0.05 |
| ZIMBABWE | . | . | . | 0.05 | 0.01 | . | 0.00 | 0.02 | 0.09 |
| MONTSERRAT | . | . | . | . | . | . | . | 0.01 | . |
| CHAD | 3.92 | . | . | 7.43 | 1.17 | . | . | 0.01 | 0.39 |
| ICELAND | 0.28 | 0.02 | . | 0.07 | . | . | 0.44 | 0.01 | 0.04 |
| ST. KITTS AND NEVIS | . | 0.02 | . | 4.13 | 0.82 | 0.40 | 0.07 | 0.01 | 0.03 |
| MACEDONIA (SKOPJE) | . | . | . | . | . | . | . | 0.00 | 0.01 |
| MONGOLIA | . | 0.17 | . | . | . | 0.08 | 0.02 | 0.00 | 0.66 |
| EAST TIMOR | . | . | . | . | . | . | . | 0.00 | . |
| SERBIA | . | . | . | . | . | . | . | 0.00 | . |
| ALBANIA | . | . | 0.02 | 0.06 | . | . | . | . | 0.08 |
| ANGUILLA | . | 0.01 | . | 0.09 | 0.05 | 0.06 | 0.16 | . | . |
| ARMENIA | . | . | . | 0.09 | 0.00 | . | . | . | . |
| BELARUS | . | . | 0.05 | . | 0.02 | 0.26 | 0.28 | . | 0.14 |
| BRITISH INDIAN OCEAN TERR | . | . | . | . | 0.04 | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | 0.00 | 0.00 | 0.31 | 0.00 | 0.59 | 0.08 | . | 0.53 |
| BULGARIA | . | 0.69 | 0.00 | 0.00 | 0.10 | 0.20 | 0.54 | . | . |
| BURKINA FASO | . | . | . | . | . | . | 0.00 | . | . |
| BURMA (MYANMAR) | . | . | . | . | . | . | 0.01 | . | . |
| CENTRAL AFRICAN REPUBLIC | . | . | 0.01 | 3.66 | . | . | . | . | . |
| COCOS (KEELING) ISLAND | . | . | . | . | . | 0.11 | 0.58 | . | . |
| DJIBOUTI | . | . | . | . | . | 0.04 | 0.44 | . | 0.07 |
| DOMINICA | . | . | 0.05 | . | . | . | 0.08 | . | . |
| ERITREA | . | . | . | . | . | . | . | . | 0.00 |
| ESTONIA | . | . | 0.03 | 0.05 | . | . | . | . | . |
| FAROE ISLANDS | . | . | . | . | . | . | . | . | 0.02 |
| FIJI | . | 0.06 | . | . | 0.00 | 0.00 | . | . | . |
| FRENCH POLYNESIA | 0.10 | . | 0.04 | 0.37 | . | . | . | . | . |
| GEORGIA | . | 0.10 | 0.47 | 0.13 | . | 0.51 | 0.01 | . | . |
| GIBRALTAR | . | . | . | . | . | 0.00 | . | . | . |
| GRENADA | . | 1.51 | . | 0.03 | . | 0.20 | . | . | 0.05 |
| GUINEA | . | 0.52 | 40.3 | . | . | 0.48 | . | . | 1.15 |
| KYRGYZSTAN | . | . | . | . | . | . | 0.00 | . | . |
| LAOS | . | . | 0.00 | . | . | . | . | . | . |
| LIECHTENSTEIN | . | . | . | . | 0.18 | . | . | . | . |
| MALI | . | . | . | . | . | 0.18 | . | . | . |
| MALTA | . | 0.01 | . | . | . | 0.00 | 3.46 | . | 0.22 |
| MAURITANIA | . | 0.13 | 0.09 | . | . | 0.05 | . | . | . |
| MAURITIUS | 0.00 | . | . | 3.39 | . | . | . | . | . |
| MONTENEGRO | . | . | . | . | . | 0.10 | . | . | . |
| NAMIBIA | . | 0.76 | 0.02 | . | . | 0.14 | 0.38 | . | . |
| NEW CALEDONIA | . | . | . | 1.05 | 0.00 | 0.06 | 0.00 | . | 0.13 |
| NL ANTILLES (ST. MARTIN) | . | . | . | . | . | . | . | . | 0.11 |
| NL ANTILLES (CURACAO) | . | . | . | . | . | . | . | . | 3.08 |
| PALAU | 0.56 | . | . | . | . | . | . | . | . |
| SENEGAL | 0.33 | 0.06 | 0.09 | 0.07 | 0.11 | . | . | . | 0.03 |
| SLOVAKIA | 0.04 | 0.05 | 0.00 | . | . | . | . | . | . |
| SRI LANKA | . | 0.00 | . | . | . | . | . | . | 1.74 |
| ST. VINCENT AND THE GRENADINES | . | . | 0.32 | 0.00 | . | . | . | . | 0.01 |
| SYRIA | 0.06 | 0.41 | . | . | . | . | . | . | . |
| TAJIKISTAN | . | . | 1.25 | . | . | . | . | . | . |
| TOGO | . | . | . | 0.03 | . | . | 0.02 | . | . |
| TOKELAU | . | . | . | 0.00 | 1.33 | 1.48 | . | . | . |
| UGANDA | . | . | . | . | . | 5.82 | 0.07 | . | 0.18 |
| UZBEKISTAN | . | 0.00 | . | . | . | 1.01 | 0.27 | . | 0.29 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume exported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |