US Exports of Downstream Steel Products
FOR Steel wire nails and staples
Quantities in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2003
Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
2009
Monthly
Average
Quantity
2010
Monthly
Average
Quantity
2011
WORLD 1,599 1,910 1,971 2,613 2,332 2,530 1,748 2,022 1,969
CANADA 1,099 1,296 1,186 1,447 1,150 1,462 1,042 1,216 1,221
MEXICO 185.4 201.2 206.9 356.0 389.5 280.7 185.4 176.7 215.7
UNITED KINGDOM 41.6 44.8 46.7 50.0 72.0 44.2 29.3 66.7 47.6
AUSTRALIA 29.1 37.4 48.1 64.1 57.6 47.3 39.6 58.7 44.9
JAPAN 6.90 15.7 19.3 86.8 48.4 58.2 31.2 38.4 36.5
UNITED ARAB EMIRATES 0.70 4.36 8.27 30.7 14.5 41.3 6.60 34.4 12.4
DOMINICAN REPUBLIC 16.5 4.27 26.9 9.86 14.1 7.10 7.83 33.9 17.9
CHINA 2.80 15.8 37.7 18.3 39.0 37.4 17.2 27.1 19.9
GERMANY 11.2 8.93 5.94 27.4 27.0 26.8 24.6 25.0 30.9
HAITI 0.16 . 0.55 . 0.25 . 0.15 23.9 10.9
KOREA 0.99 6.41 16.2 15.5 37.9 7.90 40.4 21.0 11.0
SOUTH AFRICA 7.56 16.9 29.6 31.4 16.0 14.2 18.5 20.3 11.2
NETHERLANDS 17.6 8.50 63.1 84.5 72.7 29.5 19.9 19.4 28.4
ANTIGUA AND BARBUDA 3.56 4.43 5.60 5.63 5.54 4.33 7.72 18.5 3.80
BAHAMAS 13.5 27.0 18.7 42.1 36.5 35.1 15.2 16.6 14.1
QATAR 0.06 . . 0.83 1.10 6.04 5.84 12.9 0.12
VENEZUELA 0.29 2.75 7.06 11.1 27.9 24.0 13.4 12.1 17.1
BRAZIL 4.06 0.81 3.30 0.95 11.9 11.2 10.2 11.5 30.1
ECUADOR 0.56 2.34 2.54 2.09 4.85 5.94 11.3 11.1 8.70
FRANCE 7.73 10.9 10.7 19.5 20.0 16.5 20.5 10.6 11.4
COLOMBIA 1.64 3.23 5.36 4.06 12.1 15.4 8.73 9.61 10.3
VIETNAM 1.52 1.56 . 0.03 1.64 0.23 2.93 9.39 5.19
PERU 0.01 0.80 2.06 1.55 2.63 4.55 8.81 8.75 1.89
NEW ZEALAND 21.6 10.3 18.1 19.0 22.8 12.1 7.72 7.79 12.1
JAMAICA 0.00 1.99 1.17 11.3 1.70 3.56 5.36 6.68 2.26
ISRAEL 2.67 0.56 2.30 14.0 2.30 2.31 2.61 6.59 2.11
NETHERLANDS ANTILLES 1.12 2.52 2.92 4.61 4.93 7.40 6.00 5.83 1.48
AFGHANISTAN 0.06 . 0.20 . . 1.11 17.7 5.73 0.64
ST. KITTS AND NEVIS . 0.37 0.58 0.31 0.75 1.79 0.99 5.54 1.19
SINGAPORE 4.83 3.94 0.87 7.40 2.69 22.8 3.20 5.45 5.44
POLAND 0.20 0.70 1.32 5.15 20.4 2.99 4.00 4.90 6.91
KUWAIT 0.08 7.23 7.31 6.65 4.81 11.0 1.56 4.85 1.07
SWEDEN 0.58 0.70 0.55 3.28 3.48 1.13 1.16 4.33 1.30
CHILE 2.44 1.12 5.85 7.70 13.9 9.32 8.71 4.32 3.99
TAIWAN 3.62 5.97 7.15 4.25 7.54 4.65 10.2 4.25 2.74
PANAMA 0.62 2.18 1.39 0.47 0.24 7.64 11.9 4.21 0.40
HONG KONG 2.30 2.24 0.15 6.43 13.7 10.3 1.81 4.09 2.74
BELGIUM 34.7 76.4 53.0 54.9 12.5 12.2 7.59 3.97 3.15
TURKEY 0.66 1.45 12.9 12.7 8.91 11.0 4.06 3.64 8.11
DOMINICA 0.39 1.60 0.32 0.25 0.16 0.73 2.25 3.55 0.64
HONDURAS 1.10 3.01 9.58 1.79 1.13 10.1 1.87 3.44 8.60
GUATEMALA 4.06 7.49 7.79 1.35 3.92 1.81 0.41 3.36 4.63
INDIA 0.66 0.50 0.62 1.85 4.80 4.32 1.31 2.79 5.83
ST. VINCENT AND THE GRENADINES 0.40 1.31 1.15 2.44 2.33 1.33 2.94 2.77 3.26
FINLAND 0.02 1.12 0.94 36.4 29.9 0.10 0.32 2.75 0.09
SPAIN . 5.07 5.06 7.66 7.82 6.30 0.52 2.64 1.30
PORTUGAL . 6.12 9.05 11.1 9.44 5.13 5.79 2.59 2.62
EGYPT . 0.36 . 0.73 0.30 4.03 0.49 2.56 14.3
ITALY 14.5 1.27 0.50 12.7 0.83 5.23 7.35 2.20 3.72
CAYMAN ISLANDS . 1.59 7.66 6.45 5.36 12.4 4.58 2.14 2.27
SWITZERLAND 1.06 0.17 6.93 8.22 2.03 0.52 1.02 2.07 2.02
TRINIDAD AND TOBAGO 0.86 1.53 4.02 0.43 7.14 6.56 4.16 1.85 4.59
ST. LUCIA 1.83 1.52 0.24 . 2.40 1.50 0.37 1.68 0.31
ARGENTINA 4.52 4.71 3.03 2.75 9.16 1.83 1.72 1.65 3.31
COSTA RICA 1.63 1.41 2.17 5.02 2.67 4.99 8.08 1.45 3.49
BARBADOS 2.88 7.25 5.93 3.52 11.5 6.72 6.40 1.35 1.54
IRELAND 0.35 1.14 3.51 2.33 0.94 1.85 . 1.23 1.34
BULGARIA . 1.40 . 3.18 4.30 . 0.37 1.14 2.04
NORWAY 0.09 0.43 0.85 2.00 1.88 2.23 1.79 0.94 4.66
GREECE . 0.01 . . 0.06 0.35 . 0.90 .
SAUDI ARABIA 2.12 0.95 0.33 6.74 . 2.59 4.41 0.73 2.91
ARUBA 1.91 0.38 0.52 0.74 2.29 1.01 0.80 0.72 0.24
GHANA . . . 1.27 0.45 0.22 0.49 0.71 .
BELIZE 0.47 0.94 2.80 2.99 1.19 14.7 0.07 0.60 2.55
OMAN . . . . 0.03 . 0.04 0.58 .
BRITISH VIRGIN ISLANDS 0.30 0.76 2.06 0.51 0.90 1.30 2.72 0.58 1.67
RUSSIA 0.47 0.58 . 1.36 . 1.63 . 0.57 0.13
EL SALVADOR 0.15 0.13 0.01 . . 0.17 0.66 0.45 0.11
PHILIPPINES 0.96 1.41 0.58 0.08 0.08 1.11 2.04 0.41 .
ESTONIA 7.00 . . . . 1.78 . 0.40 .
PAKISTAN 0.36 0.46 0.25 0.24 . . 0.42 0.38 .
GRENADA 0.45 0.83 2.89 1.16 0.55 0.21 0.10 0.37 0.33
GUADELOUPE 0.02 0.15 . . . 0.12 0.14 0.36 .
LATVIA . . 0.05 . . 3.17 . 0.32 .
MONTSERRAT . 0.18 . . . . 0.21 0.31 0.58
LUXEMBOURG . . . . . . . 0.29 2.27
PARAGUAY . . . . 0.65 . . 0.26 3.48
BERMUDA . 0.18 0.29 0.61 0.64 0.28 0.21 0.25 0.05
GUYANA . . 0.02 0.01 . 0.03 . 0.21 0.69
CZECH REPUBLIC . 0.01 0.00 . 0.04 . 0.24 0.21 0.26
LEBANON . 0.18 0.14 0.25 0.43 0.13 0.48 0.19 .
JORDAN 0.03 0.37 0.37 4.96 0.03 0.05 0.13 0.17 .
TURKS & CAICOS ISLANDS . 0.18 5.26 7.26 7.39 11.9 7.75 0.17 0.78
THAILAND 2.42 5.36 6.24 1.84 5.14 2.71 2.70 0.15 0.12
HUNGARY . . . 0.95 0.30 0.19 0.20 0.14 0.29
IRAQ . 0.29 0.09 0.22 0.77 1.19 0.74 0.12 0.40
AUSTRIA 0.01 2.84 3.00 0.01 4.99 0.06 . 0.08 .
MADAGASCAR . . . . . . . 0.08 .
ANGUILLA 0.41 . 0.78 . 5.90 1.73 0.66 0.08 0.34
LITHUANIA . . . 0.00 . 0.12 0.08 0.08 0.11
FRENCH POLYNESIA . 0.04 0.02 0.19 . 0.23 . 0.06 .
DENMARK 0.09 . 0.07 0.00 . 0.03 . 0.06 .
SLOVAKIA . . . . . . . 0.03 .
SRI LANKA . . . . . 0.04 . 0.02 0.03
NIGERIA 0.00 . . . 0.16 . 0.01 0.02 .
INDONESIA . 1.03 . . 0.63 10.9 1.40 0.01 0.12
URUGUAY . . 0.87 . . . 1.36 0.01 4.14
ANGOLA . 0.00 . . . 4.05 0.25 0.01 1.12
ALBANIA . 0.14 0.05 0.34 0.10 0.43 . . .
ALGERIA . . . . . . . . 2.00
BAHRAIN . 0.27 1.13 0.32 0.37 0.61 . . 0.17
BANGLADESH 0.24 . . . . . . . .
BOLIVIA 0.05 0.72 0.03 . . . . . 0.01
BOSNIA-HERCEGOVINA 0.67 . . 0.79 . . . . .
CAPE VERDE . . . . . 3.70 . . .
CROATIA . . . . . 0.15 . . .
CYPRUS . . . . 0.64 . 0.13 . .
DJIBOUTI . . 0.18 . . . . . .
EQUATORIAL GUINEA . 0.00 1.51 . 0.75 . . . .
ERITREA . . 0.21 . . . . . .
ETHIOPIA 0.00 . . . . . . . .
FAROE ISLANDS . . . . . 0.41 . . .
FEDERATED STATES OF MICRONESIA 0.14 . . 0.28 . . 0.23 . .
FIJI . 0.03 . . . . . . .
GABON . 0.71 . . . . . . .
GEORGIA 1.11 0.01 . . 1.34 . . . .
GIBRALTAR . . . . . . 0.24 . .
GREENLAND . . . . . . 0.07 . .
GUINEA . 4.83 . . 0.05 1.56 0.05 . 0.06
ICELAND 0.00 0.00 0.41 0.02 . . . . .
KAZAKHSTAN . 0.05 . . 0.76 . . . .
KENYA . . . . . . 0.75 . 0.51
LIBERIA . . . . . 71.7 . . .
LIBYA . . . . 0.04 0.23 0.04 . .
LIECHTENSTEIN 15.3 2.42 . . . 0.21 . . .
MALAYSIA 1.26 0.84 3.26 0.36 0.79 3.93 0.22 . 1.32
MALDIVES . . 0.12 0.05 . . . . .
MALTA 0.00 . . . . 0.00 . . .
MARSHALL ISLANDS 0.16 0.24 . 0.28 0.36 1.11 1.40 . 0.13
MONTENEGRO . . . . 1.08 2.29 . . .
MOROCCO . . . . . 0.21 0.42 . .
NAMIBIA . 0.03 0.28 0.09 . . . . .
NICARAGUA . . 0.07 . 0.34 . 0.58 . 2.19
NL ANTILLES (ST. MARTIN) . . . . . . . . 0.77
REUNION . . . . . . 0.20 . .
ROMANIA . . . . 0.10 0.25 . . .
SENEGAL . 0.46 . . . . . . .
SERBIA MONTENEGRO . . . 0.03 . . . . .
SLOVENIA . 0.01 . . 0.47 . . . .
SURINAME 0.08 0.08 . 0.00 . 0.40 0.09 . .
SWAZILAND . . 0.14 . . . . . .
TANZANIA . . . . . 0.35 . . .
TUNISIA . 0.05 . . . . . . .
UGANDA . . . . . 0.05 0.25 . .
UKRAINE . . 0.00 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume exported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage