US Exports of Downstream Steel Products
FOR Steel wire strand, rope and cable
Quantities in Metric Tons
Same Table - Monthly Average US Dollars

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Quantity
2001
Monthly
Average
Quantity
2002
Monthly
Average
Quantity
2003
Monthly
Average
Quantity
2004
Monthly
Average
Quantity
2005
Monthly
Average
Quantity
2006
Monthly
Average
Quantity
2007
Monthly
Average
Quantity
2008
Monthly
Average
Quantity
YTD Jan
through
Sep 2008
Monthly
Average
Quantity
2009
(through
September
final)
WORLD 5,402 4,940 4,544 4,319 4,935 5,595 6,275 7,184 7,400 5,760
CANADA 3,788 3,619 2,696 2,189 2,545 2,415 2,072 2,329 2,455 2,049
MEXICO 491.7 397.3 818.8 911.1 1,296 1,254 1,257 1,430 1,428 1,364
CHINA 82.8 27.4 48.3 132.2 88.7 287.5 272.9 413.8 364.8 120.7
TRINIDAD AND TOBAGO 76.8 106.5 71.6 60.2 49.2 67.0 126.4 227.8 285.8 31.7
COSTA RICA 46.5 84.4 62.8 50.7 31.8 77.0 212.9 208.0 213.6 155.4
UNITED KINGDOM 34.6 15.6 16.1 30.7 28.8 79.8 150.3 199.5 202.2 167.4
BELGIUM 3.34 19.0 1.34 3.01 28.8 16.7 34.9 175.7 221.7 35.5
VENEZUELA 34.9 36.6 19.1 25.1 16.4 82.9 410.2 146.2 130.3 54.2
BRAZIL 16.4 8.32 4.36 15.3 9.68 24.3 41.8 145.2 117.1 220.6
GERMANY 50.4 14.2 15.0 11.9 28.7 43.4 42.5 130.0 146.4 254.8
PANAMA 69.6 58.1 145.3 128.5 67.6 28.6 32.7 104.8 136.3 21.2
DOMINICAN REPUBLIC 91.5 88.8 105.7 73.2 59.8 126.8 90.2 92.4 97.6 53.3
COLOMBIA 4.42 3.49 5.78 48.8 61.0 53.1 66.5 91.4 94.2 68.5
AUSTRALIA 23.5 11.3 13.9 14.1 20.7 23.1 51.7 88.0 77.7 117.2
BAHAMAS 30.8 23.3 19.5 35.8 27.0 97.9 56.9 83.9 88.5 46.6
KOREA 37.3 12.1 11.9 7.22 17.2 17.8 33.4 73.7 78.3 42.0
ANGOLA 5.33 0.01 1.66 7.98 1.66 3.34 17.3 62.4 76.8 16.0
JAPAN 19.7 14.3 22.4 33.8 51.8 65.9 65.1 61.5 60.9 59.1
YEMEN . 10.1 48.9 27.6 56.9 54.9 147.7 61.0 51.8 76.1
UNITED ARAB EMIRATES 14.1 3.84 38.1 8.89 52.6 17.4 39.7 59.2 50.9 46.3
NIGERIA 3.04 4.34 5.35 9.16 12.2 16.0 21.0 55.2 69.1 28.1
PERU 14.4 3.34 24.3 4.66 6.12 10.6 61.2 52.8 51.9 44.2
FRANCE 22.0 11.9 3.99 4.43 7.75 28.7 29.4 49.2 51.2 27.3
CHILE 57.2 34.8 30.8 30.5 27.3 38.1 16.6 46.6 49.6 24.3
SOUTH AFRICA 2.52 7.12 18.2 11.1 8.79 3.37 17.8 44.7 37.9 15.0
ITALY 47.4 33.0 5.07 8.67 11.3 10.7 3.32 37.3 19.0 17.7
ECUADOR 4.18 8.59 4.78 2.28 10.7 6.98 4.55 35.8 27.0 4.17
NETHERLANDS 12.4 14.7 4.50 49.4 4.46 25.8 20.1 31.4 38.4 59.3
JAMAICA 9.28 6.20 11.4 9.27 22.8 13.7 18.5 29.9 33.6 9.77
NORWAY 3.41 1.72 0.53 6.02 0.16 0.80 13.1 29.8 37.2 24.2
SINGAPORE 35.1 23.3 19.5 72.1 25.7 44.7 42.1 24.9 21.4 51.9
INDIA 0.28 20.2 0.88 0.94 0.60 4.14 19.8 23.8 22.0 22.1
EGYPT 6.07 3.04 9.64 3.19 8.11 9.73 20.4 22.7 27.1 9.49
HONG KONG 16.0 7.91 13.3 20.2 5.99 47.9 67.5 22.5 26.7 16.6
MARTINIQUE . . . . . . . 22.4 29.8 .
SAUDI ARABIA 9.74 6.80 11.8 4.21 11.8 17.4 32.4 22.2 24.0 19.3
CONGO (KINSHASA) 4.63 1.09 3.00 0.21 0.94 3.08 1.23 18.9 11.2 2.79
BELIZE 19.1 11.4 2.83 16.2 6.26 0.84 5.82 17.7 18.0 8.65
TAIWAN 6.59 8.40 9.89 9.35 12.4 15.4 32.3 16.9 18.5 16.1
GUATEMALA 8.15 10.0 9.62 4.74 8.69 2.27 19.6 16.5 12.9 20.5
GUADELOUPE . . 0.14 . . . 0.23 16.2 21.7 .
HONDURAS 11.2 1.83 26.6 14.2 14.7 10.1 27.0 16.0 14.7 17.7
IRELAND 12.8 6.61 10.3 12.9 74.3 7.34 19.7 15.5 17.6 23.5
SPAIN 13.9 17.7 5.06 7.68 2.85 7.09 8.60 12.7 11.6 7.39
EL SALVADOR 1.92 3.48 2.48 1.77 0.39 0.23 0.95 12.4 16.1 0.64
ALGERIA 1.75 1.05 10.4 6.40 1.64 0.48 19.1 12.3 16.0 15.7
ISRAEL 10.1 18.1 12.1 6.98 3.19 6.54 13.5 11.0 9.13 13.9
VIETNAM 0.08 0.56 2.22 8.94 3.54 2.79 9.03 10.5 12.0 4.81
PHILIPPINES 2.12 2.14 0.83 2.48 1.98 7.93 20.2 10.5 12.6 7.71
BARBADOS 2.03 13.9 6.38 12.0 3.69 13.0 58.3 10.2 13.4 5.33
ANTIGUA AND BARBUDA 1.83 0.15 3.93 9.50 1.67 2.29 4.66 10.1 9.40 0.78
QATAR 5.55 2.34 0.40 2.44 0.13 0.57 2.99 9.54 12.3 17.2
SWITZERLAND 2.21 0.35 1.78 8.15 1.33 3.89 6.14 8.91 8.43 5.90
TURKEY 9.10 10.1 0.24 3.33 3.07 3.85 7.31 8.70 7.95 7.45
TURKS & CAICOS ISLANDS 0.58 0.11 0.37 0.86 2.03 5.40 3.56 8.49 9.31 4.32
NEW ZEALAND 5.97 2.18 2.42 4.24 3.75 4.63 13.7 8.21 9.76 1.63
ARGENTINA 12.6 4.28 6.22 2.27 2.68 3.66 23.0 7.87 7.04 6.97
MALAYSIA 5.38 1.59 3.23 3.78 0.66 3.45 6.65 7.17 8.65 5.85
CAYMAN ISLANDS 1.38 0.54 1.38 0.63 3.55 2.11 8.43 7.14 4.89 3.45
RUSSIA 0.82 4.53 3.14 32.2 3.30 145.6 55.0 6.81 7.69 15.4
KUWAIT 20.8 3.81 8.61 1.82 4.55 22.3 4.76 6.54 8.10 4.45
SURINAME 2.78 1.98 0.88 1.41 1.29 5.97 1.56 6.38 8.37 1.47
BAHRAIN 0.35 1.02 1.34 10.0 0.38 1.01 9.22 6.33 8.08 0.57
HUNGARY 0.26 0.38 . 0.58 2.75 1.12 7.61 6.30 5.64 1.62
SWEDEN 9.76 9.18 4.49 4.85 1.20 21.4 14.9 6.24 4.94 13.7
DENMARK 12.1 3.93 2.22 1.53 2.60 28.9 23.5 6.09 4.57 23.1
HAITI 2.48 3.06 6.58 4.48 0.58 21.5 27.9 5.80 5.08 7.11
AUSTRIA 1.83 0.80 1.48 0.42 4.06 1.58 3.43 5.55 7.31 0.17
FINLAND 2.28 0.59 3.12 0.81 0.10 1.78 2.93 5.35 6.59 7.05
BOLIVIA 2.96 1.05 0.37 0.45 0.54 0.11 . 5.29 . 0.23
ST. LUCIA 0.13 1.93 0.59 . 0.22 . 0.55 5.15 4.55 2.45
INDONESIA 0.14 0.23 1.64 1.03 2.14 4.57 22.9 4.93 3.55 23.2
NICARAGUA 5.15 0.54 5.38 1.97 2.74 0.89 2.06 4.75 2.24 10.8
GRENADA . . 0.03 1.20 2.67 1.43 2.89 4.48 3.38 1.52
AZERBAIJAN 2.75 2.27 5.45 5.98 0.35 4.04 2.85 4.46 5.95 .
GUYANA 6.81 7.31 9.89 2.76 1.31 5.20 4.24 4.38 5.63 4.20
NETHERLANDS ANTILLES 0.38 1.71 0.26 1.01 3.59 1.96 2.89 4.31 3.33 0.99
ROMANIA . 0.12 0.20 0.00 . . 7.28 4.28 5.21 0.51
POLAND 1.48 1.25 0.57 0.22 0.15 4.78 7.01 3.96 4.59 0.47
BULGARIA 0.70 0.06 . . . . 1.02 3.93 2.81 1.24
BERMUDA 0.28 0.77 0.12 0.85 0.71 2.85 2.47 3.69 2.85 4.89
IRAQ . . 0.03 0.37 1.17 1.31 1.63 3.53 2.72 5.78
UKRAINE . . . . . 3.96 16.2 3.32 1.21 0.21
COTE DIVOIRE 0.21 . 0.06 . 0.12 0.40 3.41 3.20 3.01 5.57
GHANA 0.31 0.25 0.57 3.30 3.49 25.5 0.37 2.87 3.83 0.76
ST. KITTS AND NEVIS 1.20 0.12 1.57 0.08 0.19 1.11 8.95 2.73 3.18 4.49
BRITISH VIRGIN ISLANDS 0.04 . . 1.70 0.20 0.13 2.90 2.61 2.56 4.39
THAILAND 0.33 2.78 4.35 4.28 1.34 18.4 3.48 2.53 2.48 5.23
JORDAN . 0.00 . 7.21 0.28 0.60 2.06 2.48 2.74 0.50
LIBYA . . . . . 0.24 0.64 2.27 2.92 8.00
GREECE 0.12 0.33 0.31 0.21 0.99 2.57 0.31 2.22 2.54 0.55
GABON 0.24 . 0.26 0.45 2.41 5.79 2.42 2.08 2.77 0.61
OMAN 0.36 0.21 0.46 0.00 1.73 1.88 2.41 2.07 2.76 0.32
MOROCCO 0.00 0.01 1.55 0.00 0.04 . . 1.86 0.82 0.06
ST. VINCENT AND THE GRENADINES 0.11 0.09 0.03 0.17 0.22 . 0.18 1.57 2.10 2.09
ESTONIA . . . . 0.28 0.02 . 1.43 0.82 0.70
ANGUILLA 0.88 2.34 0.20 0.06 1.95 . 32.8 1.16 0.80 0.04
PAKISTAN . 0.50 0.05 0.91 2.02 0.80 0.36 1.15 1.52 0.43
KAZAKHSTAN 0.66 0.38 . 0.51 0.01 0.00 1.25 1.11 1.29 0.66
ARUBA 0.62 3.75 0.43 0.56 6.57 5.24 5.29 1.10 1.31 0.46
SIERRA LEONE . . . . . 0.11 0.06 1.08 1.43 0.18
BOSNIA-HERCEGOVINA 0.58 . . . . . . 1.06 1.42 .
URUGUAY 1.00 5.63 0.50 3.66 4.08 2.76 1.09 1.06 1.27 0.01
CAMEROON . 0.10 0.16 1.61 0.00 0.45 0.41 1.06 1.39 0.06
AFGHANISTAN . . . 0.40 0.28 0.26 0.12 0.97 1.29 1.24
SYRIA . . 2.01 0.55 . . . 0.94 1.26 .
EQUATORIAL GUINEA 1.94 1.62 7.91 8.76 1.51 7.35 2.92 0.91 0.58 2.55
ICELAND 0.62 . . 0.59 0.12 0.61 0.85 0.79 0.93 0.26
TUNISIA 0.12 0.03 . . . . 0.32 0.69 0.92 1.02
EAST TIMOR . . . . . . . 0.66 0.89 .
DJIBOUTI . . . . . . . 0.63 0.84 0.40
PORTUGAL 0.15 . . 3.52 1.46 3.69 2.14 0.51 0.47 0.90
MACAO . . . . . 0.02 0.01 0.49 0.65 .
FEDERATED STATES OF MICRONESIA 2.55 2.96 0.08 1.13 3.38 . . 0.44 0.59 .
DOMINICA 0.01 0.22 0.21 . 0.08 . 1.33 0.42 0.57 1.21
SENEGAL 0.07 0.04 . 0.06 . 0.09 0.13 0.37 0.50 0.48
NAMIBIA 0.85 . 0.23 1.09 . . 0.17 0.33 0.44 0.79
ALBANIA . . 0.41 . . 0.47 3.15 0.28 0.37 .
FAROE ISLANDS 2.42 4.30 5.33 3.88 2.67 1.37 1.84 0.27 0.36 .
NIGER . . . . . 2.62 . 0.23 0.31 .
NEW CALEDONIA . . . . . . . 0.22 0.30 .
LATVIA . . . . 0.05 0.12 2.36 0.19 . .
CZECH REPUBLIC . . 0.00 0.00 0.27 0.27 1.07 0.18 0.24 0.54
BANGLADESH . . . . 0.09 2.35 . 0.18 0.08 0.11
LIECHTENSTEIN . . . . . . . 0.17 0.23 .
GUINEA 0.41 0.89 0.40 0.53 1.68 1.43 1.85 0.17 0.23 1.72
SERBIA . . . . . . . 0.15 . .
SLOVENIA 1.31 0.00 . . . . . 0.15 . 1.16
LUXEMBOURG . 0.01 . 0.00 0.00 0.60 0.97 0.14 0.19 0.10
GEORGIA . . . 0.14 0.16 . 0.08 0.14 0.18 .
KENYA . . . . 0.08 0.04 1.56 0.13 0.17 .
MADAGASCAR . . 0.41 . . . . 0.10 . .
FRENCH POLYNESIA . . 0.03 0.02 0.11 0.12 0.03 0.09 0.12 .
CHRISTMAS ISLAND . . 0.22 . 0.01 . . 0.09 0.12 0.16
PAPUA NEW GUINEA . 0.45 . . . . . 0.07 0.09 .
GREENLAND . . . . . . . 0.05 0.06 .
BURUNDI . . . . . . . 0.03 . .
VANUATU . . . . . 0.02 . 0.02 . .
BRUNEI . . 1.68 . . . 6.37 0.01 0.01 0.11
ANDORRA . . . . . . . . . 0.12
ARMENIA . . . . . . 0.01 . . .
BELARUS . . . . . . . . . 0.13
BURKINA FASO . . . . . 0.14 . . . 0.08
BURMA (MYANMAR) . . 0.00 . . . . . . .
CAMBODIA . . 1.74 3.52 . . . . . .
CENTRAL AFRICAN REPUBLIC . . . . 0.05 . . . . .
CHAD 0.69 2.96 0.08 . . 0.01 . . . .
CONGO (BRAZZAVILLE) 0.25 . . . . . . . . 0.21
CROATIA . 0.42 . . . 0.21 0.05 . . .
CUBA . 0.06 . . . . . . . .
CYPRUS . 0.01 . 0.01 . . . . . .
KYRGYZSTAN . . . . . . 0.12 . . .
LEBANON . . 0.29 0.29 . . 0.12 . . 0.58
LIBERIA . 0.05 . . . . . . . 0.10
LITHUANIA 3.41 . 0.68 . 0.01 0.02 0.43 . . .
MACEDONIA (SKOPJE) . . 0.40 0.05 0.13 . . . . .
MALAWI . . 0.35 . . . . . . .
MALI . . . 0.10 . . . . . .
MALTA 0.45 0.64 0.01 0.95 . 0.02 2.98 . . 1.28
MARSHALL ISLANDS . . 0.00 . . . . . . .
MAURITANIA . . . 0.92 . . . . . 3.01
MOLDOVA 0.00 . . . . . . . . .
MONGOLIA . . . . . 0.06 . . . .
MONTENEGRO . . . . . . . . . 0.10
MONTSERRAT . 0.16 0.14 . . 0.04 0.11 . . 0.13
PARAGUAY . . . . 0.00 . 0.00 . . .
SAO TOME AND PRINCIPE . . . . . 0.40 . . . .
SEYCHELLES . . . 0.27 . . . . . .
SLOVAKIA 0.07 . . . . . 26.1 . . .
SRI LANKA 0.03 2.04 . 0.12 . 0.00 0.20 . . 0.61
ST HELENA . 0.03 . . . 0.00 . . . .
TAJIKISTAN . . . 0.07 . . . . . .
TANZANIA . . . 0.02 0.93 . . . . 0.00
TOGO . . . 1.05 . . . . . .
TOKELAU . . . . 0.11 . . . . .
TURKMENISTAN . . . . . . . . . 0.00
UGANDA . . . 0.02 . . . . . 0.22
UZBEKISTAN . . . 0.00 0.00 . . . . .
YUGOSLAVIA . . . 0.02 0.56 . . . . .
ZAMBIA . . . . . . 0.05 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the reported period - 2008
 
Link to Annual Summary of Select Downstream Imports

Link to Monthly Display of Select Downstream Exports

Return to SIMA's Homepage