| US Exports of Downstream Steel Products | |||
| FOR Non-Butt Weld Fittings & Flanges | |||
| Quantities in Metric Tons | |||
| Same Table - Annual US Dollars |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annual Total Quantity 2001 |
Annual Total Quantity 2002 |
Annual Total Quantity 2003 |
Annual Total Quantity 2004 |
Annual Total Quantity 2005 |
Annual Total Quantity 2006 |
Annual Total Quantity 2007 |
Annual Total Quantity 2008 |
Total Quantity YTD Jan through Sep 2008 |
Annual Total Quantity 2009 (through September final) |
|
| WORLD | 41,864 | 45,889 | 53,192 | 62,263 | 66,224 | 67,704 | 66,785 | 78,535 | 58,446 | 39,686 |
| CANADA | 25,857 | 25,051 | 32,505 | 37,693 | 41,750 | 38,904 | 33,761 | 41,528 | 30,408 | 16,888 |
| MEXICO | 8,112 | 6,522 | 7,633 | 8,769 | 8,176 | 9,552 | 8,696 | 7,931 | 5,742 | 6,510 |
| BRAZIL | 340.8 | 265.5 | 463.1 | 435.5 | 418.6 | 663.0 | 953.1 | 2,450 | 1,956 | 803.0 |
| UNITED KINGDOM | 597.2 | 1,823 | 1,592 | 1,193 | 1,219 | 2,207 | 2,420 | 2,188 | 1,706 | 884.9 |
| COLOMBIA | 72.6 | 91.5 | 25.7 | 778.5 | 468.7 | 781.3 | 1,845 | 2,158 | 1,889 | 611.4 |
| CHINA | 138.9 | 334.0 | 159.5 | 554.4 | 1,006 | 1,108 | 1,851 | 2,004 | 1,431 | 1,379 |
| NIGERIA | 33.0 | 150.0 | 132.3 | 75.2 | 268.3 | 280.7 | 509.9 | 1,433 | 1,231 | 503.9 |
| UNITED ARAB EMIRATES | 236.9 | 540.5 | 290.3 | 544.2 | 321.3 | 382.6 | 780.3 | 1,243 | 653.2 | 354.2 |
| VENEZUELA | 549.4 | 258.2 | 239.7 | 1,137 | 1,866 | 1,225 | 925.6 | 1,191 | 848.9 | 747.0 |
| SAUDI ARABIA | 114.5 | 326.5 | 216.0 | 466.8 | 758.0 | 566.8 | 1,162 | 1,164 | 913.7 | 632.8 |
| ANGOLA | 62.8 | 24.2 | 137.6 | 116.5 | 146.8 | 195.3 | 1,323 | 968.3 | 773.2 | 290.5 |
| BELGIUM | 225.7 | 2,596 | 2,974 | 3,102 | 550.8 | 923.7 | 955.5 | 885.7 | 737.5 | 98.3 |
| ARGENTINA | 133.1 | 29.3 | 392.4 | 341.4 | 258.7 | 99.3 | 104.5 | 876.9 | 804.8 | 99.5 |
| CHILE | 164.9 | 117.9 | 342.5 | 177.5 | 178.3 | 162.4 | 234.8 | 876.4 | 707.4 | 162.8 |
| GERMANY | 680.8 | 694.7 | 512.1 | 638.8 | 604.3 | 592.7 | 767.3 | 870.9 | 722.2 | 383.2 |
| SINGAPORE | 447.5 | 340.1 | 403.2 | 517.5 | 741.5 | 823.7 | 830.0 | 864.8 | 626.4 | 603.5 |
| AUSTRALIA | 259.4 | 321.5 | 290.8 | 626.9 | 401.6 | 358.3 | 1,342 | 782.5 | 531.5 | 333.6 |
| KOREA | 236.9 | 529.4 | 696.9 | 587.8 | 661.8 | 760.4 | 627.4 | 671.1 | 612.3 | 213.2 |
| JAPAN | 253.7 | 549.4 | 361.4 | 510.9 | 311.9 | 601.7 | 444.9 | 488.7 | 373.9 | 226.3 |
| NETHERLANDS | 138.4 | 223.0 | 307.8 | 267.7 | 304.4 | 341.6 | 291.7 | 452.0 | 303.0 | 220.8 |
| TURKEY | 35.9 | 146.7 | 23.7 | 18.1 | 23.4 | 134.9 | 24.0 | 434.2 | 184.8 | 283.9 |
| SOUTH AFRICA | 37.2 | 83.9 | 397.4 | 97.1 | 142.7 | 225.4 | 283.3 | 377.8 | 291.2 | 187.3 |
| FRANCE | 138.5 | 113.3 | 177.6 | 132.0 | 289.5 | 331.1 | 345.9 | 362.9 | 284.8 | 431.7 |
| ITALY | 50.8 | 105.3 | 115.5 | 78.2 | 134.9 | 225.0 | 327.6 | 355.6 | 268.8 | 108.6 |
| INDIA | 50.5 | 10.8 | 78.2 | 42.2 | 52.4 | 82.9 | 408.3 | 336.2 | 209.3 | 239.2 |
| SPAIN | 95.4 | 77.5 | 21.5 | 102.2 | 147.9 | 535.3 | 667.1 | 336.1 | 284.2 | 68.5 |
| NEW ZEALAND | 83.9 | 131.2 | 125.1 | 141.5 | 185.9 | 171.6 | 174.8 | 262.7 | 217.0 | 95.9 |
| TRINIDAD AND TOBAGO | 37.7 | 66.1 | 191.3 | 226.2 | 938.6 | 220.3 | 405.5 | 253.7 | 223.8 | 1,284 |
| THAILAND | 69.3 | 79.1 | 364.7 | 74.6 | 196.2 | 143.8 | 336.5 | 250.4 | 203.5 | 140.9 |
| MALAYSIA | 34.7 | 18.1 | 41.3 | 33.7 | 32.5 | 49.8 | 67.9 | 223.8 | 133.9 | 133.1 |
| TAIWAN | 24.7 | 52.3 | 252.0 | 319.6 | 674.2 | 735.5 | 220.1 | 222.4 | 184.7 | 42.5 |
| QATAR | 61.7 | 7.67 | 8.46 | 27.2 | 263.4 | 236.0 | 201.4 | 197.4 | 141.4 | 91.4 |
| CAMEROON | 108.1 | 72.3 | 23.6 | 12.0 | 186.2 | 174.8 | 1.83 | 194.7 | 1.17 | 139.1 |
| CZECH REPUBLIC | 0.94 | 0.00 | 11.5 | 4.83 | 32.9 | 133.6 | 203.1 | 186.4 | 162.6 | 112.7 |
| POLAND | 4.69 | 4.17 | 4.17 | 0.33 | 2.10 | 33.7 | 31.8 | 176.9 | 131.9 | 19.9 |
| RUSSIA | 177.7 | 27.1 | 28.0 | 20.0 | 49.6 | 38.1 | 119.3 | 163.7 | 147.9 | 241.4 |
| PERU | 261.9 | 74.6 | 118.9 | 146.6 | 102.1 | 271.3 | 283.7 | 152.5 | 114.7 | 152.9 |
| EGYPT | 9.67 | 67.5 | 10.0 | 55.1 | 38.3 | 145.3 | 377.7 | 149.6 | 78.3 | 285.0 |
| ECUADOR | 68.9 | 22.4 | 67.0 | 54.9 | 44.6 | 132.5 | 55.0 | 146.9 | 93.4 | 377.8 |
| TUNISIA | 30.8 | 0.96 | 0.10 | 0.25 | 0.15 | 0.75 | 43.0 | 139.7 | 123.1 | 11.8 |
| JAMAICA | 199.8 | 93.8 | 177.6 | 41.0 | 90.7 | 160.0 | 119.6 | 125.9 | 97.4 | 34.5 |
| PANAMA | 25.8 | 38.6 | 80.1 | 40.4 | 154.3 | 61.1 | 84.0 | 119.6 | 93.7 | 71.6 |
| INDONESIA | 9.69 | 266.0 | 29.1 | 162.4 | 52.4 | 88.9 | 101.7 | 109.7 | 84.0 | 91.2 |
| NORWAY | 62.3 | 189.1 | 5.00 | 13.7 | 5.80 | 58.3 | 295.0 | 102.6 | 81.4 | 18.1 |
| OMAN | 22.5 | 10.2 | 24.5 | 43.8 | 67.0 | 300.3 | 126.7 | 102.4 | 68.6 | 34.8 |
| KAZAKHSTAN | 23.8 | 22.7 | 3.17 | 24.3 | 39.4 | 150.7 | 123.0 | 94.0 | 72.5 | 16.7 |
| KUWAIT | 7.39 | 15.3 | 29.6 | 102.2 | 27.7 | 54.7 | 23.9 | 91.9 | 86.5 | 40.5 |
| YEMEN | . | 58.5 | 37.2 | 12.0 | 2.91 | 1.10 | 18.9 | 91.1 | 30.0 | 27.9 |
| ISRAEL | 53.9 | 49.5 | 40.2 | 332.1 | 93.8 | 212.1 | 113.0 | 87.3 | 77.8 | 66.6 |
| ALGERIA | 0.36 | 2.76 | 5.28 | 17.3 | 12.3 | 28.3 | 110.3 | 85.6 | 62.4 | 87.3 |
| EQUATORIAL GUINEA | 0.07 | 8.48 | 26.1 | 18.2 | 38.0 | 66.2 | 22.0 | 74.9 | 26.7 | 73.4 |
| UGANDA | . | . | . | . | . | . | . | 69.8 | 69.8 | 0.91 |
| VIETNAM | 2.33 | 3.03 | 3.12 | 20.9 | 1.49 | 29.9 | 17.6 | 61.8 | 61.3 | 1,360 |
| MADAGASCAR | . | . | . | . | . | . | . | 61.8 | 56.8 | 21.9 |
| SWEDEN | 32.5 | 47.9 | 31.3 | 31.1 | 32.4 | 58.5 | 51.0 | 60.8 | 51.5 | 73.0 |
| CONGO (KINSHASA) | 0.62 | . | . | 1.83 | 4.99 | 74.3 | 38.7 | 58.7 | 25.0 | 60.1 |
| BAHAMAS | 2.10 | 4.27 | 3.77 | 10.9 | 20.8 | 98.5 | 62.9 | 57.0 | 54.3 | 21.8 |
| ARUBA | 0.00 | 1.08 | 4.09 | 30.5 | 223.2 | 241.8 | 97.3 | 57.0 | 42.2 | 9.86 |
| COSTA RICA | 25.1 | 130.5 | 13.1 | 15.9 | 20.0 | 128.5 | 52.8 | 54.8 | 37.0 | 18.8 |
| ROMANIA | . | . | 3.47 | 40.6 | 3.49 | 20.1 | 9.83 | 47.5 | 39.8 | 14.4 |
| DOMINICAN REPUBLIC | 177.7 | 242.1 | 54.9 | 163.8 | 14.9 | 50.9 | 53.0 | 47.4 | 32.9 | 115.3 |
| BRUNEI | 0.90 | 0.03 | 0.84 | 2.37 | 3.05 | 5.82 | 24.7 | 47.3 | 44.4 | 15.9 |
| IRAQ | . | . | . | 238.0 | 0.03 | 55.0 | 3.40 | 46.4 | 45.0 | 10.7 |
| EL SALVADOR | 41.6 | 5.65 | 22.5 | 149.6 | 17.8 | 119.0 | 30.8 | 45.9 | 45.3 | 6.93 |
| NICARAGUA | 9.71 | 26.7 | 18.6 | 9.58 | 12.5 | 6.52 | 7.88 | 39.1 | 10.4 | 18.3 |
| HONG KONG | 123.9 | 114.1 | 24.3 | 70.0 | 277.5 | 59.5 | 80.4 | 37.7 | 26.3 | 57.5 |
| PAKISTAN | 28.7 | 46.2 | 39.9 | 7.89 | 48.8 | 50.4 | 34.3 | 37.2 | 21.3 | 23.3 |
| LIBYA | . | . | . | . | 0.08 | 7.26 | 9.40 | 33.6 | 26.9 | 32.0 |
| JORDAN | 0.98 | 2.41 | 3.78 | 108.8 | 59.0 | 16.9 | 18.5 | 33.5 | 25.0 | 4.07 |
| HONDURAS | 78.5 | 18.8 | 222.7 | 63.5 | 64.3 | 53.9 | 24.5 | 32.4 | 23.4 | 12.1 |
| SURINAME | 20.8 | 39.1 | 40.3 | 22.9 | 84.0 | 80.6 | 62.2 | 31.9 | 29.8 | 4.95 |
| IRELAND | 7.57 | 27.1 | 30.6 | 10.3 | 26.6 | 4.17 | 25.7 | 31.1 | 30.6 | 7.53 |
| DENMARK | 14.5 | 14.6 | 6.84 | 6.12 | 3.80 | 2.67 | 12.3 | 30.9 | 25.3 | 7.47 |
| TURKMENISTAN | 47.3 | 0.18 | 0.49 | 1.00 | . | . | 15.0 | 28.4 | 28.4 | 1.40 |
| GUATEMALA | 72.9 | 12.1 | 27.4 | 15.1 | 14.5 | 11.7 | 17.2 | 27.5 | 21.5 | 22.1 |
| GABON | 0.10 | 0.04 | 1.89 | 17.8 | 2.61 | 72.0 | 46.4 | 24.9 | 19.8 | 28.7 |
| PHILIPPINES | 32.0 | 29.4 | 32.5 | 16.0 | 3.43 | 24.5 | 37.6 | 23.2 | 9.65 | 87.9 |
| AUSTRIA | 1.02 | 8.07 | 3.54 | 5.27 | 2.45 | 4.62 | 10.3 | 21.3 | 17.9 | 8.92 |
| GHANA | 0.70 | 2.44 | 0.00 | 0.45 | 2.08 | 87.8 | 1.20 | 19.7 | 15.6 | 3.55 |
| UKRAINE | 6.89 | 1.08 | . | . | . | . | . | 19.2 | 19.2 | 0.78 |
| HUNGARY | 1.15 | 9.85 | 6.89 | 3.61 | 45.2 | 3.22 | 32.0 | 18.8 | 17.6 | 13.3 |
| SWITZERLAND | 45.9 | 105.9 | 88.0 | 67.3 | 38.4 | 65.3 | 61.5 | 17.8 | 13.3 | 360.8 |
| TOKELAU | 0.12 | . | . | . | . | 0.10 | 16.0 | 17.7 | 17.7 | . |
| SLOVENIA | . | 0.00 | 0.12 | 0.28 | 1.62 | 0.26 | 9.47 | 17.7 | 17.2 | 20.2 |
| BOLIVIA | 0.77 | 5.16 | 2.51 | 1.76 | 36.2 | 83.7 | 30.0 | 16.4 | 9.19 | 28.8 |
| LEBANON | 2.10 | 3.20 | 2.29 | 0.76 | . | 4.82 | 7.82 | 14.6 | 14.6 | 2.12 |
| CYPRUS | 8.14 | . | 14.2 | 0.93 | 0.25 | 0.07 | . | 13.8 | 13.8 | . |
| LITHUANIA | . | . | . | . | 24.9 | . | 4.12 | 13.5 | 13.5 | 6.56 |
| BELIZE | 35.3 | 32.4 | 41.3 | 3.53 | 3.35 | 26.2 | 8.60 | 13.3 | 8.72 | 6.14 |
| FINLAND | 56.5 | 22.2 | 5.52 | 0.84 | 7.04 | 33.8 | 28.5 | 12.4 | 11.3 | 6.06 |
| UZBEKISTAN | 1.70 | . | . | 0.04 | . | . | . | 12.1 | 12.1 | 3.33 |
| AZERBAIJAN | 0.15 | 17.1 | 7.98 | 8.58 | 3.35 | 7.98 | 15.1 | 9.79 | 9.52 | 12.4 |
| BAHRAIN | 6.72 | 1.00 | 7.78 | 13.2 | 14.3 | 7.65 | 38.5 | 9.24 | 9.24 | 5.63 |
| BRITISH VIRGIN ISLANDS | . | . | . | 0.01 | 0.02 | 3.75 | 0.05 | 7.17 | 6.89 | 0.55 |
| CROATIA | 0.27 | . | 1.16 | 0.16 | . | . | 3.67 | 6.88 | 4.20 | . |
| GEORGIA | . | . | . | 1.31 | 5.72 | 1.66 | . | 6.22 | 6.22 | 0.12 |
| NETHERLANDS ANTILLES | 4.86 | 3.48 | 11.2 | 0.49 | 0.64 | 23.3 | 4.05 | 6.03 | 2.82 | 6.67 |
| GUINEA | 0.43 | . | . | 6.30 | 484.5 | . | . | 5.84 | . | . |
| BERMUDA | 12.6 | 10.1 | 25.3 | 34.5 | 7.09 | 2.86 | 6.53 | 5.80 | 4.55 | 2.45 |
| CAYMAN ISLANDS | 5.20 | . | . | 8.13 | 4.28 | 15.3 | 13.5 | 5.78 | 4.37 | 2.80 |
| GREECE | 0.53 | 1.45 | 3.07 | 7.46 | 1.40 | 12.2 | 3.59 | 5.77 | 2.01 | 5.79 |
| CONGO (BRAZZAVILLE) | 0.46 | . | . | . | . | 0.10 | 2.71 | 5.69 | 5.69 | 16.0 |
| LUXEMBOURG | . | . | 0.06 | . | . | . | 4.70 | 5.61 | 5.61 | 3.20 |
| ST. KITTS AND NEVIS | 0.03 | 2.68 | . | 0.30 | . | 49.6 | 11.3 | 4.90 | 0.46 | 0.90 |
| MOROCCO | . | . | . | 0.10 | . | . | 11.0 | 3.58 | 3.58 | 0.58 |
| PAPUA NEW GUINEA | 0.00 | . | . | . | . | 10.0 | 2.18 | 3.57 | 0.60 | 10.8 |
| BELARUS | . | . | . | . | 0.63 | . | 0.28 | 3.12 | 3.12 | 3.39 |
| PORTUGAL | 6.83 | 20.9 | 8.93 | 4.53 | 2.14 | 1.93 | 6.13 | 3.05 | 2.80 | 18.9 |
| TURKS & CAICOS ISLANDS | 0.24 | 0.04 | . | 33.6 | 3.08 | 6.91 | 4.55 | 2.61 | 2.39 | 0.22 |
| GRENADA | . | . | . | 18.2 | . | 0.38 | . | 2.45 | 2.45 | . |
| BULGARIA | . | 0.00 | . | 8.32 | 0.02 | 0.10 | 1.20 | 2.41 | 2.41 | . |
| AFGHANISTAN | . | . | . | . | 0.00 | 1.50 | 1.72 | 2.36 | 2.33 | 3.81 |
| MALI | . | . | . | . | . | . | . | 2.20 | 2.20 | . |
| BARBADOS | 14.6 | 4.62 | 1.70 | 19.5 | 0.75 | 1.97 | 1.06 | 2.11 | 1.93 | 3.97 |
| URUGUAY | 7.06 | 52.4 | 0.74 | 0.24 | 2.40 | 2.19 | 2.57 | 2.02 | 1.93 | 30.2 |
| NAMIBIA | . | . | . | 9.15 | 0.28 | . | . | 1.68 | 1.68 | 4.60 |
| SIERRA LEONE | . | . | . | . | . | . | 3.36 | 1.55 | 1.55 | . |
| COCOS (KEELING) ISLAND | . | . | . | . | . | . | . | 1.39 | . | 7.05 |
| BANGLADESH | 2.17 | . | 2.64 | . | 13.7 | 0.61 | 0.01 | 1.36 | 1.36 | 1.99 |
| HAITI | . | . | 2.97 | 2.33 | 8.56 | 1.91 | 8.33 | 1.36 | 1.36 | 0.44 |
| MONTENEGRO | . | . | . | . | . | . | . | 1.20 | . | . |
| COTE DIVOIRE | . | 0.08 | . | . | 0.10 | 16.1 | 0.50 | 1.12 | 1.07 | 6.05 |
| PARAGUAY | . | . | . | . | . | 1.22 | 0.50 | 1.07 | 0.39 | . |
| ZAMBIA | . | . | . | . | . | . | 0.48 | 1.03 | 1.03 | 1.00 |
| MONGOLIA | . | . | . | 2.14 | . | . | . | 0.98 | 0.98 | 0.33 |
| MALDIVES | . | . | . | . | . | . | . | 0.93 | 0.93 | . |
| ST. LUCIA | 0.02 | 0.32 | . | . | 0.12 | 9.95 | 0.81 | 0.82 | 0.82 | 2.10 |
| ANGUILLA | . | . | . | 0.22 | . | 1.08 | 0.65 | 0.81 | 0.81 | 1.98 |
| KENYA | 201.7 | 3.16 | 97.8 | 0.68 | 0.19 | 0.03 | 0.17 | 0.77 | 0.11 | 9.75 |
| NEW CALEDONIA | . | . | . | . | . | 12.6 | 0.10 | 0.75 | 0.51 | 0.08 |
| PITCARIN ISLAND | . | . | . | . | . | . | . | 0.72 | . | . |
| MAURITANIA | . | . | . | 1.65 | 1.14 | . | . | 0.62 | 0.62 | . |
| ANTIGUA AND BARBUDA | 0.90 | 8.57 | . | 0.64 | 6.84 | 2.73 | 0.25 | 0.57 | . | . |
| DJIBOUTI | . | . | . | . | . | . | . | 0.50 | 0.50 | 5.37 |
| TANZANIA | . | . | . | 0.81 | . | . | . | 0.46 | . | . |
| ZIMBABWE | . | . | . | . | . | 0.69 | 0.16 | 0.12 | 0.12 | 0.10 |
| MALTA | . | . | . | 0.14 | . | . | 1.66 | 0.11 | 0.11 | 41.5 |
| GUYANA | 45.1 | 21.3 | 4.20 | . | . | 0.94 | 6.72 | 0.05 | 0.05 | 8.48 |
| FIJI | . | . | . | 0.72 | . | . | 0.04 | 0.03 | . | . |
| GIBRALTAR | . | . | . | . | . | . | . | 0.03 | 0.03 | . |
| LIBERIA | 0.45 | . | 0.54 | . | . | . | . | 0.01 | 0.01 | . |
| ALBANIA | . | . | . | . | 0.34 | 0.78 | . | . | . | . |
| ARMENIA | . | . | . | . | . | 1.14 | 0.06 | . | . | . |
| BENIN | . | . | . | . | . | . | 3.36 | . | . | . |
| BOSNIA-HERCEGOVINA | . | . | . | . | . | . | . | . | . | 0.24 |
| BRITISH INDIAN OCEAN TERR | . | . | . | . | . | . | 0.57 | . | . | . |
| BURKINA FASO | . | . | . | . | . | . | . | . | . | 0.04 |
| BURMA (MYANMAR) | 1.59 | . | . | . | . | . | . | . | . | 0.18 |
| CENTRAL AFRICAN REPUBLIC | . | . | . | . | 0.23 | 43.9 | . | . | . | . |
| CHAD | 220.0 | 2,062 | 47.1 | . | . | 89.2 | 14.0 | . | . | . |
| DOMINICA | 1.81 | 0.00 | . | . | 0.66 | . | . | . | . | 1.02 |
| ESTONIA | . | . | . | . | 0.39 | 0.65 | . | . | . | . |
| ETHIOPIA | . | . | . | 0.32 | . | . | . | . | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | 1.33 | 1.26 | . | . | . | . | . | . |
| FRENCH POLYNESIA | . | 1.86 | 1.26 | . | 0.55 | 4.50 | . | . | . | . |
| GUADELOUPE | . | . | . | . | 0.30 | . | . | . | . | . |
| ICELAND | . | . | 3.39 | 0.26 | . | 0.88 | . | . | . | 5.30 |
| KYRGYZSTAN | . | . | . | . | . | . | . | . | . | 0.10 |
| LAOS | . | . | . | . | 0.04 | . | . | . | . | . |
| LATVIA | . | . | . | . | 0.39 | 0.87 | . | . | . | . |
| LIECHTENSTEIN | . | . | . | . | . | . | 2.20 | . | . | . |
| MACAO | . | . | 2.47 | . | . | 2.60 | 0.79 | . | . | . |
| MAURITIUS | . | . | 0.06 | . | . | 40.7 | . | . | . | . |
| MOZAMBIQUE | . | 0.22 | . | . | . | 0.14 | 11.6 | . | . | . |
| PALAU | 1.56 | . | 6.80 | . | . | . | . | . | . | . |
| SENEGAL | . | 9.61 | 4.03 | 0.76 | 1.16 | 0.95 | 1.43 | . | . | . |
| SLOVAKIA | . | 0.09 | 0.49 | 0.67 | 0.06 | . | . | . | . | . |
| SRI LANKA | . | . | . | 0.03 | . | . | . | . | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | 3.84 | 0.02 | . | . | . | . |
| SWAZILAND | . | . | . | . | . | . | 1.58 | . | . | . |
| SYRIA | 0.16 | 4.34 | 0.75 | 5.00 | . | . | . | . | . | . |
| TAJIKISTAN | . | . | . | . | 15.0 | . | . | . | . | . |
| TOGO | . | . | . | . | . | 0.42 | . | . | . | 0.31 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the reported period - 2008 |
| Link to Annual Summary of Select Downstream Imports |
| Link to Monthly Display of Select Downstream Exports |
| Return to SIMA's Homepage |