| U.S. Exports of Select Downstream Steel Products | |||
| ST. LUCIA | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Metric Tons |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | OCT09 | NOV09 | DEC09 | JAN10 | |
| Steel wire strand, rope and cable | $86.42 | $22.09 | . | . | . | $71.33 | $34.15 | . | $37.29 | . | . | $19.24 | $11.53 | $8.839 | . |
| Steel wire nails and staples | $7.140 | $8.266 | . | . | $6.500 | . | . | . | $2.524 | . | . | . | $8.289 | . | . |
| Non-Butt Weld Fittings & Flanges | . | . | . | . | . | . | . | . | . | . | $12.68 | . | . | . | $11.50 |
| Barbed Wire | . | . | . | . | . | . | . | . | $3.037 | . | . | . | . | . | . |
| Butt-weld Fittings | . | . | . | . | $4.599 | . | . | . | . | . | . | . | . | . | . |
| Steel springs | . | . | . | $4.726 | . | . | $10.41 | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | $30.26 | $18.84 | $6.637 | . | . | $6.199 | $17.44 | . | $3.768 | $2.825 | . | $12.16 | . | . | $6.259 |
| Steel wire garment hangers | $27.06 | $3.180 | . | . | . | . | . | $36.84 | . | . | . | $246.7 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: March 12, 2010, with |
| Census data collected through January 2010 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |