U.S. Exports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Average Unit Value in US$ per Metric Ton
Same Table - Quantity

Same Table - US Dollars


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD $8,603 $8,828 $8,706 $8,809 $8,516 $9,077 $8,307 $8,804 $8,203 $9,411 $10,012 $9,617 $9,594 $9,294 $9,206
CANADA $7,067 $6,821 $7,379 $7,346 $7,167 $7,150 $7,468 $7,807 $8,092 $8,950 $8,785 $8,340 $9,023 $8,514 $7,887
MEXICO $8,417 $8,758 $9,133 $8,470 $8,806 $9,307 $8,829 $9,197 $9,921 $8,576 $9,450 $8,642 $8,046 $8,218 $9,106
CHINA $12,972 $11,865 $11,273 $12,673 $7,946 $27,039 $9,178 $11,760 $9,120 $10,488 $9,215 $15,472 $12,448 $14,518 $11,652
UNITED KINGDOM $9,224 $8,659 $10,140 $9,035 $10,032 $11,908 $10,598 $8,246 $10,026 $10,649 $10,203 $12,757 $9,081 $9,488 $11,271
BRAZIL $8,482 $7,394 $9,611 $9,750 $10,448 $8,885 $9,909 $12,901 $12,196 $15,293 $11,933 $24,980 $9,436 $10,671 $13,269
VENEZUELA $13,282 $11,146 $15,190 $9,591 $11,442 $8,796 $7,959 $9,969 $10,222 $9,476 $9,236 $21,610 $7,776 $13,733 $8,351
COLOMBIA $11,638 $13,517 $7,979 $11,770 $9,489 $10,647 $8,933 $12,212 $5,336 $14,686 $8,938 $6,603 $6,868 $6,161 $9,696
NIGERIA $8,441 $16,969 $10,307 $15,335 $13,173 $8,232 $19,585 $28,262 $16,440 $10,283 $13,900 $16,557 $15,517 $22,422 $13,244
SWITZERLAND $12,434 $64,457 $28,455 $12,157 $40,797 $39,653 $8,938 $6,264 $8,038 $6,211 $6,060 $6,133 $5,986 $6,180 $6,258
SINGAPORE $13,283 $17,032 $14,123 $11,203 $13,803 $15,316 $10,542 $14,858 $12,484 $16,096 $9,955 $11,432 $12,927 $13,657 $13,212
RUSSIA $15,949 $7,279 $5,382 $11,640 $6,913 $17,676 $9,231 $8,446 $10,161 $18,948 $18,003 $11,483 $17,607 $6,394 $15,225
FRANCE $14,711 $15,551 $14,595 $10,688 $15,769 $13,829 $9,823 $12,947 $10,947 $9,131 $16,820 $9,575 $10,014 $8,098 $7,354
UNITED ARAB EMIRATES $15,306 $10,147 $9,225 $15,546 $10,395 $12,938 $12,095 $11,540 $11,747 $13,107 $9,997 $17,980 $13,140 $19,090 $12,767
TRINIDAD AND TOBAGO $7,700 $14,410 $17,466 $11,573 $8,959 $18,183 $15,511 $10,526 $3,453 $5,319 $10,788 $14,922 $14,192 $16,906 $6,218
SAUDI ARABIA $10,717 $12,472 $11,014 $10,594 $9,105 $11,202 $12,786 $11,576 $10,448 $9,449 $10,696 $9,681 $12,183 $9,113 $10,758
GERMANY $12,887 $10,411 $17,249 $17,793 $13,189 $18,715 $15,224 $12,723 $15,562 $11,714 $16,304 $16,142 $15,109 $11,932 $20,449
AUSTRALIA $14,151 $12,201 $12,548 $12,139 $17,803 $11,562 $17,281 $14,868 $9,601 $13,836 $14,396 $14,093 $11,027 $14,910 $15,994
PERU $7,076 $7,736 $10,744 $12,506 $11,218 $9,614 $10,444 $14,002 $11,622 $10,873 $10,698 $15,035 $7,977 $5,590 $8,163
DOMINICAN REPUBLIC $7,252 $7,627 $33,674 $21,627 $7,416 $25,740 $8,786 $5,211 $28,390 $8,912 $4,234 $12,527 $4,861 $10,968 $6,001
NETHERLANDS $6,192 $10,115 $12,052 $6,975 $12,495 $6,716 $12,674 $7,623 $6,792 $8,581 $11,108 $7,973 $9,180 $14,393 $7,742
CHILE $4,278 $8,170 $11,141 $10,316 $9,018 $9,154 $15,152 $15,711 $12,972 $11,078 $11,122 $6,658 $12,151 $8,280 $11,439
MALAYSIA $18,751 $29,726 $14,653 $9,635 $10,664 $11,366 $20,061 $17,668 $8,776 $9,615 $11,535 $10,742 $11,351 $7,734 $8,238
ECUADOR $7,050 $12,587 $9,624 $11,700 $11,514 $7,899 $21,427 $6,192 $4,876 $10,496 $11,582 $6,908 $9,602 $4,855 $5,555
ANGOLA $21,726 $14,596 $15,220 $14,739 $14,385 $12,973 $10,520 $10,317 $16,056 $9,342 $12,573 $11,263 $9,955 $9,447 $18,108
SOUTH AFRICA $9,866 $13,253 $9,467 $10,865 $8,251 $12,827 $10,956 $6,911 $18,225 $8,829 $13,894 $9,576 $13,086 $10,332 $8,465
KOREA $10,321 $16,119 $7,377 $19,692 $5,790 $12,004 $6,676 $8,579 $8,607 $7,620 $13,655 $14,826 $10,289 $9,875 $14,307
PHILIPPINES . $20,229 $25,746 $10,526 $4,690 $21,135 . $15,073 . $7,895 $13,191 $8,442 $14,436 $10,404 $6,877
EGYPT $11,339 $31,275 $19,126 $26,703 $6,937 $5,938 $7,350 $9,070 $15,736 $13,897 $25,285 $7,886 $25,691 $8,343 $11,843
CZECH REPUBLIC $9,560 $7,588 $12,486 $9,632 $13,137 $8,859 $8,280 $8,671 $8,964 $8,269 $8,204 $10,283 $8,833 $8,886 $7,957
INDIA $16,324 $20,427 $7,326 $13,241 $5,211 $9,978 $9,659 $11,378 $17,207 $10,161 $14,298 $7,222 $22,259 $7,460 $11,807
NEW ZEALAND $9,637 $7,406 $8,517 $9,098 $9,912 $16,100 $10,031 $9,935 $9,727 $11,719 $13,226 $6,909 $7,881 $8,362 $5,635
ITALY $5,956 $6,382 $7,002 $8,650 $5,231 $8,028 $15,409 $24,232 $11,652 $13,208 $18,464 $7,068 $11,966 $5,695 $9,735
BELGIUM $14,455 $13,088 $11,367 $10,488 $13,747 $17,711 $14,494 $11,725 $16,900 $19,659 $16,267 $12,727 $14,632 $10,919 $17,011
TURKEY $7,320 $8,756 $4,405 $9,180 $6,598 $11,140 $14,188 $18,070 $9,986 $9,047 $8,152 $4,551 $10,182 $19,648 $13,511
ARGENTINA $13,004 $15,380 $22,130 $6,184 $13,441 $12,945 $12,197 $16,511 $7,761 $7,380 $19,984 $11,578 $12,938 $9,849 $19,776
URUGUAY $4,761 . . . $56,034 . . $2,139 $12,270 $61,968 $19,006 . . $10,714 $6,125
PANAMA $3,136 $6,601 $13,060 $7,782 $8,122 $11,339 $25,352 $6,077 $9,516 $6,349 $5,035 $10,122 $8,509 $8,075 $12,392
ISRAEL $35,707 $16,007 $20,084 $20,037 $16,761 $9,868 $7,092 $32,703 $18,656 $10,491 $42,745 $27,108 $14,073 $12,702 $17,361
GABON $10,519 $9,969 $7,042 $13,971 $94,531 $9,929 $11,029 $4,351 . $9,627 $4,345 . . $9,134 $14,817
JAPAN $15,614 $17,012 $16,122 $12,205 $11,493 $13,814 $19,384 $15,301 $8,298 $20,778 $19,502 $17,967 $16,687 $40,241 $30,391
EQUATORIAL GUINEA $14,405 $9,551 $6,014 . $6,029 $6,380 $7,492 $2,738 $45,348 . $5,942 $14,677 $9,733 $8,976 $16,342
ALGERIA $7,649 $17,491 $31,861 $19,055 $25,978 $11,187 $20,588 $14,261 $17,119 $19,211 $20,435 $11,883 $19,347 $24,117 $9,537
QATAR $39,245 $12,385 $6,541 $12,073 $22,171 $32,316 $14,808 $13,698 $24,298 $16,486 $20,736 $14,398 $14,517 $10,254 $8,086
TAIWAN $11,282 $9,562 $6,736 $8,870 $10,568 $9,548 $11,325 $18,938 $10,921 $22,249 $12,941 $19,076 $18,776 $18,262 $12,940
THAILAND $8,394 $11,123 $12,055 $17,763 $20,214 $12,398 $11,025 $5,769 $15,632 $20,015 $31,618 $8,246 $20,119 $16,210 $15,328
HONG KONG $28,902 $9,417 $19,020 $17,218 $23,689 $15,138 $16,315 $10,682 $14,191 $15,692 $8,472 $13,184 $61,597 $12,678 $11,601
LIBYA $7,378 $18,348 $10,745 $18,113 $12,956 $12,797 $8,972 $22,756 $18,365 . $12,281 $24,145 $12,383 $14,753 $34,168
OMAN $9,179 $23,854 $10,907 $14,368 $12,202 $9,720 $10,481 $45,804 $8,562 . $15,784 $14,057 $16,202 $8,979 $7,939
SPAIN $8,796 $6,756 $20,674 $7,602 $14,031 $9,260 $28,759 $3,832 $13,015 $14,443 $10,855 $12,558 $6,476 $14,371 $12,769
BOLIVIA $16,673 $37,478 . $4,586 . . $23,167 $32,846 $19,191 . $16,433 . $30,645 $4,516 .
NORWAY $8,319 $8,426 . $22,221 $11,739 $12,955 $16,458 $13,549 $49,836 $11,965 $11,574 $10,214 $10,963 $13,343 $12,910
INDONESIA $10,348 $8,036 $10,704 $10,642 $25,275 $17,625 $9,339 $14,125 $14,291 $13,961 $6,592 $23,102 $13,437 $6,401 $21,266
CONGO (KINSHASA) $17,133 $10,675 $49,324 $15,620 $14,417 $126,591 $9,120 $10,738 $10,439 $10,771 $58,667 $14,766 $13,554 $9,073 $9,466
GUATEMALA $6,700 $8,638 $16,372 $10,369 $7,326 . $8,187 $12,576 $35,389 $6,006 $15,972 $20,331 $8,276 $5,493 $19,263
BRUNEI . $16,060 . $48,544 . $6,015 $10,055 $65,297 $9,541 $8,775 $14,518 . . $41,757 $5,604
GUYANA . . . . . . . . . . . $17,826 . . $4,252
IRELAND $41,203 $28,272 $23,749 $18,643 . . . . . . $17,527 $44,889 $13,802 $48,567 $63,673
COSTA RICA $9,630 $2,422 $6,819 $7,306 $23,369 $3,151 $17,182 $25,980 . $34,781 $14,886 $6,706 $8,536 . $7,841
KUWAIT $33,735 $5,225 $25,857 $7,329 $10,381 $15,683 . $5,711 $7,010 $21,700 . . $14,449 $12,134 $10,648
VIETNAM $134,280 $3,982 . $16,038 . . $3,409 $3,138 $4,849 $4,938 $4,407 $6,740 $245,583 $18,316 $23,614
JAMAICA $7,963 $9,175 $6,244 $7,520 $7,921 $7,361 $5,295 $6,114 $21,258 $16,645 $9,339 $9,531 $6,436 $8,232 $13,995
FINLAND $43,943 $23,427 $16,325 . $48,270 $6,925 $87,733 $10,123 . . $18,652 $15,556 . $5,990 .
POLAND $8,067 $54,484 $11,502 $5,874 $7,520 $10,384 $8,396 $8,296 $11,944 $8,309 $14,803 $4,920 $8,088 $8,393 $33,305
BELIZE . . . $5,229 . . $15,473 . . . $9,921 $10,105 . $5,108 .
NAMIBIA . . $5,515 . . . . . . . . . . $4,518 $5,767
BAHAMAS $10,339 $67,288 $13,298 $6,818 . $10,699 $6,928 $7,479 $3,647 $6,017 . $21,401 $10,842 $21,300 $9,396
IRAQ $19,454 $21,234 $10,701 $17,966 $38,830 . $48,512 $12,885 $31,127 $23,094 $28,950 . $10,303 . $44,128
BARBADOS $5,143 . . . $29,891 . $18,809 . . . . . $9,549 . .
NICARAGUA . . $24,996 $5,684 . $14,170 $2,654 . $9,552 . . $14,337 $5,974 $5,680 $16,401
UZBEKISTAN . . . . . . . . . . . . . . $7,166
LUXEMBOURG $4,516 . . . . . . . . . . . . $10,699 $10,699
BAHRAIN $10,702 . $11,104 . . . . $7,460 . $24,370 . $36,134 $14,708 $39,763 .
EL SALVADOR $11,587 $40,657 $8,409 . . $13,910 $5,380 $20,321 $15,902 $107,313 $9,348 $8,916 $10,216 $4,598 .
MALTA $23,123 . . . . . . $10,956 . $9,176 $7,780 . . . $10,703
ROMANIA $12,706 $15,179 $18,527 $37,922 $10,158 $43,493 $11,427 $22,066 $18,514 $27,740 $21,852 $11,886 $27,982 $12,476 $18,197
HONDURAS $11,593 $10,396 $6,123 $8,951 $9,280 $16,484 . $5,541 $9,410 $16,671 $4,516 $13,336 $6,014 $21,720 $2,897
ST. LUCIA . . $7,727 . . . . . . . . . . . $6,016
SWEDEN $10,038 $11,221 $12,074 $11,616 $11,630 $6,050 $12,394 . $4,370 $12,521 $3,676 $4,846 $14,355 $9,907 .
KAZAKHSTAN $6,312 . $9,207 $6,044 $6,758 $10,103 $38,452 $22,850 $8,353 $35,317 $6,727 $29,571 $37,603 $42,378 $45,013
LEBANON . . $50,493 . . . . . $5,998 . . $18,833 . $11,425 .
HUNGARY $12,551 $10,686 $9,550 . . $11,281 . $10,705 $7,943 $9,980 $9,559 $15,181 $15,301 $10,392 $11,420
DENMARK $9,651 $104,286 $12,172 $38,153 $6,381 . $14,870 $45,898 $25,074 . $12,617 $13,654 . $6,013 $9,554
GHANA $9,250 $8,385 . $3,407 $6,014 . . . $74,325 . $27,440 $10,482 . . $14,605
GREECE . . $11,521 $16,119 . $14,571 . . . . . $7,092 $46,392 . $10,588
ST. KITTS AND NEVIS . . . . . $5,483 . . . . . . . $5,491 .
AUSTRIA $25,083 $6,000 $113,904 $143,195 $32,800 $25,070 $9,738 . . $23,259 $12,246 . $75,098 $19,214 $75,881
PAKISTAN $86,774 $19,232 $23,358 $19,799 $6,014 . . . $22,097 $8,065 $32,159 $23,617 $17,885 . .
BANGLADESH . . $27,118 . . . . . . $8,979 $8,961 $8,962 $8,981 . .
KENYA . . . . $8,973 $66,429 $67,769 $17,012 $13,875 . . . . . $16,139
UKRAINE . . . . . $79,565 . . . . $20,181 . $28,643 . .
MOROCCO . . $56,000 . . . . . . . . . . . $6,910
NETHERLANDS ANTILLES $17,461 . . $24,219 $4,622 . . $9,087 $7,829 . $13,001 $8,023 . . $27,635
AFGHANISTAN . $4,517 . . . $100,000 . . $7,500 $11,939 . $8,515 . $8,327 .
CAYMAN ISLANDS . . $3,233 $74,183 . $27,918 $17,339 . $9,455 . . . $11,799 . .
MONGOLIA . . . . . . . . . . . . . $53,739 .
PORTUGAL . $22,340 . $32,963 . . . . . $33,762 $16,092 . $8,977 . .
MADAGASCAR $5,217 . . $6,986 . . . . . . . $4,880 . $16,007 .
CAMEROON . . . . . $5,171 . $5,019 $6,014 . $13,669 . . . $22,553
BOSNIA-HERCEGOVINA . . . . . . . . . . . . . $12,450 .
ZAMBIA . $35,333 . . . . . . $19,015 $9,888 . . . $29,202 .
BRITISH VIRGIN ISLANDS . $9,934 . $19,376 . . $9,572 . . $74,176 . . . . $31,953
ARUBA $88,723 $9,347 $5,085 $6,505 $12,112 $13,989 $10,799 $10,591 . . $12,239 . . $55,049 .
AZERBAIJAN . $22,943 $96,276 . . $13,673 $30,827 $13,653 . $8,974 $13,664 $11,038 $47,800 $101,933 .
JORDAN $19,184 . $48,324 $8,191 $9,017 . $16,037 . $7,355 $18,471 . . $31,191 . .
ANGUILLA . . . . . . $4,811 . $30,417 . . . . . .
ANTIGUA AND BARBUDA . . . . $9,558 . . . . . . . . . .
BELARUS . . . . . . . . . $4,515 . . . . .
BERMUDA $9,551 $6,015 $40,969 . . $12,437 $22,609 $16,763 $44,186 $23,382 $13,167 . . . .
BULGARIA . $9,550 $13,655 . . . . . . . . . . . .
BURKINA FASO . . . . . . . . . . . $124,244 . . .
BURMA (MYANMAR) . . . . . . . . . . . $48,311 . . .
COCOS (KEELING) ISLAND . . . . . $4,577 . $11,273 . . $4,369 $32,885 . . .
CONGO (BRAZZAVILLE) $15,532 . $30,445 . . . . $10,702 . . $16,828 . . . .
COTE DIVOIRE . $41,843 $8,980 $63,333 . . $72,869 $14,479 $39,731 . . . . . .
CROATIA $24,247 . . . . $8,976 . . . . . . . . .
CYPRUS . $10,368 $6,367 . . . . . . . . . . . .
DJIBOUTI . . . . . . . $10,383 . . . . . . .
DOMINICA . . . . . . $9,549 . . . . . . . .
FIJI . . . $124,313 . . . . . . . . . . .
GEORGIA . . . . . . . . . . . $69,421 . . .
GUINEA . . . . $16,479 . . . . . . . . . .
HAITI . . $3,794 . . . . . . $28,231 . . . . .
ICELAND . . . . . . . . $4,515 . . . . . .
KYRGYZSTAN . . . . . . $27,190 . . . . . . . .
LITHUANIA . . . . . . . $22,272 . . . . . . .
MALI . $10,703 . . . . . . . . . . . . .
MAURITANIA $8,968 . . . . . . . . . . . . . .
MONTENEGRO . . . . $20,785 . . . . . . . . . .
NEW CALEDONIA . . $235,385 . $48,966 . $69,011 . . . . . . . .
PAPUA NEW GUINEA . . . $6,520 $4,516 $30,697 . . $10,733 $30,778 . . . . .
PARAGUAY . . . . $8,829 . . . . . . . . . .
PITCARIN ISLAND . . . . . $6,772 . . . . . . . . .
SIERRA LEONE . $3,783 . . . . . . . . . . . . .
SLOVENIA . $5,424 $4,516 $21,713 . . $6,076 . . $4,518 . . . . .
SURINAME $5,565 $5,909 $8,963 $43,077 $15,767 $2,550 $8,979 . $2,943 $3,449 . $2,853 . . .
TANZANIA . . . . $14,415 . . . . . . . . . .
TOGO . . . . . . . . . . $20,300 . . . .
TUNISIA $9,868 $8,949 $10,431 . $16,941 . . $30,448 $10,383 . . . . . .
TURKMENISTAN . $16,422 $7,240 . . . $12,829 . $10,388 . . . . . .
TURKS & CAICOS ISLANDS . . $38,755 $22,131 . . . . . $15,507 . . . . .
UGANDA . . . . . . . . . $6,018 . . . . .
YEMEN $12,623 $10,777 . $6,014 . $10,149 $26,864 $10,697 $32,531 $6,005 $3,730 $17,727 . . .
ZIMBABWE $93,976 . . . . . $32,880 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the last THREE months reported
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers'
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage