| U.S. Exports of Select Downstream Steel Products | |||
| Steel wire nails and staples | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | $2,074 | $2,098 | $2,085 | $2,001 | $2,272 | $2,045 | $2,083 | $2,136 | $2,079 | $1,940 | $1,845 | $1,905 | $2,050 | $1,854 | $2,062 |
| CANADA | $2,011 | $2,063 | $1,895 | $2,092 | $2,329 | $2,100 | $2,132 | $2,103 | $1,941 | $1,684 | $1,703 | $1,730 | $1,875 | $1,684 | $1,988 |
| MEXICO | $1,773 | $1,756 | $1,964 | $1,582 | $1,657 | $1,730 | $1,570 | $1,771 | $2,347 | $3,267 | $1,986 | $1,854 | $2,079 | $1,927 | $1,965 |
| AUSTRALIA | $2,185 | $3,695 | $2,744 | $3,886 | $2,515 | $2,178 | $2,781 | $3,144 | $3,106 | $2,793 | $3,658 | $2,281 | $2,583 | $3,957 | $1,804 |
| UNITED KINGDOM | $2,130 | $2,868 | $2,344 | $2,855 | $2,677 | $2,532 | $2,863 | $2,272 | $2,585 | $2,575 | $2,691 | $3,518 | $2,633 | $2,809 | $2,577 |
| KOREA | $3,540 | $1,396 | $1,653 | $1,855 | $3,593 | $2,297 | $1,556 | $2,124 | $1,682 | $1,474 | $1,386 | $1,396 | $1,790 | $1,586 | $1,552 |
| JAPAN | $1,687 | $2,327 | $2,012 | $4,185 | $2,402 | $2,929 | $5,800 | $1,866 | $1,823 | $2,452 | $1,665 | $6,534 | $2,271 | $2,227 | $2,137 |
| GERMANY | $3,960 | $2,479 | $1,396 | $3,107 | $1,503 | $3,462 | $1,396 | $3,051 | $1,544 | $1,861 | $1,642 | $1,396 | $4,348 | $1,441 | $1,396 |
| CHINA | $1,556 | $2,319 | $1,123 | $2,218 | $1,396 | $1,272 | $1,041 | $1,704 | $1,821 | $1,660 | $1,975 | $1,052 | $1,833 | $3,402 | $2,167 |
| BRAZIL | $1,958 | $2,739 | $5,503 | . | $5,496 | $2,816 | $13,656 | $4,602 | $3,204 | $1,397 | . | $2,435 | $1,803 | $1,396 | $2,212 |
| NETHERLANDS | $3,376 | $3,429 | $4,193 | $2,555 | $1,731 | $2,366 | $2,317 | $3,326 | $2,961 | $2,937 | $26,236 | $2,859 | $2,877 | $3,669 | $2,952 |
| BAHAMAS | $3,232 | $1,707 | $2,826 | $2,278 | $2,247 | $3,180 | $4,022 | $2,508 | $3,383 | $3,065 | $2,325 | $1,656 | $1,962 | $2,579 | $2,757 |
| SOUTH AFRICA | $2,250 | . | $2,826 | $2,050 | $2,762 | $3,709 | . | $2,507 | . | $2,535 | . | $3,490 | $2,966 | $2,683 | $2,347 |
| SAUDI ARABIA | . | $2,851 | $2,973 | $5,862 | . | $17,018 | $1,396 | . | . | . | . | $8,739 | $2,378 | $1,711 | $1,396 |
| BELGIUM | $2,123 | $1,458 | . | $1,888 | $2,558 | $5,539 | $1,273 | . | . | $5,673 | $1,640 | $5,543 | $1,877 | $1,953 | $5,542 |
| DOMINICAN REPUBLIC | $3,101 | $4,304 | $23,758 | . | $2,346 | $5,513 | $2,302 | $2,346 | $2,187 | $19,700 | $4,811 | . | $2,210 | $4,681 | $1,396 |
| VENEZUELA | $3,560 | $2,765 | $2,543 | $1,589 | $2,826 | $1,396 | $1,396 | $2,688 | $2,753 | $2,218 | $4,919 | $1,954 | $1,984 | $5,860 | $2,153 |
| COSTA RICA | $2,569 | . | . | $6,832 | . | $3,491 | . | . | $3,776 | $4,308 | . | $3,771 | . | $2,188 | $1,499 |
| PERU | $1,380 | . | $2,366 | $1,408 | . | $1,846 | $4,151 | . | . | $2,809 | $1,211 | . | $1,801 | $1,827 | . |
| NEW ZEALAND | $3,040 | $3,474 | $3,052 | $1,991 | $3,101 | $2,999 | $4,977 | $1,372 | . | $3,293 | $3,219 | $2,847 | $2,487 | $2,106 | $3,837 |
| CHILE | $1,396 | $4,592 | $1,396 | $2,299 | . | $31,402 | . | . | $2,314 | $21,740 | . | $2,077 | . | $2,042 | . |
| BRITISH VIRGIN ISLANDS | $2,865 | $2,906 | $30,067 | $6,339 | . | $4,111 | $2,272 | $4,389 | . | $6,253 | . | . | $1,739 | . | $20,000 |
| ECUADOR | . | $1,396 | . | $2,849 | $2,171 | $20,025 | $3,667 | $2,805 | $2,776 | . | $5,683 | $2,255 | $2,311 | . | $1,396 |
| NETHERLANDS ANTILLES | $3,239 | $2,011 | $2,937 | $2,745 | $3,700 | $1,397 | $2,000 | $2,586 | $3,425 | $1,521 | $2,447 | $2,395 | $1,732 | $2,836 | $2,655 |
| SINGAPORE | $4,272 | $2,389 | . | $1,472 | $5,930 | $2,654 | $4,172 | . | $9,612 | $1,993 | $3,155 | $2,392 | $3,228 | $5,168 | $7,760 |
| PANAMA | $1,638 | . | $1,713 | . | . | $1,396 | . | $8,824 | $1,880 | $4,461 | $4,948 | $2,262 | . | $2,045 | $29,316 |
| QATAR | . | $11,905 | $3,862 | $5,556 | . | $6,177 | . | $1,396 | $6,627 | . | . | . | . | $1,637 | . |
| PORTUGAL | $2,376 | . | . | . | . | . | . | . | . | $2,289 | . | . | . | $2,101 | . |
| BARBADOS | $2,086 | . | . | $2,601 | $1,874 | $4,795 | $1,396 | $1,920 | $3,312 | $1,396 | $1,396 | $1,630 | . | $11,802 | $1,555 |
| CAYMAN ISLANDS | $1,516 | $3,269 | $7,923 | $1,867 | . | $4,380 | $2,244 | $2,461 | . | . | $2,059 | $2,000 | $2,182 | $1,577 | $2,000 |
| POLAND | . | . | . | $2,873 | $2,319 | . | . | . | . | . | . | $2,067 | $1,396 | . | . |
| INDIA | $1,396 | $4,655 | $9,658 | $5,785 | . | $15,444 | . | $12,780 | $22,957 | . | $4,082 | . | . | $15,584 | $1,351 |
| UNITED ARAB EMIRATES | $1,975 | $2,054 | $2,426 | $4,977 | $2,208 | $1,541 | $2,428 | $14,832 | . | $1,915 | $7,046 | $1,743 | $1,766 | $19,193 | . |
| JAMAICA | . | . | $2,026 | $1,527 | . | $1,812 | $1,396 | $2,357 | $1,543 | $2,573 | . | . | $3,214 | $3,293 | . |
| THAILAND | $1,430 | $8,687 | $1,396 | $1,672 | . | . | $8,686 | $11,749 | . | . | $947 | . | . | $1,396 | . |
| KENYA | . | . | . | . | . | . | . | . | . | . | . | . | . | $3,178 | . |
| FRANCE | $1,396 | $3,451 | $4,726 | $1,396 | $1,396 | $5,711 | $1,396 | $2,329 | . | $5,228 | . | $7,126 | . | . | $6,286 |
| ARUBA | $2,492 | . | $2,506 | $2,376 | . | . | $1,932 | . | . | . | . | $1,378 | . | . | $2,860 |
| TURKEY | $2,290 | $2,300 | $2,290 | $1,396 | $2,283 | $2,853 | . | $4,549 | $1,655 | . | $1,396 | $1,556 | . | $2,006 | $1,979 |
| HONDURAS | . | . | $1,200 | $2,129 | $2,356 | . | . | . | . | $18,700 | $6,209 | . | $3,511 | $5,337 | $2,636 |
| TRINIDAD AND TOBAGO | . | $2,457 | $2,828 | $2,695 | $1,587 | $1,396 | $3,244 | $1,396 | $3,174 | . | $876 | . | . | $1,921 | $2,294 |
| ARGENTINA | . | $1,216 | . | $1,396 | . | . | $26,700 | . | . | $17,905 | $14,649 | $18,577 | $2,980 | $18,365 | . |
| IRAQ | . | . | $1,396 | . | $1,396 | . | . | . | $1,351 | . | . | . | $1,396 | . | . |
| COLOMBIA | $2,032 | $2,253 | $1,396 | $2,024 | $1,784 | $5,183 | $4,325 | $19,071 | $1,855 | $1,848 | $7,894 | $1,332 | $18,616 | $6,472 | $17,506 |
| ANTIGUA AND BARBUDA | $2,006 | $2,000 | $2,000 | $2,000 | $1,972 | $1,397 | $1,731 | $2,534 | $2,000 | $2,027 | $1,548 | $2,602 | $2,000 | $2,000 | . |
| SWEDEN | $4,482 | $9,792 | $8,003 | $7,478 | . | $6,512 | $5,619 | $6,210 | $6,077 | $5,753 | $6,821 | . | . | . | $6,172 |
| MOROCCO | . | $8,287 | . | . | $2,088 | . | . | . | . | . | . | . | $1,396 | . | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | $3,756 | $2,000 | . | $2,000 | $2,000 | . | . | $1,999 | $2,470 | . | $2,263 | . |
| AFGHANISTAN | $1,396 | . | . | . | . | . | $1,942 | . | . | . | $4,349 | . | . | $1,396 | . |
| BULGARIA | . | . | . | . | . | . | . | . | . | . | . | . | . | $2,125 | . |
| SWITZERLAND | . | . | . | . | . | $2,148 | $14,163 | . | $1,396 | . | . | $25,000 | $12,232 | . | $1,396 |
| LEBANON | $2,083 | . | . | . | . | . | . | $15,505 | . | $2,325 | . | . | . | $3,808 | . |
| HONG KONG | $6,652 | $3,432 | $1,396 | $7,312 | . | $1,396 | $1,396 | $4,535 | $1,396 | . | . | . | . | $4,159 | . |
| TAIWAN | . | $2,453 | $1,396 | $2,837 | . | . | . | $1,455 | $2,115 | $1,396 | $4,238 | $2,872 | . | $6,516 | $2,105 |
| ANGUILLA | . | . | . | . | $12,809 | . | $13,048 | . | . | . | . | $1,423 | . | $2,437 | . |
| ISRAEL | $1,798 | $21,277 | $1,634 | . | . | . | $1,396 | $1,880 | $1,396 | $1,396 | . | $2,431 | $30,910 | $2,210 | . |
| HUNGARY | . | . | . | . | . | $1,396 | . | . | . | . | . | . | . | $8,909 | $6,847 |
| NICARAGUA | . | . | . | . | . | . | . | . | $1,883 | $3,651 | . | . | . | $1,486 | . |
| ST. KITTS AND NEVIS | $1,396 | $2,059 | . | $3,279 | $2,140 | $5,017 | $2,069 | $2,004 | . | . | $2,421 | . | . | . | $1,758 |
| FINLAND | . | . | . | $5,643 | . | . | . | . | $1,396 | . | . | . | $4,292 | . | . |
| ST. LUCIA | . | . | . | . | $1,396 | $1,722 | . | . | $2,205 | . | . | . | $2,363 | . | . |
| FEDERATED STATES OF MICRONESIA | . | . | . | . | . | . | . | . | . | $3,233 | . | . | . | $3,425 | . |
| INDONESIA | $1,396 | . | . | . | $1,396 | $1,396 | . | . | . | . | . | $1,396 | . | $8,347 | . |
| KUWAIT | $2,404 | $2,442 | $3,000 | $2,387 | . | $20,436 | . | $3,113 | . | $3,193 | $11,268 | $2,287 | . | . | $33,247 |
| BERMUDA | $4,518 | $2,851 | . | . | $3,814 | . | . | $9,523 | $10,129 | . | $7,227 | . | . | $12,617 | . |
| OMAN | . | . | . | . | . | . | . | . | . | . | . | . | $24,964 | . | . |
| SPAIN | $2,747 | $2,653 | . | . | . | . | . | $35,015 | . | . | $1,396 | . | . | $100,000 | . |
| ALBANIA | . | $12,678 | $1,396 | . | . | . | . | . | . | . | . | . | . | . | . |
| ANGOLA | . | . | . | . | . | $1,568 | . | . | . | . | . | . | . | . | . |
| AUSTRIA | . | . | $5,410 | . | . | . | . | . | . | . | . | . | . | . | . |
| BELIZE | . | . | $1,506 | $5,686 | $2,467 | $11,029 | . | . | . | . | . | . | . | . | . |
| CAPE VERDE | . | . | . | . | $8,686 | . | . | . | . | . | . | . | . | . | . |
| DOMINICA | $2,739 | . | . | . | . | $2,970 | $3,239 | $1,396 | . | . | $2,204 | . | . | . | . |
| EGYPT | . | . | . | $2,148 | . | . | . | . | . | . | . | $17,532 | . | . | . |
| EL SALVADOR | . | . | . | $7,952 | $9,055 | . | . | . | $8,406 | . | . | $18,709 | . | . | . |
| FAROE ISLANDS | . | $1,434 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GIBRALTAR | . | . | . | . | . | . | . | . | . | $1,396 | . | . | . | . | . |
| GREECE | . | . | $1,396 | . | . | . | . | . | . | . | . | . | . | . | . |
| GRENADA | . | . | . | . | $2,000 | . | . | . | . | . | $2,448 | . | . | . | . |
| GUATEMALA | $6,793 | $6,710 | . | $1,848 | . | . | $6,167 | . | . | $4,837 | . | $14,021 | . | . | . |
| GUINEA | . | $4,653 | . | . | . | $4,641 | $4,658 | . | . | . | . | . | . | . | . |
| GUYANA | $13,063 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| IRELAND | $12,387 | . | . | $2,547 | . | $1,396 | . | . | . | . | . | . | . | . | . |
| ITALY | $3,848 | $2,022 | . | . | . | $1,396 | $1,396 | . | $2,216 | . | . | . | . | . | . |
| JORDAN | . | . | . | . | . | $28,587 | . | . | . | . | $1,831 | . | . | . | . |
| LIBERIA | . | $1,170 | . | $1,170 | $1,497 | . | . | . | . | . | . | . | . | . | . |
| LIBYA | $1,396 | . | . | . | . | . | . | . | . | . | $6,761 | . | . | . | . |
| MALAYSIA | $50,753 | . | . | . | . | . | . | $5,723 | . | . | . | . | . | . | . |
| MALTA | . | . | . | . | . | $26,696 | . | . | . | . | . | . | . | . | . |
| MARSHALL ISLANDS | $18,119 | . | . | . | . | . | . | . | $1,396 | . | . | . | . | . | . |
| MONTENEGRO | . | . | . | . | $1,396 | . | . | . | . | . | . | . | . | . | . |
| MONTSERRAT | . | . | . | . | . | . | . | . | . | . | $1,511 | . | . | . | . |
| NORWAY | $3,564 | $3,839 | . | . | . | $6,198 | . | $3,864 | . | . | $4,717 | $1,396 | . | . | . |
| PAKISTAN | . | . | . | . | . | . | . | . | . | . | $3,041 | . | . | . | . |
| PHILIPPINES | $2,721 | $3,158 | . | . | . | . | $1,396 | . | . | . | . | . | . | . | . |
| REUNION | . | . | . | . | . | . | . | . | . | . | $3,272 | . | . | . | . |
| ROMANIA | . | . | $1,396 | . | . | . | . | . | . | . | . | . | . | . | . |
| RUSSIA | $2,042 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | . | $1,634 | . | . | . | $3,565 | $28,104 | . | . | . | . | . | . |
| TANZANIA | . | $8,686 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TURKS & CAICOS ISLANDS | $7,394 | . | . | $1,837 | $1,504 | $1,465 | $1,484 | $1,527 | $3,304 | $6,814 | $1,396 | $1,235 | . | . | . |
| UGANDA | . | . | . | $6,783 | . | . | . | . | $4,744 | . | $4,386 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | . | . | . | $4,698 | . | . | . | . | . |
| VIETNAM | $1,396 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |