U.S. Exports of Select Downstream Steel Products
Steel wire strand, rope and cable
Average Unit Value in US$ per Metric Ton
Same Table - Quantity

Same Table - US Dollars


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD $2,815 $2,813 $2,956 $2,977 $2,885 $3,109 $2,885 $2,898 $3,231 $3,298 $3,129 $2,899 $3,045 $3,315 $3,188
CANADA $2,783 $2,906 $2,910 $2,818 $2,864 $3,016 $2,794 $2,912 $3,159 $3,124 $2,866 $2,877 $2,865 $2,857 $2,743
MEXICO $2,331 $2,247 $2,442 $2,673 $2,756 $2,639 $2,543 $2,675 $2,849 $3,228 $2,907 $2,784 $2,546 $2,871 $3,022
GERMANY $2,125 $2,175 $1,935 $2,673 $2,831 $6,183 $4,811 $3,297 $2,256 $2,107 $2,010 $1,855 $1,852 $1,966 $2,905
COSTA RICA $3,552 $2,032 $2,158 $2,372 $2,224 $2,254 $2,268 $2,275 $3,456 $2,904 $4,086 $3,732 $2,409 $2,839 $4,006
UNITED KINGDOM $2,265 $2,532 $2,352 $2,872 $1,839 $2,169 $1,517 $1,415 $2,007 $4,418 $2,583 $3,609 $9,744 $11,146 $1,604
AUSTRALIA $3,765 $2,448 $2,910 $3,441 $3,014 $4,874 $2,696 $3,276 $4,196 $3,018 $2,798 $3,092 $3,117 $3,031 $2,965
COLOMBIA $3,692 $2,186 $3,278 $3,689 $2,783 $2,233 $3,645 $2,534 $3,359 $3,500 $3,706 $5,907 $4,199 $3,185 $3,416
BRAZIL $2,152 $3,460 $6,021 $3,031 $2,611 $2,154 $2,064 $2,987 $3,176 $2,335 $1,879 $1,596 $2,676 $3,924 $3,432
CHINA $4,438 $4,728 $4,401 $9,156 $2,791 $16,977 $3,555 $4,391 $3,780 $4,097 $6,118 $2,634 $3,884 $5,998 $4,648
YEMEN $3,117 $1,865 $1,865 . $1,865 $1,865 $8,870 $1,547 . $4,833 $4,927 . . $4,653 .
UNITED ARAB EMIRATES $2,033 $3,788 $3,566 $1,185 $3,302 $2,564 $4,074 $2,499 $5,254 $7,227 $2,604 $5,837 $4,374 $2,047 $3,834
DOMINICAN REPUBLIC $3,031 $2,240 $2,656 $3,324 $2,139 $2,321 $3,810 $2,830 $1,613 $2,735 $2,294 $6,661 $1,743 $2,672 $6,060
INDONESIA $10,506 . $2,050 . $9,124 $5,496 . $5,495 . $2,525 $3,518 $21,818 $3,567 $7,952 .
BELGIUM $1,715 $2,801 $3,428 $3,106 $2,913 $2,793 $2,943 $3,254 $3,001 $3,742 $2,515 $2,660 $2,291 $2,618 $2,471
SINGAPORE $6,285 $6,578 $8,702 $2,246 $4,546 $4,837 $3,563 $2,938 $5,309 $4,113 $7,277 $3,607 $2,878 $5,555 $4,511
JAPAN $4,003 $3,768 $3,140 $3,618 $3,623 $4,792 $4,561 $3,388 $3,842 $3,849 $4,303 $4,641 $6,470 $4,087 $5,120
NIGERIA $4,042 $3,452 $2,589 $3,784 $7,038 $5,608 $6,017 $3,958 $5,870 $2,161 $8,052 $11,829 $6,812 $4,459 $7,217
PERU $2,792 $2,970 $4,337 $4,223 $2,642 $3,836 $3,848 $4,622 $3,802 $4,513 $3,898 $2,053 $3,263 $4,540 $3,306
KOREA $6,284 $1,848 $1,967 $2,763 $9,283 $6,060 $2,831 $2,682 $2,455 $4,800 $7,864 $4,030 $3,828 $4,572 $4,661
BAHAMAS $3,301 $4,232 $3,703 $3,098 $4,268 $2,255 $2,791 $4,115 $6,282 $4,743 $11,208 $3,303 $4,915 $4,743 $3,649
TRINIDAD AND TOBAGO $2,101 $3,622 $3,874 $2,291 $2,452 $3,118 $7,119 $2,020 $5,181 $4,631 $3,734 $3,059 $1,789 $3,469 $2,532
FRANCE $3,553 $2,496 $3,213 $2,890 $3,959 $3,216 $3,766 $3,580 $4,906 $4,954 $3,935 $5,259 $4,141 $3,836 $4,639
ANGOLA $10,195 $3,461 $2,255 $10,729 $5,849 $11,250 . $2,172 $6,728 $5,120 $4,971 $17,956 $11,270 $4,586 $7,607
VENEZUELA $1,909 $2,696 $2,385 $2,124 $3,451 $1,677 $5,015 $4,203 $4,376 $3,549 $3,600 $4,247 $5,428 $3,440 $5,154
CHILE $1,791 $2,355 $3,950 $3,415 $4,815 $2,763 $6,061 $7,414 $4,075 $6,481 $6,264 $1,654 $2,777 $3,928 $4,462
HONG KONG $12,398 $13,933 $7,155 $8,753 $11,059 $4,509 $8,075 $3,118 $7,722 $2,951 $4,513 $4,215 $3,780 $4,387 $4,921
SAUDI ARABIA $3,082 $2,164 $5,096 $3,175 $5,033 $13,454 $3,332 $2,336 $13,263 $2,211 $15,163 $2,788 $10,287 $5,537 $12,909
INDIA $6,464 $3,089 $10,639 $4,319 $1,865 $2,938 $6,883 $1,865 $34,926 $5,746 $4,616 $3,414 $1,948 $6,753 $2,012
IRELAND $2,657 $4,556 $5,020 $5,382 $5,730 $3,958 $5,329 $2,019 $5,089 $4,812 $5,355 $5,110 $4,785 $5,185 $5,223
NICARAGUA . . $15,000 $2,681 $2,494 $1,794 . $1,729 $2,161 . $6,689 $2,241 $9,444 . $2,228
PANAMA $2,040 $1,901 $1,876 $3,856 $9,591 $2,081 $2,278 $2,312 $1,857 $9,616 $2,736 $1,355 $4,101 $3,119 $2,407
GUATEMALA $2,587 $1,865 $2,019 $2,308 $2,818 $3,330 $3,117 $1,530 $3,958 $1,709 $3,024 $5,843 $5,064 $8,765 $7,897
LIBYA . $53,651 . $20,040 $6,050 . . . $3,087 $6,184 $16,889 $17,649 $4,064 $2,120 .
TAIWAN $5,035 $7,946 $2,875 $3,345 $19,062 $3,011 $2,380 $1,702 $8,710 $2,500 $7,729 $7,083 $6,760 $7,672 $4,812
HONDURAS $2,504 $2,081 $1,846 $1,998 $2,943 $1,891 $1,861 $4,363 $1,890 $2,937 $1,996 $12,773 . $1,546 $1,694
THAILAND $4,797 . $49,831 $3,456 . $2,607 $5,496 $9,812 $3,119 $3,117 $73,674 . $3,198 $14,253 $3,958
SWEDEN $11,191 . $2,112 $3,957 $1,865 $5,499 $4,102 $2,092 $4,140 $6,144 $11,022 $4,288 $4,177 $4,043 $6,387
ST. KITTS AND NEVIS $31,829 . $2,162 $2,262 $5,675 . $2,142 $7,118 . $4,875 $8,983 . $1,837 $2,050 $1,421
PHILIPPINES $2,050 $2,550 $5,001 $5,999 $3,401 $30,963 . $4,923 $5,497 $6,427 $24,366 $4,332 . $5,958 $3,656
GUYANA $3,469 $1,551 . . . $3,811 $6,183 . . $4,806 . $2,565 $7,500 . $10,105
BELIZE . $1,981 $8,655 $5,380 $1,665 $5,483 $10,047 $4,969 . $4,274 $30,778 $3,704 $5,447 $5,237 $5,089
ITALY $2,648 $2,232 $2,240 $2,150 $2,101 $2,050 $2,076 $5,389 $11,737 $6,827 $10,693 $6,395 $9,923 $7,058 $8,154
ALGERIA . . $2,317 $2,050 . . . $8,951 $6,613 . $6,593 . $7,546 $4,979 .
NETHERLANDS $4,931 $4,550 $4,239 $5,293 $6,287 $5,909 $17,671 $3,034 $4,082 $6,872 $3,740 $8,888 $6,373 $6,353 $11,608
DENMARK . $3,639 $20,640 $3,321 $3,711 $1,992 $3,958 $3,235 $1,082 $1,531 $1,452 $1,938 $9,096 $3,956 $4,201
TURKEY $4,897 . $1,865 . $3,718 $1,865 . $4,550 $2,050 $5,497 $20,156 $3,958 . $3,118 $3,118
BRITISH VIRGIN ISLANDS . $7,392 $2,050 $1,916 $2,050 $34,529 $4,352 $11,045 $2,050 . $14,485 $11,663 $2,596 $8,068 $4,314
MALAYSIA $5,918 $2,505 $12,742 $7,596 $14,657 $2,507 $11,120 $14,238 $2,839 $5,497 . $4,839 $2,500 $4,880 $4,377
SWITZERLAND $5,102 $6,283 $3,121 $2,325 $2,307 . . $3,499 $5,170 $4,929 $4,295 $3,792 $4,163 $6,348 $12,473
ECUADOR $5,007 $3,500 $2,965 $2,933 $6,398 $2,292 $6,369 $23,833 $3,089 $28,513 $6,032 $5,616 $2,499 $9,194 $5,620
RUSSIA $58,479 $3,341 . $1,801 $14,618 $3,623 . $86,786 $4,693 $4,200 $6,375 $2,969 $29,532 $2,298 .
JAMAICA $2,188 $2,401 $2,534 $4,211 $2,354 $2,598 $4,960 $3,375 $8,759 $4,377 $13,382 $3,011 $2,453 $8,905 $5,526
SOUTH AFRICA $2,680 $2,003 $9,897 $2,229 $7,509 $4,755 $1,865 $5,318 $6,907 $17,633 $4,920 $8,365 $23,774 $4,825 $4,735
BERMUDA $2,121 . $7,793 $1,865 $11,934 . . $2,669 . $11,280 $3,426 $17,700 $1,009 $5,077 $4,569
QATAR $2,634 $2,007 $1,901 . $5,497 $70,610 $2,043 $3,525 . $4,863 $4,567 $10,332 $7,086 $5,360 $5,493
NORWAY $2,192 $4,701 $2,765 $2,279 $1,865 $10,291 $5,073 $10,730 $3,390 $1,232 $14,684 $6,373 $23,696 $12,798 .
BULGARIA . $1,865 . $2,765 . . . . . . . . . $2,022 .
ISRAEL $4,363 $2,490 $6,068 $2,742 $2,817 $5,236 $2,051 $3,957 $4,992 $3,220 $4,837 $3,305 $4,030 $5,500 $7,029
GRENADA . $4,183 $6,780 $2,229 . $2,050 . . . $5,258 $2,517 $4,160 $2,429 . $13,973
SLOVENIA . . . . . $3,118 . . . $33,333 $3,119 . $2,050 . .
CAYMAN ISLANDS $5,145 $2,771 . $3,437 $2,369 $3,430 $7,584 $1,865 $3,831 . $12,000 $17,014 $4,146 $4,045 $4,720
TURKS & CAICOS ISLANDS $2,218 $3,450 $2,050 $8,815 $2,518 $2,703 $4,978 . $5,029 $8,647 $6,762 . . $7,507 $2,050
CONGO (KINSHASA) $22,445 $1,865 . . . $2,018 . . . $8,330 $10,936 $12,033 . $3,731 $1,936
FINLAND $2,691 $8,058 $19,061 . $7,960 $3,118 . $3,118 $3,530 $5,495 $3,118 . $5,495 $5,339 $8,095
BARBADOS $2,558 $2,176 $1,832 $9,246 . $4,033 $81,927 $2,456 $5,150 $2,148 . $30,000 $6,139 $33,474 .
VIETNAM $3,958 $940 $1,587 $3,957 $3,391 $3,384 $4,634 $3,958 $3,806 $3,958 $3,118 $3,749 . $3,118 $3,598
ST. LUCIA $13,216 $5,628 . . $4,545 $12,072 . . . $7,132 $6,549 . $5,451 . .
HAITI . $6,345 $7,313 $1,865 . $6,891 $1,865 $3,118 $4,481 $2,852 $5,921 $5,081 $4,857 . $1,902
EGYPT $2,582 $2,545 $2,313 $13,951 $1,678 $6,097 $1,865 $3,823 $7,564 $6,475 . $17,497 . $2,050 $2,050
EQUATORIAL GUINEA $5,497 . . . $7,982 . $1,865 . . . . $7,316 $25,449 $7,609 .
NEW ZEALAND $2,162 $2,436 $23,350 $8,617 $10,738 $4,310 $3,653 . $3,958 . $3,960 . $7,437 . $4,291
SPAIN $3,027 $3,968 $4,042 $2,885 $4,435 $4,328 $2,451 $17,838 $3,051 $3,545 $3,698 $8,992 $6,996 $7,176 .
DOMINICA . . . . . . $3,440 . $4,715 . . . . . $3,118
CZECH REPUBLIC . . $30,798 . . . . . . . $31,265 . $3,531 . $3,958
SENEGAL . . . . . . . . . . . . $3,407 . .
ARGENTINA $2,405 $7,200 . $1,928 $2,296 . $2,050 . $2,967 . $2,303 $12,887 $4,818 $5,248 .
HUNGARY $2,187 $2,050 $3,957 $2,423 . $2,050 . $3,959 . $2,942 $16,640 $4,391 $8,641 . $18,133
DJIBOUTI $1,865 . . . . . . . . . . . . . $3,958
KAZAKHSTAN . . . $5,500 $2,051 . $1,865 . . . . . $5,994 . .
GABON $32,202 . . . . . $1,865 . . . . . $57,138 . $6,806
GHANA $8,318 $10,448 . . . . . $8,227 $6,316 $7,727 $7,417 . . $18,551 $7,503
ANTIGUA AND BARBUDA $3,118 $1,944 $3,931 $1,919 . . . $4,511 $5,495 $1,446 . . $49,319 . $6,028
GREECE $3,118 . . . $3,118 $1,866 . . . . . $6,279 . $12,324 $11,193
EL SALVADOR $1,514 . $6,626 . $1,865 $5,496 . . $6,055 $12,256 $7,232 . $17,667 $11,137 $10,738
BAHRAIN $5,500 . . . $5,496 . . $2,050 . . . . . $10,282 $23,874
BOLIVIA . . . . $1,657 $4,974 . . . . . . $6,013 . .
MALTA . . . . . . . . . . $8,131 . . . $3,118
UKRAINE . $3,117 . $1,866 $1,865 . . . . . $28,074 . $7,509 . .
ST. VINCENT AND THE GRENADINES $1,865 . $3,995 . . . $3,524 . $3,638 . . $2,178 . $8,089 $2,938
PAKISTAN $5,497 $42,615 . . $45,969 . $3,118 . . . . . . $4,228 .
PORTUGAL . . . $4,211 . $12,121 $3,660 $4,374 $6,816 . . $42,651 . . $4,376
MONTSERRAT . . . . . . . . . . . . $6,757 . .
ANDORRA . . . . . . . . . . . . . $5,164 .
BANGLADESH . . . . . $3,117 . . . . . . . $4,260 .
AFGHANISTAN $5,496 $2,050 . . . . $4,561 $5,536 . . . . . $8,137 $5,497
CHRISTMAS ISLAND . . . . . . . $16,931 . . . . . . $6,635
LIBERIA . . . . . . . . . . . . $5,498 . .
IRAQ . $2,999 $2,050 $3,958 . $5,496 $2,734 $20,085 $33,180 $25,420 . . $4,204 . .
ARUBA . $76,769 . $8,082 . $8,238 . $4,047 $3,957 $6,263 $4,363 . . . $17,872
NETHERLANDS ANTILLES $1,082 $14,266 . $15,392 $5,936 $3,071 $5,222 $6,810 $4,986 $3,200 $15,050 $6,277 . $10,381 .
CAMEROON . . . . . $13,814 . . . . . $23,441 $26,414 . .
SURINAME $1,547 $31,299 . . $3,020 $25,333 . $6,706 $9,554 $2,696 $3,993 $1,900 . $77,677 .
POLAND $3,197 . $5,496 $1,865 . . $3,958 $3,018 . $19,622 . . . . $50,193
KUWAIT $3,958 . . $8,405 $2,831 $13,750 $18,231 . $13,235 . $47,409 $2,209 . . $115,045
ANGUILLA . . . $1,865 . . $21,990 . . . . . . . .
AUSTRIA . . $11,566 . . $15,830 $3,959 $32,676 . . $5,496 . . . .
BELARUS . . . . . . . . . $5,497 . . . . .
BOSNIA-HERCEGOVINA $3,118 . . . . . . . . . . . . . .
BRUNEI . . . . . . $3,119 . . $18,485 . . . . .
BURKINA FASO . . . . . . . . . $3,958 . . . . .
BURUNDI . . . . $18,286 . . . . . . . . . .
CONGO (BRAZZAVILLE) . . . . . . $2,050 . . . . . . . .
COTE DIVOIRE . $9,719 $5,220 . $10,480 . $11,012 . $4,528 . . . . . .
ESTONIA . . . . $1,865 . . . . . . $2,050 . . .
FRENCH POLYNESIA . $25,195 . . . . . . . . . . . . .
GUADELOUPE . $2,251 $8,082 . . . . . . . . . . . .
GUINEA . $24,577 . . . . $4,144 . $6,965 $6,621 . . . . .
ICELAND $10,810 . . . . $3,959 $3,119 . . . . . . . .
JORDAN . $1,865 $8,628 . . $2,050 $11,749 . . . . $7,267 . . .
KENYA $1,865 . . . . . . . . . . . . . .
LATVIA . . . $5,496 . . . . . . . . . . .
LEBANON . . . . . . . . . $3,958 . . . . .
LIECHTENSTEIN . . $1,865 . . . . . . . . . . . .
LUXEMBOURG . . . . . . $5,497 . $35,026 . . . . . .
MADAGASCAR . . . $5,497 . . . . . . . . . . .
MARTINIQUE $2,050 $3,523 $3,486 . . . . . . . . . . . .
MAURITANIA . . . . . . . . $3,227 . . . . . .
MONTENEGRO . . . . . . $20,457 . . . . . . . .
MOROCCO . . . . $2,050 . . . . . $9,692 . . . .
NAMIBIA $3,959 . . . . . $1,865 . . . . $15,712 . . .
NIGER . $10,775 $15,179 . . . . . . . . . . . .
OMAN . $2,203 . . . . . . $3,958 $16,694 . . . . .
PAPUA NEW GUINEA . $3,117 . . . . . . . . . . . . .
ROMANIA $3,959 $35,171 $48,970 $5,156 . . $74,044 . . $11,116 . . . . .
SERBIA . . . . $2,051 . . . . . . . . . .
SIERRA LEONE . . . . $27,538 . . . . . . $5,101 . . .
SRI LANKA . . . . . . . . $5,496 . . $3,958 . . .
TANZANIA . . . . . . . . . . $41,529 . . . .
TUNISIA $58,000 . . . . . . . $8,235 $5,627 . . . . .
TURKMENISTAN . . . . . . . . . . $105,333 . . . .
UGANDA . . . . . . . . . . $6,859 . . . .
URUGUAY . . . $3,118 . . $44,974 . . . . . . . .
VANUATU . . . $27,394 . . . . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the last THREE months reported
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers'
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage