| U.S. Exports of Select Downstream Steel Products | |||
| AFGHANISTAN | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel springs | . | . | $1,937 | . | . | . | $273,000 | . | . | . | $9,743 | $2,137 | . | $2,137 | $45,733 |
| Steel wire strand, rope and cable | . | . | $4,105 | $4,703 | $3,333 | $4,047 | $7,078 | $6,604 | $10,315 | $11,559 | $3,712 | $7,249 | $2,051 | $2,742 | $5,497 |
| Non-Butt Weld Fittings & Flanges | . | $8,961 | $10,319 | . | $10,427 | $9,056 | $18,229 | $9,612 | $14,772 | $5,531 | $4,613 | $17,426 | $20,876 | $29,385 | $7,740 |
| Steel wire nails and staples | $1,579 | $2,391 | . | . | . | . | $5,601 | . | . | $7,660 | $14,404 | . | $1,996 | $16,372 | $19,501 |
| Butt-weld Fittings | . | . | . | . | . | $5,666 | . | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |