| U.S. Exports of Select Downstream Steel Products | |||
| BOLIVIA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Non-Butt Weld Fittings & Flanges | . | $13,552 | $11,207 | $11,873 | $17,599 | $14,407 | $5,052 | $8,651 | $11,962 | $7,519 | $12,711 | $12,486 | $14,497 | $8,927 | $13,489 |
| Butt-weld Fittings | . | . | . | $7,962 | . | $8,905 | $9,678 | $9,005 | . | $5,849 | . | . | . | $8,484 | $23,865 |
| Steel wire strand, rope and cable | $20,559 | $5,346 | . | . | . | . | . | . | $18,402 | $10,050 | $4,234 | . | $6,642 | . | $10,522 |
| Steel wire nails and staples | . | . | . | . | . | . | . | . | . | . | . | . | . | $14,514 | . |
| Steel springs | . | . | . | . | . | . | . | $5,253 | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |