| U.S. Exports of Select Downstream Steel Products | |||
| HONDURAS | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Cold-formed Shapes | $1,346 | $1,602 | $1,479 | . | . | . | $14,326 | . | . | $1,415 | . | $6,440 | $650 | $1,580 | . |
| Steel wire strand, rope and cable | $2,504 | $2,081 | $1,846 | $1,998 | $2,943 | $1,891 | $1,861 | $4,363 | $1,890 | $2,937 | $1,996 | $12,773 | . | $1,546 | $1,694 |
| Steel wire nails and staples | . | . | $1,200 | $2,129 | $2,356 | . | . | . | . | $18,700 | $6,209 | . | $3,511 | $5,337 | $2,636 |
| Non-Butt Weld Fittings & Flanges | $11,593 | $10,396 | $6,123 | $8,951 | $9,280 | $16,484 | . | $5,541 | $9,410 | $16,671 | $4,516 | $13,336 | $6,014 | $21,720 | $2,897 |
| Barbed Wire | $11,087 | . | . | . | . | . | $5,087 | . | . | $1,787 | . | $952 | . | . | . |
| Steel springs | $9,808 | . | . | $12,653 | . | $6,390 | . | . | $14,715 | . | $6,114 | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |