| U.S. Exports of Select Downstream Steel Products | |||
| NICARAGUA | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Steel wire strand, rope and cable | . | . | $15,000 | $2,681 | $2,494 | $1,794 | . | $1,729 | $2,161 | . | $6,689 | $2,241 | $9,444 | . | $2,228 |
| Cold-formed Shapes | . | . | $1,595 | . | . | . | . | . | . | . | . | . | . | $1,402 | . |
| Non-Butt Weld Fittings & Flanges | . | . | $24,996 | $5,684 | . | $14,170 | $2,654 | . | $9,552 | . | . | $14,337 | $5,974 | $5,680 | $16,401 |
| Steel springs | $1,654 | $4,438 | . | $3,538 | . | $7,486 | $4,686 | $12,127 | $56,147 | $11,435 | $3,646 | $9,736 | $10,902 | . | $1,937 |
| Steel wire nails and staples | . | . | . | . | . | . | . | . | $1,883 | $3,651 | . | . | . | $1,486 | . |
| Barbed Wire | . | . | $2,121 | . | . | . | . | . | . | . | . | . | . | . | . |
| Butt-weld Fittings | $5,706 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |