| U.S. Exports of Select Downstream Steel Products | |||
| PORTUGAL | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | OCT08 | |
| Steel springs | . | . | . | . | . | . | . | $16,199 | . | $18,120 | $164,400 | $205,587 | $38,013 | $28,527 | $76,500 |
| Steel wire strand, rope and cable | . | . | . | . | . | $6,248 | . | $8,579 | $21,938 | . | . | . | . | . | $4,211 |
| Non-Butt Weld Fittings & Flanges | $22,836 | . | $10,611 | . | $1,757 | $16,769 | . | $10,381 | $33,020 | $83,775 | $108,556 | . | $22,340 | . | $32,963 |
| Cold-formed Shapes | . | . | $1,027 | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire nails and staples | . | $1,956 | $2,054 | $2,126 | . | . | . | $1,911 | . | . | $2,434 | $2,376 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: December 12, 2008, with |
| Census data collected through October 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |