| U.S. Exports of Select Downstream Steel Products | |||
| PORTUGAL | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| Steel wire nails and staples | $2,376 | . | . | . | . | . | . | . | . | $2,289 | . | . | . | $2,101 | . |
| Steel wire strand, rope and cable | . | . | . | $4,211 | . | $12,121 | $3,660 | $4,374 | $6,816 | . | . | $42,651 | . | . | $4,376 |
| Non-Butt Weld Fittings & Flanges | . | $22,340 | . | $32,963 | . | . | . | . | . | $33,762 | $16,092 | . | $8,977 | . | . |
| Cold-formed Shapes | . | . | . | . | . | . | . | . | . | . | . | $102,300 | . | . | . |
| Steel springs | $205,587 | $38,013 | $28,527 | $76,500 | . | . | . | . | . | $79,791 | $26,087 | $39,109 | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |