| U.S. Exports of Select Downstream Steel Products | |||
| URUGUAY | |||
| Average Unit Value in US$ per Metric Ton | |||
| Same Table - Quantity |
Same Table - US Dollars |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire strand, rope and cable | . | $2,291 | . | . | . | . | . | . | . | $5,791 | . | . | $5,492 | . | $2,050 |
| Butt-weld Fittings | . | . | . | . | . | . | . | . | . | . | . | $7,991 | . | . | $7,375 |
| Non-Butt Weld Fittings & Flanges | $29,987 | $8,975 | $134,568 | . | . | . | $37,652 | . | $2,802 | $8,972 | . | . | . | $15,742 | $24,275 |
| Steel springs | $11,782 | . | . | . | $9,346 | . | . | $13,087 | . | $3,185 | $9,314 | $2,716 | . | . | $15,861 |
| Cold-formed Shapes | . | . | . | . | . | . | . | . | . | . | . | . | . | $4,416 | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire nails and staples | . | $21,489 | . | . | . | $21,417 | $1,396 | . | $1,833 | . | $2,493 | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |