| U.S. Exports of Select Downstream Steel Products | |||
| Cold-formed Shapes | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL08 | AUG08 | SEP08 | OCT08 | NOV08 | DEC08 | JAN09 | FEB09 | MAR09 | APR09 | MAY09 | JUN09 | JUL09 | AUG09 | SEP09 | |
| WORLD | 9,120 | 9,164 | 10,508 | 8,213 | 10,705 | 8,128 | 6,994 | 6,580 | 8,526 | 6,422 | 8,861 | 4,743 | 5,170 | 4,841 | 4,087 |
| MEXICO | 2,586 | 2,027 | 3,725 | 3,100 | 4,906 | 3,533 | 3,567 | 1,358 | 3,638 | 2,561 | 3,028 | 1,761 | 1,851 | 2,081 | 1,580 |
| CANADA | 4,322 | 5,436 | 3,632 | 3,917 | 4,702 | 3,844 | 2,620 | 3,348 | 3,996 | 2,872 | 4,025 | 2,054 | 1,869 | 1,622 | 1,553 |
| CHINA | 2.10 | 5.61 | 101.4 | 10.38 | 12.83 | 15.26 | 1.37 | 559.1 | 32.70 | 7.74 | 0.64 | 79.45 | 65.73 | 511.4 | 11.03 |
| INDIA | 130.2 | 17.02 | 19.96 | 37.42 | 0.04 | 19.73 | 133.3 | 144.2 | 95.93 | 288.5 | 98.72 | 136.7 | 141.8 | 75.11 | 177.3 |
| FRANCE | 111.4 | 134.0 | 204.3 | 74.09 | 212.4 | 99.48 | 16.13 | 115.8 | 160.6 | 68.25 | 43.77 | 74.94 | 224.0 | 33.36 | 72.45 |
| JAPAN | 17.30 | 26.49 | 51.12 | 39.47 | 34.58 | 58.16 | 30.76 | 14.09 | 77.02 | 0.73 | . | 5.31 | 0.58 | 2.34 | 248.3 |
| PERU | 62.87 | 12.87 | 190.1 | 11.70 | . | 0.15 | 127.9 | 71.69 | 17.78 | 51.82 | . | 17.08 | 88.55 | 119.2 | 0.05 |
| IRELAND | 12.47 | . | . | 0.02 | 0.14 | . | . | . | . | . | 1.95 | 79.32 | 49.45 | 97.23 | 60.80 |
| KOREA | 113.1 | . | 15.43 | 0.21 | . | 13.98 | 10.37 | 1.09 | . | 2.56 | 85.36 | . | 174.7 | . | 22.83 |
| NETHERLANDS | 3.49 | 11.97 | 0.38 | 16.60 | 3.09 | 7.30 | 35.55 | 4.32 | 2.31 | 134.0 | 586.3 | 0.23 | 154.7 | 13.98 | 0.23 |
| BAHAMAS | 86.87 | 45.04 | 762.5 | 44.45 | 15.67 | . | 8.68 | 37.27 | 59.08 | 37.93 | 44.54 | 180.3 | 88.70 | . | 64.46 |
| COLOMBIA | 50.75 | 27.80 | 0.85 | 5.66 | 6.78 | 95.55 | 157.6 | 87.64 | 10.29 | 3.09 | 7.38 | 121.1 | 137.2 | 2.74 | 0.11 |
| UNITED KINGDOM | 6.45 | 54.79 | 7.28 | 14.19 | 14.83 | 18.21 | 29.38 | 71.78 | 35.42 | 91.38 | 38.31 | 87.38 | 30.57 | 66.98 | 21.86 |
| BELGIUM | 4.35 | 32.63 | . | 35.03 | . | . | . | 216.5 | 28.43 | . | 10.76 | . | . | 4.00 | 81.42 |
| SOUTH AFRICA | 53.09 | . | 0.06 | 59.16 | . | . | 0.13 | 0.12 | 79.40 | 19.11 | 5.67 | 3.22 | 77.69 | . | . |
| JAMAICA | 15.16 | 18.72 | 18.76 | 39.42 | 42.27 | 22.01 | 60.53 | . | 11.85 | 21.65 | 16.56 | 1.41 | 5.53 | 4.63 | 52.43 |
| TRINIDAD AND TOBAGO | 59.77 | . | 11.77 | 30.04 | 8.13 | . | 15.59 | 38.84 | 22.50 | . | 23.37 | 0.74 | 36.93 | 2.71 | 15.97 |
| BELIZE | 11.65 | 71.56 | 16.49 | 4.90 | 8.27 | 9.90 | . | 1.63 | 66.65 | 8.30 | . | 4.37 | 13.66 | 27.92 | 7.66 |
| NICARAGUA | . | . | 21.59 | . | . | . | . | . | . | . | . | . | . | 44.69 | . |
| HONDURAS | 23.74 | 20.69 | 124.1 | . | . | . | 0.23 | . | . | 24.15 | . | 0.86 | 30.83 | 12.70 | . |
| GERMANY | 145.9 | 9.51 | 19.21 | 52.36 | 16.68 | 15.49 | 4.75 | 5.98 | 4.12 | 20.94 | 27.89 | 13.55 | 5.66 | 35.62 | . |
| TURKEY | . | . | 0.43 | 16.16 | . | . | . | 65.22 | 4.07 | 2.87 | . | 1.53 | 36.29 | . | . |
| GUATEMALA | 5.13 | . | 134.6 | 89.57 | . | . | . | . | 29.23 | 9.34 | 1.31 | . | 0.45 | 19.84 | 9.03 |
| NEW ZEALAND | 0.15 | 0.03 | 1.97 | . | 0.09 | 3.59 | 1.05 | 3.53 | 2.22 | 1.08 | 0.76 | 0.08 | 0.03 | . | 24.11 |
| ISRAEL | 1.38 | 16.90 | . | 166.3 | . | 0.33 | . | 0.23 | 20.01 | . | 1.04 | 2.39 | . | 20.76 | 1.13 |
| BERMUDA | 58.51 | 56.60 | 21.85 | 21.47 | 4.59 | . | 9.82 | . | . | . | 19.39 | . | . | 19.29 | . |
| AUSTRALIA | 78.98 | 154.9 | 17.69 | 48.16 | 27.05 | 42.07 | 0.30 | 5.79 | 0.10 | 2.63 | 19.09 | 1.00 | 3.81 | 0.64 | 13.13 |
| DOMINICAN REPUBLIC | . | . | 39.89 | 79.24 | . | . | . | . | . | 2.20 | 24.77 | . | . | 3.27 | 11.98 |
| GIBRALTAR | 18.14 | 14.13 | 24.01 | 12.08 | 5.64 | 41.35 | 6.24 | 27.69 | 11.38 | 5.50 | 3.95 | 5.46 | 12.39 | . | 1.22 |
| TURKS & CAICOS ISLANDS | . | 3.00 | . | 5.96 | . | 29.23 | . | 0.46 | . | 2.27 | . | . | 0.91 | . | 12.57 |
| UNITED ARAB EMIRATES | . | . | 9.74 | . | 2.70 | . | 13.20 | . | . | 3.44 | 508.9 | 1.25 | 10.09 | 0.27 | 1.44 |
| RUSSIA | . | . | . | 0.81 | . | . | 0.39 | . | . | 2.53 | . | . | 11.58 | . | . |
| PHILIPPINES | . | . | . | 43.30 | 2.83 | . | . | . | . | . | . | 0.67 | 4.12 | . | 7.27 |
| ITALY | 0.50 | 7.54 | 25.82 | 10.14 | . | 0.57 | 9.02 | . | . | . | . | . | . | 10.57 | . |
| VENEZUELA | 247.6 | 1.29 | . | 7.02 | . | . | 0.74 | 11.79 | 3.53 | . | 2.98 | 9.21 | . | . | 8.93 |
| COSTA RICA | 9.74 | 8.16 | . | 35.39 | . | 26.37 | . | . | 4.40 | . | . | . | 3.29 | 3.71 | 1.59 |
| SINGAPORE | 81.77 | 6.15 | . | 0.72 | 60.20 | 23.32 | 0.93 | 3.98 | 14.60 | . | 1.54 | 1.80 | 7.74 | . | . |
| HUNGARY | . | . | . | . | . | . | . | . | 10.12 | . | . | . | . | . | 6.35 |
| LEBANON | . | . | . | . | . | . | . | . | . | . | . | . | 6.18 | . | . |
| SWITZERLAND | 22.06 | 41.74 | . | 4.89 | 61.58 | . | 6.97 | . | 8.32 | . | . | . | 5.10 | . | . |
| TAIWAN | 1.29 | . | . | 14.43 | 0.90 | . | 1.83 | 6.98 | . | 46.31 | . | 6.03 | 4.32 | 0.12 | . |
| QATAR | . | 18.97 | 102.1 | . | . | 7.88 | 6.72 | 197.9 | 0.39 | 1.69 | 0.38 | . | 4.37 | . | . |
| SAUDI ARABIA | 6.18 | 1.21 | . | 1.42 | . | . | 0.21 | . | . | . | . | . | . | 3.80 | . |
| SWEDEN | . | . | . | . | 5.11 | . | 0.30 | . | . | . | . | . | 3.18 | . | . |
| MOROCCO | . | . | . | 0.44 | . | . | . | . | . | 1.17 | . | . | . | . | 3.11 |
| BRAZIL | . | 5.28 | 2.68 | . | 4.46 | . | 0.22 | 45.22 | . | . | 3.90 | 7.50 | 2.78 | 0.32 | . |
| CHILE | 18.00 | . | . | . | . | . | 7.20 | . | 5.21 | 21.03 | . | 1.07 | . | 0.60 | 2.25 |
| CAYMAN ISLANDS | 2.76 | 2.30 | . | 1.68 | 23.47 | 0.26 | . | 56.68 | 12.90 | 2.71 | . | 1.43 | . | 0.12 | 2.67 |
| HONG KONG | 2.61 | 0.23 | 0.02 | . | 1.09 | 5.13 | . | 21.98 | 5.51 | 7.83 | 8.49 | 5.06 | . | . | 2.71 |
| ST. KITTS AND NEVIS | . | . | . | . | . | . | . | . | . | . | 4.54 | . | 2.59 | . | . |
| GABON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2.00 |
| NIGERIA | . | 0.25 | . | 35.79 | 369.2 | 42.44 | 29.70 | 12.67 | . | . | 73.40 | . | . | . | 2.00 |
| VIETNAM | . | 2.40 | 0.15 | 2.30 | . | 2.20 | . | . | . | . | 1.08 | . | 1.27 | . | 0.64 |
| BRITISH VIRGIN ISLANDS | . | . | . | . | 1.00 | . | 27.18 | 1.30 | . | . | . | 18.60 | 1.81 | . | . |
| NETHERLANDS ANTILLES | 41.28 | 213.3 | . | . | . | 0.65 | . | . | . | . | 50.80 | . | . | . | 1.77 |
| ANGUILLA | . | . | . | . | 0.41 | 0.27 | . | 5.84 | . | . | . | . | . | . | 1.04 |
| THAILAND | 0.05 | . | . | . | . | . | 7.28 | . | . | . | . | . | 0.80 | . | . |
| EQUATORIAL GUINEA | 0.95 | . | . | . | . | . | . | . | . | . | . | . | . | 0.08 | . |
| INDONESIA | . | . | . | . | . | . | . | 0.40 | 1.96 | . | . | . | 0.06 | . | . |
| ARGENTINA | 2.35 | . | 0.40 | 19.86 | . | 43.77 | 0.76 | . | . | . | . | . | 0.06 | . | . |
| AFGHANISTAN | . | . | . | . | . | . | . | . | 2.84 | . | . | . | . | . | . |
| ANGOLA | . | . | 2.00 | 13.00 | 11.54 | 1.42 | 0.91 | 1.36 | 13.71 | 26.13 | 1.15 | 2.50 | . | . | . |
| ANTIGUA AND BARBUDA | . | 18.06 | . | 12.96 | 43.46 | . | . | . | 21.84 | 2.90 | . | . | . | . | . |
| AUSTRIA | . | . | 4.20 | . | . | . | . | . | . | . | . | . | . | . | . |
| BAHRAIN | . | . | . | . | 0.51 | . | . | . | . | . | . | . | . | . | . |
| BARBADOS | 17.31 | 0.16 | . | 47.30 | 20.34 | . | . | . | . | 0.20 | 56.15 | . | . | . | . |
| BOLIVIA | 0.05 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BULGARIA | . | . | . | . | 72.32 | . | . | . | . | . | . | . | . | . | . |
| DENMARK | . | . | . | . | 1.93 | . | . | . | . | 1.97 | . | . | . | . | . |
| DOMINICA | . | . | . | . | . | . | 6.35 | . | . | . | . | . | . | . | . |
| EGYPT | . | 0.16 | . | . | . | . | . | . | . | . | . | 18.84 | . | . | . |
| EL SALVADOR | 0.58 | . | . | . | . | . | . | . | . | . | 0.92 | . | . | . | . |
| FINLAND | 5.79 | . | 0.15 | 0.45 | 0.08 | 0.39 | 13.27 | . | 3.05 | . | . | . | . | . | . |
| GEORGIA | . | . | . | . | . | . | . | 3.07 | . | . | . | . | . | . | . |
| GHANA | . | . | . | 29.99 | . | . | . | . | . | . | . | . | . | . | . |
| GUYANA | . | . | 17.40 | . | . | . | . | . | . | . | . | . | . | . | . |
| HAITI | . | 2.27 | . | . | . | . | . | . | . | 0.54 | . | . | . | . | . |
| ICELAND | . | . | . | . | 0.77 | . | . | . | . | . | . | . | . | . | . |
| KAZAKHSTAN | . | . | . | . | . | . | . | . | . | 59.34 | 2.85 | . | . | . | . |
| KUWAIT | . | 297.5 | 169.3 | . | . | . | 8.47 | . | . | . | . | . | . | . | . |
| LUXEMBOURG | . | . | 0.32 | . | . | . | . | . | . | . | . | . | . | . | . |
| MALAYSIA | . | 164.4 | 4.06 | . | . | . | . | . | . | . | . | . | . | . | . |
| MONTENEGRO | . | . | . | . | . | . | 13.83 | . | . | . | . | . | . | . | . |
| NAMIBIA | . | . | . | . | 0.38 | . | . | . | . | . | . | . | . | . | . |
| NORWAY | 0.12 | . | . | . | . | . | 0.02 | . | . | . | . | . | . | . | . |
| PAKISTAN | . | . | . | . | . | . | . | 26.25 | . | . | . | . | . | . | . |
| PALAU | . | 0.16 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| PANAMA | 2.29 | 175.6 | . | . | . | 13.61 | 0.41 | 5.61 | . | . | . | 36.14 | . | . | . |
| POLAND | . | . | . | . | . | . | 1.84 | . | . | . | . | . | . | . | . |
| PORTUGAL | . | . | . | . | . | . | . | . | . | . | . | 0.04 | . | . | . |
| SENEGAL | . | . | 117.0 | . | . | 2.92 | . | . | . | . | . | . | . | . | . |
| SLOVAKIA | 17.08 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SPAIN | 659.9 | . | 889.2 | . | . | 88.61 | . | . | 12.99 | . | 7.47 | . | . | . | . |
| SURINAME | . | . | . | . | . | . | . | . | . | 5.00 | 0.20 | . | . | . | . |
| TUNISIA | . | . | . | . | . | . | . | . | . | . | 21.70 | . | . | . | . |
| URUGUAY | . | . | . | . | . | . | . | . | . | . | . | 0.60 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 16, 2009, with |
| Census data collected through September 2009 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |