U.S. Exports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JUL08 AUG08 SEP08 OCT08 NOV08 DEC08 JAN09 FEB09 MAR09 APR09 MAY09 JUN09 JUL09 AUG09 SEP09
WORLD 7,283 7,475 5,762 6,944 6,852 6,292 6,381 5,208 5,507 3,984 3,600 3,731 3,885 3,586 3,804
CANADA 3,439 3,802 3,325 3,778 3,887 3,455 3,266 2,553 1,803 1,463 1,395 1,581 1,581 1,497 1,749
MEXICO 737.0 655.6 598.4 885.3 666.4 637.1 727.1 762.5 741.9 734.7 653.6 698.8 782.8 690.6 718.2
CHINA 170.0 165.8 75.71 183.5 186.7 202.2 374.2 158.1 158.0 110.7 64.81 113.1 154.4 154.4 91.85
UNITED KINGDOM 201.4 204.8 167.6 204.0 191.2 86.93 102.5 230.1 83.43 60.88 78.15 60.36 90.09 98.17 81.36
BRAZIL 556.0 548.2 141.3 154.6 242.0 97.40 238.6 38.88 46.04 48.65 145.2 32.69 148.5 47.11 57.40
VENEZUELA 74.08 275.9 39.82 130.1 111.2 100.9 196.6 101.7 120.4 47.84 24.79 45.46 121.5 14.58 74.15
COLOMBIA 51.15 42.90 72.99 179.9 53.08 36.65 29.94 40.29 166.6 25.40 92.13 52.38 66.72 101.5 36.57
NIGERIA 567.1 290.5 44.40 40.52 31.61 130.4 59.32 38.41 50.18 76.43 37.89 39.83 91.55 27.89 82.48
SWITZERLAND 1.09 0.25 0.61 3.44 0.38 0.65 7.94 33.24 14.05 25.19 47.49 41.55 81.36 32.89 77.20
SINGAPORE 81.01 89.53 105.0 100.9 93.10 44.44 59.60 53.16 92.28 61.36 92.90 56.18 49.42 82.14 56.49
RUSSIA 3.72 21.77 25.53 3.59 9.68 2.56 4.78 4.00 5.36 2.80 15.41 30.71 3.46 149.3 25.66
FRANCE 19.71 25.21 26.19 25.76 24.90 27.43 71.91 46.43 30.80 41.64 26.58 42.57 35.66 54.29 81.91
UNITED ARAB EMIRATES 17.03 93.70 65.18 115.4 102.1 373.1 16.50 132.6 19.56 18.07 18.51 14.04 31.06 39.26 64.59
TRINIDAD AND TOBAGO 21.79 10.81 15.32 12.03 7.18 10.64 3.18 11.43 972.8 70.06 101.9 7.95 29.12 25.86 62.44
SAUDI ARABIA 162.2 59.25 142.1 109.8 38.56 101.9 94.80 54.95 117.9 177.5 37.36 36.78 36.17 34.26 43.14
GERMANY 81.74 140.3 46.53 57.37 46.74 44.51 41.01 53.88 30.46 72.72 36.34 40.13 35.45 42.75 30.47
AUSTRALIA 45.82 81.80 66.64 88.91 103.1 58.88 25.61 34.77 57.51 32.91 30.35 44.64 46.77 26.90 34.16
PERU 28.06 10.92 3.97 3.35 20.17 14.24 6.25 8.97 8.70 18.30 11.87 10.65 21.09 35.70 31.45
DOMINICAN REPUBLIC 2.03 9.05 6.18 1.97 12.46 0.12 1.81 11.48 0.14 2.90 5.15 8.20 81.44 2.14 2.15
NETHERLANDS 39.81 25.80 49.32 14.01 45.45 89.51 11.25 33.42 28.41 13.12 16.47 32.57 10.70 53.14 21.74
CHILE 245.9 118.0 51.20 76.10 39.48 53.47 16.86 6.68 13.53 12.40 15.96 22.88 17.92 37.14 19.51
MALAYSIA 39.29 53.81 13.90 33.78 43.78 12.36 11.43 6.10 10.09 24.04 5.14 7.75 18.75 36.98 12.84
ECUADOR 8.60 21.30 13.47 1.65 28.27 23.51 14.37 9.08 117.7 15.95 6.00 149.0 3.59 21.50 40.64
ANGOLA 36.92 95.15 26.22 71.01 80.03 44.10 52.37 22.18 31.71 53.04 30.57 35.85 26.15 14.25 24.48
SOUTH AFRICA 49.86 42.37 31.65 18.40 56.26 11.91 52.50 44.63 11.20 13.25 6.53 5.76 16.93 12.74 23.86
KOREA 11.97 13.21 54.63 1.65 50.43 6.75 63.62 8.14 15.41 28.93 2.77 43.76 35.28 4.54 10.84
PHILIPPINES . 1.05 0.54 0.38 12.88 0.34 . 0.61 . 13.54 10.97 13.03 32.54 5.26 12.03
EGYPT 4.40 0.80 1.87 4.78 58.28 8.25 4.00 7.65 69.83 103.7 26.71 23.95 27.64 10.89 10.74
CZECH REPUBLIC 12.73 32.12 14.99 10.38 5.87 7.60 11.49 8.07 11.64 13.11 14.95 4.29 14.90 18.35 15.99
INDIA 7.18 2.09 41.03 11.18 86.76 28.92 45.68 43.58 12.26 5.83 50.36 41.70 14.71 14.34 10.83
NEW ZEALAND 14.29 41.73 18.36 25.75 15.42 4.47 11.65 5.23 6.51 7.99 12.26 13.82 15.54 10.13 12.83
ITALY 42.08 16.34 34.91 39.55 27.51 19.73 4.45 2.43 16.97 7.45 8.49 33.79 5.66 19.34 10.02
BELGIUM 39.60 89.36 69.97 83.15 52.83 12.22 15.91 20.32 7.37 4.32 8.68 12.68 6.98 14.99 7.14
TURKEY 40.73 15.40 52.68 65.35 121.5 62.59 36.09 21.41 75.71 44.97 46.88 32.57 13.26 3.94 9.08
ARGENTINA 48.42 40.57 9.51 39.05 15.05 18.01 17.27 5.91 6.69 24.77 1.83 17.62 0.97 9.33 15.20
URUGUAY 0.65 . . . 0.09 . . 4.09 0.49 0.06 0.52 . . 0.35 24.79
PANAMA 32.71 6.93 17.68 10.02 11.26 4.62 0.36 11.14 2.07 23.02 5.90 4.93 10.81 9.11 4.32
ISRAEL 0.49 5.54 1.19 3.13 2.28 4.11 5.12 3.86 5.89 24.31 0.48 4.52 5.13 10.30 7.03
GABON 11.05 1.47 1.29 4.05 0.10 0.97 1.27 2.06 . 0.77 4.87 . . 14.99 4.78
JAPAN 35.42 30.80 30.49 59.39 41.79 13.67 19.11 17.94 65.59 28.16 39.26 37.65 11.27 2.84 4.55
EQUATORIAL GUINEA 1.80 0.86 8.20 . 9.80 38.32 9.03 14.34 0.54 . 28.81 2.47 10.87 2.62 4.81
ALGERIA 14.24 11.30 0.23 16.07 4.69 2.51 0.45 20.64 15.09 0.97 11.25 20.97 11.50 4.26 2.25
QATAR 45.86 1.93 4.19 21.54 34.07 0.43 29.32 5.26 2.52 5.37 8.08 24.33 5.58 9.26 1.74
TAIWAN 40.03 4.37 39.51 15.81 18.84 3.06 1.12 0.44 9.22 1.06 13.54 0.56 5.47 5.51 5.59
THAILAND 8.90 17.37 5.94 28.45 14.76 3.76 12.58 31.56 8.76 6.03 24.50 41.16 4.87 6.96 4.55
HONG KONG 0.21 2.14 1.79 6.47 1.21 3.73 1.22 5.04 17.78 8.36 8.52 1.77 0.13 5.09 9.68
LIBYA 2.12 1.76 9.66 2.92 3.02 0.77 1.13 0.39 5.28 . 8.22 3.17 5.88 3.27 4.71
OMAN 20.30 5.53 4.41 20.85 5.77 7.19 5.54 1.93 7.05 . 0.85 5.80 10.93 0.38 2.34
SPAIN 8.12 34.11 13.14 24.20 0.94 26.75 0.77 19.66 1.92 8.47 13.93 11.28 4.30 1.44 6.83
BOLIVIA 1.72 0.12 . 7.22 . . 6.14 1.02 3.68 . 5.47 . 0.47 12.08 .
NORWAY 3.21 1.99 . 1.36 17.88 1.99 0.78 1.36 0.25 2.62 0.96 0.69 4.15 1.50 5.83
INDONESIA 9.98 14.81 1.15 8.67 13.35 3.60 3.14 6.38 48.94 5.29 17.49 0.62 3.04 0.93 5.38
CONGO (KINSHASA) 1.12 15.80 1.38 30.00 3.56 0.09 3.87 36.36 4.09 2.26 0.14 4.34 2.14 4.07 2.84
GUATEMALA 3.16 4.22 1.55 0.35 5.65 . 2.90 1.58 0.43 4.17 4.44 0.45 2.24 5.74 0.23
BRUNEI . 0.80 . 0.10 . 2.72 5.28 0.07 0.39 1.29 0.82 . . 0.59 7.50
GUYANA . . . . . . . . . . . 1.01 . . 7.47
IRELAND 0.36 1.03 2.29 0.49 . . . . . . 0.47 0.40 6.00 0.28 0.39
COSTA RICA 0.40 1.68 10.88 3.76 0.18 13.82 0.81 0.44 . 0.15 0.37 10.50 6.20 . 0.43
KUWAIT 25.46 2.84 2.69 2.16 1.16 2.07 . 6.68 14.05 13.25 . . 1.26 3.75 1.54
VIETNAM 0.03 53.04 . 0.50 . . 493.7 191.4 224.2 294.7 131.9 18.32 0.01 4.37 1.59
JAMAICA 25.65 4.64 15.46 11.53 5.38 11.54 8.26 5.60 4.56 2.92 4.23 3.66 2.23 2.73 0.38
FINLAND 0.07 0.96 0.65 . 0.43 0.65 0.03 0.40 . . 0.21 0.23 . 5.21 .
POLAND 3.79 0.31 4.49 25.69 17.36 1.93 3.10 4.69 0.92 2.17 0.61 3.51 2.10 2.21 0.66
BELIZE . . . 4.65 . . 0.81 . . . 0.28 0.29 . 4.76 .
NAMIBIA . . 0.52 . . . . . . . . . . 0.98 3.63
BAHAMAS 0.84 0.07 8.14 1.80 . 0.97 3.67 8.08 4.16 1.05 . 0.45 1.02 1.05 2.33
IRAQ 5.00 3.21 5.74 1.35 0.10 . 0.25 2.57 2.98 0.69 0.20 . 3.89 . 0.13
BARBADOS 1.54 . . . 0.18 . 0.32 . . . . . 3.66 . .
NICARAGUA . . 0.26 7.49 . 21.22 2.25 . 4.46 . . 8.15 0.98 1.91 0.58
UZBEKISTAN . . . . . . . . . . . . . . 3.34
LUXEMBOURG 0.78 . . . . . . . . . . . . 2.14 1.07
BAHRAIN 3.54 . 0.50 . . . . 0.63 . 1.72 . 0.26 1.90 1.13 .
EL SALVADOR 18.39 0.65 18.09 . . 0.62 0.61 0.13 0.46 0.03 1.35 1.52 1.31 1.53 .
MALTA 0.11 . . . . . . 6.99 . 21.61 10.12 . . . 2.81
ROMANIA 4.56 4.30 1.33 0.59 5.13 1.93 8.16 1.91 0.24 0.39 0.17 0.78 0.78 1.03 0.99
HONDURAS 5.75 5.32 4.08 1.84 6.18 0.95 . 0.57 5.02 1.66 1.78 0.75 1.30 0.13 0.94
ST. LUCIA . . 0.82 . . . . . . . . . . . 2.11
SWEDEN 7.39 6.78 6.65 6.41 1.03 1.93 4.09 . 17.41 1.36 26.98 21.47 0.48 1.25 .
KAZAKHSTAN 4.10 . 16.52 4.32 2.41 14.69 3.51 1.35 5.24 0.96 3.89 0.10 0.32 0.99 0.37
LEBANON . . 0.14 . . . . . 0.48 . . 0.15 . 1.50 .
HUNGARY 0.77 0.31 0.39 . . 1.22 . 1.32 7.01 0.30 2.85 0.59 0.55 0.37 0.40
DENMARK 2.06 0.07 16.16 0.14 5.44 . 1.55 0.92 1.34 . 0.99 1.46 . 0.55 0.67
GHANA 13.21 0.69 . 1.66 2.49 . . . 0.04 . 0.52 1.91 . . 1.08
GREECE . . 1.79 2.76 . 1.01 . . . . . 4.82 0.10 . 0.89
ST. KITTS AND NEVIS . . . . . 4.45 . . . . . . . 0.91 .
AUSTRIA 0.15 0.60 0.05 0.04 0.19 3.19 6.17 . . 0.11 1.77 . 0.06 0.77 0.04
PAKISTAN 0.06 0.90 1.29 1.61 14.20 . . . 0.15 7.56 7.54 7.34 0.80 . .
BANGLADESH . . 1.33 . . . . . . 0.63 0.28 0.29 0.79 . .
KENYA . . . . 0.60 0.06 0.04 0.16 8.91 . . . . . 0.64
UKRAINE . . . . . 0.05 . . . . 0.18 . 0.60 . .
MOROCCO . . 0.10 . . . . . . . . . . . 0.58
NETHERLANDS ANTILLES 0.69 . . 0.93 2.28 . . 0.29 1.89 . 0.75 3.21 . . 0.54
AFGHANISTAN . 2.33 . . . 0.03 . . 0.40 2.43 . 0.48 . 0.51 .
CAYMAN ISLANDS . . 1.70 0.08 . 1.33 1.53 . 0.84 . . . 0.43 . .
MONGOLIA . . . . . . . . . . . . . 0.34 .
PORTUGAL . 0.78 . 0.25 . . . . . 1.36 17.32 . 0.31 . .
MADAGASCAR 0.73 . . 4.95 . . . . . . . 21.67 . 0.30 .
CAMEROON . . . . . 193.6 . 133.1 5.52 . 0.31 . . . 0.28
BOSNIA-HERCEGOVINA . . . . . . . . . . . . . 0.25 .
ZAMBIA . 0.14 . . . . . . 0.52 0.32 . . . 0.16 .
BRITISH VIRGIN ISLANDS . 0.39 . 0.28 . . 0.32 . . 0.09 . . . . 0.15
ARUBA 0.08 1.99 0.53 5.79 2.01 6.99 6.99 1.80 . . 0.94 . . 0.14 .
AZERBAIJAN . 0.83 0.03 . . 0.28 0.42 1.50 . 8.25 0.24 1.89 0.09 0.03 .
JORDAN 0.45 . 0.62 7.15 1.34 . 2.00 . 0.80 1.16 . . 0.12 . .
ANGUILLA . . . . . . 1.82 . 0.17 . . . . . .
ANTIGUA AND BARBUDA . . . . 0.58 . . . . . . . . . .
BELARUS . . . . . . . . . 3.39 . . . . .
BERMUDA 0.46 2.63 0.16 . . 1.25 0.34 0.93 0.24 0.32 0.63 . . . .
BULGARIA . 1.53 0.89 . . . . . . . . . . . .
BURKINA FASO . . . . . . . . . . . 0.05 . . .
BURMA (MYANMAR) . . . . . . . . . . . 0.18 . . .
COCOS (KEELING) ISLAND . . . . . 1.40 . 3.25 . . 3.41 0.41 . . .
CONGO (BRAZZAVILLE) 1.35 . 1.20 . . . . 15.90 . . 0.15 . . . .
COTE DIVOIRE . 0.17 0.41 0.05 . . 0.17 5.44 0.45 . . . . . .
CROATIA 0.15 . . . . 2.69 . . . . . . . . .
CYPRUS . 0.31 13.50 . . . . . . . . . . . .
DJIBOUTI . . . . . . . 5.38 . . . . . . .
DOMINICA . . . . . . 1.03 . . . . . . . .
FIJI . . . 0.03 . . . . . . . . . . .
GEORGIA . . . . . . . . . . . 0.12 . . .
GUINEA . . . . 5.84 . . . . . . . . . .
HAITI . . 1.37 . . . . . . 0.45 . . . . .
ICELAND . . . . . . . . 5.31 . . . . . .
KYRGYZSTAN . . . . . . 0.10 . . . . . . . .
LITHUANIA . . . . . . . 6.57 . . . . . . .
MALI . 2.20 . . . . . . . . . . . . .
MAURITANIA 0.62 . . . . . . . . . . . . . .
MONTENEGRO . . . . 1.21 . . . . . . . . . .
NEW CALEDONIA . . 0.01 . 0.24 . 0.09 . . . . . . . .
PAPUA NEW GUINEA . . . 2.10 0.69 0.19 . . 0.30 10.53 . . . . .
PARAGUAY . . . . 0.68 . . . . . . . . . .
PITCARIN ISLAND . . . . . 0.73 . . . . . . . . .
SIERRA LEONE . 1.55 . . . . . . . . . . . . .
SLOVENIA . 8.02 2.52 0.53 . . 19.51 . . 0.71 . . . . .
SURINAME 5.17 7.18 0.37 0.07 0.81 1.22 1.38 . 1.21 0.86 . 1.50 . . .
TANZANIA . . . . 0.46 . . . . . . . . . .
TOGO . . . . . . . . . . 0.31 . . . .
TUNISIA 2.54 28.04 22.13 . 16.54 . . 0.25 11.64 . . . . . .
TURKMENISTAN . 11.08 1.38 . . . 0.63 . 0.78 . . . . . .
TURKS & CAICOS ISLANDS . . 0.31 0.22 . . . . . 0.23 . . . . .
UGANDA . . . . . . . . . 0.91 . . . . .
YEMEN 3.83 19.83 . 7.57 . 53.45 1.22 1.26 21.39 2.51 1.36 0.17 . . .
ZIMBABWE 0.13 . . . . . 0.10 . . . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 16, 2009, with
Census data collected through September 2009
Data listed in order of descending volume exported during the last THREE months reported
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers'
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage