U.S. Exports of Select Downstream Steel Products
Non-Butt Weld Fittings & Flanges
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
WORLD 6,725 6,751 7,669 8,397 7,857 7,031 6,792 8,831 6,738 6,945 6,832 5,795 6,433 6,842 6,370
CANADA 3,716 3,852 4,110 3,889 4,034 3,462 3,577 3,126 2,805 3,067 2,509 2,264 3,073 2,753 2,471
MEXICO 631.8 719.0 867.3 1,062 836.9 731.8 839.4 1,122 931.2 1,088 1,063 990.2 848.5 1,215 976.4
CHINA 214.6 196.9 318.4 256.1 233.9 269.1 298.6 426.0 235.5 225.2 282.8 336.5 249.5 250.9 342.2
SINGAPORE 96.04 155.8 115.9 166.2 163.8 130.5 92.55 157.6 162.5 162.5 181.1 119.4 147.7 216.2 371.7
COLOMBIA 172.1 229.1 202.5 294.2 135.0 325.8 161.6 390.1 262.1 349.2 188.1 137.0 259.7 145.8 162.9
UNITED KINGDOM 204.9 168.3 177.0 172.9 214.9 193.0 201.1 202.9 206.8 188.7 152.3 160.1 174.1 198.4 173.2
BRAZIL 146.6 158.4 126.9 167.8 151.8 287.1 165.1 461.8 103.3 138.1 256.6 114.4 124.9 228.0 134.0
TRINIDAD AND TOBAGO 25.20 12.15 17.24 30.20 8.41 14.49 13.02 28.51 104.8 29.38 601.4 21.55 26.17 332.0 59.73
VENEZUELA 166.2 92.03 123.4 124.2 118.2 82.59 58.77 122.6 70.84 106.0 191.0 139.5 90.76 100.00 154.7
UNITED ARAB EMIRATES 96.18 58.97 75.95 154.1 76.25 128.5 139.9 146.5 280.3 190.5 82.76 76.50 136.8 106.6 41.59
SAUDI ARABIA 37.36 39.66 99.80 334.7 163.6 37.63 152.6 111.5 124.8 103.7 92.81 147.4 98.74 57.28 116.2
AUSTRALIA 138.9 95.37 112.2 174.7 151.6 93.25 139.6 213.4 173.0 103.8 92.91 131.2 71.14 97.87 95.85
CHILE 69.17 34.93 14.91 47.10 43.34 21.53 49.26 98.68 53.56 41.71 58.60 33.89 76.72 55.18 97.96
KOREA 86.85 78.73 238.8 356.4 194.7 300.2 101.3 176.0 49.07 87.64 98.74 141.1 52.99 114.6 52.50
FRANCE 23.82 27.39 92.53 24.32 47.95 42.91 69.83 33.91 31.51 51.36 77.10 38.19 70.21 50.82 44.20
RUSSIA 5.93 7.38 19.90 38.65 35.58 17.31 9.08 32.03 28.61 3.48 95.18 62.68 42.15 72.75 33.28
ECUADOR 20.03 9.76 21.19 27.17 44.58 33.20 41.10 23.21 91.48 27.11 25.07 40.27 27.15 63.78 56.46
PERU 27.51 24.54 15.59 61.31 86.93 6.41 43.66 36.95 36.76 56.01 87.59 15.47 27.09 89.78 24.89
NIGERIA 48.05 53.60 79.51 70.48 108.0 76.35 27.81 47.30 31.66 71.21 32.04 9.89 9.14 46.67 79.32
JAPAN 40.27 64.10 54.06 85.00 47.60 55.51 54.69 53.10 37.43 42.96 22.36 52.21 49.52 28.07 44.57
NETHERLANDS 29.03 31.22 28.10 29.59 33.13 22.72 23.79 17.83 34.47 27.98 19.18 29.57 54.34 23.31 37.72
ISRAEL 13.96 2.82 17.25 9.54 19.02 8.37 5.18 113.8 43.74 5.02 5.90 16.07 15.83 93.74 5.33
ANGOLA 9.77 38.06 34.18 24.99 29.17 66.73 13.30 886.1 39.43 56.20 63.05 13.36 46.49 30.60 33.20
MALAYSIA 62.89 78.80 31.08 68.60 61.15 61.82 12.13 53.27 45.33 24.12 48.40 77.57 64.36 15.46 27.99
GERMANY 82.03 59.22 48.68 46.37 75.75 63.78 55.00 54.27 56.81 61.66 35.71 28.02 39.72 16.05 42.97
INDIA 28.30 77.47 131.5 88.74 36.50 16.08 35.49 69.27 38.95 55.70 33.73 37.35 42.44 21.55 29.11
KENYA . . . 0.09 0.10 . 9.35 0.30 . . 0.06 0.63 88.23 1.69 1.64
INDONESIA 2.31 2.51 26.55 31.25 33.55 33.49 18.91 21.16 50.58 28.57 8.81 47.47 25.31 25.56 37.20
BAHAMAS 33.46 11.72 27.81 37.99 123.8 7.63 7.96 10.43 2.12 33.96 29.05 36.37 32.42 8.86 42.88
BELGIUM 79.37 34.68 84.03 56.69 67.37 73.13 40.28 68.50 30.33 26.49 33.55 13.36 33.40 27.28 22.47
THAILAND 4.47 22.25 13.04 16.29 10.32 11.42 30.03 42.99 17.63 4.73 12.16 14.44 15.17 30.82 25.65
FINLAND 0.35 0.40 3.95 0.98 14.73 . 0.13 12.47 . . . 2.13 . 1.31 68.55
SOUTH AFRICA 38.85 47.05 64.78 61.60 21.08 25.30 28.49 27.48 40.73 9.51 27.47 8.91 23.75 13.76 25.68
ARGENTINA 60.82 3.08 13.14 2.71 9.04 18.67 9.31 32.34 11.39 22.54 15.21 12.69 15.97 27.39 17.24
ITALY 2.69 5.17 7.14 10.23 21.35 9.38 14.87 6.25 15.00 72.31 14.48 18.47 16.72 13.83 23.88
BOLIVIA 1.76 10.38 17.21 10.51 3.18 0.82 1.10 7.35 71.34 3.31 0.49 6.63 23.45 11.29 8.08
OMAN 61.39 1.93 4.13 5.13 1.48 14.10 0.50 8.09 1.72 0.81 9.02 16.16 5.93 7.56 26.73
KAZAKHSTAN 6.52 7.86 8.83 0.66 0.77 4.72 5.23 6.68 3.15 0.41 2.74 5.04 0.52 16.21 20.42
CAMEROON 0.95 0.14 1.36 1.48 2.81 0.54 . 1.75 8.36 21.19 0.08 4.59 . 19.29 15.47
EGYPT 20.19 10.40 1.55 6.87 0.97 2.73 7.36 5.99 62.46 46.34 5.07 45.46 8.20 8.37 16.27
GHANA 1.09 1.92 21.78 17.82 1.83 7.98 4.90 25.89 8.60 9.09 0.07 10.10 13.14 . 17.06
QATAR 0.20 14.95 6.41 3.43 23.06 8.73 2.70 2.09 1.16 8.73 0.52 4.57 14.65 6.04 8.96
EQUATORIAL GUINEA 6.46 10.67 17.18 35.54 2.40 38.47 1.44 7.62 7.56 32.97 5.33 6.25 14.86 7.03 7.54
IRAQ 0.04 2.78 6.49 9.58 6.05 6.81 8.59 6.44 7.47 2.87 2.33 8.30 3.41 1.67 24.01
KUWAIT 3.66 1.13 0.01 1.92 1.20 . 1.24 0.71 7.68 10.15 3.82 . 22.63 . 5.91
CONGO (KINSHASA) 1.27 1.71 16.22 1.93 4.12 39.93 0.75 4.37 1.15 11.12 7.12 15.07 9.63 1.52 16.52
TAIWAN 13.88 3.14 18.67 16.10 27.69 27.76 8.83 9.73 38.51 34.59 35.37 18.33 14.16 9.13 4.39
TURKEY 6.25 . 0.66 . 3.17 6.79 1.72 2.70 0.33 5.60 6.70 5.81 3.96 19.13 4.56
LIBYA . 0.47 1.20 12.25 4.01 0.92 . 3.78 1.14 . 8.47 8.56 3.39 6.97 16.76
HONG KONG 4.26 14.38 1.09 5.36 3.88 2.00 29.69 8.93 6.40 1.76 1.21 6.92 2.01 22.79 1.18
IRELAND 13.46 10.72 6.18 3.33 8.56 5.48 9.76 2.35 3.54 9.70 2.50 19.92 0.64 5.89 18.87
ROMANIA 6.21 5.66 4.69 6.15 1.68 2.28 13.57 10.83 9.63 3.00 9.67 14.08 1.30 12.73 9.13
GABON 6.74 0.69 5.00 1.42 83.23 38.81 5.39 61.85 0.82 19.53 3.88 4.77 3.56 1.43 17.33
NORWAY 24.28 3.25 1.83 91.72 4.57 2.25 25.03 32.20 33.04 4.44 18.12 3.23 1.21 14.57 6.06
PAKISTAN . 5.25 0.88 0.86 3.53 6.81 1.24 5.74 8.15 4.60 1.14 12.93 7.04 2.10 12.60
SWEDEN 3.26 4.00 3.25 9.93 10.06 5.83 5.65 10.47 4.36 6.22 7.82 6.22 10.99 6.70 3.96
SPAIN 1.68 6.10 1.64 19.22 19.54 1.56 0.15 0.25 4.57 2.92 6.77 1.94 2.66 4.67 13.85
CHAD . . . 0.54 0.84 . . . 0.23 3.90 2.53 4.08 . 7.09 12.50
POLAND 1.34 4.72 7.80 6.14 2.56 4.81 4.21 6.95 4.61 10.51 3.37 1.24 2.87 8.22 7.70
JAMAICA 5.65 19.73 10.20 2.53 2.98 1.49 2.60 9.68 3.58 2.65 2.72 7.23 9.90 2.31 6.19
NEW ZEALAND 19.86 7.76 7.32 5.30 2.00 10.91 7.50 9.32 4.66 3.98 5.17 24.50 4.96 3.11 6.82
DJIBOUTI . . . . 0.04 . . 0.18 . 26.92 . . 0.33 . 13.79
VIETNAM 1.91 1.75 1.18 0.86 1.05 0.80 0.42 0.16 0.99 . 0.06 11.52 9.88 1.44 2.06
HONDURAS 21.26 12.93 2.49 7.37 3.40 1.13 5.03 . 1.68 5.91 3.69 6.31 7.82 1.60 3.72
GUATEMALA 5.82 5.47 8.88 9.76 39.25 13.33 5.18 2.69 9.58 2.26 0.55 6.22 7.62 0.84 4.01
HUNGARY 3.21 4.12 4.16 3.03 3.62 1.76 0.12 2.98 3.68 2.04 5.33 1.29 6.67 1.39 2.11
DOMINICAN REPUBLIC 3.15 4.26 9.48 10.50 6.44 0.15 1.63 3.61 7.60 3.79 2.58 2.05 4.88 3.00 1.49
PANAMA 3.34 18.34 3.59 1.84 1.86 1.16 2.21 8.95 7.33 4.18 5.51 2.56 3.61 0.97 4.76
COSTA RICA 2.10 0.96 3.64 4.69 0.34 2.27 5.79 6.08 2.19 1.36 0.76 1.14 2.17 4.02 2.94
TANZANIA 8.58 0.44 . 6.19 0.71 1.89 . . . . 0.07 . . 8.73 .
TUNISIA 0.39 . 1.49 1.33 0.52 . . . 1.87 1.52 1.95 1.73 . 6.84 1.46
CZECH REPUBLIC 2.16 2.72 2.64 2.74 1.97 2.57 3.84 10.78 1.72 1.42 2.00 2.52 1.22 3.22 3.38
PHILIPPINES 0.35 9.79 0.23 1.92 . 0.56 1.68 0.01 2.22 1.11 0.44 0.05 1.92 0.23 5.60
ALGERIA 2.68 1.41 10.33 4.49 3.56 3.78 1.69 1.45 2.61 0.05 14.12 8.23 3.27 1.06 2.64
LEBANON . 0.11 . 10.04 . . 3.60 . 0.02 . . . 0.30 5.50 0.14
AZERBAIJAN 5.91 . 2.06 0.29 13.76 1.43 1.83 0.28 1.61 5.00 6.29 19.86 4.71 0.86 0.21
YEMEN 6.17 2.19 3.83 0.60 0.68 . 25.75 . . . . 0.71 1.57 1.90 2.29
MALTA . . . 0.20 . . . . . . . 1.06 . 0.74 4.83
BAHRAIN 1.91 3.39 1.69 3.45 15.80 2.59 . 2.87 29.50 5.42 26.76 33.68 0.91 0.61 3.64
MOROCCO . . . . . . . 17.73 . . 0.04 0.26 . . 4.66
BRUNEI 4.71 2.21 1.41 0.48 1.24 6.26 1.33 1.25 1.21 5.15 30.17 3.77 0.56 . 3.97
ARMENIA 4.37 . . 0.03 . . . . . . . . . 4.25 .
BERMUDA . 1.83 3.77 0.80 4.50 0.43 1.19 4.11 . . 5.05 22.37 . 3.03 0.95
DENMARK 0.60 0.43 1.73 0.76 1.50 0.23 9.76 0.23 1.92 5.67 0.19 7.20 0.45 1.01 2.43
ST. VINCENT AND THE GRENADINES . . 1.62 . . . . 5.30 4.41 4.66 3.55 . 3.58 . .
ESTONIA . . . . . . . . . . . . 3.49 . .
ALBANIA . . . . . . . . . . . . . . 2.94
EL SALVADOR 2.00 4.77 0.89 1.56 1.91 . 5.11 2.90 0.76 11.53 . 0.90 0.29 0.04 2.56
PAPUA NEW GUINEA 0.11 . . . 6.94 0.07 12.11 10.81 . 0.60 . 1.08 2.33 0.35 .
NICARAGUA 10.94 0.80 . 5.19 0.60 0.49 1.56 4.35 0.40 2.80 . 0.81 0.47 0.80 0.98
MAURITANIA . . . . . . . 0.16 . . . . . . 2.23
CURACAO 0.30 . . 1.62 . . 2.43 . 1.91 8.73 . . 1.72 0.50 .
SWITZERLAND 0.66 1.47 1.61 . 3.33 0.80 0.11 . 0.06 1.34 2.01 0.38 1.18 0.21 0.56
ST. KITTS AND NEVIS . . . . . . . . . . . . . 1.82 .
ZAMBIA . 0.91 0.06 0.21 . . . 0.03 0.11 . 0.84 0.56 . 1.67 0.12
JORDAN . 2.07 . . 3.04 1.00 . 5.02 13.74 0.72 0.24 . 0.46 0.10 0.82
NIGER . . . . . . . . . . . . . 1.32 .
AUSTRIA . 0.04 0.08 0.11 0.37 5.28 0.35 . 1.94 0.62 1.36 . . 0.61 0.52
BELARUS . . . 2.60 . . . . . . . . 1.07 . .
MOZAMBIQUE 0.80 . 0.60 0.62 . . . 0.71 . 0.27 . 0.18 0.30 0.69 .
GREECE . . 0.39 . . . 0.68 . . 0.08 . 0.60 0.75 . 0.19
TURKMENISTAN . . . . . 0.38 . . . . . . . . 0.93
GEORGIA . . . . . 4.74 . . . 0.93 . . . . 0.90
SLOVENIA . . 0.48 8.30 . 1.31 . 0.02 . 0.27 . 1.60 0.80 . .
UGANDA . . . 0.08 0.49 0.01 0.13 . . . . . 0.79 . .
GUYANA 1.49 6.66 . . . . . . . . . 0.24 0.45 . 0.26
NAMIBIA . 0.12 . . . . . . . . . . . . 0.64
BANGLADESH 0.15 . 0.10 . . . 0.02 . 7.18 0.03 0.91 . 0.03 . 0.58
AFGHANISTAN 0.30 3.13 2.35 . 0.09 0.33 . 1.38 0.73 0.11 . 5.00 0.50 . .
URUGUAY 0.47 0.84 1.39 . . . 0.73 . . . . . . 0.49 .
HAITI . 6.12 . 0.10 . . . . . 2.62 0.44 . 0.48 . .
SURINAME . . . 0.15 0.46 0.54 . 0.57 . 0.32 1.29 0.13 . 0.36 0.11
CAYMAN ISLANDS . . 0.25 0.15 . . . 1.21 . . 2.73 0.36 . 0.45 .
LUXEMBOURG . 1.29 1.49 0.67 3.88 . 1.62 0.69 . . . 0.60 . 0.45 .
SERBIA . . . 0.50 . . 0.07 . . . . . . . 0.45
TOGO . . . . . . . . . . . . . . 0.44
SRI LANKA . . . . . . . . . 4.81 . . 0.37 . .
COTE DIVOIRE . 0.33 . 0.30 43.96 0.07 . 1.94 . 0.28 1.09 . 0.36 . .
FEDERATED STATES OF MICRONESIA . . . . . . . . . . . . . 0.33 .
BARBADOS 0.14 0.87 2.80 0.05 . . . . . . 0.89 . . 0.03 0.17
CYPRUS . 1.77 . . 1.63 4.17 . . . . . . 0.08 . 0.05
MADAGASCAR . 0.14 . 0.14 . . . 0.74 . . 1.34 . . 0.10 .
SLOVAKIA . 3.14 . . . . 0.16 . . . . . 0.02 . .
ANTIGUA AND BARBUDA . . . . . . . 0.33 . . . . . . .
ARUBA 0.08 0.85 3.28 . . . . 1.59 . 3.01 0.03 . . . .
BELIZE . 0.58 0.15 . 3.83 . . . . . . . . . .
BHUTAN . . . . . . . 0.36 . . . . . . .
BOTSWANA . . . . 4.87 . . . . . . . . . .
BRITISH VIRGIN ISLANDS . . . . . 0.55 . . . . . . . . .
BULGARIA . . 0.30 . . . . . . . . . . . .
CONGO (BRAZZAVILLE) . 0.54 . . . . 6.09 . 7.43 . . . . . .
DOMINICA . . . . . . . . 1.59 . . . . . .
ETHIOPIA . . 0.23 . . . . . . . . . . . .
GRENADA . . . . . . 0.91 . . . . . . . .
GUINEA . . . . . . . . 2.98 . . . . . .
ICELAND . . . . . 0.08 . 0.05 . . . . . . .
LATVIA . . . 0.89 . . . 48.88 . . 3.35 . . . .
LITHUANIA . . . . . . . . . . 16.61 . . . .
MALI . . . . . 0.68 . 0.05 . . . . . . .
MARSHALL ISLANDS . . . . . . . . . 3.21 . . . . .
MAURITIUS 0.78 . . . . . . . 67.10 . . . . . .
MONGOLIA 0.29 . 1.61 0.30 0.15 . . 2.17 . 1.73 . 0.10 . . .
NEW CALEDONIA . . . 0.06 . 0.11 . . . . . . . . .
PARAGUAY . . 0.27 . . . . . . . . . . . .
PORTUGAL . . . . . 0.15 . 0.16 . . . . . . .
SENEGAL . . . . . . . . . 0.05 . . . . .
ST. LUCIA . . 0.61 0.17 . . . . . . . . . . .
TURKS & CAICOS ISLANDS . . . . 0.72 . . . . . . . . . .
UKRAINE . . . 2.93 1.18 . . . 0.02 1.71 . 0.29 . . .
UZBEKISTAN 0.18 . . . . . . . . . . . . . .
ZIMBABWE 1.80 . . . . . . . 0.34 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013
Data listed in order of descending volume exported during the last THREE months reported
Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers'
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage