U.S. Exports of Select Downstream Steel Products
Steel springs
Quantities in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Country Month
  JUL07 AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08
WORLD 10,893 13,034 11,432 13,426 13,338 10,109 11,602 12,446 12,926 12,287 13,295 13,545 11,503 13,233 11,938
CANADA 4,956 6,154 5,678 6,217 6,085 4,468 5,274 5,385 5,127 5,259 5,669 5,731 4,571 4,977 4,867
MEXICO 3,539 4,441 3,754 4,372 5,236 3,807 4,198 5,078 4,909 4,391 4,978 4,868 4,027 4,522 3,821
SPAIN 304.9 379.5 243.9 122.7 92.86 149.1 51.00 143.3 485.2 345.1 225.7 191.3 383.4 1,153 389.9
CHINA 146.1 167.2 198.2 208.0 106.5 162.4 156.8 141.3 317.4 300.6 197.3 400.4 310.3 135.6 388.2
VENEZUELA 245.8 222.3 134.2 154.6 26.84 2.38 145.0 109.7 39.09 129.8 6.28 151.9 103.4 253.5 355.1
UNITED KINGDOM 88.36 90.05 119.9 71.04 117.9 103.6 151.0 141.7 187.6 140.2 134.6 157.5 175.9 205.0 189.6
JAPAN 136.4 132.4 28.39 173.9 112.5 146.0 80.37 74.57 93.38 55.68 97.07 62.66 131.0 148.9 159.7
SOUTH AFRICA 44.05 6.06 51.88 16.77 11.97 8.81 26.09 7.49 56.81 12.58 431.4 251.5 178.1 172.5 89.04
HUNGARY 154.8 249.5 129.2 263.3 271.0 149.7 233.0 222.1 304.0 231.3 288.6 94.90 171.7 125.7 140.8
KOREA 48.46 22.00 108.7 48.08 42.98 43.02 28.70 20.02 47.08 27.11 138.0 45.59 71.86 239.7 106.7
SAUDI ARABIA 96.28 45.73 60.78 69.43 121.1 106.6 248.2 14.33 78.77 112.1 42.68 243.7 37.08 16.54 256.7
GERMANY 63.32 18.96 20.51 105.9 30.91 70.38 65.85 83.03 44.55 77.97 57.42 112.0 114.8 92.06 70.24
ARGENTINA 52.49 59.96 61.13 66.45 33.91 35.19 93.18 48.99 57.48 55.34 100.5 12.43 105.9 77.44 90.32
BRAZIL 52.92 81.77 47.01 59.67 38.06 63.00 50.09 102.3 47.20 46.24 64.40 103.9 65.89 108.9 85.74
AUSTRALIA 164.9 206.4 71.79 125.4 249.1 73.95 90.15 151.4 160.4 75.73 124.1 85.97 91.62 81.65 84.14
SINGAPORE 97.28 74.36 73.16 95.17 80.82 105.1 91.19 91.70 136.7 117.8 136.0 87.40 88.48 97.28 58.76
ITALY 111.5 43.75 83.00 439.2 44.04 81.36 9.63 69.97 52.00 107.9 60.57 200.2 90.55 102.9 35.71
POLAND 0.56 31.66 12.93 38.05 29.76 23.62 10.83 4.42 21.04 10.86 13.03 81.22 64.08 67.82 75.21
HONG KONG 73.35 107.1 65.08 88.55 46.45 89.63 49.77 55.13 70.92 95.60 47.18 65.44 37.39 93.17 67.92
TAIWAN 15.85 34.68 42.18 25.61 74.00 45.65 17.88 14.24 42.47 56.59 39.23 48.68 75.25 52.03 16.52
CHILE 10.35 7.14 2.54 10.13 0.70 18.32 29.23 1.88 7.20 1.41 12.15 4.66 111.9 11.78 9.29
FRANCE 23.23 33.24 35.90 22.48 35.46 51.06 39.98 14.56 49.08 31.60 28.16 25.36 30.68 36.80 64.56
INDIA 19.03 45.96 59.49 46.87 29.77 31.22 12.82 38.46 86.35 56.45 26.21 32.90 37.49 38.41 34.54
AUSTRIA 39.37 94.64 52.59 37.58 34.23 28.60 15.06 35.54 60.79 51.54 33.79 24.12 22.42 40.19 44.51
DOMINICAN REPUBLIC 0.08 3.95 16.86 8.36 5.70 0.05 10.80 25.56 22.84 26.97 17.63 16.52 12.06 9.20 85.67
COLOMBIA 4.12 21.02 20.94 11.55 8.87 9.28 3.52 6.48 10.44 71.27 19.85 18.90 21.60 60.77 20.45
BELGIUM 23.14 7.04 19.87 14.18 14.05 5.44 8.06 12.37 19.24 59.01 10.17 15.99 22.66 21.49 44.18
KUWAIT 5.45 9.96 0.76 . 9.29 13.54 114.6 16.16 38.55 2.96 19.74 36.12 77.10 0.83 6.24
UNITED ARAB EMIRATES 39.32 10.12 14.71 72.96 7.55 4.46 31.15 39.85 9.06 9.78 62.78 13.45 26.88 38.95 13.96
THAILAND 45.21 13.44 31.75 22.35 11.17 19.27 40.88 37.73 49.28 11.51 2.96 20.32 13.30 15.80 49.95
SWITZERLAND 1.36 56.61 51.95 20.66 16.40 6.73 8.11 5.46 11.39 6.43 17.05 21.87 34.22 29.11 8.31
DENMARK 9.45 2.99 12.40 5.64 7.46 4.57 16.19 9.15 3.50 23.50 8.19 24.89 20.40 23.35 26.52
NORWAY 18.80 4.01 4.04 3.85 35.62 6.85 2.77 12.32 18.40 20.18 28.20 24.26 20.92 22.75 19.46
SWEDEN 1.63 7.55 1.82 13.61 4.78 12.24 7.98 5.15 8.93 0.84 13.88 4.72 2.08 17.87 19.82
NETHERLANDS 36.22 15.34 11.33 10.88 11.14 20.87 15.48 46.69 39.74 43.42 13.66 41.84 13.31 11.16 15.10
MALAYSIA 2.96 7.95 8.41 11.56 7.25 6.56 7.50 9.26 7.06 9.27 6.72 8.76 16.58 5.67 8.70
ECUADOR 0.87 . 0.42 5.31 5.79 0.19 3.81 0.04 0.50 0.29 9.37 7.93 0.01 16.00 9.64
COSTA RICA 7.58 24.50 10.26 56.04 114.9 12.08 12.02 8.47 3.31 1.46 1.58 13.76 9.40 8.83 5.32
RUSSIA 0.47 16.58 16.65 0.48 0.92 0.10 20.21 14.89 24.26 17.76 5.17 33.59 15.06 6.61 0.69
IRELAND 17.40 10.91 4.85 4.67 5.47 6.15 16.40 22.18 2.41 10.75 9.90 6.41 3.26 1.78 17.20
PHILIPPINES 0.08 0.03 1.09 5.79 2.33 10.43 3.80 11.85 . 1.99 0.02 7.60 5.85 6.16 10.18
PERU 3.43 0.19 2.10 13.87 15.00 4.60 0.14 0.74 2.49 1.98 4.60 6.09 15.82 2.77 2.61
JAMAICA 0.17 . . . . . . 6.63 18.49 16.45 0.03 29.65 . 0.54 18.92
GREECE . . . . . 0.02 0.03 . . . . 35.88 . 19.18 .
ISRAEL 15.13 7.11 0.39 14.14 3.54 13.11 17.52 11.47 14.29 11.46 25.49 1.58 3.49 1.89 11.11
NEW CALEDONIA . . . . . . . 11.41 10.74 . . . 15.94 . .
NEW ZEALAND 2.96 3.20 . 15.81 3.80 26.85 1.00 0.95 11.20 27.28 3.77 0.67 0.50 11.43 2.15
PANAMA . 0.54 2.35 14.03 4.41 2.72 1.02 0.11 2.74 1.43 . 5.97 0.65 7.99 2.54
FINLAND 1.51 3.71 2.01 14.58 2.43 1.85 0.25 3.46 0.73 10.95 0.74 3.19 7.28 0.61 3.06
BELIZE . 2.70 2.31 3.64 . . 1.72 . 1.43 . . . 9.88 . 0.30
TURKEY 5.67 1.36 0.07 1.17 9.13 . 2.62 0.29 1.72 0.58 3.92 3.36 5.79 0.11 4.02
CZECH REPUBLIC 0.91 4.36 8.05 6.58 8.56 5.16 1.48 5.44 7.09 6.54 4.41 5.51 1.63 1.14 6.90
TUNISIA . . . . . . . . . . . 2.59 . 9.00 .
BAHAMAS 6.17 0.20 . 22.49 18.80 0.41 0.74 . 1.71 1.82 3.89 . . 0.28 7.60
EGYPT 2.55 9.32 15.97 141.0 0.13 9.50 2.53 3.09 55.94 0.37 . 2.33 3.26 . 3.99
TURKS & CAICOS ISLANDS . . . . . . . . . . . . . 6.70 .
EL SALVADOR 8.80 2.55 . 1.96 . 1.99 . 6.68 0.34 . . . 3.20 3.20 .
KAZAKHSTAN . . 1.55 . 0.22 0.89 2.14 7.63 . 3.95 2.12 . 1.35 3.45 .
ROMANIA 1.38 2.62 0.15 . . . 21.82 0.03 2.80 0.47 1.08 . 4.80 . .
NICARAGUA . . . . . . . . . . 1.65 6.12 3.14 1.65 .
GUATEMALA 65.39 0.06 8.31 0.72 3.87 4.67 2.30 . 4.41 22.25 5.57 0.35 1.00 2.67 1.03
LUXEMBOURG . . 0.04 . . . . . 4.00 . . . 2.09 . 2.29
TRINIDAD AND TOBAGO 37.86 2.29 5.01 2.69 5.47 6.11 5.19 . . . . . 1.17 3.00 .
SLOVAKIA 1.34 1.34 5.90 2.97 4.85 0.90 . . . . . 2.72 3.40 . .
JORDAN . 1.46 1.18 . . . . 0.44 . 0.34 . . . . 2.43
INDONESIA 2.39 5.08 1.13 20.31 11.86 14.14 5.98 3.10 0.13 0.65 0.25 2.50 0.11 0.95 1.13
QATAR . . . . . . 4.23 3.91 12.07 28.31 0.12 11.93 2.09 . .
FRENCH POLYNESIA . . . . . . 1.84 . . . . . . 1.94 .
LITHUANIA . . . . . . . . . . . . . 1.65 .
BOLIVIA . . . . . 1.36 . . . . . . . 1.58 .
OMAN . 1.01 0.36 . 0.26 . 0.26 . 1.55 0.41 0.08 1.59 0.79 0.15 0.60
URUGUAY 0.31 . . . 1.16 . 2.01 0.47 . . . . 0.20 1.15 .
VIETNAM 3.52 . . . 0.05 . . . . 1.73 . 6.36 1.32 . .
PAKISTAN . . . . . . . . . . . . . . 1.28
CAYMAN ISLANDS . 0.45 0.09 . . . . . 1.36 . . . 1.14 . .
PORTUGAL . . . . . . . . 0.22 . 0.37 0.02 0.05 0.45 0.63
ICELAND . . . . . . . . . . . 0.39 . 1.06 .
IRAQ . 4.30 . 2.40 . . 0.80 1.94 . . . . . 0.59 0.23
ALGERIA . . . 0.14 8.62 . . . 3.91 . . . 0.74 . .
BARBADOS . . 0.14 1.41 . . 0.45 . . . . . . . 0.59
CROATIA . . . . . . .