| U.S. Exports of Select Downstream Steel Products | |||
| ARGENTINA | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| Steel springs | 52.49 | 59.96 | 61.13 | 66.45 | 33.91 | 35.19 | 93.18 | 48.99 | 57.48 | 55.34 | 100.5 | 12.43 | 105.9 | 77.44 | 90.32 |
| Non-Butt Weld Fittings & Flanges | 7.00 | 6.48 | 7.32 | 6.68 | 7.37 | 10.56 | 42.13 | 166.2 | 64.29 | 108.0 | 152.9 | 172.8 | 48.42 | 40.57 | 9.51 |
| Steel wire strand, rope and cable | 15.49 | 136.5 | . | 16.27 | 2.39 | 3.32 | 17.07 | . | . | 8.23 | 1.52 | 0.09 | 35.44 | 1.10 | . |
| Cold-formed Shapes | . | . | . | . | . | . | . | 0.02 | . | 2.49 | . | . | 2.35 | . | 0.40 |
| Steel wire nails and staples | 13.13 | 44.52 | 0.45 | 1.85 | 28.79 | . | 2.86 | . | . | 2.18 | 11.10 | 4.04 | . | 2.50 | . |
| Butt-weld Fittings | . | . | . | . | . | . | . | . | . | 27.08 | 4.74 | . | 1.71 | 0.13 | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |