| U.S. Exports of Select Downstream Steel Products | |||
| AUSTRIA | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| Steel springs | 39.37 | 94.64 | 52.59 | 37.58 | 34.23 | 28.60 | 15.06 | 35.54 | 60.79 | 51.54 | 33.79 | 24.12 | 22.42 | 40.19 | 44.51 |
| Cold-formed Shapes | . | . | . | . | . | . | . | . | . | 1.46 | 2.24 | . | . | . | 4.20 |
| Steel wire nails and staples | . | . | . | . | 2.80 | . | . | . | . | . | . | . | . | . | 0.80 |
| Non-Butt Weld Fittings & Flanges | 0.08 | 6.03 | 0.10 | 0.68 | . | 1.24 | 0.98 | 10.74 | 0.37 | 0.92 | 3.38 | 0.75 | 0.15 | 0.60 | 0.05 |
| Steel wire strand, rope and cable | 1.43 | . | . | 3.83 | . | 0.57 | 2.58 | . | . | . | 0.75 | 62.22 | . | . | 0.29 |
| Butt-weld Fittings | 6.99 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |