| U.S. Exports of Select Downstream Steel Products | |||
| BELGIUM | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire strand, rope and cable | 61.21 | 100.3 | 0.18 | 11.84 | 60.82 | 15.92 | 8.12 | 3.33 | 72.42 | 21.44 | 61.72 | 207.8 | 297.1 | 264.2 | 176.6 |
| Non-Butt Weld Fittings & Flanges | 58.46 | 102.6 | 52.61 | 42.15 | 57.24 | 74.61 | 91.58 | 73.38 | 94.73 | 46.48 | 48.93 | 51.71 | 67.44 | 83.02 | 209.5 |
| Steel springs | 44.70 | 17.91 | 8.96 | 19.02 | 22.97 | 9.15 | 31.78 | 47.23 | 34.30 | 36.21 | 36.35 | 67.28 | 48.20 | 49.80 | 17.69 |
| Steel wire nails and staples | 0.37 | . | 0.16 | 3.51 | 1.63 | 17.86 | 0.35 | 4.67 | 1.96 | . | 4.67 | . | 0.17 | . | 4.66 |
| Cold-formed Shapes | 54.87 | 13.72 | . | . | . | 14.30 | . | . | 12.23 | . | . | . | 3.68 | . | . |
| Butt-weld Fittings | 0.45 | . | 1.65 | . | 0.11 | . | 1.41 | . | . | . | 0.20 | . | . | 0.11 | 0.06 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |