| U.S. Exports of Select Downstream Steel Products | |||
| BOLIVIA | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| Non-Butt Weld Fittings & Flanges | 5.02 | 12.44 | 3.24 | 0.66 | 0.50 | 3.58 | . | 4.40 | 1.41 | 0.31 | . | 1.24 | 1.72 | 0.12 | . |
| Steel springs | . | . | . | . | . | 1.36 | . | . | . | . | . | . | . | 1.58 | . |
| Cold-formed Shapes | . | . | . | . | . | . | . | . | . | . | . | . | 0.05 | . | . |
| Barbed Wire | . | . | . | . | . | . | 1.23 | . | . | . | . | . | . | . | . |
| Butt-weld Fittings | . | . | 2.77 | 1.68 | 0.86 | 1.39 | 1.09 | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |