| U.S. Exports of Select Downstream Steel Products | |||
| BELIZE | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Barbed Wire | . | . | . | . | . | . | . | . | . | 11.17 | 5.31 | 9.07 | . | . | 246.9 |
| Cold-formed Shapes | 5.75 | 4.01 | 8.32 | 3.90 | . | 6.18 | . | 5.72 | 84.09 | . | 3.52 | 32.85 | 2.45 | 2.50 | 5.91 |
| Steel wire nails and staples | 0.45 | . | . | 6.13 | . | . | 9.93 | . | 1.80 | . | . | 6.83 | 4.35 | . | 3.63 |
| Steel wire strand, rope and cable | 53.74 | 9.42 | 17.06 | 4.90 | 10.88 | 5.13 | 10.70 | 5.04 | . | 18.50 | 1.95 | 1.58 | 1.44 | 2.13 | . |
| Non-Butt Weld Fittings & Flanges | 1.22 | . | . | 2.13 | 0.51 | 3.86 | . | . | . | . | . | . | . | 1.09 | . |
| Steel springs | 4.72 | . | 11.09 | . | . | . | 1.19 | . | . | 4.02 | 0.57 | 0.03 | 0.94 | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |