| U.S. Exports of Select Downstream Steel Products | |||
| BELIZE | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| Steel wire nails and staples | . | . | 0.77 | 0.41 | 8.72 | 1.13 | . | . | 5.85 | 0.68 | . | 11.54 | . | . | 139.0 |
| Cold-formed Shapes | . | 5.04 | 1.19 | 2.07 | 2.24 | 10.22 | 1.62 | 3.09 | 23.43 | 37.93 | 43.15 | 12.10 | 11.65 | 71.56 | 16.49 |
| Steel wire strand, rope and cable | 7.79 | 1.36 | . | 3.16 | 5.55 | 21.15 | . | 0.48 | 56.77 | . | 15.50 | 5.77 | . | 78.84 | 5.54 |
| Barbed Wire | . | . | 6.44 | 7.26 | . | . | . | 5.52 | 18.15 | . | 2.72 | . | 6.26 | 20.23 | . |
| Steel springs | . | 2.70 | 2.31 | 3.64 | . | . | 1.72 | . | 1.43 | . | . | . | 9.88 | . | 0.30 |
| Butt-weld Fittings | . | . | . | . | . | . | . | 7.56 | . | . | . | . | . | . | . |
| Non-Butt Weld Fittings & Flanges | . | 1.31 | . | 4.65 | . | . | . | 0.20 | 6.35 | . | 2.18 | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |