| U.S. Exports of Select Downstream Steel Products | |||
| SPAIN | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire strand, rope and cable | 28.39 | 32.88 | 65.54 | 50.66 | 35.71 | 39.68 | 49.73 | 38.84 | 61.11 | 60.01 | 36.74 | 24.75 | 50.05 | 64.88 | 56.82 |
| Steel springs | 58.37 | 19.41 | 62.62 | 1.16 | 82.41 | 56.13 | 49.77 | 6.56 | 79.62 | 49.48 | 36.57 | 57.61 | 81.14 | 22.71 | 41.60 |
| Non-Butt Weld Fittings & Flanges | 8.96 | 5.75 | 26.08 | 11.16 | 11.75 | 2.60 | 16.19 | 0.41 | 9.10 | 26.39 | 0.23 | 16.33 | 3.97 | 4.83 | 0.06 |
| Cold-formed Shapes | . | . | . | . | . | . | . | . | . | . | 0.07 | 0.29 | 2.91 | . | . |
| Steel wire nails and staples | . | . | 12.82 | 3.97 | . | . | . | 0.45 | . | . | 14.78 | . | . | . | 0.45 |
| Butt-weld Fittings | . | 2.80 | . | . | . | . | . | . | 0.03 | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |