| U.S. Exports of Select Downstream Steel Products | |||
| ISRAEL | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel springs | 24.02 | 49.41 | 49.62 | 22.08 | 92.63 | 26.38 | 29.65 | 107.8 | 30.15 | 32.72 | 26.86 | 64.46 | 44.58 | 34.54 | 28.08 |
| Steel wire strand, rope and cable | 3.05 | 4.94 | 5.24 | 7.11 | 19.80 | 15.65 | 4.25 | 25.75 | 1.54 | 7.79 | 128.1 | 28.20 | 1.07 | 4.50 | 37.97 |
| Non-Butt Weld Fittings & Flanges | 3.64 | 5.81 | 22.76 | 24.67 | 15.06 | 22.90 | 10.99 | 4.30 | 8.47 | 7.68 | 10.49 | 36.69 | 5.70 | 11.97 | 11.53 |
| Cold-formed Shapes | 3.07 | 4.46 | . | 3.02 | 29.36 | 25.48 | 0.29 | . | 0.36 | . | 39.01 | 0.78 | . | 10.82 | 5.80 |
| Steel wire nails and staples | 5.01 | 12.32 | 13.56 | 4.46 | 2.83 | 5.33 | . | 5.35 | 2.83 | . | 5.06 | . | . | . | 1.96 |
| Butt-weld Fittings | . | . | . | . | . | . | . | 7.65 | . | . | . | 3.37 | 0.27 | . | 1.07 |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |