| U.S. Exports of Select Downstream Steel Products | |||
| LUXEMBOURG | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Non-Butt Weld Fittings & Flanges | 3.83 | 0.60 | 0.94 | 1.20 | 1.00 | . | 1.50 | . | 1.62 | 0.32 | 3.00 | 1.69 | 2.62 | 3.38 | . |
| Steel wire nails and staples | . | . | . | . | 6.03 | . | 2.33 | 2.43 | 7.32 | 6.80 | . | . | 2.35 | . | . |
| Butt-weld Fittings | . | . | . | 7.84 | . | . | . | . | . | . | . | . | . | . | . |
| Steel springs | 13.31 | . | . | 0.54 | . | . | . | 0.04 | 2.25 | 0.08 | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire strand, rope and cable | . | 11.17 | . | 12.85 | 10.88 | . | . | 1.93 | 20.80 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |