| U.S. Exports of Select Downstream Steel Products | |||
| NORWAY | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| Steel wire strand, rope and cable | 7.87 | 40.18 | . | 0.73 | . | . | . | 0.59 | . | 2.80 | 2.26 | 18.30 | 19.14 | 2.84 | 289.3 |
| Steel springs | 18.80 | 4.01 | 4.04 | 3.85 | 35.62 | 6.85 | 2.77 | 12.32 | 18.40 | 20.18 | 28.20 | 24.26 | 20.92 | 22.75 | 19.46 |
| Butt-weld Fittings | . | . | . | . | . | . | . | 14.08 | 18.39 | 9.76 | 21.29 | 25.05 | 10.45 | 11.73 | 9.30 |
| Steel wire nails and staples | . | . | . | 9.59 | 7.82 | . | 0.30 | 0.43 | . | 2.70 | . | 8.99 | 3.74 | 4.10 | . |
| Non-Butt Weld Fittings & Flanges | 101.0 | 32.55 | 2.28 | 0.96 | 1.20 | 3.52 | 0.59 | 16.80 | 8.63 | 5.85 | 33.93 | 10.43 | 3.21 | 1.99 | . |
| Cold-formed Shapes | . | . | . | 0.05 | . | . | . | . | 0.15 | . | 0.35 | 14.03 | 0.12 | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |