| U.S. Exports of Select Downstream Steel Products | |||
| PHILIPPINES | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel springs | 9.36 | 4.24 | 0.65 | 13.96 | 4.93 | 2.65 | 15.49 | 32.53 | 8.61 | 5.78 | 3.82 | 9.40 | 14.04 | 1.55 | 10.13 |
| Steel wire strand, rope and cable | . | 8.56 | 0.08 | 13.54 | 24.21 | 5.57 | 11.54 | 13.34 | 24.34 | 12.42 | 52.09 | 0.91 | 0.81 | 14.31 | 6.91 |
| Cold-formed Shapes | . | . | . | . | 2.16 | 0.62 | . | . | . | . | . | . | 0.27 | . | 18.14 |
| Non-Butt Weld Fittings & Flanges | 5.98 | 2.16 | 2.21 | 0.14 | 1.22 | 0.48 | 8.22 | . | . | 1.68 | 18.40 | . | 1.00 | 6.34 | 0.50 |
| Butt-weld Fittings | . | . | . | . | . | . | . | 1.12 | . | 0.33 | 2.99 | . | . | 0.19 | 0.71 |
| Barbed Wire | 2.70 | . | . | . | . | . | . | 3.37 | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |