| U.S. Exports of Select Downstream Steel Products | |||
| PORTUGAL | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| Steel wire nails and staples | . | . | 15.64 | 15.64 | 31.69 | . | . | . | 16.87 | . | . | 29.89 | 14.91 | . | . |
| Steel springs | . | . | . | . | . | . | . | . | 0.22 | . | 0.37 | 0.02 | 0.05 | 0.45 | 0.63 |
| Non-Butt Weld Fittings & Flanges | . | 0.28 | . | 2.45 | . | 2.99 | 1.24 | . | 0.58 | 0.10 | 0.08 | 0.03 | . | 0.78 | . |
| Cold-formed Shapes | . | . | . | 6.48 | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire garment hangers | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Steel wire strand, rope and cable | . | . | . | . | . | . | 1.24 | . | 2.86 | 0.16 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |