| U.S. Exports of Select Downstream Steel Products | |||
| SURINAME | |||
| Quantities in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Product | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP10 | OCT10 | NOV10 | DEC10 | JAN11 | FEB11 | MAR11 | APR11 | MAY11 | JUN11 | JUL11 | AUG11 | SEP11 | OCT11 | NOV11 | |
| Steel wire strand, rope and cable | . | . | 11.23 | 3.54 | 20.05 | 1.79 | 5.46 | 19.20 | . | 5.01 | 4.17 | 2.79 | 0.29 | 31.79 | 0.67 |
| Steel springs | . | 1.29 | . | . | . | . | 7.66 | . | . | 1.75 | . | . | . | 29.10 | 2.24 |
| Cold-formed Shapes | . | 1.66 | . | . | . | . | . | . | 4.88 | . | . | . | . | . | 17.94 |
| Non-Butt Weld Fittings & Flanges | . | 2.44 | 0.75 | . | 2.00 | . | . | 0.89 | 1.23 | 0.99 | 4.35 | 2.34 | . | 1.82 | 0.89 |
| Butt-weld Fittings | . | . | 0.63 | . | . | . | . | . | . | . | 0.89 | . | . | 1.08 | . |
| Steel wire cloth, grill, netting and fencing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: January 17, 2012, with |
| Census data collected through November 2011 |
| Data listed in order of descending volume exported during the last THREE months reported |
| Quantities not available for 'Steel wire cloth, net & fence' and 'Steel wire garment hangers' |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |