| US Imports of Downstream Steel Products | |||
| FOR Steel wire cloth, grill, netting and fencing | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| ARGENTINA | . | $0.356 | . | . | . | $0.190 | . | . | . |
| AUSTRALIA | $2.938 | $30.22 | $40.75 | $20.69 | $24.70 | $5.764 | $16.79 | $22.63 | $17.46 |
| AUSTRIA | $1.756 | $0.214 | $3.715 | $1.612 | $18.95 | $8.519 | $6.460 | $10.05 | $16.30 |
| BAHRAIN | . | . | . | . | $2.096 | $3.701 | . | . | $7.456 |
| BELGIUM | $96.34 | $102.3 | $71.94 | $60.56 | $77.61 | $118.1 | $71.61 | $37.53 | $36.27 |
| BRAZIL | $45.54 | $35.68 | $12.80 | $83.84 | $0.653 | $10.13 | $7.266 | $13.32 | $77.47 |
| BRITISH VIRGIN ISLANDS | $1.311 | . | . | . | . | . | . | . | . |
| BULGARIA | $0.357 | . | . | . | . | . | . | . | . |
| CAMBODIA | . | . | . | $0.333 | . | . | . | . | . |
| CAMEROON | . | . | . | . | $1.638 | . | . | . | . |
| CANADA | $4,619 | $5,457 | $6,637 | $5,495 | $4,063 | $4,487 | $2,402 | $2,128 | $2,187 |
| CHILE | $0.210 | $0.533 | . | $1.507 | . | . | $3.947 | . | $1.849 |
| CHINA | $6,273 | $8,842 | $10,946 | $12,433 | $13,095 | $16,372 | $9,351 | $12,287 | $14,237 |
| COCOS (KEELING) ISLAND | . | . | . | . | . | . | . | . | $4.691 |
| COLOMBIA | $1.379 | $2.814 | $1.388 | $2.127 | . | $2.670 | $1.816 | . | . |
| COSTA RICA | . | . | . | . | $1.815 | $2.408 | $59.74 | $83.23 | $28.86 |
| CZECH REPUBLIC | $2.411 | $7.628 | $1.168 | $3.013 | $7.382 | $11.25 | $1.632 | $0.596 | $1.100 |
| DENMARK | $0.559 | $1.155 | $0.492 | . | $5.866 | $3.893 | $6.575 | $7.688 | $7.591 |
| DOMINICAN REPUBLIC | $3.215 | . | $2.391 | $2.860 | $31.37 | $40.08 | $18.41 | $3.571 | $1.360 |
| ECUADOR | $0.827 | $1.527 | $10.66 | $3.864 | $0.842 | $13.39 | $5.707 | . | . |
| EGYPT | $0.383 | $3.254 | $2.401 | . | $0.250 | $0.429 | . | . | . |
| FINLAND | $4.827 | . | $2.052 | $11.65 | . | $2.527 | $0.237 | $5.020 | . |
| FRANCE | $160.5 | $140.2 | $146.5 | $190.3 | $186.4 | $231.2 | $184.6 | $139.7 | $111.6 |
| GEORGIA | . | $0.503 | $1.349 | $0.336 | $0.567 | . | . | . | . |
| GERMANY | $1,087 | $1,433 | $1,424 | $1,665 | $2,160 | $2,565 | $1,861 | $1,540 | $2,100 |
| GUADELOUPE | . | . | . | . | . | $2.111 | . | . | . |
| GUATEMALA | $0.601 | $2.370 | . | . | $0.684 | $2.655 | $2.276 | $0.748 | $1.236 |
| HONG KONG | $12.90 | $37.47 | $19.17 | $3.500 | $7.248 | $15.30 | $1.037 | $8.558 | $8.259 |
| HUNGARY | $1.023 | . | . | . | . | . | . | . | . |
| INDIA | $20.26 | $46.57 | $87.84 | $143.7 | $45.92 | $65.03 | $25.31 | $8.765 | $22.19 |
| INDONESIA | $1.770 | . | . | $0.829 | $0.175 | $0.237 | . | . | $2.743 |
| IRAN | $0.558 | . | . | . | . | . | . | . | . |
| IRELAND | $78.22 | $75.61 | $87.20 | $86.40 | $74.99 | $81.52 | $44.34 | $36.21 | $52.98 |
| ISRAEL | $11.12 | $10.51 | $14.55 | $4.313 | $6.267 | $2.088 | $2.317 | $44.97 | $4.000 |
| ITALY | $230.4 | $226.8 | $190.2 | $240.1 | $330.6 | $491.4 | $464.0 | $434.4 | $457.5 |
| JAPAN | $405.6 | $465.7 | $493.1 | $793.9 | $678.1 | $534.7 | $541.6 | $536.9 | $644.4 |
| JORDAN | . | $1.095 | . | . | $0.217 | . | . | . | . |
| KOREA | $414.8 | $645.4 | $682.8 | $519.0 | $580.4 | $701.2 | $309.5 | $318.0 | $422.8 |
| LEBANON | . | . | . | . | . | $0.833 | . | . | . |
| LITHUANIA | . | . | . | . | . | . | $2.119 | . | . |
| LUXEMBOURG | . | $12.16 | $1.077 | . | $0.617 | . | . | . | . |
| MACAO | . | . | $12.26 | $41.93 | $19.72 | . | . | . | . |
| MACEDONIA (SKOPJE) | $3.710 | . | . | . | . | . | . | . | . |
| MALAYSIA | $1.756 | $4.259 | $7.916 | $5.692 | $0.480 | $0.433 | . | $1.830 | $2.323 |
| MEXICO | $6,737 | $10,548 | $10,801 | $10,187 | $10,871 | $11,584 | $6,786 | $6,075 | $8,375 |
| MOROCCO | $0.234 | . | . | . | . | . | . | . | . |
| NETHERLANDS | $68.94 | $43.82 | $41.50 | $44.25 | $116.7 | $50.36 | $24.42 | $49.33 | $43.42 |
| NEW ZEALAND | $13.98 | $8.608 | $13.82 | $15.30 | $55.82 | $49.31 | $44.91 | $19.72 | $20.36 |
| NORWAY | . | . | . | . | . | . | . | $1.332 | $0.939 |
| PAKISTAN | . | . | . | . | . | $1.216 | . | . | . |
| PANAMA | . | . | . | $0.847 | $4.031 | $13.42 | $3.628 | $8.056 | $15.43 |
| PERU | $0.989 | $7.616 | $7.668 | $6.538 | $18.09 | $36.49 | $88.20 | $16.39 | $16.02 |
| PHILIPPINES | . | . | $2.652 | . | $1.700 | $6.516 | $10.55 | $12.29 | $13.36 |
| POLAND | $0.392 | . | $0.459 | $1.413 | $10.72 | $9.005 | $2.041 | $9.989 | $4.463 |
| PORTUGAL | . | . | . | . | $0.228 | . | . | . | . |
| RUSSIA | $1.123 | $0.371 | $0.853 | . | . | . | $1.208 | . | . |
| SAUDI ARABIA | . | . | . | . | $1.875 | . | . | . | . |
| SERBIA | . | . | . | . | . | . | $10.97 | $7.282 | $12.71 |
| SINGAPORE | $0.258 | $3.301 | . | $1.191 | $29.60 | $0.537 | $0.609 | . | . |
| SLOVAKIA | . | . | $0.331 | $1.006 | $3.215 | $23.03 | . | . | $0.669 |
| SLOVENIA | $4.140 | $5.790 | $1.997 | $1.910 | $0.237 | $4.101 | . | . | . |
| SOUTH AFRICA | $13.55 | $49.80 | $24.28 | $92.80 | $121.8 | $138.3 | $5.359 | $3.867 | $11.68 |
| SPAIN | $39.56 | $9.718 | $207.0 | $119.3 | $91.33 | $75.45 | $81.24 | $78.62 | $76.52 |
| SURINAME | . | . | . | . | . | . | . | . | $11.99 |
| SWEDEN | $8.772 | $4.926 | $15.80 | $16.27 | $110.1 | $198.8 | $87.68 | $100.7 | $161.3 |
| SWITZERLAND | $564.5 | $708.8 | $463.0 | $290.6 | $506.6 | $487.6 | $365.1 | $450.5 | $482.9 |
| TAIWAN | $370.9 | $407.3 | $480.9 | $372.3 | $466.0 | $443.8 | $184.1 | $178.5 | $290.0 |
| THAILAND | $49.90 | $74.47 | $81.06 | $48.14 | $46.53 | $46.83 | $37.49 | $28.66 | $64.25 |
| TRINIDAD AND TOBAGO | $0.443 | . | $5.886 | . | . | . | . | . | . |
| TURKEY | $4.283 | $10.38 | $18.09 | $17.73 | $9.777 | $9.960 | $3.945 | $8.969 | $31.48 |
| UKRAINE | . | $0.294 | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | $4.320 | . | . | . | . | . | . |
| UNITED KINGDOM | $296.5 | $464.4 | $464.3 | $583.1 | $440.8 | $706.2 | $366.4 | $347.5 | $367.4 |
| URUGUAY | $0.328 | . | . | . | . | . | . | . | . |
| VENEZUELA | $12.73 | $69.76 | $32.28 | $7.863 | $1.849 | $4.107 | $1.204 | $3.075 | . |
| VIETNAM | $0.243 | $0.394 | . | $0.172 | $2.788 | . | $0.586 | $8.379 | . |
| WORLD | $21,673 | $30,003 | $33,568 | $33,623 | $34,335 | $39,665 | $23,496 | $25,076 | $30,454 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |