| US Imports of Downstream Steel Products | |||
| FOR Steel wire garment hangers (Thousands of Units) | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $1,755 | $2,921 | $3,614 | $4,663 | $6,677 | $8,080 | $5,684 | $5,326 | $6,074 |
| VIETNAM | $0.361 | . | . | . | . | $332.7 | $1,323 | $2,137 | $2,624 |
| MEXICO | $426.5 | $706.0 | $765.8 | $762.8 | $878.4 | $1,528 | $1,225 | $1,053 | $1,275 |
| TAIWAN | $74.76 | $49.10 | $102.9 | $25.55 | $5.156 | $131.5 | $893.0 | $944.1 | $181.9 |
| CHINA | $1,142 | $2,033 | $2,623 | $3,772 | $5,708 | $5,863 | $1,804 | $682.1 | $1,691 |
| MALAYSIA | . | . | . | . | $1.093 | . | $27.26 | $191.2 | $18.47 |
| KOREA | $8.093 | $0.260 | $1.795 | $10.17 | $6.058 | $43.39 | $81.35 | $109.7 | $96.97 |
| PAKISTAN | . | . | . | . | . | . | $71.23 | $74.96 | $102.7 |
| HONG KONG | $6.534 | $28.84 | $17.34 | $9.797 | $7.022 | $27.17 | $29.30 | $20.16 | $6.088 |
| CANADA | $60.35 | $78.04 | $96.85 | $72.94 | $65.50 | $127.9 | $170.3 | $53.37 | $56.20 |
| PHILIPPINES | . | . | . | $1.517 | . | $8.314 | $26.10 | $23.38 | $3.946 |
| AUSTRIA | . | . | . | . | . | . | . | $6.589 | $2.069 |
| MONGOLIA | . | . | . | . | . | . | . | $2.893 | $3.941 |
| THAILAND | $0.240 | $0.207 | $0.804 | . | . | . | $5.101 | $9.119 | $5.664 |
| BRITISH VIRGIN ISLANDS | . | . | . | . | . | . | . | $1.717 | . |
| JAPAN | $0.287 | $1.980 | $1.035 | $1.340 | $2.149 | $2.524 | $4.715 | $3.246 | . |
| INDIA | . | $0.659 | . | . | . | $2.187 | $11.91 | $1.967 | . |
| ITALY | $1.429 | $0.830 | . | $1.313 | $0.228 | $4.650 | $0.822 | $3.473 | $0.607 |
| SWEDEN | $1.069 | $0.783 | $1.116 | $0.566 | $0.467 | $1.515 | . | $1.786 | . |
| SPAIN | . | . | . | . | . | $0.612 | . | $0.542 | . |
| GERMANY | $10.02 | $0.192 | $0.229 | $0.288 | . | $0.275 | $0.201 | $3.362 | $4.146 |
| UNITED KINGDOM | . | $1.685 | $0.602 | $0.428 | . | $0.333 | $1.007 | $0.731 | . |
| FRANCE | $0.708 | . | $0.594 | . | $0.405 | $1.102 | $0.386 | $0.668 | $0.482 |
| NETHERLANDS | . | . | . | . | . | $0.283 | . | $0.494 | $0.187 |
| ARGENTINA | $1.213 | . | . | . | . | . | . | . | . |
| BANGLADESH | . | . | . | $0.374 | . | . | $4.779 | . | . |
| BRAZIL | . | . | . | $3.754 | . | . | . | . | . |
| COLOMBIA | $9.222 | $13.73 | $0.243 | . | . | . | . | . | $0.168 |
| DOMINICAN REPUBLIC | . | . | . | . | $0.625 | $1.895 | . | . | . |
| EGYPT | . | . | . | . | . | $0.334 | . | . | . |
| GREECE | . | . | . | . | . | $0.344 | . | . | . |
| GUATEMALA | . | . | . | $0.462 | . | . | . | . | . |
| HONDURAS | $10.67 | $5.391 | . | . | . | . | . | . | . |
| INDONESIA | . | . | . | . | . | . | $0.852 | . | . |
| ISRAEL | . | $0.220 | . | . | . | . | . | . | . |
| KENYA | . | . | . | . | $0.780 | . | . | . | . |
| LEBANON | . | . | . | . | . | . | $2.588 | . | . |
| MACAO | . | . | $1.161 | . | . | . | . | . | . |
| MOROCCO | . | . | . | . | $0.182 | . | . | . | . |
| SRI LANKA | . | . | . | . | . | . | $0.198 | . | . |
| SWITZERLAND | . | . | . | . | $1.096 | $1.381 | . | . | . |
| SYRIA | . | $0.432 | $1.132 | $0.200 | . | . | . | . | . |
| UNITED ARAB EMIRATES | $1.071 | . | . | . | . | . | . | . | . |
| WESTERN SAMOA | . | . | . | $0.373 | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |