US Imports of Downstream Steel Products
FOR Bulk Steel Wire Nails
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $22,845 $34,426 $31,754 $29,411 $22,192 $22,674 $12,254 $13,772 $16,307
CHINA $7,060 $12,989 $14,609 $15,138 $13,046 $9,881 $4,504 $4,617 $4,908
TAIWAN $1,677 $2,556 $2,250 $1,566 $1,321 $3,513 $2,377 $2,764 $2,928
UNITED ARAB EMIRATES $513.8 $1,187 $1,819 $2,115 $278.2 $97.04 $781.1 $1,622 $2,652
KOREA $4,732 $7,069 $5,262 $3,897 $2,046 $2,865 $1,015 $1,477 $1,881
CANADA $3,362 $3,896 $2,939 $2,480 $2,324 $2,373 $1,101 $1,301 $1,371
MEXICO $1,822 $2,022 $2,538 $1,621 $1,186 $1,901 $1,066 $688.9 $726.3
DOMINICAN REPUBLIC $364.7 $195.8 $311.4 $669.7 $617.8 $500.1 $532.0 $485.7 $76.92
VIETNAM $0.490 . $7.112 $2.159 $1.939 $55.75 $146.9 $157.6 $697.5
MALAYSIA $72.46 $102.3 $130.5 $168.2 $154.5 $132.3 $65.24 $139.0 $209.7
BULGARIA $116.5 $428.3 $5.684 . . . . $29.25 $147.0
JAPAN $545.9 $511.9 $523.0 $395.3 $149.1 $117.4 $65.57 $83.83 $89.49
INDONESIA $141.4 $331.9 $7.457 $1.818 $19.76 $241.5 $11.02 $23.44 $7.106
AUSTRIA $125.8 $364.7 $319.3 $715.2 $479.5 $311.3 $149.0 $122.2 $46.34
POLAND $574.9 $435.8 $221.2 $184.4 $190.6 $147.7 $101.6 $11.82 $2.472
COLOMBIA $7.472 $20.92 $47.07 $22.38 $6.473 $69.61 $184.1 $109.0 $283.4
CZECH REPUBLIC $17.86 $0.719 . . $44.89 . . $20.85 $4.226
BRAZIL $2.145 $39.39 $10.98 . $1.068 $2.084 $0.258 $9.861 $4.118
INDIA $6.996 $18.17 $30.70 $35.12 $8.161 $7.368 $7.169 $5.315 $3.712
ITALY $174.0 $436.9 $92.32 $48.20 $53.53 $43.33 $17.15 $7.216 $10.03
UNITED KINGDOM $98.31 $182.6 $85.31 $149.1 $131.3 $164.2 $61.53 $45.92 $64.57
LIECHTENSTEIN $37.70 $39.08 $48.61 $33.25 $38.45 $44.47 $26.88 $27.87 $22.73
THAILAND $3.171 $14.33 $6.468 $4.760 . . $1.063 $1.549 $10.63
GERMANY $241.1 $149.0 $72.38 $31.13 $65.89 $78.32 $14.66 $13.48 $142.8
NEW ZEALAND $5.046 $7.972 $6.355 $6.762 $1.843 $3.503 $2.491 $2.064 .
FRANCE . $3.556 $13.76 . $0.299 . $3.515 $0.951 $0.567
DENMARK $0.175 $1.435 $2.368 $0.472 $2.904 $22.13 $1.700 $1.317 $3.664
HONG KONG $1.498 $1.825 $13.89 $11.40 $8.452 $3.029 . $1.136 .
SWITZERLAND $7.878 $12.26 $7.411 $7.778 $3.509 $6.444 $6.696 $3.146 $3.837
IRAQ . . . . . . . $0.361 .
SPAIN $93.20 $19.38 . . . . $0.186 $0.176 .
ARGENTINA $0.588 . . . . . . . .
AUSTRALIA $20.00 $19.17 $15.04 $4.623 $1.121 . . . .
BELGIUM $0.619 . $2.204 . $1.247 . . . .
CAMEROON . $2.531 . $0.300 $0.420 . . . .
CHILE $358.9 $265.1 $0.965 . . . . . .
COSTA RICA $6.131 $10.73 $17.37 $1.727 . . . . .
ECUADOR $1.569 $14.16 . . $0.860 . . . .
ESTONIA . . . $0.195 . . . . .
FINLAND $1.004 . . $0.450 . $0.790 $2.506 . .
GABON . . . $0.347 . . . . .
GREECE . . . $1.184 $1.007 . . . $0.309
HONDURAS $121.7 $104.4 $13.03 . . $24.16 . . .
HUNGARY $38.01 $57.15 $40.83 $3.574 $4.334 . . . .
ISRAEL $5.191 . . . . . . . .
KAZAKHSTAN . . . $1.299 . . . . .
KENYA . $1.367 $2.006 $8.426 . . . . .
KYRGYZSTAN . . $0.770 . . . . . .
LATVIA . $1.831 . . . . . . .
LITHUANIA $44.81 $175.0 $225.5 $64.11 . . $1.967 . .
MAURITIUS . . $0.806 . . . . . .
MONTSERRAT $2.202 . . . . . . . .
NETHERLANDS $0.176 . . . $0.337 . . . .
NORWAY . . $0.338 . . . . . .
OMAN . . . . . . . . $4.007
PERU . $5.257 . . . . . . .
PHILIPPINES . . . . . . . . $0.626
ROMANIA $36.74 $79.01 $0.768 . . . . . .
RUSSIA $285.2 $554.4 $10.22 $2.679 . . $7.156 . .
SAO TOME AND PRINCIPE . . . $0.555 . . . . .
SAUDI ARABIA . . $1.065 . . . . . .
SINGAPORE . $0.952 . . $0.263 . . . .
SOUTH AFRICA . . . . $0.931 . . . .
SRI LANKA . $2.275 . . . . . . .
SWEDEN $53.11 $1.542 $18.20 $0.821 $0.336 $9.727 $0.168 . $0.758
TRINIDAD AND TOBAGO $11.74 $18.83 $4.201 . . $3.334 . . .
TURKEY $37.03 $22.62 $13.59 $16.54 . $55.43 . . $5.504
UKRAINE $13.87 $12.22 . . . . . . .
VENEZUELA . $40.09 $7.069 . . . . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage