| US Imports of Downstream Steel Products | |||
| FOR Collated Steel Wire Nails | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $18,368 | $27,627 | $33,579 | $32,909 | $32,214 | $35,089 | $17,809 | $25,649 | $30,500 |
| CHINA | $3,579 | $7,064 | $13,989 | $19,871 | $22,175 | $16,807 | $7,705 | $10,340 | $12,029 |
| UNITED ARAB EMIRATES | $2,251 | $4,509 | $4,005 | $3,661 | $3,281 | $5,160 | $3,351 | $6,822 | $7,376 |
| TAIWAN | $4,385 | $6,251 | $5,161 | $2,125 | $1,664 | $5,417 | $2,839 | $2,755 | $3,702 |
| KOREA | $3,029 | $2,939 | $3,899 | $2,320 | $1,513 | $2,650 | $1,059 | $1,680 | $1,869 |
| POLAND | $31.37 | $273.9 | $599.6 | $574.7 | $528.0 | $478.7 | $539.9 | $1,115 | $878.3 |
| MALAYSIA | $308.5 | $658.2 | $480.2 | $486.5 | $537.7 | $1,211 | $626.1 | $747.1 | $1,580 |
| CANADA | $1,760 | $2,027 | $1,780 | $1,300 | $1,160 | $1,561 | $931.9 | $880.7 | $1,121 |
| MEXICO | $977.0 | $1,563 | $1,548 | $1,266 | $171.5 | $1.584 | $1.638 | $227.0 | $585.8 |
| VIETNAM | $133.7 | $221.3 | $138.8 | $152.2 | $140.0 | $187.7 | $145.8 | $169.3 | $264.2 |
| EGYPT | . | . | . | . | . | . | . | $166.0 | $149.3 |
| AUSTRIA | $729.3 | $886.3 | $732.0 | $247.1 | $350.4 | $894.8 | $325.9 | $336.0 | $408.6 |
| SPAIN | $183.1 | $287.4 | $272.4 | $273.1 | $282.5 | $201.1 | $49.78 | $133.3 | $135.6 |
| COLOMBIA | $67.80 | $103.6 | $101.2 | $54.92 | $40.70 | $92.48 | $32.18 | $44.29 | $48.26 |
| THAILAND | $111.7 | $110.8 | $51.13 | $2.871 | $18.19 | $84.69 | $10.85 | $26.36 | $73.38 |
| DOMINICAN REPUBLIC | $14.71 | . | $4.450 | $25.93 | $30.42 | $43.55 | $7.972 | $22.29 | $41.21 |
| TURKEY | . | $7.175 | . | . | . | $2.562 | $3.061 | $16.89 | $47.18 |
| ITALY | $32.53 | $122.1 | $187.4 | $174.6 | $85.16 | $66.50 | $16.36 | $14.48 | $25.54 |
| LIECHTENSTEIN | $218.1 | $180.3 | $290.7 | $194.7 | $185.3 | $170.8 | $134.4 | $120.1 | $131.1 |
| GERMANY | $44.71 | $56.86 | $28.81 | $15.07 | $2.593 | . | $1.586 | $14.54 | $3.321 |
| COCOS (KEELING) ISLAND | . | . | . | $2.218 | . | . | . | $1.997 | . |
| JAPAN | $104.9 | $22.49 | $98.64 | $19.56 | $10.34 | $31.90 | $10.98 | $8.643 | $9.823 |
| INDONESIA | $5.707 | $30.31 | $24.09 | $1.434 | . | . | . | $1.065 | $1.798 |
| KYRGYZSTAN | . | . | $0.504 | . | . | . | $0.278 | $0.956 | . |
| INDIA | $3.095 | $2.651 | $0.642 | . | $1.645 | . | $3.349 | $1.848 | $1.888 |
| SURINAME | . | . | . | . | . | . | . | $0.473 | $0.974 |
| CZECH REPUBLIC | $10.41 | $0.193 | . | $0.325 | . | . | . | $1.134 | $0.423 |
| HONG KONG | $1.623 | $1.198 | $4.801 | $18.02 | $2.472 | $8.798 | $0.981 | $0.513 | $7.026 |
| SLOVENIA | . | . | . | . | . | . | . | $0.617 | . |
| GREECE | . | . | . | . | . | . | . | $0.534 | . |
| FRANCE | $0.786 | . | . | . | . | . | $0.730 | $0.282 | . |
| UNITED KINGDOM | $249.4 | $243.8 | $134.5 | $105.8 | $6.643 | $0.677 | $0.406 | $0.366 | $1.065 |
| AFGHANISTAN | . | . | . | . | $1.078 | . | . | . | . |
| ANGUILLA | $2.099 | . | . | . | . | . | . | . | . |
| ARGENTINA | $0.842 | . | . | . | $3.873 | . | . | . | . |
| AUSTRALIA | $6.334 | $5.059 | $6.822 | . | $1.524 | . | . | . | $0.829 |
| BELGIUM | . | . | . | . | $1.896 | . | . | . | . |
| BRAZIL | . | $1.956 | . | . | . | . | $0.282 | . | $2.029 |
| BULGARIA | . | $0.477 | $3.601 | . | . | . | . | . | . |
| CAMEROON | $2.516 | . | . | $0.840 | $5.164 | . | . | . | . |
| CHILE | $54.09 | . | $0.464 | . | . | . | . | . | . |
| COSTA RICA | $3.158 | . | . | . | . | . | . | . | . |
| DENMARK | $10.51 | $12.78 | $13.03 | $14.88 | $7.697 | $13.19 | . | . | . |
| ECUADOR | . | . | . | . | . | $0.288 | . | . | . |
| GUATEMALA | . | . | $4.358 | . | . | . | . | . | . |
| HONDURAS | . | $4.132 | . | . | . | $3.845 | . | . | . |
| HUNGARY | $1.137 | . | . | . | . | . | . | . | . |
| LITHUANIA | $2.415 | . | . | . | . | . | . | . | . |
| LUXEMBOURG | . | $2.624 | . | . | . | . | . | . | . |
| NETHERLANDS | $7.472 | . | $9.518 | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | $0.515 | . | . | . | . | $0.983 |
| NORWAY | . | . | $1.468 | . | . | . | . | . | . |
| PALAU | . | . | . | $1.542 | . | . | . | . | . |
| PERU | . | . | . | . | . | . | $8.064 | . | . |
| PORTUGAL | $37.53 | $30.92 | . | . | $3.281 | . | . | . | . |
| ROMANIA | . | . | . | . | $0.278 | . | . | . | . |
| RUSSIA | $2.043 | $0.967 | . | . | . | . | . | . | . |
| SAUDI ARABIA | . | $1.931 | . | . | . | . | $1.234 | . | . |
| SINGAPORE | . | $0.195 | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | $2.356 | . | . | . | . |
| SWEDEN | . | $0.333 | . | . | . | $0.229 | $0.292 | . | . |
| SWITZERLAND | $4.632 | . | $1.181 | . | . | . | . | . | $1.416 |
| TRINIDAD AND TOBAGO | . | . | $2.156 | . | . | . | . | . | . |
| UKRAINE | $0.775 | $4.809 | . | . | . | . | . | . | $2.163 |
| VENEZUELA | . | . | $4.568 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |