| US Imports of Downstream Steel Products | |||
| FOR Other Steel Wire Nails and Staples | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| WORLD | $5,045 | $7,898 | $8,067 | $7,931 | $7,840 | $8,627 | $4,696 | $5,009 | $6,125 |
| CHINA | $1,340 | $2,864 | $4,022 | $3,816 | $4,206 | $4,363 | $2,535 | $2,813 | $3,399 |
| KOREA | $232.6 | $494.5 | $249.7 | $172.8 | $315.6 | $1,199 | $291.5 | $252.2 | $293.5 |
| MALAYSIA | $17.36 | $34.26 | $35.37 | $22.87 | $28.46 | $32.66 | $49.89 | $111.0 | $319.1 |
| TAIWAN | $316.1 | $282.3 | $234.6 | $227.3 | $233.3 | $275.7 | $246.5 | $230.8 | $322.6 |
| CANADA | $209.8 | $399.8 | $420.7 | $477.1 | $472.3 | $402.5 | $171.6 | $230.8 | $297.3 |
| GERMANY | $565.2 | $1,189 | $807.1 | $816.9 | $725.5 | $510.2 | $401.6 | $400.0 | $400.1 |
| LIECHTENSTEIN | $1,266 | $1,221 | $1,321 | $1,427 | $1,244 | $1,209 | $679.2 | $632.2 | $703.1 |
| UNITED ARAB EMIRATES | $52.99 | $70.11 | $62.21 | $82.01 | $26.92 | $7.979 | $49.54 | $15.28 | $1.994 |
| VIETNAM | . | $1.100 | $2.016 | $5.195 | $1.377 | $51.23 | $22.12 | $16.39 | $51.54 |
| DOMINICAN REPUBLIC | $131.8 | $94.91 | $131.8 | $179.2 | $42.29 | $16.15 | $11.66 | $10.60 | $7.366 |
| TURKEY | . | $6.430 | . | . | $3.289 | $4.698 | . | $12.66 | $9.688 |
| ITALY | $88.96 | $112.1 | $48.05 | $58.18 | $59.46 | $148.6 | $36.05 | $24.12 | $19.37 |
| JAPAN | $60.50 | $87.36 | $113.0 | $111.2 | $98.13 | $92.24 | $58.96 | $55.48 | $81.15 |
| SWEDEN | $53.50 | $226.4 | $88.74 | $51.68 | $54.64 | $61.29 | $64.65 | $75.72 | $61.66 |
| MEXICO | $114.6 | $104.6 | $67.45 | $70.72 | $15.23 | $6.796 | $10.42 | $6.701 | $8.810 |
| FRANCE | $84.43 | $221.4 | $34.21 | $35.90 | $27.08 | $28.44 | $13.87 | $38.16 | $18.44 |
| HONG KONG | $15.73 | $12.08 | $9.361 | $3.307 | $10.02 | $2.350 | $4.918 | $7.491 | $3.533 |
| NEW ZEALAND | $0.785 | . | . | . | . | $5.309 | $3.119 | $8.473 | $5.770 |
| COLOMBIA | $173.7 | $172.9 | $249.3 | $257.6 | $191.0 | $146.4 | $5.036 | $13.94 | $6.800 |
| AUSTRALIA | $6.227 | $6.928 | $7.631 | $9.595 | $4.341 | $2.855 | $2.781 | $7.219 | $1.192 |
| BRAZIL | $0.259 | $0.259 | $2.861 | $3.247 | $2.065 | $12.05 | $8.262 | $9.829 | $8.458 |
| UNITED KINGDOM | $63.36 | $19.96 | $16.02 | $5.078 | $6.030 | $8.785 | $15.25 | $17.96 | $24.82 |
| SPAIN | $5.287 | $16.33 | . | $1.804 | . | . | . | $2.694 | . |
| INDIA | $5.801 | $9.121 | $2.224 | $5.348 | $6.765 | $1.565 | $6.647 | $2.758 | $4.867 |
| SINGAPORE | $0.972 | . | $2.354 | $0.985 | $0.183 | $0.170 | . | $3.491 | $0.936 |
| POLAND | $54.91 | $105.8 | $8.146 | $0.992 | $17.20 | $0.617 | . | $0.588 | $4.513 |
| NETHERLANDS | $5.401 | $0.629 | $0.443 | $14.15 | $12.38 | $0.992 | $1.310 | $2.390 | $5.401 |
| SWITZERLAND | $32.36 | $25.70 | $19.07 | $18.29 | $5.798 | $8.817 | $2.383 | $5.854 | $4.716 |
| THAILAND | $3.207 | $1.834 | $8.274 | . | . | $0.934 | . | $0.378 | $3.378 |
| CZECH REPUBLIC | $3.362 | $14.21 | $21.49 | $8.408 | $5.179 | $6.908 | . | $0.696 | $43.63 |
| ARGENTINA | . | $0.250 | . | . | . | . | $0.250 | . | . |
| ARUBA | . | . | $2.293 | . | . | . | . | . | . |
| AUSTRIA | $19.78 | $32.91 | $39.78 | $30.54 | $22.94 | $13.70 | $2.251 | . | $4.610 |
| BAHAMAS | . | . | . | $0.172 | . | . | . | . | . |
| BELGIUM | $35.73 | $1.495 | $0.345 | $0.263 | . | $0.172 | . | . | $6.314 |
| BULGARIA | . | . | . | $0.175 | . | . | . | . | . |
| CAMEROON | . | $1.163 | . | . | . | . | . | . | . |
| CHILE | . | . | $4.879 | $13.28 | $1.300 | . | . | . | . |
| COSTA RICA | . | $2.963 | $1.238 | . | . | . | . | . | . |
| DENMARK | . | . | $2.212 | . | . | . | $0.491 | . | . |
| DOMINICA | $0.406 | . | . | . | . | . | . | . | . |
| ECUADOR | . | $9.102 | . | . | $0.791 | . | $0.414 | . | . |
| EGYPT | . | . | $0.261 | . | . | . | . | . | . |
| FINLAND | . | $0.861 | . | . | . | $0.344 | . | . | . |
| HONDURAS | $79.86 | $26.81 | $13.01 | . | $0.266 | . | . | . | . |
| HUNGARY | $0.872 | $1.213 | $1.938 | $2.387 | . | $0.443 | . | . | . |
| IRELAND | . | . | $1.296 | $0.699 | . | . | . | . | . |
| ISRAEL | . | . | . | . | . | $0.475 | . | . | . |
| JAMAICA | . | . | . | $0.292 | . | . | . | . | . |
| KYRGYZSTAN | . | . | . | . | . | $0.338 | . | . | . |
| LITHUANIA | . | . | . | . | . | . | . | . | $1.565 |
| LUXEMBOURG | . | $1.334 | $0.776 | . | . | . | . | . | . |
| MAURITIUS | . | . | . | . | $0.232 | . | . | . | . |
| PANAMA | . | $0.514 | . | . | . | $3.510 | . | . | . |
| PERU | . | . | . | . | . | $0.387 | . | . | . |
| PHILIPPINES | . | . | . | . | $0.542 | . | . | . | . |
| PORTUGAL | $0.417 | . | . | . | . | . | $0.171 | . | . |
| RUSSIA | . | $9.012 | . | . | . | . | . | . | . |
| SAUDI ARABIA | . | . | . | $0.283 | . | . | . | . | . |
| SOUTH AFRICA | $1.028 | $1.000 | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | $1.469 | $2.095 | . | . | . | . | . | . |
| VENEZUELA | $0.661 | $12.55 | $10.55 | . | . | $1.720 | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |