US Imports of Downstream Steel Products
FOR Steel wire strand
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2003
Monthly
Average
Value
2004
Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
WORLD $18,204 $27,931 $34,135 $37,949 $35,781 $45,259 $26,118 $30,535 $35,082
CHINA $1,209 $5,282 $8,152 $14,454 $15,593 $25,268 $9,712 $11,565 $13,622
KOREA $4,495 $5,055 $7,536 $6,168 $5,530 $5,019 $4,104 $3,446 $3,851
MALAYSIA $92.89 $340.9 $357.7 $673.6 $528.9 $497.5 $200.4 $1,177 $1,484
ITALY $1,208 $1,609 $1,300 $1,198 $851.9 $653.3 $901.1 $1,748 $651.3
SPAIN $311.8 $909.9 $651.8 $287.3 $29.34 $71.42 $279.7 $837.7 $1,422
SOUTH AFRICA $271.9 $390.9 $407.4 $329.2 $90.02 $33.31 $199.7 $619.1 $813.8
CANADA $1,342 $2,402 $3,313 $4,225 $4,521 $4,911 $1,548 $986.8 $1,230
THAILAND $645.9 $904.5 $1,278 $1,117 $978.1 $1,069 $1,164 $1,144 $1,286
TURKEY $3.854 $29.90 $41.63 $35.13 $116.2 $361.2 $255.4 $878.9 $426.0
PORTUGAL $377.9 $589.1 $184.8 $323.0 $167.9 $370.6 $419.3 $545.7 $375.3
ROMANIA . . $10.34 $75.53 $317.7 $511.0 $766.5 $1,287 $1,567
JAPAN $2,975 $3,850 $4,409 $3,108 $2,190 $1,909 $1,233 $1,537 $2,011
FRANCE $965.0 $1,119 $363.3 $230.0 $386.7 $626.4 $652.0 $1,154 $1,152
COLOMBIA $19.13 $137.7 $148.3 $194.4 $98.42 $38.03 $74.17 $318.6 $1,133
ARGENTINA $291.3 $415.8 $315.4 $173.6 $18.02 . $6.947 $185.3 $2.704
TAIWAN $167.9 $685.8 $838.9 $508.2 $189.6 $89.35 $392.4 $219.0 $162.2
GERMANY $447.6 $702.1 $670.7 $691.9 $496.9 $246.2 $490.0 $503.0 $373.5
BRAZIL $815.4 $130.1 $367.2 $570.5 $392.2 $361.1 $324.3 $283.5 $380.5
INDONESIA $22.67 $69.93 $116.9 $488.8 $13.91 $70.49 $20.47 $181.9 $242.3
MEXICO $973.1 $853.5 $1,335 $1,109 $792.3 $478.6 $432.5 $231.0 $335.7
ISRAEL $16.41 $40.99 $50.82 $28.13 $39.96 $99.47 $161.5 $193.9 $181.4
UNITED KINGDOM $209.5 $433.9 $883.2 $738.0 $355.9 $471.1 $311.4 $277.8 $361.7
SLOVAKIA $0.244 $20.15 . $85.19 $241.3 $346.0 $157.4 $369.6 $166.0
UNITED ARAB EMIRATES $8.629 $0.208 . $1.365 $0.573 $3.836 $7.394 $90.16 $44.54
NETHERLANDS $82.94 $28.82 $137.1 $91.64 $232.3 $40.83 $800.9 $52.96 $80.59
HUNGARY $92.69 $71.68 $48.08 $74.51 . . $11.82 $16.61 $6.999
BELGIUM $743.4 $1,504 $408.9 $116.5 $166.0 $473.7 $185.0 $143.0 $214.7
NORWAY $30.18 $0.911 $40.98 $24.43 $412.0 $73.73 $390.7 $88.04 $4.212
INDIA $50.84 $11.02 $38.07 $22.00 $157.9 $70.87 $26.56 $103.2 $81.08
SINGAPORE $16.31 $1.619 . $54.34 $86.57 $125.8 $111.2 $67.66 $79.95
NEW ZEALAND $24.61 $25.38 $9.161 $9.482 $3.560 $6.533 $5.048 $28.82 $15.03
DOMINICAN REPUBLIC . . . $2.790 $3.405 $10.54 $15.55 $4.082 $0.496
VIETNAM . . $0.680 $0.208 $0.657 $4.697 $1.681 $20.60 $1,075
RUSSIA . $0.621 . . . . . $3.182 .
LITHUANIA . . . $16.43 $5.368 $12.61 $14.06 $14.39 $9.695
PERU . . $4.008 $6.777 . . . $5.003 $0.600
CYPRUS . . . . . . . $1.695 .
UKRAINE . . . . . . . $1.062 $8.998
SWITZERLAND $56.46 $142.3 $371.0 $544.7 $542.2 $422.1 $543.7 $101.5 $70.93
MALTA . . . . $0.793 . . $1.936 .
GREECE . $1.102 . . $4.252 $1.317 $8.247 $2.910 .
SWEDEN $20.07 $26.48 $31.98 $29.47 $37.88 $42.58 $14.74 $45.38 $27.64
DENMARK $11.31 $4.963 $23.00 $21.11 $25.81 $21.14 $31.74 $13.79 $26.65
FINLAND $3.127 $2.905 $1.948 $2.560 $1.218 $0.467 $0.665 $3.745 $1.674
POLAND $0.208 $0.200 . $2.717 $0.562 $0.740 $4.723 $17.09 $4.369
AUSTRALIA $93.37 $74.20 $28.59 $15.63 $19.44 $25.55 $10.64 $11.04 $20.90
TRINIDAD AND TOBAGO . . $1.825 $0.767 . . . $0.833 .
VENEZUELA $5.231 $1.097 $144.9 $1.114 $2.698 $3.633 $2.810 $0.313 $1.839
CHILE . $2.379 $36.58 $34.91 $26.30 $1.204 $6.981 $0.863 .
SLOVENIA . $0.290 $0.355 . . . . $0.197 $2.440
CZECH REPUBLIC $3.174 $0.918 . $4.019 $5.927 $3.512 . $0.582 $5.475
HONG KONG $1.193 $7.435 $3.178 $8.271 $2.919 $3.774 $2.220 $0.792 $3.108
IRELAND $2.871 . $1.797 $2.907 $1.317 $6.594 $3.195 $1.926 $7.276
KENYA . . . . . . . $0.175 .
PHILIPPINES $18.17 $22.62 $12.84 $6.944 $74.14 $189.8 $58.11 $0.224 $0.701
BOLIVIA . . . . . . . $0.372 .
COSTA RICA . . . . $0.178 $0.468 $1.337 $1.261 $19.19
NIGER . . . . . . . $0.208 .
ARUBA . $2.251 . . . . . . .
AUSTRIA $56.60 $11.28 $9.974 $23.64 $23.75 $186.9 $23.08 . $16.60
BELARUS $7.070 $1.656 . $0.322 . . $5.377 . .
BELIZE . . . . . $0.642 . . .
CROATIA . . $2.465 . . . . . .
ECUADOR . . $5.547 $0.228 . . . . .
ESTONIA . . . . . . . . $0.225
ETHIOPIA . . . . . . . . $1.446
GEORGIA . . . . . . $0.784 . .
HONDURAS $0.917 . $20.99 $7.944 . . . . .
LUXEMBOURG $10.18 $3.649 . $9.229 . $14.81 $4.284 . $0.348
MACAO . . $0.236 . . . . . .
NETHERLANDS ANTILLES . $0.275 . . . . . . .
PANAMA . . . . $3.388 $1.645 . . .
SAUDI ARABIA . . . . . . $19.92 . .
SERBIA . . . . . . . . $0.181
SWAZILAND . . . . . $7.233 . . .
TUNISIA $3.036 $7.797 $18.36 . . . . . $19.40

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage