US Imports of Downstream Steel Products
FOR Steel wire strand
F.A.S. Export Value in Thousands of US Dollars
Same Table - Monthly Average Metric Tons

Same Table - Average Unit Value

Same Table - Annual Total Metric Tons

Same Table - Annual Total US Dollars


Country Census Data
  Monthly
Average
Value
2005
Monthly
Average
Value
2006
Monthly
Average
Value
2007
Monthly
Average
Value
2008
Monthly
Average
Value
2009
Monthly
Average
Value
2010
Monthly
Average
Value
2011
Monthly
Average
Value
2012
Monthly
Average
Value
YTD Jan
through
Mar 2012
Monthly
Average
Value
2013
(through
March
final)
WORLD $34,135 $37,949 $35,781 $45,259 $26,118 $30,545 $35,067 $40,159 $40,003 $42,880
CHINA $8,152 $14,454 $15,593 $25,268 $9,712 $11,566 $13,622 $12,650 $14,046 $10,601
KOREA $7,536 $6,168 $5,530 $5,019 $4,104 $3,446 $3,851 $5,653 $5,094 $4,465
VIETNAM $0.680 $0.208 $0.657 $4.697 $1.681 $20.60 $1,075 $3,940 $1,770 $9,405
MALAYSIA $357.7 $673.6 $528.9 $497.5 $200.4 $1,173 $1,484 $1,594 $1,414 $2,344
COLOMBIA $148.3 $194.4 $98.42 $38.03 $74.17 $335.1 $1,116 $1,369 $1,597 $1,350
SPAIN $651.8 $287.3 $29.34 $71.42 $279.7 $837.7 $1,422 $1,378 $1,403 $1,759
SOUTH AFRICA $407.4 $329.2 $90.02 $33.31 $199.7 $619.1 $813.8 $1,148 $1,063 $712.7
CANADA $3,313 $4,225 $4,521 $4,911 $1,548 $986.8 $1,230 $1,361 $1,240 $1,190
THAILAND $1,278 $1,117 $978.1 $1,069 $1,164 $1,144 $1,286 $1,326 $1,237 $1,121
TURKEY $41.63 $35.13 $116.2 $361.2 $255.4 $878.9 $426.0 $729.4 $875.7 $544.5
JAPAN $4,409 $3,108 $2,190 $1,909 $1,233 $1,536 $2,011 $1,968 $2,757 $1,542
PORTUGAL $184.8 $323.0 $167.9 $370.6 $419.3 $545.7 $375.3 $451.7 $642.2 $921.0
ITALY $1,300 $1,198 $851.9 $653.3 $901.1 $1,748 $651.3 $1,060 $939.5 $927.5
INDONESIA $116.9 $488.8 $13.91 $70.49 $20.47 $181.9 $242.3 $724.8 $598.2 $684.0
ROMANIA $10.34 $75.53 $317.7 $511.0 $766.5 $1,287 $1,567 $807.6 $700.7 $1,027
FRANCE $363.3 $230.0 $386.7 $626.4 $652.0 $1,154 $1,152 $559.2 $582.5 $496.8
SLOVAKIA . $85.19 $241.3 $346.0 $157.4 $369.6 $166.0 $443.6 $335.8 $515.8
UNITED KINGDOM $883.2 $738.0 $355.9 $471.1 $311.4 $277.8 $361.7 $641.8 $847.9 $299.6
TAIWAN $838.9 $508.2 $189.6 $89.35 $392.4 $219.0 $162.2 $201.2 $162.0 $200.5
NETHERLANDS $137.1 $91.64 $232.3 $40.83 $800.9 $52.96 $80.59 $172.0 $407.9 $1,077
ISRAEL $50.82 $28.13 $39.96 $99.47 $161.5 $193.9 $181.4 $283.9 $324.1 $321.4
MEXICO $1,335 $1,109 $792.3 $478.6 $432.5 $231.0 $335.7 $391.6 $486.1 $226.3
BRAZIL $367.2 $570.5 $392.2 $361.1 $324.3 $283.5 $382.3 $168.3 $159.4 $202.3
GERMANY $670.7 $691.9 $496.9 $246.2 $490.0 $503.0 $373.5 $378.8 $448.5 $282.4
SWITZERLAND $371.0 $544.7 $542.2 $422.1 $543.7 $101.5 $70.93 $118.0 $170.9 $69.94
BELGIUM $408.9 $116.5 $166.0 $473.7 $185.0 $143.0 $214.7 $207.7 $306.1 $185.0
AUSTRALIA $28.59 $15.63 $19.44 $25.55 $10.64 $11.04 $20.90 $72.80 $53.67 $80.84
INDIA $38.07 $22.00 $157.9 $70.87 $26.56 $103.2 $81.08 $119.5 $45.72 $110.2
CZECH REPUBLIC . $4.019 $5.927 $3.512 . $0.582 $5.475 $28.45 $21.01 $8.611
NORWAY $40.98 $24.43 $412.0 $73.73 $390.7 $88.04 $4.212 $51.45 $74.95 $14.76
POLAND . $2.717 $0.562 $0.740 $4.723 $17.09 $4.369 $13.78 $30.28 $18.92
DENMARK $23.00 $21.11 $25.81 $21.14 $31.74 $13.79 $26.65 $35.98 $41.70 $6.654
SINGAPORE . $54.34 $86.57 $125.8 $111.2 $67.66 $79.95 $41.62 $53.18 $39.48
TUNISIA $18.36 . . . . . $19.40 $2.050 $8.198 .
DOMINICAN REPUBLIC . $2.790 $3.405 $10.54 $15.55 $2.691 $0.496 $2.254 $1.568 .
NEW ZEALAND $9.161 $9.482 $3.560 $6.533 $5.048 $28.82 $15.03 $12.83 $11.98 $9.811
AUSTRIA $9.974 $23.64 $23.75 $186.9 $23.08 . $16.60 $1.916 . $9.522
SWEDEN $31.98 $29.47 $37.88 $42.58 $14.74 $45.38 $27.64 $26.68 $28.52 $56.73
LITHUANIA . $16.43 $5.368 $12.61 $14.06 $14.39 $9.695 $4.598 . .
PERU $4.008 $6.777 . . . $5.003 $0.600 $6.975 $8.561 $6.120
HONG KONG $3.178 $8.271 $2.919 $3.774 $2.220 $0.792 $3.108 $2.809 $9.418 $8.131
CHILE $36.58 $34.91 $26.30 $1.204 $6.981 $0.863 . $0.674 . $2.292
SLOVENIA $0.355 . . . . $0.197 $2.440 $3.174 . .
HUNGARY $48.08 $74.51 . . $11.82 $16.61 $6.999 $0.458 $1.830 .
SRI LANKA . . . . . . . $0.696 . .
GABON . . . . . . . $0.317 . .
IRELAND $1.797 $2.907 $1.317 $6.594 $3.195 $1.926 $7.276 $1.549 $4.384 $2.217
ARUBA . . . . . . . $0.348 . .
RUSSIA . . . . . $3.182 . $0.301 . .
PHILIPPINES $12.84 $6.944 $74.14 $189.8 $58.11 $0.224 $0.701 $0.213 . .
ARGENTINA $315.4 $173.6 $18.02 . $6.947 $185.3 $2.704 . . .
BELARUS . $0.322 . . $5.377 . . . . .
BELIZE . . . $0.642 . . . . . .
BOLIVIA . . . . . $0.372 . . . .
COSTA RICA . . $0.178 $0.468 $1.337 $1.261 $19.19 . . $7.762
CROATIA $2.465 . . . . . . . . .
CYPRUS . . . . . $1.695 . . . .
ECUADOR $5.547 $0.228 . . . . . . . .
ESTONIA . . . . . . $0.225 . . .
ETHIOPIA . . . . . . $1.446 . . .
FINLAND $1.948 $2.560 $1.218 $0.467 $0.665 $3.745 $1.674 . . .
GEORGIA . . . . $0.784 . . . . .
GREECE . . $4.252 $1.317 $8.247 $2.910 . . . $26.91
HONDURAS $20.99 $7.944 . . . . . . . .
KENYA . . . . . $0.175 . . . .
LATVIA . . . . . . . . . $1.406
LUXEMBOURG . $9.229 . $14.81 $4.284 . $0.348 . . .
MACAO $0.236 . . . . . . . . .
MALTA . . $0.793 . . $1.936 . . . .
NIGER . . . . . $0.208 . . . .
PANAMA . . $3.388 $1.645 . . . . . .
SAUDI ARABIA . . . . $19.92 . . . . .
SERBIA . . . . . . $0.181 . . .
SWAZILAND . . . $7.233 . . . . . .
TRINIDAD AND TOBAGO $1.825 $0.767 . . . $0.833 . . . .
UKRAINE . . . . . $1.062 $8.998 . . .
UNITED ARAB EMIRATES . $1.365 $0.573 $3.836 $7.394 $90.16 $44.54 . . .
VENEZUELA $144.9 $1.114 $2.698 $3.633 $2.810 $0.313 $1.839 . . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: May 3, 2013, with
Census data collected through March 2013 -(2008-2011 Revised Census Data)
Data listed in order of descending volume imported during the reported period - 2012
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage