| US Imports of Downstream Steel Products | |||
| FROM POLAND | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Monthly Average Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Annual Total Metric Tons |
Same Table - Annual Total US Dollars |
||
| Product | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Value 2003 |
Monthly Average Value 2004 |
Monthly Average Value 2005 |
Monthly Average Value 2006 |
Monthly Average Value 2007 |
Monthly Average Value 2008 |
Monthly Average Value 2009 |
Monthly Average Value 2010 |
Monthly Average Value 2011 |
|
| Collated Steel Wire Nails | $31.37 | $273.9 | $599.6 | $574.7 | $528.0 | $478.7 | $539.9 | $1,115 | $878.3 |
| Steel springs | $755.6 | $315.6 | $178.5 | $190.3 | $138.6 | $113.5 | $352.5 | $273.1 | $563.1 |
| Non-Butt Weld Fittings & Flanges | . | $4.634 | $15.31 | $51.76 | $204.1 | $271.5 | $110.9 | $249.2 | $432.4 |
| Bulk Steel Wire Nails | $574.9 | $435.8 | $221.2 | $184.4 | $190.6 | $147.7 | $101.6 | $11.82 | $2.472 |
| Cold-formed Shapes | $15.42 | . | $0.218 | . | . | . | $2.307 | $6.936 | $12.08 |
| Alloy Butt-weld Fittings | . | . | . | . | $12.15 | $18.80 | $38.90 | $16.97 | $35.98 |
| Steel wire strand | $0.208 | $0.200 | . | $2.717 | $0.562 | $0.740 | $4.723 | $17.09 | $4.369 |
| Other Steel Wire Nails and Staples | $54.91 | $105.8 | $8.146 | $0.992 | $17.20 | $0.617 | . | $0.588 | $4.513 |
| Steel wire rope & cable | $29.09 | $29.39 | $17.15 | $26.08 | $19.24 | $1.291 | $7.105 | $18.00 | $36.31 |
| Iron and Nonalloy Butt-weld Fittings | . | . | . | $0.337 | $22.41 | $11.55 | $0.377 | $0.318 | $9.134 |
| Barbed Wire | $2.826 | . | $0.904 | . | . | . | . | . | . |
| Steel wire cloth, grill, netting and fencing | $0.392 | . | $0.459 | $1.413 | $10.72 | $9.005 | $2.041 | $9.989 | $4.463 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |