US Imports of Downstream Steel Products
FOR Steel springs
F.A.S. Export Value in Thousands of US Dollars
Same Table - Annual Total Metric Tons

Same Table - Average Unit Value

Same Table - Monthly Average Metric Tons

Same Table - Monthly Average US Dollars


Country Census Data
  Annual
Total
Value
2003
Annual
Total
Value
2004
Annual
Total
Value
2005
Annual
Total
Value
2006
Annual
Total
Value
2007
Annual
Total
Value
2008
Annual
Total
Value
2009
Annual
Total
Value
2010
Annual
Total
Value
2011
WORLD $782,926 $909,547 $1,027,817 $1,017,649 $936,559 $774,411 $516,365 $744,241 $881,155
MEXICO $339,333 $415,261 $442,324 $464,952 $462,869 $349,803 $242,571 $336,703 $438,505
CANADA $266,241 $264,158 $293,988 $281,382 $205,660 $188,143 $113,668 $132,153 $160,821
CHINA $15,053 $22,784 $40,866 $47,304 $51,539 $45,776 $23,450 $39,479 $41,508
JAPAN $61,395 $77,455 $91,123 $70,668 $67,530 $58,879 $41,382 $105,728 $89,955
GERMANY $32,914 $48,355 $51,426 $49,776 $50,449 $47,215 $27,054 $38,456 $48,316
INDONESIA $5.940 $2,093 $8,409 $10,334 $9,730 $8,951 $8,500 $10,233 $5,085
THAILAND $152.6 $1,818 $7,959 $10,305 $6,765 $3,554 $3,651 $7,195 $9,125
INDIA $4,666 $9,258 $15,156 $9,200 $6,656 $5,387 $4,107 $5,751 $6,139
POLAND $9,067 $3,788 $2,142 $2,283 $1,664 $1,363 $4,230 $3,278 $6,757
MALAYSIA $2,022 $2,967 $3,132 $1,791 $1,722 $1,702 $1,632 $2,359 $2,512
AUSTRALIA $5,869 $5,795 $7,519 $7,321 $6,920 $5,455 $3,097 $5,674 $6,814
UNITED ARAB EMIRATES . . . $2.683 . . $321.6 $1,420 $1,788
KOREA $1,083 $2,849 $2,475 $2,237 $2,393 $2,318 $1,531 $4,220 $4,609
BRAZIL $3,793 $3,851 $7,795 $12,691 $8,625 $6,963 $6,421 $9,080 $7,214
TAIWAN $3,930 $4,932 $5,364 $6,398 $7,989 $6,393 $5,203 $5,367 $5,834
UNITED KINGDOM $12,852 $14,026 $11,413 $11,643 $12,431 $13,866 $10,567 $14,192 $14,513
CAMBODIA . . . . . $119.7 $630.6 $424.2 $354.7
TURKEY $1,116 $2,107 $4,755 $4,069 $3,150 $725.1 $618.4 $1,145 $2,050
ITALY $2,387 $2,792 $3,352 $2,738 $3,081 $3,300 $2,439 $3,061 $5,335
SWEDEN $1,039 $2,029 $1,876 $1,099 $1,472 $2,399 $3,578 $2,543 $3,575
AUSTRIA $3,151 $5,143 $6,339 $6,773 $8,239 $6,625 $2,279 $3,336 $4,927
HONG KONG $138.6 $50.07 $133.2 $124.3 $233.4 $304.6 $312.6 $276.2 $343.3
ISRAEL $841.1 $877.0 $883.7 $816.9 $945.0 $721.5 $767.8 $834.2 $918.8
SPAIN $421.6 $473.1 $502.0 $243.0 $378.4 $362.8 $198.4 $227.5 $157.0
FRANCE $2,181 $2,246 $1,768 $3,897 $6,998 $5,453 $2,232 $2,498 $3,683
SINGAPORE $2,258 $2,363 $2,742 $2,737 $3,051 $2,683 $1,780 $2,512 $2,575
COLOMBIA $235.1 $211.5 $209.6 $307.6 $229.5 $141.1 $73.17 $211.2 $372.6
NETHERLANDS $958.6 $689.8 $686.2 $626.6 $686.7 $963.0 $442.9 $711.1 $974.4
VIETNAM . . $162.5 $511.6 $7.979 $64.15 . $66.05 $99.11
CZECH REPUBLIC $83.94 $146.8 $277.9 $252.5 $285.9 $187.4 $218.3 $338.8 $320.5
MACAO . . . . . . . $76.96 $141.2
BELGIUM $616.7 $664.3 $614.9 $716.7 $816.2 $724.4 $433.8 $668.5 $552.5
SLOVAKIA $2.255 $26.47 $31.92 $36.51 $50.35 $276.7 $109.5 $385.5 $329.6
HUNGARY $1,037 $1,234 $1,068 $388.9 $392.7 $750.5 $480.4 $537.4 $434.1
SWITZERLAND $1,657 $1,609 $1,463 $1,565 $1,646 $1,607 $1,350 $2,048 $3,146
FINLAND $78.13 $108.8 $94.54 $128.8 $234.6 $189.8 $122.5 $356.3 $250.8
ARGENTINA $257.7 $507.4 $290.1 $179.7 $15.15 $119.2 $62.09 $98.42 $195.8
PORTUGAL $94.50 $53.77 $92.08 $68.30 . $6.735 $6.031 $20.76 $93.59
DENMARK $450.4 $173.0 $294.3 $279.5 $231.3 $186.8 $284.6 $182.1 $298.9
CROATIA . . $5.000 . . . . $54.85 $38.55
ROMANIA . . . . . $21.20 $9.507 $41.35 $170.0
NEW ZEALAND $23.93 $26.90 $11.68 $27.42 $38.43 $40.36 $40.52 $37.52 $89.50
LEBANON . . . . . . . $27.50 .
NORWAY $107.7 $26.75 $32.47 $51.20 $31.23 $123.1 $253.7 $80.47 $115.7
SLOVENIA $46.08 $75.55 $47.56 $45.65 $49.95 $65.88 $29.29 $20.96 $4.872
RUSSIA $6.900 . . . $4.153 $4.454 . $30.41 .
GREECE . . . . . . . $19.59 .
UKRAINE . $7.955 $6.930 $8.760 $31.38 $33.79 $16.20 $36.00 $9.300
PHILIPPINES $128.9 $248.8 $31.17 $54.26 $64.81 $114.9 $18.78 $20.32 $14.55
BULGARIA $16.52 $5.338 $6.551 $13.12 $41.59 $33.28 $5.639 $5.788 $5.638
VENEZUELA $425.2 $405.0 $532.6 $411.6 $654.9 $119.7 . $2.669 $3.051
URUGUAY . . . . . . . $2.495 .
DOMINICAN REPUBLIC $3.208 $344.0 $405.5 $169.3 $49.06 . . $2.016 $7.108
NIGER . . . . . . . $3.333 $4.159
IRELAND $26.75 $54.21 $11.67 $63.14 $12.79 $22.30 $13.08 $10.76 $11.81
ANDORRA . . . . . $4.535 . . .
BANGLADESH . $4.176 $9.126 $2.496 . . . . .
BARBADOS . . . $13.20 . . . . .
BELIZE . . . $35.37 . . . . .
BERMUDA . . . . $2.036 . . . .
BRITISH VIRGIN ISLANDS . . . . . . $9.031 . .
CHILE . $7.293 . . . . . . .
COOK ISLANDS . . . $2.466 . . . . .
COSTA RICA . . $4.000 $3.750 $2.904 $8.657 $11.28 . $12.20
CYPRUS . . . . $6.426 . . . .
ECUADOR . . . $18.61 $46.43 . $9.016 . .
ESTONIA . $4.060 $8.678 $2.261 $50.14 $2.569 . . .
GEORGIA . . . $2.345 . . . . .
ICELAND . . . . . $3.282 . . .
JORDAN . . . . . . . . $7.350
KENYA . . . . $20.82 . . . .
KYRGYZSTAN . . . . . $8.400 . . .
LATVIA . . . . . $2.895 . . .
LIECHTENSTEIN . $2.341 $5.104 $4.320 $125.8 $2.400 . . .
LITHUANIA . $4.981 . $7.761 . . . . .
LUXEMBOURG $109.8 $5.930 . . . . . . .
MONACO . . . . $2.868 $73.73 $3.406 . .
MONTSERRAT . . . $25.90 . . . . .
NETHERLANDS ANTILLES . $2.148 $2.705 . . $22.22 . . .
NEW CALEDONIA . . $26.31 . . . . . .
NIGERIA . . . $10.10 . . . . .
PAKISTAN . . $651.1 $705.5 . . . . $26.87
PERU . . . . . . $28.78 . .
SAUDI ARABIA . . . . . . . . $2.910
SERBIA . . . . . $9.000 . . $2.166
SIERRA LEONE . . . $6.818 $11.80 $3.152 . . .
SOUTH AFRICA $4,646 $5,426 $7,290 $114.1 $197.8 $9.531 $74.29 . $7.358
ST. KITTS AND NEVIS $2.250 . . . . . . . .
TOKELAU . . . . $28.46 . $37.86 . .

SOURCE: US Department of Commerce, Import Administration
Table last modified on: February 13, 2012, with
Census data collected through December 2011
Data listed in order of descending volume imported during the reported period - 2010
 
Link to Annual Summary of Select Downstream Exports

Link to Monthly Display of Select Downstream Imports

Return to SIMA's Homepage