| US Imports of Downstream Steel Products | |||
| FOR Steel wire cloth, grill, netting and fencing | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| ARGENTINA | . | $4.275 | . | . | . | $2.277 | . | . | . |
| AUSTRALIA | $35.25 | $362.6 | $489.0 | $248.3 | $296.4 | $69.17 | $201.5 | $271.5 | $209.6 |
| AUSTRIA | $21.08 | $2.573 | $44.58 | $19.35 | $227.4 | $102.2 | $77.52 | $120.6 | $195.6 |
| BAHRAIN | . | . | . | . | $25.15 | $44.41 | . | . | $89.47 |
| BELGIUM | $1,156 | $1,228 | $863.3 | $726.8 | $931.3 | $1,417 | $859.4 | $450.4 | $435.2 |
| BRAZIL | $546.5 | $428.2 | $153.6 | $1,006 | $7.837 | $121.6 | $87.19 | $159.9 | $929.7 |
| BRITISH VIRGIN ISLANDS | $15.73 | . | . | . | . | . | . | . | . |
| BULGARIA | $4.288 | . | . | . | . | . | . | . | . |
| CAMBODIA | . | . | . | $4.000 | . | . | . | . | . |
| CAMEROON | . | . | . | . | $19.65 | . | . | . | . |
| CANADA | $55,422 | $65,483 | $79,647 | $65,938 | $48,756 | $53,848 | $28,824 | $25,535 | $26,242 |
| CHILE | $2.520 | $6.400 | . | $18.08 | . | . | $47.37 | . | $22.19 |
| CHINA | $75,277 | $106,099 | $131,350 | $149,201 | $157,141 | $196,462 | $112,207 | $147,448 | $170,842 |
| COCOS (KEELING) ISLAND | . | . | . | . | . | . | . | . | $56.30 |
| COLOMBIA | $16.54 | $33.77 | $16.66 | $25.52 | . | $32.04 | $21.79 | . | . |
| COSTA RICA | . | . | . | . | $21.78 | $28.89 | $716.9 | $998.7 | $346.4 |
| CZECH REPUBLIC | $28.93 | $91.54 | $14.02 | $36.16 | $88.59 | $135.0 | $19.59 | $7.149 | $13.20 |
| DENMARK | $6.713 | $13.86 | $5.909 | . | $70.40 | $46.71 | $78.90 | $92.25 | $91.10 |
| DOMINICAN REPUBLIC | $38.58 | . | $28.69 | $34.32 | $376.4 | $481.0 | $220.9 | $42.85 | $16.32 |
| ECUADOR | $9.928 | $18.33 | $128.0 | $46.37 | $10.10 | $160.7 | $68.48 | . | . |
| EGYPT | $4.601 | $39.04 | $28.81 | . | $3.000 | $5.142 | . | . | . |
| FINLAND | $57.92 | . | $24.62 | $139.8 | . | $30.32 | $2.840 | $60.24 | . |
| FRANCE | $1,926 | $1,682 | $1,758 | $2,283 | $2,237 | $2,775 | $2,215 | $1,677 | $1,339 |
| GEORGIA | . | $6.034 | $16.18 | $4.032 | $6.804 | . | . | . | . |
| GERMANY | $13,048 | $17,199 | $17,086 | $19,981 | $25,924 | $30,777 | $22,328 | $18,475 | $25,196 |
| GUADELOUPE | . | . | . | . | . | $25.33 | . | . | . |
| GUATEMALA | $7.216 | $28.44 | . | . | $8.208 | $31.86 | $27.31 | $8.976 | $14.83 |
| HONG KONG | $154.8 | $449.6 | $230.1 | $41.99 | $86.97 | $183.6 | $12.45 | $102.7 | $99.11 |
| HUNGARY | $12.27 | . | . | . | . | . | . | . | . |
| INDIA | $243.1 | $558.8 | $1,054 | $1,724 | $551.1 | $780.3 | $303.7 | $105.2 | $266.3 |
| INDONESIA | $21.24 | . | . | $9.944 | $2.100 | $2.849 | . | . | $32.91 |
| IRAN | $6.696 | . | . | . | . | . | . | . | . |
| IRELAND | $938.6 | $907.3 | $1,046 | $1,037 | $899.9 | $978.3 | $532.1 | $434.5 | $635.7 |
| ISRAEL | $133.5 | $126.1 | $174.6 | $51.76 | $75.20 | $25.06 | $27.81 | $539.7 | $48.00 |
| ITALY | $2,765 | $2,722 | $2,283 | $2,881 | $3,967 | $5,896 | $5,569 | $5,212 | $5,490 |
| JAPAN | $4,867 | $5,588 | $5,917 | $9,526 | $8,137 | $6,417 | $6,499 | $6,443 | $7,733 |
| JORDAN | . | $13.15 | . | . | $2.600 | . | . | . | . |
| KOREA | $4,978 | $7,745 | $8,194 | $6,228 | $6,964 | $8,414 | $3,714 | $3,816 | $5,074 |
| LEBANON | . | . | . | . | . | $10.00 | . | . | . |
| LITHUANIA | . | . | . | . | . | . | $25.43 | . | . |
| LUXEMBOURG | . | $145.9 | $12.93 | . | $7.402 | . | . | . | . |
| MACAO | . | . | $147.1 | $503.1 | $236.6 | . | . | . | . |
| MACEDONIA (SKOPJE) | $44.52 | . | . | . | . | . | . | . | . |
| MALAYSIA | $21.08 | $51.11 | $94.99 | $68.31 | $5.760 | $5.200 | . | $21.96 | $27.87 |
| MEXICO | $80,849 | $126,570 | $129,612 | $122,244 | $130,450 | $139,011 | $81,433 | $72,896 | $100,503 |
| MOROCCO | $2.807 | . | . | . | . | . | . | . | . |
| NETHERLANDS | $827.2 | $525.9 | $498.0 | $531.0 | $1,400 | $604.3 | $293.0 | $592.0 | $521.0 |
| NEW ZEALAND | $167.8 | $103.3 | $165.8 | $183.6 | $669.9 | $591.7 | $538.9 | $236.7 | $244.3 |
| NORWAY | . | . | . | . | . | . | . | $15.99 | $11.27 |
| PAKISTAN | . | . | . | . | . | $14.59 | . | . | . |
| PANAMA | . | . | . | $10.17 | $48.37 | $161.0 | $43.54 | $96.67 | $185.1 |
| PERU | $11.87 | $91.39 | $92.02 | $78.46 | $217.1 | $437.9 | $1,058 | $196.7 | $192.2 |
| PHILIPPINES | . | . | $31.82 | . | $20.40 | $78.20 | $126.6 | $147.5 | $160.3 |
| POLAND | $4.706 | . | $5.507 | $16.95 | $128.7 | $108.1 | $24.50 | $119.9 | $53.56 |
| PORTUGAL | . | . | . | . | $2.740 | . | . | . | . |
| RUSSIA | $13.47 | $4.449 | $10.23 | . | . | . | $14.50 | . | . |
| SAUDI ARABIA | . | . | . | . | $22.50 | . | . | . | . |
| SERBIA | . | . | . | . | . | . | $131.6 | $87.39 | $152.5 |
| SINGAPORE | $3.094 | $39.61 | . | $14.30 | $355.3 | $6.440 | $7.312 | . | . |
| SLOVAKIA | . | . | $3.967 | $12.07 | $38.58 | $276.3 | . | . | $8.027 |
| SLOVENIA | $49.68 | $69.48 | $23.96 | $22.91 | $2.841 | $49.21 | . | . | . |
| SOUTH AFRICA | $162.7 | $597.6 | $291.3 | $1,114 | $1,461 | $1,659 | $64.31 | $46.40 | $140.1 |
| SPAIN | $474.7 | $116.6 | $2,484 | $1,431 | $1,096 | $905.4 | $974.9 | $943.5 | $918.2 |
| SURINAME | . | . | . | . | . | . | . | . | $143.9 |
| SWEDEN | $105.3 | $59.11 | $189.7 | $195.3 | $1,321 | $2,386 | $1,052 | $1,208 | $1,935 |
| SWITZERLAND | $6,774 | $8,506 | $5,556 | $3,487 | $6,079 | $5,851 | $4,381 | $5,406 | $5,795 |
| TAIWAN | $4,450 | $4,888 | $5,771 | $4,467 | $5,592 | $5,325 | $2,209 | $2,142 | $3,480 |
| THAILAND | $598.7 | $893.7 | $972.7 | $577.7 | $558.4 | $562.0 | $449.9 | $343.9 | $771.0 |
| TRINIDAD AND TOBAGO | $5.310 | . | $70.63 | . | . | . | . | . | . |
| TURKEY | $51.39 | $124.5 | $217.1 | $212.7 | $117.3 | $119.5 | $47.34 | $107.6 | $377.8 |
| UKRAINE | . | $3.528 | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | $51.84 | . | . | . | . | . | . |
| UNITED KINGDOM | $3,557 | $5,572 | $5,571 | $6,998 | $5,289 | $8,475 | $4,397 | $4,170 | $4,409 |
| URUGUAY | $3.940 | . | . | . | . | . | . | . | . |
| VENEZUELA | $152.8 | $837.1 | $387.4 | $94.35 | $22.19 | $49.28 | $14.45 | $36.90 | . |
| VIETNAM | $2.915 | $4.730 | . | $2.065 | $33.45 | . | $7.034 | $100.5 | . |
| WORLD | $260,078 | $360,041 | $402,814 | $403,475 | $412,015 | $475,980 | $281,956 | $300,917 | $365,449 |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |