| US Imports of Downstream Steel Products | |||
| FOR Collated Steel Wire Nails | |||
| F.A.S. Export Value in Thousands of US Dollars | |||
| Same Table - Annual Total Metric Tons |
Same Table - Average Unit Value |
||
| Same Table - Monthly Average Metric Tons |
Same Table - Monthly Average US Dollars |
||
| Country | Census Data | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Total Value 2003 |
Annual Total Value 2004 |
Annual Total Value 2005 |
Annual Total Value 2006 |
Annual Total Value 2007 |
Annual Total Value 2008 |
Annual Total Value 2009 |
Annual Total Value 2010 |
Annual Total Value 2011 |
|
| WORLD | $220,421 | $331,522 | $402,952 | $394,912 | $386,564 | $421,066 | $213,704 | $307,789 | $366,004 |
| CHINA | $42,950 | $84,768 | $167,869 | $238,449 | $266,097 | $201,682 | $92,464 | $124,076 | $144,351 |
| UNITED ARAB EMIRATES | $27,011 | $54,106 | $48,058 | $43,931 | $39,369 | $61,918 | $40,212 | $81,862 | $88,511 |
| TAIWAN | $52,620 | $75,007 | $61,930 | $25,500 | $19,969 | $65,008 | $34,067 | $33,066 | $44,423 |
| KOREA | $36,351 | $35,269 | $46,789 | $27,839 | $18,159 | $31,801 | $12,712 | $20,159 | $22,434 |
| POLAND | $376.4 | $3,287 | $7,195 | $6,897 | $6,336 | $5,744 | $6,479 | $13,384 | $10,540 |
| MALAYSIA | $3,702 | $7,898 | $5,762 | $5,838 | $6,453 | $14,529 | $7,514 | $8,966 | $18,958 |
| CANADA | $21,122 | $24,319 | $21,362 | $15,599 | $13,922 | $18,729 | $11,183 | $10,568 | $13,457 |
| MEXICO | $11,724 | $18,758 | $18,581 | $15,191 | $2,058 | $19.01 | $19.66 | $2,724 | $7,030 |
| VIETNAM | $1,604 | $2,656 | $1,666 | $1,826 | $1,680 | $2,252 | $1,749 | $2,032 | $3,171 |
| EGYPT | . | . | . | . | . | . | . | $1,992 | $1,792 |
| AUSTRIA | $8,752 | $10,635 | $8,784 | $2,965 | $4,204 | $10,737 | $3,911 | $4,031 | $4,904 |
| SPAIN | $2,197 | $3,449 | $3,269 | $3,277 | $3,390 | $2,413 | $597.4 | $1,600 | $1,627 |
| COLOMBIA | $813.6 | $1,243 | $1,214 | $659.1 | $488.4 | $1,110 | $386.1 | $531.5 | $579.2 |
| THAILAND | $1,340 | $1,329 | $613.6 | $34.45 | $218.2 | $1,016 | $130.2 | $316.3 | $880.6 |
| DOMINICAN REPUBLIC | $176.6 | . | $53.41 | $311.2 | $365.1 | $522.6 | $95.67 | $267.5 | $494.5 |
| TURKEY | . | $86.10 | . | . | . | $30.75 | $36.74 | $202.6 | $566.1 |
| ITALY | $390.3 | $1,465 | $2,249 | $2,096 | $1,022 | $798.0 | $196.3 | $173.7 | $306.5 |
| LIECHTENSTEIN | $2,617 | $2,163 | $3,488 | $2,337 | $2,223 | $2,049 | $1,613 | $1,441 | $1,573 |
| GERMANY | $536.5 | $682.4 | $345.8 | $180.9 | $31.11 | . | $19.03 | $174.4 | $39.86 |
| COCOS (KEELING) ISLAND | . | . | . | $26.61 | . | . | . | $23.96 | . |
| JAPAN | $1,259 | $269.9 | $1,184 | $234.7 | $124.1 | $382.8 | $131.8 | $103.7 | $117.9 |
| INDONESIA | $68.49 | $363.7 | $289.1 | $17.21 | . | . | . | $12.78 | $21.57 |
| KYRGYZSTAN | . | . | $6.048 | . | . | . | $3.341 | $11.47 | . |
| INDIA | $37.14 | $31.81 | $7.707 | . | $19.74 | . | $40.19 | $22.17 | $22.65 |
| SURINAME | . | . | . | . | . | . | . | $5.671 | $11.69 |
| CZECH REPUBLIC | $124.9 | $2.314 | . | $3.904 | . | . | . | $13.61 | $5.070 |
| HONG KONG | $19.47 | $14.37 | $57.61 | $216.2 | $29.67 | $105.6 | $11.77 | $6.150 | $84.31 |
| SLOVENIA | . | . | . | . | . | . | . | $7.403 | . |
| GREECE | . | . | . | . | . | . | . | $6.408 | . |
| FRANCE | $9.436 | . | . | . | . | . | $8.762 | $3.384 | . |
| UNITED KINGDOM | $2,993 | $2,926 | $1,613 | $1,269 | $79.71 | $8.126 | $4.873 | $4.388 | $12.78 |
| AFGHANISTAN | . | . | . | . | $12.94 | . | . | . | . |
| ANGUILLA | $25.18 | . | . | . | . | . | . | . | . |
| ARGENTINA | $10.10 | . | . | . | $46.47 | . | . | . | . |
| AUSTRALIA | $76.01 | $60.71 | $81.86 | . | $18.29 | . | . | . | $9.945 |
| BELGIUM | . | . | . | . | $22.75 | . | . | . | . |
| BRAZIL | . | $23.47 | . | . | . | . | $3.379 | . | $24.35 |
| BULGARIA | . | $5.722 | $43.21 | . | . | . | . | . | . |
| CAMEROON | $30.20 | . | . | $10.08 | $61.97 | . | . | . | . |
| CHILE | $649.0 | . | $5.564 | . | . | . | . | . | . |
| COSTA RICA | $37.89 | . | . | . | . | . | . | . | . |
| DENMARK | $126.1 | $153.3 | $156.4 | $178.5 | $92.36 | $158.3 | . | . | . |
| ECUADOR | . | . | . | . | . | $3.461 | . | . | . |
| GUATEMALA | . | . | $52.30 | . | . | . | . | . | . |
| HONDURAS | . | $49.58 | . | . | . | $46.14 | . | . | . |
| HUNGARY | $13.64 | . | . | . | . | . | . | . | . |
| LITHUANIA | $28.98 | . | . | . | . | . | . | . | . |
| LUXEMBOURG | . | $31.49 | . | . | . | . | . | . | . |
| NETHERLANDS | $89.66 | . | $114.2 | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | $6.176 | . | . | . | . | $11.80 |
| NORWAY | . | . | $17.62 | . | . | . | . | . | . |
| PALAU | . | . | . | $18.50 | . | . | . | . | . |
| PERU | . | . | . | . | . | . | $96.77 | . | . |
| PORTUGAL | $450.3 | $371.0 | . | . | $39.37 | . | . | . | . |
| ROMANIA | . | . | . | . | $3.341 | . | . | . | . |
| RUSSIA | $24.51 | $11.61 | . | . | . | . | . | . | . |
| SAUDI ARABIA | . | $23.17 | . | . | . | . | $14.80 | . | . |
| SINGAPORE | . | $2.340 | . | . | . | . | . | . | . |
| SOUTH AFRICA | . | . | . | . | $28.27 | . | . | . | . |
| SWEDEN | . | $3.992 | . | . | . | $2.745 | $3.500 | . | . |
| SWITZERLAND | $55.58 | . | $14.17 | . | . | . | . | . | $16.99 |
| TRINIDAD AND TOBAGO | . | . | $25.88 | . | . | . | . | . | . |
| UKRAINE | $9.295 | $57.71 | . | . | . | . | . | . | $25.96 |
| VENEZUELA | . | . | $54.81 | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: February 13, 2012, with |
| Census data collected through December 2011 |
| Data listed in order of descending volume imported during the reported period - 2010 |
| Link to Annual Summary of Select Downstream Exports |
| Link to Monthly Display of Select Downstream Imports |
| Return to SIMA's Homepage |